Nissan Rogue 2026 Review, Specs, Price and Mileage (Brochure)
The 2026 Nissan Rogue is a compact SUV offering a blend of style, comfort, and advanced technology. This review highlights its full specifications, price, mileage, and standout features. Check out why the Rogue 2026 is a practical and efficient choice for daily commutes and family adventures.
Pricing
| Trim | Price |
|---|---|
| S | $30,585 |
| SV | $31,585 |
| Dark Armor | $33,000 (est) |
| Rock Creek | $35,485 |
| SL | $37,085 |
| Platinum | $40,485 |
Previous 4 Years Sales Chart of Nissan Rogue

What’s New for the Nissan Rogue 2026
For 2026, the Nissan Rogue adds a Dark Armour trim to its lineup. This new variant is based on the SV trim but features a predominantly blacked-out design. It also comes equipped with a 360-degree camera system, a panoramic sunroof, and heated front seats and steering wheel.
Colour Availability Nissan Rogue 2026
- Champagne Silver Metallic
- Baja Storm Metallics
- Scarlet Ember Tintcoats
- Deep Ocean Blue Pearl
- Super Black
- Glacier White
- Everest White Pearl TriCoat
- Gun Metallic
- Boulder Grey Pearls
- Everest White TriCoat / Super Black Two-tones
- Boulder Grey Pearl / Super Black Two-tones
- Champagne Silver Metallic / Super Black Two-tone

Specifications
Dimensions
| Features | Measurement |
|---|---|
| Length | 183.0 in. |
| Overall width (without mirrors) | 72.4 in. |
| Height | 66.5 in. |
| Wheelbase | 106.5 in. |
| EPA interior volume | 137.0 cu.ft. |
| Cargo capacity, all seats in place | 31.6 cu.ft. |
| Maximum cargo capacity | 74.1 cu.ft. |
| Turning circle | 35.4 ft. |
| Ground clearance | 8.2 in. |
| Angle of approach | 19.0° |
| Angle of departure | 23.6° |
| Curb weight | 3,477 lbs. |
| Maximum towing capacity | 1,500 lbs. |
| Maximum payload | 1,164 lbs. |
| Gross weight | 4,641 lbs. |
| Country of final assembly | Japan / United States |
| Capacities, Weights, and Fuel Economy | ||||
| Seating capacity | 5 | 5 | 5 | 5 |
| Interior passenger volume w/o moonroof (cu. ft.) | 105.4 | 105.4 | 105.4 | — |
| Interior passenger volume w/ moonroof (cu. ft.) | — | 100.4 | — | 100.4 |
| Max. cargo capacity w/ rear seats upright w/o moonroof (cu. ft.) | 36.5 | 36.5 | 36.5 | — |
| Max. cargo capacity w/ rear seats upright w/ moonroof (cu. ft.) | — | 36.3 | — | 36.3 |
| Fuel tank (gals.) | 14.5 | 14.5 | 14.5 | 14.5 |
| Base total curb weight (FWD/AWD) | 3,477 / 3,607 | 3,530 / 3,657 | — / 3,713 | — / 3,737 |
| City mpg (FWD/AWD) | 29 / 28 | 29 / 28 | — / 27 | — / 28 |
| Highway mpg (FWD/AWD) | 36 / 35 | 36 / 35 | — / 32 | — / 35 |
| Combined mpg (FWD/AWD) | 32 / 31 | 32 / 31 | — / 29 | — / 31 |
Exterior


| Features | S | SV | RC | PLT |
| Intelligent Auto Headlights | Standard | Standard | Standard | Standard |
| LED headlights with LED DRL | Standard | Standard | Standard | Standard |
| LED taillights | Standard | Standard | Standard | Standard |
| Unique Rock Creek® front fascia and grille | Standard | |||
| Body-colour outside mirrors | Optional | Standard | Standard | Standard |
| Outside mirrors with LED turn signal indicators | P2 | Standard | ||
| Roof rails | P1 | Standard | Standard | |
| Black tubular roof rack | Standard | |||
| Rear spoiler | Standard | Standard | Standard | Standard |
| Rock Creek black exterior badging | Standard | |||
| Power liftgate | Optional | Standard | Standard | |
| Motion-Activated Liftgate | P2 | P3 | ||
| Dual Panel Panoramic Moonroof | P1 | Standard | ||
| Rear privacy glass | Standard | Standard | Standard | Standard |
Interior


| Comfort/Convenience | S | SV | RC | PLT |
| Air conditioning | Standard | |||
| Dual Zone Automatic Temperature Control | Standard | Standard | ||
| Tri-Zone Automatic Temperature Control | P3 | |||
| Rear passenger vents | Standard | Standard | Standard | Standard |
| Rear Door Alert | Standard | Standard | Standard | Standard |
| Rear door sunshades | P1 | Standard | Standard | |
| Power windows w/ driver one-touch | Standard | Standard | Standard | Standard |
| Power door locks w/ auto-locking | Standard | Standard | Standard | Standard |
| Remote keyless entry | Standard | |||
| Nissan Intelligent Key® | Standard | Standard | Standard | |
| Remote Engine Start System | Standard | Standard | Standard | |
| Approach unlock/walk away lock | Standard | |||
| Connected garage door opener w/ myQ® | Standard | |||
| Tilt & telescoping steering column | Standard | Standard | Standard | Standard |
| Auto-dimming inside rearview mirror | P2 | Standard | ||
| Outside mirrors with reverse tilt-down | P2 | Standard | ||
| Interior accent lighting | P2 | Standard | ||
| Variable intermittent flat-blade wipers | Standard | Standard | Standard | |
| Rain-sensing windshield wipers | T | |||
| Intermittent rear window wiper | Standard | Standard | Standard | Standard |
| One 12-volt DC power outlet | Standard | Standard | Standard | Standard |
| Two 12-volt DC power outlets | Standard | |||
| Sun visors with illuminated vanity mirrors | Standard | Standard | Standard | |
| Divide-N-Hide® cargo system | Standard |
| Seating/Appointments | ||||
| 6-way manual driver’s seat | Standard | |||
| 8-way power driver’s seat w/ 2-way power lumbar | Standard | Standard | Standard | |
| 4-way manual front-passenger seat | Standard | |||
| 4-way power front-passenger seat | P2 | Standard | ||
| Memory System — driver seat & mirrors | P2 | Standard | ||
| 60/40-split fold-down rear seat | Standard | Standard | Standard | Standard |
| Remote-folding rear seats | Standard | |||
| Cloth seat trim | Standard | |||
| Prima-Tex®-appointed seats | P1 | |||
| Exclusive Rock Creek leatherette-appointed. ointed seats | Standard | |||
| Quilted semi-aniline leather-appointed seats | Standard | |||
| TailorFit®-wrapped steering wheel | Standard | Standard | Standard | |
| Heated front seats | CW | Standard | Standard | |
| Heated rear seats | P3 | |||
| Heated steering wheel | CW | P2 | Standard |
Infotainment

| Infotainment | S | SV | RC | PLT |
| Advanced Drive-Assist® Display | Standard | Standard | Standard | Standard |
| 12.3″ Digital dashboard | Standard | |||
| NissanConnect® 8″ touch-screen display | Standard | Standard | Standard | |
| NissanConnect® 12.3″ infotainment system | Standard | |||
| Head-Up Display | P3 | |||
| Voice Recognition | Standard | |||
| Enhanced Voice Recognition | Standard | Standard | Standard | |
| Apple CarPlay® integration | Standard | Standard | Standard | |
| Wireless Apple CarPlay® | Standard | |||
| Android Auto™ compatibility | Standard | Standard | Standard | |
| Wireless Android Auto™ | Standard | |||
| Google built-in | Standard | |||
| Wi-Fi Hotspot w/ trial access | Standard | Standard | Standard | |
| Hands-free Text Messaging Assistant | Standard | Standard | Standard | Standard |
| Bluetooth® Hands-free Phone System | Standard | Standard | Standard | Standard |
| AM/FM audio system | Standard | |||
| AM/FM audio system with six speakers | Standard | Standard | ||
| Bose Premium Audio System | Standard | |||
| Two USB-C ports | Standard | Standard | Standard | |
| Four USB-C ports | P2 | Standard | ||
| Wireless charger | P2 | Standard | ||
| Streaming Audio via Bluetooth® | Standard | Standard | Standard | Standard |
| SiriusXM® with 3-month subscription | Standard | Standard | Standard | |
| SiriusXM® with 360L w/ 3-month subscription | Standard | |||
| NissanConnect® Services (5-year Select, 1-year Premium) | Standard | Standard | Standard | |
| NissanConnect® Services (w/ ProPILOT Assist 2.1) | T |
| Drivetrain | ||||
| Front-Wheel Drive (FWD) | Standard | Standard | Standard | Standard |
| Intelligent All-Wheel Drive (AWD) with Drive Mode Dial | Optional | Optional | Standard | Standard |
| Xtronic CVT® with Manual Mode | Standard | Standard | Standard | Standard |
| Electronic shifter | Standard | Standard | Standard | Standard |
| Paddle shifters | Optional | Standard | Standard | Standard |
| Eco and Sport Modes | Standard | Standard | Standard | Standard |
| Snow and Off-Road Modes | Optional | Optional | Standard | Standard |
Engine

| Engine | S | SV | RC | PLT |
| 1.5-liter DOHC 12-valve VC-Turbo® 3-cylinder engine | Standard | Standard | Standard | Standard |
| Horsepower — 201 hp @ 5,600 rpm | ||||
| Torque — 225 lb-ft @ 2,800–4,000 rpm |
| Brakes | ||||
| Front and rear vented disc brakes. | Standard | Standard | Standard | Standard |
| 4-wheel ABS | Standard | Standard | Standard | Standard |
| Electronic Brake Force Distribution (EBD) | Standard | Standard | Standard | Standard |
| Brake Assist | Standard | Standard | Standard | Standard |
| Electronic parking brake with automatic brake hold | Standard | Standard | Standard | Standard |
| Driver Assistance Technologies | ||||
| Cruise control | Optional | Standard | Standard | Standard |
| ProPILOT Assist | Optional | Standard | Standard | |
| ProPILOT Assist 2.1 | T | |||
| Intelligent Forward Collision Warning | Standard | Standard | Standard | Standard |
| Automatic Emergency Braking with Pedestrian Detection | Standard | Standard | Standard | Standard |
| Lane Departure Warning | Standard | Standard | Standard | Standard |
| Intelligent Lane Intervention | Standard | Standard | Standard | Standard |
| Blind Spot Warning | Standard | Standard | Standard | Standard |
| Intelligent Blind Spot Intervention® | Standard | Standard | Standard | Standard |
| Rear Cross Traffic Alert | Standard | Standard | Standard | Standard |
| Rear Automatic Braking | Standard | Standard | Standard | Standard |
| Rear Sonar System | Optional | Standard | Standard | Standard |
| Front, Rear, and Side Sonar System | Standard | |||
| RearView Monitor | Standard | Standard | Standard | Standard |
| HD Intelligent Around View® Monitor with Off-Road Mode | Optional | Standard | ||
| HD Enhanced Intelligent Around View Monitor | Standard | |||
| 3D Enhanced Intelligent Around View Monitor | T | |||
| High Beam Assist | Standard | Standard | Standard | Standard |
| Vehicle Dynamic Control (VDC) with TCS | Standard | Standard | Standard | Standard |
| Intelligent Trace Control | Standard | Standard | Standard | Standard |
| Hill start control | Standard | Standard | Standard | Standard |
| Hill descent control | Optional | Optional | Standard | Standard |
| Intelligent Driver Alertness | Optional | Standard | Standard | Standard |
| Traffic Sign Recognition | Standard | Standard | Standard |
Wheels/Tires

| Wheels/Tires | S | SV | RC | PLT |
| 17″ Aluminium-alloy wheels | Standard | |||
| 17″ Dark-painted aluminium-alloy wheels | Standard | |||
| 18″ Aluminium-alloy wheels | Standard | |||
| 19″ Unique aluminium-alloy wheels | Standard | |||
| P235/65R17 All-season tires | Standard | |||
| P235/65R17 All-terrain tires | Standard | |||
| P235/60R18 All-season tires | Standard | |||
| P235/55R19 All-season tires | Standard |
FAQs
What is the starting MSRP (price) of the 2026 Nissan Rogue?
The 2026 Rogue starts at $30,585 for the S trim, with higher trims reaching up to $40,485 for the Platinum.
How many passengers does the 2026 Nissan Rogue seat, and what is the cargo capacity?
It seats five passengers, with cargo space of 31.6 cu ft behind the rear seats and up to 74.1 cu ft with seats folded.
What new features or changes does the 2026 Nissan Rogue bring compared to its predecessor?
The 2026 Rogue adds a Dark Armour trim, 360° camera, panoramic sunroof, heated front seats and steering wheel, and styling updates.
What is the fuel economy (mileage) of the 2026 Nissan Rogue?
Fuel economy is about 32 mpg combined for FWD models and 31 mpg combined for AWD versions.
Which trims and special variants are available for the 2026 Nissan Rogue?
Trims include S, SV, Dark Armour, Rock Creek, SL, and Platinum, with options for luxury, off-road, and style-focused features.



