Seat Ibiza 2026 Review, Specs, Price and Mileage (Brochure)
Introduction
The 2026 SEAT Ibiza is officially here, proving that you don’t have to sacrifice style for affordability. This year’s refresh brings a sharper ‘handwritten’ aesthetic, a significantly more premium soft-touch interior, and a tech-forward cabin that keeps you connected on every urban adventure. Whether you’re looking for the efficiency of the SE or the aggressive, bucket-seat-clad FR Sport, the 2026 lineup offers a perfect blend of Spanish flair and German engineering.
Pricing
The 2026 SEAT Ibiza is priced starting at $21,200 and reaches $27,900 depending on the selected trim level and optional equipment.
What’s New for Seat Ibiza 2026
The Ultra White exterior option is now offered on both SE and SE Technology trims. FR and FR Sport models now come standard with the larger 10.25-inch digital instrument display, while SE trims retain the 8.25-inch screen. The dashboard and door panel controls have a refreshed design highlighted with soft-touch materials and illuminated air vents. Additionally, the FR Black Edition now includes a panoramic sunroof and a 15W cooled wireless charging pad as standard.
Previous 4 Years Sales Chart of Seat Ibiza 2026
Colour Availability of Seat Ibiza 2026
The 8 is available in Seat Ibiza 2026 different colours, offering a variety of choices to suit your style.
Liminal

Oniric

Graphene Grey

Magnetic Tech

Midnight Black

Glacial White

Candy White³

Fiord Blue

Specifications
Paint Finishes
| Option | Option Code | SE | SE Plus | FR | RRP From* |
| Soft Paint | – | S | S | S | No Cost |
| Metallic Paint | M | O | O | O | €692 |
| Premium Metallic Paint | C | O | O | O | €869 |
Exterior & Interior


| Option | Option Code | SE | SE Plus | FR | RRP From* |
| Sunroof | PTC | O | O | O | €910 |
| Ambient Light in Air Vents | PLI | – | – | O | €51 |
| Towing Preparation (Wiring) | PRP | O | O | O | €152 |
| Logo Removal | PQN | O | O | O | No Cost |


Comfort & Technology
| Option | Option Code | SE | SE Plus | FR | RRP From* |
| Interior Pack (Wireless Phone Charger, Front Center Armrest) | PFA | O | O | O | €526 |
| Alarm System | WAS | O | O | O | €253 |
| Digital Cockpit 10.25″ | PFK | O | O | O | €354 |
| 9.2″ Navigation System | ZN1 | O | O | O | €1,041 |
| Safe & Drive “M” (Adaptive Cruise Control, High Beam Control) | PAC | O | O | O | €253 |
| Safe & Drive “XL” (ACC, Side & Exit Assist, Traffic Jam Assist, High Beam Control) | PDN | – | – | O | €784 |
| KESSY (Keyless Entry & Start) | PQS | – | – | O | €350 |
| Emergency Spare Wheel | PG6 | O | O | O | €177 |
| 2-Zone Climatronic | PH2 | O | O | S | €606 |
| SEAT Full LED Lights | PXX | O | O | O | €707 |
| Winter Pack (SE+ & FR Only) (Heated Front Seats) | PW2 | – | O | O | €291 |
| Winter Pack (SE Only) (Heated Front Seats, Height Adj. Seats, Power Folding Mirrors) | PW1 | O | – | – | €521 |
Engine
| Feature | KJG*PV | KJG*XV | KJG*WX | KJG*WZ |
| Cylinder/Valve (total) | 3/12 | 3/12 | 3/12 | 3/12 |
| Displacement (cc) | 999 | 999 | 999 | 999 |
| Cylinder bore and stroke (mm) | 74.5/76.4 | 74.5/76.4 | 74.5/76.4 | 74.5/76.4 |
| Compression ratio | 12 | 11.5 | 11.5 | 11.5 |
| Maximum power (kW (HP)/rpm) | 59 (80)/6300 | 70 (95)/5000-5500 | 85 (115)/5500 | 85 (115)/5500 |
| Maximum torque (Nm/rpm) | 93/3700-3900 | 175/1600-3500 | 200/2000-3000 | 200/2000-3000 |
| Atmospheric/Supercharged | Naturally Aspirated | Turbocharged | Turbocharged | Turbocharged |
| Fuel type | Petrol | Petrol | Petrol | Petrol |
Performance
| Feature | KJG*PV | KJG*XV | KJG*WX | KJG*WZ |
| Maximum speed (km/h) | 175 | 190 | 200 | 200 |
| Acceleration 0-80 km/h (s) | 9.6 | 7.5 | 6.8 | 6.8 |
| Acceleration 0-100 km/h (s) | 15.3 | 11.0 | 9.9 | 9.9 |
Other Information
| Feature | KJG*PV | KJG*XV | KJG*WX | KJG*WZ |
| Turning diameter (m) | 10.6 | 10.6 | 10.6 | 10.6 |
| Gearbox Type | 5-Speed Man | 5-Speed Man | 6-Speed Man | 7-Speed DSG |
| Length/width/height (mm) | 4070/1780/1447 | 4070/1780/1447 | 4070/1780/1447 | 4070/1780/1447 |
| Wheelbase (mm) | 2564 | 2564 | 2564 | 2564 |
| Boot capacity (l) | 355 | 355 | 355 | 355 |
| Fuel tank capacity (l) | 40 | 40 | 40 | 40 |
| Max towing weight (kg)* | 550 | 570 | 580 | 580 |
Touchscreen
| Specification Category | Technical Details |
|---|---|
| Infotainment Display | 8.25-inch Touchscreen Multimedia System |
| Smartphone Connectivity | Full Link Technology |
| Mobile Application Support | MY SEAT APP Compatibility |
| In-Car App Access | Touchscreen integration for route planning & playlist management |
| Navigation Support | Real-time traffic maps and route information |
| Parking Assistance (Digital) | Parking space location support via app |
| Climate Control | Air Conditioning System |
| Connectivity Type | Always-on digital connectivity |

Dimension

| Meauresion Dedr | Measurement Dedr | |
| Length | 4070 mm | 1562 mm |
| Wheelbese | 1780 mm | 1444 mm |
| Height | 1780 mm | 1447 mm |
| Seating Capacity | 4170 mm | 5 people |

| Front Track Width: | 807 mm | 8.80 mm | 2852 mm | 1521 mm |
| Rear Track Width: | 809 mm | 1500 mm | 695 mm | 221 mm |
| Rear Overcharang | 609 mm | 1500 mm | 290 mm | 5 Rers |




