This guide explores the 2026 Hongqi H6 with a detailed review, full specifications, latest price updates, and fuel mileage. Discover its engine performance, premium features, interior design, technology, and safety highlights to help you decide if this luxury sedan is the right choice for you.
Pricing
The price of the Hongqi H6 2026 in USD typically ranges between $24,800 and $39,500, depending on the market and trim level.
Trim Level | Est. Price (USD) |
2.0T Luxury | $24,800 – $28,600 |
2.0T Flagship | $38,600 – $39,500 |
What’s New for the Hongqi H6 2026
The 2026 Hongqi H6 boasts significant improvements that increase its allure in the midsize premium market. It still has a premium cabin and a distinctive fastback-inspired look, but it has significant improvements in comfort and technology, such as the sophisticated Hongqi 3.0 Plus intelligent network system with better voice commands and an easier-to-use infotainment interface. The model’s 2.0 L turbocharged engine and 8-speed automatic transmission provide powerful performance and economical fuel consumption, and its many driving modes increase its adaptability. High-strength steel construction, several airbags, and a variety of driver-support systems including adaptive cruise aid and lane keeping, ensure continued safety. Ambient lighting, high-end materials, and comfort-focused features enhance interior luxury, making the 2026 H6 a class-leading combination of luxury, technology, and performance.
Colour Availability of the Hongqi H6 2026
There are 6 colours are available in the Hongqi H6 2026.
- White

- Green

- Red

- Grey

- Black

- Brown

Specifications
Basic Parameter



| Grade | Luxury | Flagship |
| Length × Width × Height [mm] | 4991 * 1880 * 1452 | 4991 * 1880 * 1453 |
| Wheelbase [mm] | 2920 | 2920 |
| Acceleration 0-100 km/h [s] | 7 | 7 |
Engine
| Grade | Luxury | Flagship |
| Engine model | CA4GC20TD-34 | CA4GC20TD-34 |
| Displacement [L] | 2 | 2 |
| Number of cylinders | 4 | 4 |
| Max power [HP] | 252 | 252 |
| Max Torque [Nm] | 380 | 380 |
| Fuel consumption [L/100km] (WLTC) | 6.6 | 6.6 |
| Emission standard | China VI | China VI |
| Idle stop-start system | O | O |
Driving System

| Grade | Luxury | Flagship |
| Drive mode | (FF: Front–engine Front–drive) | (FF: Front–engine Front–drive) |
| Transmission | 8AT | 8AT |
| Shift lever type | Shift lever | Shift lever |
| Tyre | R19 | R19 |
| Spare Tyre | — | — |
Chassis/Steering System
| Grade | Luxury | Flagship |
| Drive mode | Front-engine Front-drive (FF) | Front-engine Front-drive (FF) |
| Transmission | 8AT | 8AT |
| Shift lever type | Shift lever | Shift lever |
| Tyre | R19 | R19 |
| Spare Tyre | — | — |
| Front suspension type | MacPherson Strut | MacPherson Strut |
| Rear suspension type | Multi Link Suspension | Multi Link Suspension |
| Steering system | EPS (Electronic Power Steering) | EPS (Electronic Power Steering) |
Safety Specification
| Safety Feature | Luxury | Flagship |
|---|
| Driver airbag, front passenger airbag & front seats airbags | O | O |
| Driver knee airbag | O | O |
| Dual curtain airbags | O | O |
| Rear seats airbags | O | O |
| Front seats double pre-tightening and two-stage force limiting seatbelt with lock-tongue | O | O |
| Seatbelt – two sides of the rear seats | O | O |
| Seatbelt reminder – front | O | O |
| Seatbelt reminder – rear | O | O |
| ABS + EBD + TCS + ESP + EPB | O | O |
| TPMS (with pressure display and warning) | O | O |
| Hydraulic brake assist (HBA) | O | O |
| Hydraulic brake booster (HBB) | O | O |
| Hill-start assist control (HAC) | O | O |
| Front parking sensor | O | O |
| Rear parking sensor | O | O |
| Lane departure warning (LDW) | O | O |
| Lane keeping assistance (LKA) | O | O |
| Blind spot detection (BSD) | O | O |
| Autonomous emergency braking (AEB) | O | O |
| Forward collision warning system (FCW) | O | O |
| Rear collision warning system (RCW) | O | O |
| Door opening anti-collision warning system | O | O |
| Lateral warning system for reversing | O | O |
| Lane change assist system | O | O |
| Fatigue monitoring system | O | O |
| E-CALL (for GCC nations) | O | O |
Lighting System


| Feature | Luxury | Flagship |
|---|
| LED headlamp + daytime running lamp + position lamp + brake lamp | O | O |
| Front fog lamp (reflective + low speed turning auxiliary lighting) | O | O |
| Automatic leveling system (ALS) | O | O |
| Intelligent high-beam control (IHC) | O | O |
| Adaptive Driving Beam (ADB) | — | O |
| Sunshade vanity mirror with lamp | O | O |
| Rear reading light | O | O |
| Exterior ambient lighting – outside mirror | — | O |
| Interior ambient lighting B (two footwells) | O | O |
| Interior ambient lighting C (two footwells, dashboard, four door trims, front lower area of auxiliary instrument panel) | — | O |
Seats

| Feature | Luxury | Flagship |
|---|
| Seat material: Microfiber Leather + PVC | O | — |
| Seat material: Leather + Microfiber Leather + Chamois Leather | — | O |
| Driver’s seat electrical adjustments (12-way) with position memory function | O | O |
| Front passenger’s seat electrical adjustments (4-way) | O | O |
| Rear seat center armrest and cup holder | O | O |
| Front seats with ventilation function | O | O |
| Driver’s seat with massage function | — | O |
Ventilation & Visibility
| Feature | Luxury | Flagship |
|---|
| Automatic A/C (2 Zone) | O | O |
| Negative oxygen ion generator | — | O |
| Air quality system (AQS) | O | O |
| PM2.5 air cleaning system | — | O |
| Visual display of air cleaning process | — | O |
| Reversing view | O | O |
| Around view monitor (AVM) | — | O |
| Rain conductive front windshield wiper | O | O |
| Electrical adjustment outside mirrors | O | O |
| Electrical adjustment outside mirrors with electrical folding, lock folding, heating function | O | O |
| Electrical adjustment outside mirrors with electrical folding, lock folding, heating, position memory function, reverse automatic rolling down function | — | O |
| Manual anti-glare interior mirror | O | — |
| Automatic anti-glare interior mirror | — | O |
| Sunroof | O | O |
Entertainment
| Feature | Luxury | Flagship |
|---|
| Multimedia infotainment system | O | O |
| LCD multimedia screen | O | O |
| Dynaudio audio system with 8 speakers | O | — |
| Dynaudio audio system with 12 speakers | — | O |
| Digital audio broadcasting (DAB) | O | O |
Convenience
| Feature | Luxury | Flagship |
|---|
| LCD screen instrument | O | O |
| Remote key to start the engine | O | O |
| Front door keyless entry | O | O |
| PVC multi-function steering wheel | — | — |
| Leather multi-function steering wheel | O | — |
| Leather + Carbon fiber + Alcantara multi-function steering wheel | — | O |
| Steering wheel 4 ways manual adjustment | O | O |
| HUD | — | O |
| 120 km/h speed limit warning | O | O |
| USB sockets, front 2 (Type A + Type C) | O | O |
| USB sockets, front 2 (Type A + Type C), rear 2 (Type A + Type C) | O | O |
| USB socket, top ceiling 1 | O | O |
| Wireless phone charging – 15W | O | O |
| Drive Mode (Eco, Comfort, Sport, Custom) | O | O |
| Cruise control | O | O |
Smart Auto Cruise Control (SACC)
| Feature | Luxury | Flagship |
|---|
| AUTOHOLD | O | O |
| Controlled deceleration for parking brake (CDP) | O | O |
| CarPlay (wired) + Android Auto (wired) | O | O |