This blog explores the 2026 Hongqi E-HS9, offering an in-depth review of its design, features, specs, mileage, and price. Discover the electric SUV’s performance, luxury interior, and cutting-edge technology to see if it’s the right choice for your next premium ride.
Pricing
The 2026 Hongqi E-HS9 is a luxury electric SUV with global pricing that generally ranges from $87,900 to over $153,000 USD depending on the market and configuration.
| Trim Level | Battery Capacity | Seats | Est. Price (USD) |
| Comfort | 84 kWh | 7 | $87,900 – $99,900 |
| Executive | 99 kWh | 6/7 | $98,000 – $111,400 |
| Luxury | 99 kWh | 6 | $113,200 – $123,400 |
| Flagship | 120 kWh | 4/6 | $135,000 – $153,000+ |
What’s New for the Hongqi E-HS9 2026
With significant improvements, the 2026 Hongqi E-HS9 solidifies its standing as a premier luxury electric SUV. With dual-motor powertrains that can provide up to 543 horsepower and more battery options (84, 99, and even 120 kWh), Hongqi has improved the E-HS9’s performance and range for 2026, bringing its electric range closer to 515 km on the WLTP cycle. With matrix LED headlights and distinctive lighted “Red Flag” lighting, the exterior now has a more dominating appearance. Multi-screen digital interfaces, quad-zone climate control, ventilated massage seats, and premium Nappa leather with Alcantara trim elevate the cabin’s luxury and technology. Modern connections and redesigned style make it more competitive globally, while advanced driver-assist technologies and high-end audio enhance comfort and safety.
Previous 4 Years Sales Chart of Hongqi E-HS9 2026

Colour Availability of the Hongqi E-HS9 2026
The 2026 Hongqi E-HS9 is available in six distinct exterior colors.
- Glacier Silver

- Polar Night Black+Glacier Silver

- Polar Night Black

- Glacier White

- Glacier White+Polar Night Black

- Glacier White+Glacier Silver

Specifications
Vehicle Parameters



| Category / Feature | Executive | Deluxe | Flagship | Long Range |
| LengthWidthHeight (mm) | 5209\2010\1731 | 5209\2010\1731 | 5209\2010\1731 | 5209\2010\1731 |
| Wheelbase (mm) | 3110 | 3110 | 3110 | 3110 |
| Maximum Battery Capacity | 84kWh | 99kWh | 99kWh | 120kWh |
| Maximum Motor Power | 160kW+160kW | 160kW+245kW | 160kW+245kW | 160kW+245kW |
| Maximum Torque (N·m) | 300+300 | 300+450 | 300+450 | 300+450 |
| Driving Range (WLTP) | ≥380 | ≥441 | ≥441 | ≥515 |
| Tire Specification | 265/45 R21 | 265/45 R21 | 265/45 R21 | 275/40 R22 |
| Battery Pack Heating | ● | ● | ● | ● |
| Electric Intelligent 4WD | ● | ● | ● | ● |
| Air Suspension | — | — | ● | ● |
| Braking Energy Recovery | ● | ● | ● | ● |
| Keyless Entry | ● | ● | ● | ● |
Exterior Features


| Feature | Executive | Deluxe | Flagship | Long Range |
| Intelligent Matrix LED Headlight | — | ● | ● | ● |
| Rearview Mirror Welcome Light | — | ● | ● | ● |
| LED Welcome Pedal | — | ● | ● | ● |
| Pop-Out Hidden Door Handle | ● | ● | ● | ● |
| Self-Priming Lock | — | ● | ● | ● |
| Rain Sensing Wiper | ● | ● | ● | ● |
| Panoramic Skylight | ● | ● | ● | ● |
| Rear Privacy Glass | ● | ● | ● | ● |
| Electric Back Door w/ Memory | ● | ● | ● | ● |
Interior Features

| Feature | Executive | Deluxe | Flagship | Long Range |
| Seats Leather | Alcantara+PVC | Alcantara+PVC | NAPPA+Alcantara | NAPPA+PVC |
| Internal Ambient Light | — | ● | ● | ● |
| 2nd Row Elec. Adjustment | — | — | ● | ● |
| Ventilated Front Seats/Massage | — | — | ● | ● |
| Ventilated 2nd Row Seats | — | — | ● | ● |
| 8 Speakers | ● | — | — | — |
| 12 Speakers | — | ● | — | — |
| 16 Speakers | — | — | ● | ● |
| Quad-Zone Temp Control | ● | ● | ● | ● |
| Automatic Parking Assistance | ● | ● | ● | ● |
| Multi-Screen Interaction | ● | ● | ● | ● |
Convenience & Safety Features
| Feature | Executive | Deluxe | Flagship | Long Range |
| Intelligent Fragrance | — | — | — | ● |
| Wireless Phone Charger | ● | ● | ● | ● |
| Rear Side Airbag | — | — | ● | ● |
| Intelligent Damper Control | — | — | ● | ● |
| Super Adaptive Cruise (SACC) | ● | ● | ● | ● |
| Autonomous Emergency Braking | ● | ● | ● | ● |
| Blind Spot Detection (BSD) | ● | ● | ● | ● |
| Lane Keeping Assist (LKA) | ● | ● | ● | ● |
| Internal WiFi | ● | ● | ● | ● |