Changan Deepal S05 2026 Review, Specs, Price and Mileage (Brochure)
The Changan Deepal S05 2026’s design, features, specifications, cost, and mileage are all covered in detail in this guide. This blog provides all the information you need to purchase this contemporary electric SUV, from performance and technology to comfort, safety, and total value for consumers around the globe.
Pricing
The price of the Changan Deepal S05 2026 is approximately $18,030– $20,800 USD in the local market.
| Trim Level | Estimated Price (USD) |
| Plus | $18,030 |
| Max | $19,415-50,787 |
| Ultra | $20,800-54,803 |
What’s New for the Changan Deepal S05 2026
The Changan Deepal S05 2026 offers a number of cutting-edge technologies that demonstrate Changan’s increasing emphasis on smart technology and electric mobility. Built on the brand’s EPA1 electric platform, this small SUV has a range-extended electric drivetrain that combines a 1.5-liter engine with a 27.3 kWh battery to generate about 215 horsepower and 320 Nm of torque. The technology is useful for lengthy trips because it has an electric-only range of roughly 145 km and a total driving range of more than 1,000 km. The 2026 model has a high-tech interior with wireless smartphone connectivity, an AR head-up display, a 15.4-inch touchscreen infotainment system, and high-end music. Additionally, it includes more than 20 Level-2 ADAS safety features, including as a 360-degree camera, adaptive cruise control, automated emergency braking, and lane-keeping assistance. Changan’s new-energy SUV portfolio has advanced significantly with the Deepal S05 thanks to its clever technologies, economical powertrain, and futuristic style.
Colour Availability of the Changan Deepal S05 2026
The Changan Deepal S05 2026 is available in 6 different colours, offering a variety of choices to suit your style.
- Andromeda Blue

- Ganymede Grey

- Deep Space Black

- Moonlight White

- Mercury Silver

- Celestial Red

Specifications
Dimension



| Specification | RWD Max | AWD Max |
|---|---|---|
| Length × Width × Height (mm) | 4598 × 1900 × 1600 | 4598 × 1900 × 1600 |
| Wheelbase (mm) | 2880 | 2880 |
| Front Wheel Track (mm) | 1625 | 1625 |
| Rear Wheel Track (mm) | 1640 | 1640 |
| Ground Clearance (mm) | 169 | 169 |
| Curb Weight (kg) | 1940 | 2040 |
| Gross Vehicle Weight (kg) | 2370 | 2470 |
| Drag Coefficient (cW) | 0.25 | 0.25 |
| Aluminum Wheels | Yes | Yes |
| Rim Size | 20 inch | 20 inch |
| Tire Type | Continental 245/45R20 V | Continental 245/45R20 V |
| Seating Capacity | 5 | 5 |
| Frunk Volume (L) | 159 | 152 |
| Trunk Volume (L) | 492 | 492 |
| Trunk Volume (Seats Down) (L) | 1250 | 1250 |
Performance

| Specification | RWD Max | AWD Max |
|---|---|---|
| Engine Type | PMSM | PMSM + Asynchronous |
| Power (kW) | 200 | 200 + 120 |
| Power (HP) | 272 | 272 + 163 |
| Torque (Nm) | 290 | 290 + 212 |
| Acceleration (0–62 mph) | 7.5 sec | 5.5 sec |
| Top Speed (mph) | 112 | 112 |
| Electric Driving Range (WLTP, miles) | 301 | 277 |
| Energy Consumption (WLTP, kWh/mi) | 3.91 | 3.55 |
| Driven Wheels | RWD | AWD |
| Towing Capacity (kg) | 1600 | 1600 |
Battery Charging 
| Specification | RWD Max | AWD Max |
|---|---|---|
| High-Voltage System (V) | 400 | 400 |
| Battery Type | LFP | LFP |
| Battery Capacity (kWh) | 68.8 | 68.8 |
| AC Charging (kW) | 11 | 11 |
| DC Charging (kW) | 200 (5–10% SOC) 168 (10–80% SOC) | 200 (5–10% SOC) 168 (10–80% SOC) |
| DC Charging Time (5–80%) (min) | 26 | 26 |
| DC Charging Time (10–80%) (min) | 23 | 23 |
| DC Charging Time (30–80%) (min) | 15 | 15 |
| Vehicle-to-Load (V2L) | ● / 6 kW | ● / 6 kW |
| Smart Regenerative Braking System | ● | ● |
| Heat Pump | ● | ● |
Energy Management
| Feature | Specification |
| Electric Priority / City Driving | Yes (•) |
| Hybrid / Highway and High-Speed Driving | Yes (•) |
| Fuel Priority / Mountain & Complex Driving | Yes (•) |
| Mandatory Pure Electric | Yes (•) |
| Emergency Mode | Yes (•) |
| Parking Charging | Yes (•) |
Chassis System
| Specification | RWD Max | AWD Max |
|---|---|---|
| Electric Power Steering | ● | ● |
| Speed Sensitive Steering | ● | ● |
| Suspension System – Front | McPherson | McPherson |
| Suspension System – Rear | Multi-link | Multi-link |
| Braking System – Front | Ventilated Disc | Ventilated Disc |
| Braking System – Rear | Disc | Disc |
| Auto Hold | ● | ● |
Exterior





| Specification | RWD Max | AWD Max |
|---|---|---|
| LED Daytime Running Light | ● | ● |
| LED Auto On/Off Headlights | ● | ● |
| Height Adjustable Headlights | ● | ● |
| Front Auto High Beam | ● | ● |
| LED Through-Type Taillights | ● | ● |
| Rear Fog Lamp | ● | ● |
| Panoramic Roof with Electric Sunshade | ○ | ○ |
| Energy Indication Light on C-pillar | ● | ● |
| Frameless Door Windows | ● | ● |
| Auto Front Windshield Defogging | ● | ● |
| Windows Auto Close When Raining | ● | ● |
| Heated Windscreen / Heated Wiper Nozzle | ● | ● |
| Electric Flush Door Handles | ● | ● |
| Spoiler with High Mount Stop Lamp | ● | ● |
| Electric Tailgate | ● | ● |
| Electric Adjustable and Foldable Side Door Mirrors | ● | ● |
| Heated Side Door Mirrors | ● | ● |
| Auto Folding Side Door Mirrors When Locked | ● | ● |
| Side Door Mirrors Memory & Auto Tilt Down | ● | ● |
| Privacy Glass | ● | ● |
| Tow Bar Removable | ○ | ○ |
Interior


| Specification | RWD Max | AWD Max |
|---|---|---|
| Vegan Leather Steering Wheel | ● | ● |
| Tilt and Telescopic Steering Wheel | ● | ● |
| Heated Steering Wheel | ● | ● |
| Multi-Functional Steering Wheel with Shortcut Buttons | ● | ● |
| Auto Dimming Rearview Mirror | ● | ● |
| Perforated Vegan Leather Seats | ● | ● |
| Front Seats Heated | ● | ● |
| Front Seats Ventilated | ● | ● |
| Driver Seat Electric Adjustment | ● / 6-way | ● / 6-way |
| Driver Seat Electric Lumbar Support | ● / 2-way | ● / 2-way |
| Driver Seat Memory / Comfort Entry | ● | ● |
| Front Passenger Seat Electric Adjustment | ● / 4-way | ● / 4-way |
| Front Passenger Seat Adjustable Leg Support | ● / 2-way | ● / 2-way |
| Front Passenger Seat Memory / Comfort Entry | ● | ● |
| Rear Center Armrest | ● | ● |
| 60:40 Foldable Rear Seat | ● | ● |
| Central Four-Door Interior Unlocking | ● | ● |
| Four-Door Windows Auto Up/Down with One-Touch | ● | ● |
Air Conditioning System & Intelligent Cabin
| Specification | RWD Max | AWD Max |
|---|---|---|
| A/C | ● | ● |
| Rear A/C Vent | ● | ● |
| PM2.5 Filter | ● | ● |
Intelligent Driving Assistance System
| Specification | RWD Max | AWD Max |
|---|---|---|
| Rear Cross Traffic Braking (RCTB) | ● | ● |
| Rear Cross Traffic Alert (RCTA) | ● | ● |
| Rear Collision Warning (RCW) | ● | ● |
| Automatic Emergency Brake (AEB) | ● | ● |
| Blind Spot Detection (BSD) | ● | ● |
| Traffic Jam Assist (TJA) | ● | ● |
| Front Collision Warning (FCW) | ● | ● |
| Integrated Adaptive Cruise Control (IACC) | ● | ● |
| Emergency Lane Keep (ELK) | ● | ● |
| Lane Keep Assist (LKA) | ● | ● |
| Lane Departure Warning (LDW) | ● | ● |
| Lane Change Assist (LCA) | ● | ● |
| Intelligent Speed Limit (ISL) | ● | ● |
| Safe Distance Warning (SDW) | ● | ● |
| Traffic Sign Recognition (TSR) | ● | ● |
| Driver Fatigue Monitoring System (DMS) | ● | ● |
| Car Follow, Stop & Go | ● | ● |
| Door Open Warning (DOW) | ● | ● |
Intelligent Cabin
| Specification | RWD Max | AWD Max |
|---|---|---|
| Drive Mode Selection | ● | ● |
| Head-Up Display with AR Navigation | ● | ● |
| Touchscreen (inch) | 15.4 | 15.4 |
| Deflectable Touchscreen | ● | ● |
| Number of Speakers | 14 | 14 |
| Bluetooth Phone Connectivity | ● | ● |
| Wireless Smartphone Connectivity – Apple CarPlay | ● | ● |
| Wireless Smartphone Connectivity – Android Auto | ● | ● |
| Multi-Color Dynamic Ambient Light | ● | ● |
| In-Car Monitor | ● | ● |
| Smartphone Wireless Charger | ● / 50W | ● / 50W |
| Smart Key with Keyless Entry / Starting | ●×2 | ●×2 |
| Smartphone App Controlled Comfort Features | ● | ● |
| GPS Online Navigation System | ● | ● |
| Radio DAB + AM/FM | ● | ● |
| Online Music | ● | ● |
| Voice Control | ● | ● |
| Over-The-Air Support (OTA) | ● | ● |
| Mobile Remote Control | ● | ● |
| Cabin Scenario Modes | ● | ● |
Safety Featured
| Specification | RWD Max | AWD Max |
|---|---|---|
| E-NCAP Safety Grading (stars) | 5 | 5 |
| Front Airbags | ● | ● |
| Front Side Airbags | ● | ● |
| Front Center Airbag | ● | ● |
| Side Curtain Airbags | ● | ● |
| Brake Assist (BA) | ● | ● |
| ABS + EBD | ● | ● |
| Electronic Stability Program (ESP) | ● | ● |
| Traction Control System (TCS) | ● | ● |
| Hill Hold Control (HHC) | ● | ● |
| Hill Descent Control (HDC) | ● | ● |
| Electric Parking Brake | ● | ● |
| Front Height Adjustable Seat Belts | ● | ● |
| Front Pre-Tensioner and Force-Limiter Seat Belts | ● | ● |
| Rear Left/Right Pre-Tensioner and Force-Limiter Seat Belts | ● | ● |
| Front Seat Belt Reminder | ● | ● |
| Rear Seat Belt Reminder | ● | ● |
| ISOFIX Passenger Seat Front | ● | ● |
| ISOFIX Rear | ● | ● |
| Child Safety Lock (Electronic) | ● | ● |
| Child and Pet Presence Detection | ● | ● |
| 360° Surround View Camera with Transparent Chassis | ● | ● |
| 360° Dash Camera | ● | ● |
| Tire Pressure Monitoring System (TPMS) | ● | ● |
Exterior Colours
| Exterior Color | RWD Max | AWD Max |
|---|---|---|
| Moonlight White | ● | ● |
| Mercury Silver | ● | ● |
| Ganymede Grey | ● | ● |
| Deep Space Black | ● | ● |
| Andromeda Blue | ● | ● |
Interior Colours
| Interior Color | RWD Max | AWD Max |
|---|---|---|
| Black | ● | ● |
| Orange | ● | ● |
Frequently Asked Questions
What type of powertrain does the Changan Deepal S05 2026 use?
The Changan Deepal S05 2026 is primarily marketed as a Range-Extended Electric Vehicle (REEV). It utilizes an electric motor for propulsion while a 1.5-liter petrol engine acts as a range extender to charge the battery when needed, rather than driving the wheels directly.
What is the estimated total driving range of the Changan Deepal S05 2026?
The Changan Deepal S05 2026 offers a combined driving range exceeding 1,000 km when utilizing both a full battery charge and a full tank of fuel.
What is the pure electric range of the Changan Deepal S05 2026?
The Changan Deepal S05 2026 provides an estimated pure-electric range of approximately 170 km (under NEDC test conditions) before the range-extender system engages.
How long does it take to charge the Changan Deepal S05 2026?
The Changan Deepal S05 2026 supports DC fast charging, allowing the battery to charge from 30% to 80% in approximately 20 minutes.









