2026 Kia Carnival Review, Specs, Price and Mileage (Brochure)
This blog covers the 2026 Kia K5’s specs, price, and mileage, highlighting its performance, style, and features. The K5 offers a sleek design, comfortable interior, and advanced technology, making it a great choice for daily drives and long trips. Learn how this sedan balances power, efficiency, and modern convenience for drivers.
Pricing
The price of the 2026 Kia Carnival starts at $36,990.00 and goes up to $51,090.00 depending on the trim and options.
| Trim | Price (USD) |
|---|---|
| LX | $36,990.00 |
| LXS | $38,990.00 |
| EX | $41,190.00 |
| SX | $46,090.00 |
| SX Prestige | $51,090.00 |
Kia Carnival Sales Trends Over the Years

What’s New for the Kia Carnival 2026
Since Kia already gave the Carnival a small upgrade for 2025, the 2026 model arrives with no major changes.
Colour Availability of Kia Carnival 2026
The 2026 Since Kia is available in 8 different colors, offering a variety of choices to suit your style.
- Panthera Metal

- Astra Blue

- Flare Red

- Snow White Pearl

- Ceramic Silver

- Aurora Black Pearl

- Ivory Silver

- Deep Chroma Blue

Specifications
Interior Dimensions


| Feature | LX | LXS | EX | SX | SX Prestige |
|---|---|---|---|---|---|
| Head Room (without sunroof) – Front (in.) | 40.9 | 40.9 | 40.9 | – | – |
| Head Room (without sunroof) – 2nd Row (in.) | 39.5 | 39.5 | 39.5 | – | – |
| Head Room (without sunroof) – 3rd Row (in.) | 38.6 | 38.6 | 38.6 | – | – |
| Head Room (with sunroof) – Front (in.) | – | – | – | 39.7 | 39.7 |
| Head Room (with sunroof) – 2nd Row (in.) | – | – | – | 37.6 | 37.6 |
| Head Room (with sunroof) – 3rd Row (in.) | – | – | – | 36.5 | 36.5 |
| Legroom – Front (in.) | 41.1 | 41.1 | 41.1 | 41.1 | 41.1 |
| Legroom – 2nd Row (in.) | 40.5 | 40.5 | 40.5 | 40.5 | 40.5 |
| Legroom – 3rd Row (in.) | 35.6 | 35.6 | 35.6 | 35.6 | 35.6 |
| Shoulder Room – Front (in.) | 64.2 | 64.2 | 64.2 | 64.2 | 64.2 |
| Shoulder Room – 2nd Row (in.) | 63.2 | 63.2 | 63.2 | 63.2 | 63.2 |
| Shoulder Room – 3rd Row (in.) | 59.5 | 59.5 | 59.5 | 59.5 | 59.5 |
| Hip Room – Front (in.) | 59.8 | 59.8 | 59.8 | 59.8 | 59.8 |
| Hip Room – 2nd Row (in.) | 66.4 | 66.4 | 66.4 | 66.4 | 66.4 |
| Hip Room – 3rd Row (in.) | 50.4 | 50.4 | 50.4 | 50.4 | 50.4 |
| Interior Cargo Volume (SAE) – Minimum (cu. ft.) | 40.2 | 40.2 | 40.2 | 40.2 | 40.2 |
| Interior Cargo Volume (SAE) – Maximum (cu. ft.) | 145.1 | 145.1 | 145.1 | 145.1 | 145.1 |
Exterior Dimensions


| Feature | LX | LXS | EX | SX | SX Prestige |
|---|---|---|---|---|---|
| Wheelbase (in.) | 121.7 | 121.7 | 121.7 | 121.7 | 121.7 |
| Length (in.) | 203.0 | 203.0 | 203.0 | 203.0 | 203.0 |
| Width with side mirrors (in.) | 89.2 | 89.2 | 89.2 | 89.2 | 89.2 |
| Width without side mirrors (in.) | 78.5 | 78.5 | 78.5 | 78.5 | 78.5 |
| Height without roof rails (in.) | 68.5 | 68.5 | 68.5 | – | – |
| Height with roof rails (in.) | – | – | – | 69.9 | 69.9 |
| Track, Front (in.) | 68.9 | 68.9 | 68.5 | 68.5 | 68.5 |
| Track, Rear (in.) | 68.9 | 68.9 | 68.5 | 68.5 | 68.5 |
| Overhang, Front (in.) | 36.8 | 36.8 | 36.8 | 36.8 | 36.8 |
| Overhang, Rear (in.) | 44.5 | 44.5 | 44.5 | 44.5 | 44.5 |
| Minimum Ground Clearance (in.) | 6.8 | 6.8 | 6.8 | 6.8 | 6.8 |
| Approach Angle (degrees) | 15.4 | 15.4 | 15.4 | 15.4 | 15.4 |
| Departure Angle (degrees) | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 |
Chassis/Suspension
| Feature | LX | LXS | EX | SX | SX Prestige |
|---|---|---|---|---|---|
| Front Suspension | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut |
| Rear Suspension | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
| Shock Absorber Type | Gas | Gas | Gas | Gas | Gas |
Steering
| Feature | LX | LXS | EX | SX | SX Prestige |
|---|---|---|---|---|---|
| Type / Power Source | Column-Mounted Electric Power Steering | Column-Mounted Electric Power Steering | Column-Mounted Electric Power Steering | Column-Mounted Electric Power Steering | Column-Mounted Electric Power Steering |
| Steering Ratio | 14.23:1 | 14.23:1 | 14.23:1 | 14.23:1 | 14.23:1 |
| Turns (Lock-to-Lock) | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 |
Wheels/Tires

| Feature | LX | LXS | EX | SX | SX Prestige |
|---|---|---|---|---|---|
| Wheel Size (in.) | 6.5J x 17 alloy | 6.5J x 17 alloy | 7.5J x 19 alloy | 7.5J x 19 alloy | 7.5J x 19 alloy |
| Tire Size | P235/65R17 | P235/65R17 | P235/55R19 | P235/55R19 | P235/55R19 |
| Spare Tire | Temporary Steel Wheel | Temporary Steel Wheel | Temporary Steel Wheel | Temporary Steel Wheel | Temporary Steel Wheel |
| Spare Tire Size | T135/90D17 | T135/90D17 | T135/90D17 | T135/90D17 | T135/90D17 |
Towing Capacity
| Feature | LX | LXS | EX | SX | SX Prestige |
|---|---|---|---|---|---|
| Towing Capacity, Braked (lbs.) | 3,500 | 3,500 | 3,500 | 3,500 | 3,500 |
| Towing Capacity, Unbraked (lbs.) | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
Estimated Fuel Economy
| Feature | LX | LXS | EX | SX | SX Prestige |
|---|---|---|---|---|---|
| City (MPG) | 18 | 18 | 18 | 18 | 18 |
| Highway (MPG) | 26 | 26 | 26 | 26 | 26 |
| Combined (MPG) | 21 | 21 | 21 | 21 | 21 |
Drivetrain
| Transmission Gear Ratios: 8-speed automatic transmission | LX | LXS | EX | SX | SX Prestige |
|---|---|---|---|---|---|
| First | 4.808:1 | 4.808:1 | 4.808:1 | 4.808:1 | 4.808:1 |
| Second | 2.901:1 | 2.901:1 | 2.901:1 | 2.901:1 | 2.901:1 |
| Third | 1.864:1 | 1.864:1 | 1.864:1 | 1.864:1 | 1.864:1 |
| Fourth | 1.424:1 | 1.424:1 | 1.424:1 | 1.424:1 | 1.424:1 |
| Fifth | 1.219:1 | 1.219:1 | 1.219:1 | 1.219:1 | 1.219:1 |
| Sixth | 1.000:1 | 1.000:1 | 1.000:1 | 1.000:1 | 1.000:1 |
| Seventh | 0.799:1 | 0.799:1 | 0.799:1 | 0.799:1 | 0.799:1 |
| Eighth | 0.648:1 | 0.648:1 | 0.648:1 | 0.648:1 | 0.648:1 |
| Reverse | 3.425:1 | 3.425:1 | 3.425:1 | 3.425:1 | 3.425:1 |
| Final Drive | 3.510:1 | 3.510:1 | 3.510:1 | 3.510:1 | 3.510:1 |
Electrical System
| Feature | LX | LXS | EX | SX | SX Prestige |
|---|---|---|---|---|---|
| Battery Type | 12V Maintenance Free | 12V Maintenance Free | 12V Maintenance Free | 12V Maintenance Free | 12V Maintenance Free |
| Battery (AH) without power liftgate | 12V, 80AH, 660CCA | 12V, 80AH, 660CCA | – | – | – |
| Battery (AH) with power liftgate | – | – | 12V, 90AH, 850CCA | 12V, 90AH, 850CCA | 12V, 90AH, 850CCA |
| Alternator | 13.5V – 180A | 13.5V – 180A | 13.5V – 180A | 13.5V – 180A | 13.5V – 180A |
| Starter | 12V – 1.7kW | 12V – 1.7kW | 12V – 1.7kW | 12V – 1.7kW | 12V – 1.7kW |
Engine

| Feature | LX | LXS | EX | SX | SX Prestige |
|---|---|---|---|---|---|
| Engine Type | 3.5L V6 Gasoline Direct Injection (GDI) Lambda III | 3.5L V6 Gasoline Direct Injection (GDI) Lambda III | 3.5L V6 Gasoline Direct Injection (GDI) Lambda III | 3.5L V6 Gasoline Direct Injection (GDI) Lambda III | 3.5L V6 Gasoline Direct Injection (GDI) Lambda III |
| Displacement (cc) | 3,470 cc | 3,470 cc | 3,470 cc | 3,470 cc | 3,470 cc |
| Bore x Stroke (mm) | 92.0 x 87.0 | 92.0 x 87.0 | 92.0 x 87.0 | 92.0 x 87.0 | 92.0 x 87.0 |
| Compression Ratio | 12.3:1 | 12.3:1 | 12.3:1 | 12.3:1 | 12.3:1 |
| Horsepower | 287.1 hp @ 6,400 rpm | 287.1 hp @ 6,400 rpm | 287.1 hp @ 6,400 rpm | 287.1 hp @ 6,400 rpm | 287.1 hp @ 6,400 rpm |
| Torque | 260.4 lb.-ft. @ 5,000 rpm | 260.4 lb.-ft. @ 5,000 rpm | 260.4 lb.-ft. @ 5,000 rpm | 260.4 lb.-ft. @ 5,000 rpm | 260.4 lb.-ft. @ 5,000 rpm |
| Block Material | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum |
| Head Material | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum |
| Injection System | NA (Naturally Aspirated) | NA (Naturally Aspirated) | NA (Naturally Aspirated) | NA (Naturally Aspirated) | NA (Naturally Aspirated) |
| Valve System | 24-valve DOHC with Hydraulic Lash Adjuster | 24-valve DOHC with Hydraulic Lash Adjuster | 24-valve DOHC with Hydraulic Lash Adjuster | 24-valve DOHC with Hydraulic Lash Adjuster | 24-valve DOHC with Hydraulic Lash Adjuster |
| Fuel Injection System | GDI + MPI | GDI + MPI | GDI + MPI | GDI + MPI | GDI + MPI |
| Recommended Fuel | Unleaded Gasoline (Regular 87+) | Unleaded Gasoline (Regular 87+) | Unleaded Gasoline (Regular 87+) | Unleaded Gasoline (Regular 87+) | Unleaded Gasoline (Regular 87+) |
| Cooling System | Liquid cooled | Liquid cooled | Liquid cooled | Liquid cooled | Liquid cooled |
| Emission Control | WCC + UCC | WCC + UCC | WCC + UCC | WCC + UCC | WCC + UCC |
| Fuel Tank Capacity (gal.) | 19.0 | 19.0 | 19.0 | 19.0 | 19.0 |
Frequently Asked Questions
What is the starting price of the 2026 Kia Carnival?
The 2026 Kia Carnival starts at $36,990 for the LX trim and goes up to $51,090 for the SX Prestige trim, depending on features and options.
What engine powers the 2026 Kia Carnival?
All trims feature a 3.5L V6 GDI Lambda III engine producing 287 hp and 260 lb.-ft. of torque. It uses a naturally aspirated GDI + MPI fuel injection system.
What is the fuel economy of the 2026 Kia Carnival?
The Carnival delivers 18 MPG in the city, 26 MPG on the highway, and a combined 21 MPG across all trims.
What is the towing capacity of the 2026 Kia Carnival?
The Carnival can tow up to 3,500 lbs with a braked trailer and 1,000 lbs with an unbraked trailer, regardless of trim.
What transmission and drivetrain does the 2026 Kia Carnival use?
All trims come with an 8-speed automatic transmission with a final drive ratio of 3.510:1, paired with front-wheel drive.











