Audi Q3 (2018 – 2026) Fuse Box Location & Diagrams
Struggling to locate the fuse box in your Audi Q3? Our comprehensive user guide simplifies the process, providing clear diagrams and locations for models produced from 2018 to 2026. Quickly identify, troubleshoot, and replace faulty fuses to keep your vehicle running smoothly without the stress of guessing.
Fuse box Location
Engine compartment fuse box (2018)
Engine compartment: removing the fuse panel cover

Passenger compartment fuse box (2018)
Driver’s side of the cockpit: folding the storage compartment down

Engine compartment fuse box (2019 to 2026)

Passenger compartment fuse box (2019 to 2026)
Left-hand drive: The fuse panel is located behind the storage compartment on the driver’s side.

Right-hand drive: It is behind the lid in the glove compartment.

Fuse box Diagrams
Engine compartment fuse box (2018)

| Type | No. | Description | |
|---|---|---|---|
Fuse ATO 15A | F1 | Mechatronic unit DSG gearbox / Selector / Automatic transmission control unit | |
Fuse ATO 40A | F2 | ABS control unit J104 (MK60 valves) | |
Fuse ATO 15A | F3 | Horn relay / High tone horn / Low tone horn View problems with the horn fuse… | |
Fuse ATO 40A | F4 | Voltage stabilizer / Supply for fuses: / to [only for vehicles with start-stop system] | |
Fuse ATO 5A | F5 | On-board power supply control unit / Battery monitoring control unit | |
Fuse ATO 30A | F6 | Onboard power supply control unit (right direction indicator, right low beam headlight, right high beam headlight, right fog light, left cornering light, front left parking light, left daytime running light, rear right parking light, left brake light, right reversing light, number plate light, left fog light) | |
Fuse ATO 20A | F7 | Onboard power supply control unit / Windscreen and rear window washer pump | |
Fuse ATO 30A | F8 | Onboard power supply control unit (left turn signal, left low beam headlight, left high beam headlight, left fog light, right cornering light, front right parking light, right daytime running light, rear left parking light, right brake light, right fog light) | |
Fuse ATO 10A | F9 | Electric lumbar support adjustment / Driver’s seat lumbar support adjustment switch / Driver’s seat lumbar support longitudinal adjustment motor / Driver’s seat lumbar support height adjustment motor / Front passenger seat lumbar support adjustment switch / Front passenger seat lumbar support longitudinal adjustment motor / Front passenger seat lumbar support height adjustment motor | |
Fuse ATO 5A | F10 | Glow plug control unit [only for vehicles with diesel engines] | |
Fuse ATO 10A | F10 | Lambda probe heating element [only for vehicles with petrol engines] / Lambda probe heating element 1 after catalytic converter [only for vehicles with petrol engines] | |
Fuse ATO 5A | F11 | Steering column electronics control unit | |
Fuse ATO 5A | F12 | Mobile Phone Amplifier / Phone Holder | |
Fuse ATO 5A | F13 | Terminal 30 power supply relay [only for vehicles with diesel engines] / Engine control unit [only for vehicles with diesel engines] / / Main relay [only for vehicles with a 2.5 l petrol engine] / Engine control unit [only for vehicles with a 2.5 l petrol engine] | |
Fuse ATO 10A | F13 | Main relay [only for vehicles with petrol engines] [except for vehicles with a 2.5 l petrol engine] / Engine control unit [only for vehicles with petrol engines] [except for vehicles with a 2.5 l petrol engine] | |
Fuse ATO 30A | F14 | Engine control unit [only for vehicles with diesel engines] | |
Fuse ATO 25A | F14 | Engine control unit [only for vehicles with petrol engines] [except for vehicles with a 2.5 l petrol engine] | |
Fuse ATO 15A | F14 | Engine control unit [only for vehicles with a 2.5 l petrol engine] | |
Fuse ATO 5A | F15 | Data bus diagnostic interface | |
Fuse ATO 10A | F16 | Boost pressure control solenoid valve [only for vehicles with diesel engines] / Exhaust gas recirculation cooler changeover valve [only for vehicles with diesel engines] / Air mass meter [only for vehicles with diesel engines] / Relay for reducing agent metering system [only for vehicles with diesel engines] / Heater resistor for crankcase ventilation system [only for vehicles with diesel engines] / Fuel pump relay [only for vehicles with diesel engines] / / Additional coolant pump relay [only for vehicles with a 2.5 l petrol engine] / Coolant circulation circuit solenoid valve [only for vehicles with a 2.5 l petrol engine] / Coolant circulation pump [only for vehicles with a 2.5 l petrol engine] / Oil pressure regulating valve View problems with the fuel pump fuse… | |
Fuse ATO 20A | F17 | Fuel pressure regulator [only for vehicles with petrol engines] [except for vehicles with a 2.5 l petrol engine] / Glow plugs for engine | |
Fuse ATO 10A | F17 | Fuel metering valve [only for vehicles with a 2.5 l petrol engine] | |
Fuse ATO 10A | F18 | Lambda probe heating element [only for vehicles with diesel engines] | |
Fuse ATO 25A | F18 | Fuel pump control unit [only for vehicles with petrol engines] | |
Fuse ATO 30A | F19 | Electronic information systems control unit 1 / Radio/radio tuner / Voltage stabiliser / Digital sound package control unit | |
Fuse ATO 5A | F20 | Clutch pedal position sensor | |
Fuse ATO 30A | F21 | Control unit for reducing agent heating | |
Fuse ATO 30A | F22 | Windscreen wiper motor control unit | |
Fuse ATO 10A | F23 | Fuel pump relay [only for vehicles with diesel engines] / Radiator fan control unit [only for vehicles with diesel engines] / Low heat output relay [only for vehicles with diesel engines] / High heat output relay [only for vehicles with diesel engines] / EGR cooler pump [only for vehicles with diesel engines] / / Auxiliary coolant pump relay [only for vehicles with petrol engines] [except for vehicles with a 2.5 l petrol engine] / Radiator fan control unit [only for vehicles with petrol engines] [except for vehicles with a 2.5 l petrol engine] / Engine electronics power supply relay [only for vehicles with petrol engines] [except for vehicles with a 2.5 l petrol engine] / Boost pressure control solenoid valve [only for vehicles with petrol engines] [except for vehicles with a 2.5 l petrol engine] / Activated carbon filter solenoid valve 1 [only for vehicles with petrol engines] [except for vehicles with a 2.5 l petrol engine] / Intake camshaft position adjuster valve 1 [only for vehicles with petrol engines] [except for vehicles with a 2.5 l petrol engine] / Turbocharger wastegate valve [only for vehicles with petrol engines] [except for vehicles with a 2.5 l petrol engine] / Intake manifold flaps valve [only for vehicles with petrol engines] [except for vehicles with a 2.5 l petrol engine] / Oil pressure regulating valve [only for vehicles with petrol engines] [except for vehicles with a 2.5 l petrol engine] / / Radiator fan control unit [only for vehicles with a 2.5 l petrol engine] / Engine electronics power supply relay [only for vehicles with a 2.5 l petrol engine] / Exhaust flap unit [only for vehicles with a 2.5 l petrol engine] / Charge pressure control solenoid valve [only for vehicles with a 2.5 l petrol engine] / Activated charcoal filter solenoid valve 1 [only for vehicles with a 2.5 l petrol engine] / Turbocharger wastegate valve [only for vehicles with a 2.5 l petrol engine] / Intake manifold flap valve [only for vehicles with a 2.5 l petrol engine] View problems with the fuel pump fuse… | |
Fuse ATO 20A | F24 | Fuel pressure regulator [only for vehicles with diesel engines] / Fuel metering valve [only for vehicles with diesel engines] / / Ignition coil 1 with output stage [only for vehicles with petrol engines] [except for vehicles with a 2.5 l petrol engine] / Ignition coil 2 with output stage [only for vehicles with petrol engines] [except for vehicles with a 2.5 l petrol engine] / Ignition coil 3 with output stage [only for vehicles with petrol engines] [except for vehicles with a 2.5 l petrol engine] / Ignition coil 4 with output stage [only for vehicles with petrol engines] [except for vehicles with a 2.5 l petrol engine] | |
Fuse ATO 10A | F24 | Valve 1 for intake camshaft adjustment [only for vehicles with a 2.5 l petrol engine] / Valve 1 for exhaust camshaft adjustment [only for vehicles with a 2.5 l petrol engine] / Oil pressure regulating valve [only for vehicles with a 2.5 l petrol engine] | |
Fuse MAXI 30A | F25 | Driver’s door control unit / Rear left door control unit | |
Fuse MAXI 30A | F26 | Front passenger door control unit / Rear right door control unit | |
Fuse MAXI 40A | F27 | Terminal 15 power supply relay / Power supply for fuses: -SC9- to -SC16-, -SC25-, -SC26-, -SC27- | |
Fuse MAXI 50A | F28 | Glow plug control unit [only for vehicles with diesel engines] / Glow plug 1 [only for vehicles with diesel engines] / Glow plug 2 [only for vehicles with diesel engines] / Glow plug 3 [only for vehicles with diesel engines] / Glow plug 4 [only for vehicles with diesel engines] | |
Fuse MAXI 30A | F28 | Ignition coil 1 with output stage [only for vehicles with a 2.5 l petrol engine] / Ignition coil 2 with output stage [only for vehicles with a 2.5 l petrol engine] / Ignition coil 3 with output stage [only for vehicles with a 2.5 l petrol engine] / Ignition coil 4 with output stage [only for vehicles with a 2.5 l petrol engine] / Ignition coil 5 with output stage [only for vehicles with a 2.5 l petrol engine] | |
Fuse MAXI 30A | F29 | Thermal fuse 1 for driver’s seat adjustment / Thermal fuse 1 for front passenger seat adjustment | |
Fuse MAXI 40A | F30 | ABS control unit (MK60 ESP pump) | |
Relay | R1 | Engine electronics power supply relay | |
Relay | R2 | Main relay |
Passenger compartment fuse box (2018)

| Type | No. | Description | |
|---|---|---|---|
Fuse MINI 10A | 1 | Control unit 1 left LED headlight | |
Fuse MINI 10A | 2 | Control unit 1 for right LED headlight | |
Fuse MINI 5A | 4 | Lane keeping assist control unit | |
Fuse MINI 5A | 5 | Left headlight control unit | |
Fuse MINI 5A | 6 | Right headlight power module | |
Fuse MINI 7.5A | 7 | Control unit for electric steering column lock | |
Fuse MINI 7.5A | 8 | Access and start authorization control unit | |
Fuse MINI 5A | 9 | Front passenger airbag off indicator lamp / Airbag control unit | |
Fuse MINI 5A | 12 | Mechatronic unit DSG gearbox / Selector sensor control unit | |
Fuse MINI 5A | 13 | Oil level and temperature sender / Start/stop button / ASR and ESP deactivation button / Reversing light switch / High pressure sender / Air quality sensor / Climatronic control unit / Air conditioning control unit / Power supply relay 1 / Power supply relay 2 / AUTO HOLD indicator lamp / AUTO HOLD button / Electrochromic interior mirror / Interior rearview mirror / Left washer nozzle heating resistor / Right washer nozzle heating resistor / Seat occupied recognition control unit | |
Fuse MINI 7.5A | 14 | Starter relay 1 [gradual implementation] / Starter relay 2 [gradual implementation] / / Light switch / Brake light switch / Brake pedal switch / Engine control unit / Trailer detector control unit / Electronically controlled damping control unit / ABS control unit / Power steering control unit / Data bus diagnostic interface / Terminal 15 voltage supply relay 2 / Automatic dimming interior mirror relay / Active steering motor View problems with the starter fuse… | |
Fuse MINI 10A | 15 | Heating resistor for engine crankcase ventilation system [only for vehicles with diesel engines] / / Air flow meter [only for vehicles with petrol engines] / / Headlight range control unit / Voltage stabiliser / Relay for interior rearview mirror with automatic dimming function / Electromechanical parking brake control unit / Control unit for cornering light and headlight range control / Socket relay / Diagnostic socket, 16-pin / Headlight range control unit / Left headlight range control actuator motor / Right headlight range control actuator motor View problems with the cigarette lighter fuse… | |
Fuse MINI 5A | 16 | Parking aid control unit / Lane change assist control unit / Lane change assist control unit 2 | |
Fuse MINI 5A | 17 | Rear view camera control unit | |
Fuse MINI 5A | 18 | Head unit/radio tuner / TV tuner / Internet access control unit / Chip card reader control unit | |
Fuse MINI 5A | 19 | Onboard power supply control unit / Voltage stabilizer / Engine control unit | |
Fuse MINI 5A | 20 | ABS control unit / Air conditioning control unit / Climatronic control unit / Vehicle location system interface control unit | |
Fuse MINI 5A | 21 | Selector | |
Fuse MINI 10A | 22 | Interior monitoring system sensor / Alarm siren | |
Fuse MINI 10A | 23 | Light switch / Rain and light sensor / Electromechanical parking brake indicator lamp / Diagnostic socket, 16-pin / Front roof module / Air humidity sensor | |
Fuse MINI 10A | 24 | Relay for reducing agent dosing system | |
Fuse ATO 20A | 25 | Fuse 1 in fuse box C / Fuse 2 in fuse box C / Fuse 4 in fuse box C / Fuse 5 in fuse box C / Fuse 6 in fuse box C | |
Fuse ATO 15A | 26 | Rear window wiper motor | |
Fuse ATO 30A | 27 | Starter relay 1 / Starter relay 2 View problems with the starter fuse… | |
Fuse ATO 15A | 28 | Electronic information system control unit 1 / Head unit/radio tuner [only for vehicles with radio installation] | |
Fuse ATO 7.5A | 28 | Electronic information system control unit 1 [only for vehicles with MMI] | |
Fuse ATO 15A | 29 | Fuse 18 in fuse box C / Fuse 17 in fuse box C | |
Fuse ATO 5A | 30 | CD changer | |
Fuse ATO 5A | 31 | Display for front control, display and information unit | |
Fuse ATO 5A | 32 | Control unit for instrument cluster | |
Fuse ATO 10A | 33 | Relay for interior rearview mirror with automatic dimming function | |
Fuse ATO 20A | 36 | Socket / Cigarette lighter View problems with the cigarette lighter fuse… | |
Fuse ATO 20A | 37 | 12V socket 2 / 12V socket View problems with the cigarette lighter fuse… | |
Fuse ATO 15A | 38 | Relay 2 power supply terminal 15 | |
Fuse ATO 15A | 40 | Trailer recognition control unit | |
Fuse ATO 20A | 41 | Trailer recognition control unit | |
Fuse ATO 20A | 42 | Trailer recognition control unit | |
Fuse ATO 20A | 43 | Headlight cleaning system relay / Headlight washer pump | |
Fuse ATO 30A | 44 | Rear window heating relay / Rear window heating element | |
Fuse ATO 20A | 45 | Electromechanical parking brake control unit | |
Fuse ATO 20A | 46 | Trailer power supply relay | |
Fuse ATO 15A | 47 | All-wheel drive control unit [5 cylinders] [4 cylinders] | |
Fuse ATO 30A | 48 | Rear lid control unit | |
Fuse ATO 25A | 49 | Fuel pump relay [only for vehicles with diesel engines] / Fuel pump control unit [only for vehicles with diesel engines] View problems with the fuel pump fuse… | |
Fuse ATO 40A | 50 | Contact X relief relay / Fresh air fan control unit / Fresh air fan | |
Fuse ATO 20A | 51 | Electromechanical parking brake control unit | |
Fuse ATO 20A | 52 | Onboard power supply control unit (footwell lighting, terminal 30G, terminal 58d, luggage compartment lighting) / Hazard warning light indicator lamp / Fuel pump relay View problems with the fuel pump fuse… | |
Fuse ATO 30A | 53 | Climatronic control unit (front seat heating with automatic air conditioning) / Front seat heating control unit (front seat heating with manual air conditioning) | |
Fuse ATO 20A | 54 | Sliding sunroof control unit | |
Fuse ATO 20A | 55 | Sunroof roller blind control unit | |
Fuse ATO 20A | 56 | Electronic damping control unit | |
Fuse ATO 10A | 57 | Control unit for special vehicles [only for vehicles with driver assistance] / / Relay 1 power supply [only for vehicles with driving training equipment] | |
Fuse ATO 5A | 58 | Relay 2 power supply [only for vehicles with driving training equipment] |
Engine compartment fuse box (2019 to 2026)

| № | Description |
|---|---|
| 1 | 2018-2019: Electronic Stabilization Control (ESC); 2020: Not Used 2021: Electronic Stabilization Control (ESC) |
| 2 | 2018-2019: Electronic Stabilization Control (ESC); 2020: Not Used 2021: Electronic Stabilization Control (ESC) |
| 3 | 2021: Engine control module 2022-2026: Drive system control module |
| 4 | Engine components, engine start |
| 5 | 2018-2020: Engine components, ignition coils 2021-2025: Engine components |
| 6 | Brake light switch |
| 7 | Engine components |
| 8 | Heated oxygen sensors |
| 9 | Engine components |
| 10 | Fuel pump |
| 11 | 2018-2021: Auxiliary heating, engine components |
| 12 | 2018-2020: Auxiliary heating, engine components 2021: Auxiliary heating, brake system vacuum pump |
| 13 | Automatic transmission, transmission fluid pump |
| 14 | 2018-2021: Engine components, ignition coils |
| 15 | Horn |
| 16 | 2018-2021: Engine components, ignition coils 2022-2024: Engine components, engine electronics, on-board charger, power electronics 2025-2026: Engine components, engine electronics |
| 17 | Stability Control (ESC), engine control module |
| 18 | 2018-2020: Battery control module 2021-2026: Battery monitoring control module, diagnostic interface |
| 19 | Windshield wiper control module |
| 20 | Anti-theft alarm system, garage door opener |
| 21 | Automatic transmission |
| 22 | Engine control module |
| 23 | Engine start |
| 24 | Auxiliary heating |
| 31 | 2018-2020: Engine components 2021: Engine components, fuel injectors 2022-2024: Engine components, fuel injectors, electric drive system 2025-2026: Engine components, fuel injectors |
| 33 | 2021: Transmission fluid pump 2022-2023: Brake booster |
| 35 | 2021-2026: Climate control system |
| 36 | Left headlight |
| 37 | Auxiliary heating |
| 38 | Right headlight |
Passenger compartment fuse box (2019 to 2026)

| № | Description |
|---|---|
| 1 | 2018-2019: Not Used; 2020-2025: Exhaust treatment 2026: Emission control |
| 2 | 2018-2020: Front lumbar support 2021-2026: Seat electronics, front seats |
| 4 | 2018-2019: Volume control; 2020: MMI Infotainment system control module 2021-2023: Infotainment system, volume control |
| 5 | Gateway control module (diagnosis) |
| 6 | Steering column lock, automatic transmission selector lever |
| 7 | 2018-2020: Radio receiver, parking heater, climate control system controls 2021-2026: Auxiliary heating, climate control system control panel, tire pressure monitoring system |
| 8 | Headlight range control, interior monitoring, ambient lighting, light switch, roof module, emergency call system, parking brake, diagnostic connector, light/rain sensor, particulate matter sensor |
| 9 | Steering column electronics |
| 10 | 2018-2019: Display; 2020: Display, MMI Infotainment system control module 2021-2026: Infotainment system, volume control |
| 11 | Vehicle electrical system control module |
| 12 | MMI Infotainment system control module |
| 13 | 2018-2021: Driver’s side safety belt tensioner 2022-2026: Belt tensioners (driver’s side), airbag control unit |
| 14 | Heating and A/C system blower |
| 15 | Steering column lock |
| 16 | 2018-2019: Cell phone booster; 2020: MMI Infotainment system control module 2021-2022: Audi phone box 2023-2026: Audi phone box, electronic toll collection system (ETC) |
| 17 | 2018-2020: Instrument cluster 2021-2026: Instrument cluster, emergency call module |
| 18 | Rearview camera, peripheral cameras |
| 19 | 2018-2021: Vehicle opening/start (NFC) 2022-2026: Control unit for convenience access and start authorisation |
| 20 | 2018-2019: Instrument cluster; 2020-2021: Exhaust treatment, instrument cluster 2022-2026: Emission control, fuel leak diagnostics |
| 21 | Steering column electronics |
| 23 | 2018-2021: Panoramic glass roof |
| 24 | Vehicle electrical system control module |
| 25 | Driver side door control module, left rear window regulator motor, left rear door control module |
| 26 | Vehicle electrical system control module |
| 27 | Vehicle electrical system control module |
| 29 | Roof module, vehicle electrical system control module |
| 30 | 2018-2021: Auxiliary battery control module 2022-2024: 48 volt battery, electric drive system 2025-2026: 48 V battery |
| 31 | 2018-2021: Luggage compartment lid |
| 32 | Driver assistance systems (Parking system, side assist, adaptive cruise assist, camera) |
| 33 | 2018-2020: Passenger occupant detection system, front seat ventilation, headliner interior light 2021-2026: Front passenger’s seat electronics, roof electronics control module |
| 34 | 2018-2020: A/C system components, parking brake, reverse lights 2021-2026: A/C system components, parking brake, reverse lights, interior sound generator |
| 35 | 2018-2020: A/C system components, diagnostic connector, instrument panel control, rearview mirror 2021-2026: A/C system components, diagnostic connector, center console switch module, rearview mirror, headlight range control, instrument ilumination |
| 39 | Right rear window regulator motor, front passenger side door control module, right rear door control module |
| 40 | 12-volt socket |
| 41 | Passenger’s side safety belt tensioner |
| 42 | Vehicle electrical system control module |
| 43 | 2018-2021: Sound-amplifier |
| 44 | All-wheel drive control module (quattro) |
| 45 | Driver’s side seat adjustment |
| 47 | Rear window wiper |
| 48 | 2018-2019: Not Used; 2020-2024: Exterior sound generator |
| 49 | 2022-2024: Engine start, clutch position sensor, electric drive system 2025-2026: Engine start, clutch position sensor |
| 50 | 2018-2019: Not Used; 2020: Luggage compartment lid |
| 52 | Suspension control |
| 53 | Rear window defogger |
| 54 | Left trailer hitch light |
| 55 | Trailer hitch |
| 56 | Right trailer hitch light |
| 57 | Trailer hitch socket |



