BMW 1-series F40 (2020 – 2024) Fuse Box Location & Diagrams
Easily locate the fuse box in your BMW 1-series F40 (2020–2024) with our comprehensive guide. We provide clear, accurate diagrams and step-by-step instructions to help you identify and replace fuses quickly. Ensure your vehicle’s electrical system remains in peak condition with these essential maintenance and troubleshooting insights.
Fuse Box Location
Passenger Compartment Fuse Box & BDC

Fuse Box Diagrams
Passenger Compartment Fuse Box

| № | Amps | Description |
|---|---|---|
| 31 | 40A | ABS (Anti-lock Brake System), DSC (Dynamic Stability Control), Parking brake |
| 33 | 60A | Steering column function control module, Main headlights / Rain sensor / Light sensor / Electronic ride height control, Rear seat entertainment, Door module / Automatic soft-close, Electric fan, On Board Diagnostics, Air conditioner system, HiFi Amp, TV tuner, Video module, Boot lid (tailgate) lock / Soft-close automatic for tailgate, Telephone |
| 34 | 40A | Electric fan, Air conditioner system |
| 35 | 40A | Horn, Rear wiper relay |
| 37 | 5A | ABS (Anti-lock Brake System), DSC (Dynamic Stability Control), Indicator Cutie Viteze Automata, Sistem EDC, Sistemul de tractiune integrala / Gear indicator, EDC, Gear Automatic Transmission Control, AWD, Parking brake |
| 38 | 5A | Door module / Automatic soft-close |
| 39 | 5A | Rear seat entertainment, Door module / Automatic soft-close, Seatbelts, Rollover protection controller |
| 41 | 5A | Head-Up Display (HUD), Instrument cluster |
| 42 | 5A | Door module / Automatic soft-close, Tire pressure control RDV |
| 43 | 30A | Power windows with anti-trapping function |
| 44 | 30A | Power windows with anti-trapping function |
| 45 | 30A | Steering column function control module, Air suspension system, Indicator Cutie Viteze Automata, Sistem EDC, Sistemul de tractiune integrala / Gear indicator, EDC, Gear Automatic Transmission Control, AWD, Driver assistance, Air conditioner system, DME – Digital Motor Electronics / Integrated Voltage Module – IVM |
| 46 | 30A | Power windows with anti-trapping function |
| 47 | 30A | Power windows with anti-trapping function |
| 48 | 30A | Rear window defroster (defogger) |
| 49 | 20A | Trailer module |
| 50 | 20A | Trailer module |
| 56 | Front & rear cigarette lighter, 12V socket / Glove box charging socket (12V) | |
| 61 | 7.5A | Instrument cluster |
| 62 | 7.5A | Front & rear cigarette lighter, 12V socket / Glove box charging socket (12V) |
| 63 | 20A | Trailer module |
| 64 | 15A | Head-Up Display (HUD), Audio system, Rear seat entertainment, Navigation system |
| 65 | 20A | Front & rear cigarette lighter, 12V socket / Glove box charging socket (12V) |
| 66 | 20A | Fuel pump relay / Fuel pump control |
| 67 | 5A | Electric mirrors |
| 68 | 5A | Rear seat entertainment |
| 69 | 5A | Electric mirrors, Power windows with anti-trapping function |
| 70 | 5A | Interior lights |
| 71 | 5A | Interior lights |
| 72 | 5A | Electric fan, DME – Digital Motor Electronics / Integrated Voltage Module – IVM |
| 73 | 10A | Seat adjustment |
| 74 | 7.5A | Electric fan, On Board Diagnostics, DME – Digital Motor Electronics / Integrated Voltage Module – IVM |
| 75 | 10A | Seat adjustment, On Board Diagnostics |
| 76 | 5A | Seatbelts |
| 77 | 10A | Steering column function control module |
| 78 | 10A | On Board Diagnostics, DME – Digital Motor Electronics / Integrated Voltage Module – IVM |
| 79 | 5A | Rear seat entertainment, Parking sensors / Home link (garage door opener), Navigation system, Electrochromic rear view mirror |
| 81 | 5A | Electric fan, DME – Digital Motor Electronics / Integrated Voltage Module – IVM |
| 82 | 15A | Indicator Cutie Viteze Automata, Sistem EDC, Sistemul de tractiune integrala / Gear indicator, EDC, Gear Automatic Transmission Control, AWD |
| 83 | 5A | Steering column function control module, Driver assistance |
| 84 | 5A | Indicator Cutie Viteze Automata, Sistem EDC, Sistemul de tractiune integrala / Gear indicator, EDC, Gear Automatic Transmission Control, AWD |
| 85 | 5A | Door module / Automatic soft-close, Telephone, NFC |
| 86 | 5A | Rear seat entertainment, Front & rear cigarette lighter, 12V socket / Glove box charging socket (12V) |
| 87 | 5A | Driver assistance, Audio system, Rear seat entertainment |
| 88 | 4A | Driver assistance, Parking sensors / Home link (garage door opener) |
| 89 | 10A | Heating / Independent aux. heater |
| 90 | 7.5A | DME – Digital Motor Electronics / Integrated Voltage Module – IVM |
| 91 | 15A | Audio system, Rear seat entertainment, HiFi Amp, TV tuner, Video module |
| 92 | 10A | Air suspension system |
| 93 | 10A | On Board Diagnostics, DME – Digital Motor Electronics / Integrated Voltage Module – IVM |
| 94 | 15A | On Board Diagnostics, DME – Digital Motor Electronics / Integrated Voltage Module – IVM |
| 95 | 30A | Seat adjustment |
| 96 | 10A | Boot lid (tailgate) lock / Soft-close automatic for tailgate |
| 99 | 5A | On Board Diagnostics, Fuel pump relay / Fuel pump control |
| 101 | 5A | Door module / Automatic soft-close, NFC |
| 103 | Seatbelts | |
| 104 | Seatbelts | |
| 105 | 40A | Audio system, Rear seat entertainment |
| 106 | 30A | On Board Diagnostics, DME – Digital Motor Electronics / Integrated Voltage Module – IVM |
| 107 | 40A | Boot lid (tailgate) lock / Soft-close automatic for tailgate, Telephone |
| 108 | 30A | Rollover protection controller |
| 113 | On Board Diagnostics | |
| 121 | HiFi Amp, TV tuner, Video module | |
| 122 | DME – Digital Motor Electronics / Integrated Voltage Module – IVM | |
| 127 | 30A | Heated seats, Seat adjustment |
| 128 | 30A | Heated seats |
| 129 | 30A | Audio system, Rear seat entertainment |
| 130 | 30A | Indicator Cutie Viteze Automata, Sistem EDC, Sistemul de tractiune integrala / Gear indicator, EDC, Gear Automatic Transmission Control, AWD |
Body Domain Controller
It is located in the front pillar on the passenger side, under the glove box.

| № | Amps | Description |
|---|---|---|
| F1 | 5A | Steering column switch box, front center air vent, audio control panel, lighting control unit, head unit |
| F2 | 7.5A | Diagnostic socket, electronic ride height control, vertical dynamics platform |
| F3 | 7.5A | Heating/air conditioning system, tailgate function module, rain/light/sun/condensation sensor |
| F4 | 5A | Passenger Side Outer Door Handle Electronic Module, Driver Side Rear Door Outer Handle Electronic Module, Rear Passenger Side Outer Door Handle Electronic Module, Power Control Unit, Telematics Unit |
| F5 | 20A | Lock Relay, Unlock Relay (Doors, Fuel Cap) |
| F6 | 20A | Driver’s Door Lock Relay, Lockout Relay (Driver’s Door Lock, Front Passenger’s Door Lock, Driver’s Side Rear Door Lock, Rear Passenger’s Side Door Lock, Fuel Door Central Lock Actuator) |



