Toyota Sequoia (2018 – 2022) Fuse Box Location & Diagrams
Finding the correct fuse box and understanding fuse layouts is essential for troubleshooting electrical issues in your Toyota Sequoia. This user guide provides fuse box locations, detailed diagrams, and fuse assignments for 2018–2022 models, helping owners quickly identify and replace faulty fuses with confidence.
Fuse Box Location
Passenger Compartment Fuse Box
The fuse panel is located under the left side instrument panel.
Engine Compartment Fuse Box
Push the tabs in and lift the lid off.
Fuse Box Diagrams
Passenger Compartment Fuse Box
Toyota Sequoia (2018 – 2022)
| № | Amps | Name | Description |
|---|---|---|---|
| 2 | 5A | ECU-B NO.2 | Air Conditioning; Automatic Light Control; Light Auto Turn Off System; Power Back Door; Power Window; Seat Belt Warning; SRS; Starting (w/o Smart Key System); Theft Deterrent; Tire Pressure Warning System; Wireless Door Lock Control (w/o Smart Key System) |
| 3 | 7.5A | OBD | Data Link Connector 3 |
| 4 | 5A | ECU-B NO.1 | ABS; A-TRAC; Auto LSD; Brake Assist; Dynamic Radar Cruise Control; EBD; Electronic Modulated Air Suspension; Lane Departure Alert; Power Steering; Pre-Collision System; TRAC; VSC |
| 5 | 15A | DOME | Interior Light; Power Rear No.2 Seat with Stowing Function; Theft Deterrent; Wireless Door Lock Control (w/o Smart Key System) |
| 6 | 25A | D/L | Door Lock Control; Wireless Door Lock Control (w/o Smart Key System) |
| 7 | 10A | DOOR BACK | Back Door Opener |
| 8 | 10A | STOP | ABS; A-TRAC; Auto LSD; Brake Assist; Cruise Control; Dynamic Radar Cruise Control; EBD; Electronic Modulated Air Suspension; Electronically Controlled Transmission and A/T Indicator; Engine Control; Lane Departure Alert; Pre-Collision System; Shift Lock; Stop Light; TRAC; VSC |
| 9 | 5A | AM1 | Climate Control Seat; Seat Heater (Front Seat w/ Climate Control Seat); Seat Heater (Front Seat w/o Climate Control Seat); Shift Lock; Starting (w/o Smart Key System) |
| 10 | 5A/7.5A | AM2 | Electronically Controlled Transmission and A/T Indicator; Engine Control; Starting (w/o Smart Key System) |
| 11 | 5A | ECU-DCC NO.2 | ABS; Air Conditioning; A-TRAC; Audio System (12 Speaker) (from Aug. 2017 to Aug. 2019 Production); Audio System (14 Speaker) (from Aug. 2017 to Aug. 2019 Production); Audio System (8 Speaker) (from Aug. 2017 to Aug. 2019 Production); Auto LSD; Automatic Glare-Resistant EC Mirror with Compass; Automatic Light Control; Back Door Opener; Blind Spot Monitor System; Brake Assist; Combination Meter; Cruise Control; Door Lock Control; Dynamic Radar Cruise Control; EBD; Electronic Modulated Air Suspension; Electronically Controlled Transmission and A/T Indicator; Engine Control; Front Fog Light; Garage Door Opener; Headlight; Illumination; Interior Light; Key Reminder; Lane Departure Alert; Light Auto Turn Off System; Multi Mode 4WD; Navigation System (12 Speaker) (from Aug. 2017 to Aug. 2019 Production); Navigation System (14 Speaker) (from Aug. 2017 to Aug. 2019 Production); Navigation System (8 Speaker) (from Aug. 2017 to Aug. 2019 Production); Parking Assist (Intuitive Parking Assist); Parking Assist (Rear View Monitor) (12 Speaker) (from Aug. 2017 to Aug. 2019 Production); Parking Assist (Rear View Monitor) (14 Speaker) (from Aug. 2017 to Aug. 2019 Production); Parking Assist (Rear View Monitor) (8 Speaker) (from Aug. 2017 to Aug. 2019 Production); Power Back Door; Power Rear No.2 Seat with Stowing Function; Power Seat (Driver’s Seat w/ Seat Position Memory); Power Steering; Power Tilt and Power Telescopic; Power Window; Pre-Collision System; Rear Wiper and Washer; Remote Control Mirror (w/ Seat Position Memory); Seat Belt Warning; Sliding Roof; SRS; Taillight; Theft Deterrent; Tire Pressure Warning System; TRAC; Turn Signal and Hazard Warning Light; VSC; Wireless Door Lock Control (w/o Smart Key System) |
| 12 | 15A | HAZ | Combination Meter; Lane Departure Alert; Power Back Door; Pre-Collision System; Turn Signal and Hazard Warning Light; Wireless Door Lock Control (w/o Smart Key System) |
| 13 | 5A | ECU-DCC NO.1 | Engine Immobiliser System (w/o Smart Key System) |
| 14 | 5A | PANEL | Illumination |
| 15 | 15A | RADIO | Audio System (12 Speaker) (from Aug. 2017 to Aug. 2019 Production); Audio System (14 Speaker) (from Aug. 2017 to Aug. 2019 Production); Audio System (8 Speaker) (from Aug. 2017 to Aug. 2019 Production); Navigation System (12 Speaker) (from Aug. 2017 to Aug. 2019 Production); Navigation System (14 Speaker) (from Aug. 2017 to Aug. 2019 Production); Navigation System (8 Speaker) (from Aug. 2017 to Aug. 2019 Production); Parking Assist (Rear View Monitor) (12 Speaker) (from Aug. 2017 to Aug. 2019 Production); Parking Assist (Rear View Monitor) (14 Speaker) (from Aug. 2017 to Aug. 2019 Production); Parking Assist (Rear View Monitor) (8 Speaker) (from Aug. 2017 to Aug. 2019 Production) |
| 16 | 15A | TAIL | Taillight |
| 17 | 20A | DOOR R/L | Power Window |
| 18 | 20A | DOOR | Interior Light; Power Window; Remote Control Mirror (w/ Seat Position Memory) |
| 19 | 7.5A | S-HORN | Theft Deterrent; Wireless Door Lock Control (w/o Smart Key System) |
| 20 | 20A | DOOR R/R | Interior Light; Power Window; Remote Control Mirror (w/ Seat Position Memory) |
| 21 | 20A | AMP NO.2 | Audio System (14 Speaker) (from Aug. 2017 to Aug. 2019 Production); Navigation System (14 Speaker) (from Aug. 2017 to Aug. 2019 Production); Parking Assist (Rear View Monitor) (14 Speaker) (from Aug. 2017 to Aug. 2019 Production) |
| 22 | 15A | P/OUTLET NO.2 | Power Outlet (12V); Power Outlet (USB Type) |
| 23 | 7.5A | DCM | Data communication module (telematics system) |
| 25 | 5A | ECU-ACC | Audio System (12 Speaker) (from Aug. 2017 to Aug. 2019 Production); Audio System (14 Speaker) (from Aug. 2017 to Aug. 2019 Production); Audio System (8 Speaker) (from Aug. 2017 to Aug. 2019 Production); Automatic Light Control; Back Door Opener; Blind Spot Monitor System; Combination Meter; Door Lock Control; Electronic Modulated Air Suspension; Front Fog Light; Headlight; Illumination; Interior Light; Key Reminder; Light Auto Turn Off System; Multiplex Communication System (CAN); Navigation System (12 Speaker) (from Aug. 2017 to Aug. 2019 Production); Navigation System (14 Speaker) (from Aug. 2017 to Aug. 2019 Production); Navigation System (8 Speaker) (from Aug. 2017 to Aug. 2019 Production); Parking Assist (Rear View Monitor) (12 Speaker) (from Aug. 2017 to Aug. 2019 Production); Parking Assist (Rear View Monitor) (14 Speaker) (from Aug. 2017 to Aug. 2019 Production); Parking Assist (Rear View Monitor) (8 Speaker) (from Aug. 2017 to Aug. 2019 Production); Power Back Door; Power Outlet (12V); Power Outlet (USB Type); Power Rear No.2 Seat with Stowing Function; Power Seat (Driver’s Seat w/ Seat Position Memory); Power Tilt and Power Telescopic; Power Window; Rear Wiper and Washer; Remote Control Mirror (w/ Seat Position Memory); Remote Control Mirror (w/o Seat Position Memory); Sliding Roof; Taillight; Theft Deterrent; Wireless Door Lock Control (w/o Smart Key System) |
| 26 | 10A | RR SEAT HTR LH | Seat Heater (Rear No.1 Seat) |
| 27 | 10A | ECU-IG1 NO.3 | Air Conditioning; Automatic Glare-Resistant EC Mirror with Compass; Dynamic Radar Cruise Control; Front Window Deicer; Headlight; Lane Departure Alert; Mirror Heater; Pre-Collision System; Rear Window Defogger; Sliding Roof |
| 29 | 5A | EPS-IG1 | Power Steering |
| 30 | 10A | ECU-IG1 NO.4 | Air Conditioning; Audio System (12 Speaker) (from Aug. 2017 to Aug. 2019 Production); Audio System (14 Speaker) (from Aug. 2017 to Aug. 2019 Production); Audio System (8 Speaker) (from Aug. 2017 to Aug. 2019 Production); Automatic Light Control; Back Door Opener; Blind Spot Monitor System; Climate Control Seat; Combination Meter; Cruise Control; Door Lock Control; Dynamic Radar Cruise Control; Electronic Modulated Air Suspension; Electronically Controlled Transmission and A/T Indicator; Front Fog Light; Front Window Deicer; Headlight; Illumination; Interior Light; Key Reminder; Lane Departure Alert; Light Auto Turn Off System; Mirror Heater; Multiplex Communication System (CAN); Navigation System (12 Speaker) (from Aug. 2017 to Aug. 2019 Production); Navigation System (14 Speaker) (from Aug. 2017 to Aug. 2019 Production); Navigation System (8 Speaker) (from Aug. 2017 to Aug. 2019 Production); Parking Assist (Intuitive Parking Assist); Parking Assist (Rear View Monitor) (12 Speaker) (from Aug. 2017 to Aug. 2019 Production); Parking Assist (Rear View Monitor) (14 Speaker) (from Aug. 2017 to Aug. 2019 Production); Parking Assist (Rear View Monitor) (8 Speaker) (from Aug. 2017 to Aug. 2019 Production); Power Back Door; Power Outlet (120V); Power Rear No.2 Seat with Stowing Function; Power Seat (Driver’s Seat w/ Seat Position Memory); Power Tilt and Power Telescopic; Power Window; Pre-Collision System; Rear Window Defogger; Rear Wiper and Washer; Remote Control Mirror (w/ Seat Position Memory); Seat Heater (Front Seat w/ Climate Control Seat); Seat Heater (Front Seat w/o Climate Control Seat); Seat Heater (Rear No.1 Seat); Sliding Roof; Taillight; Theft Deterrent; Tire Pressure Warning System; Wireless Door Lock Control (w/o Smart Key System) |
| 31 | 15A | A/BAG-IG2 | Seat Belt Warning; SRS |
| 32 | 7.5A | BKUP LP | Back-Up Light |
| 33 | 5A | METER-IG2 | ABS; Air Conditioning; A-TRAC; Audio System (12 Speaker) (from Aug. 2017 to Aug. 2019 Production); Audio System (14 Speaker) (from Aug. 2017 to Aug. 2019 Production); Audio System (8 Speaker) (from Aug. 2017 to Aug. 2019 Production); Auto LSD; Automatic Light Control; Back Door Opener; Blind Spot Monitor System; Brake Assist; Charging; Combination Meter; Cruise Control; Dynamic Radar Cruise Control; EBD; Electronic Modulated Air Suspension; Electronically Controlled Transmission and A/T Indicator; Engine Control; Front Fog Light; Headlight; Illumination; Interior Light; Key Reminder; Lane Departure Alert; Light Auto Turn Off System; Multi Mode 4WD; Navigation System (12 Speaker) (from Aug. 2017 to Aug. 2019 Production); Navigation System (14 Speaker) (from Aug. 2017 to Aug. 2019 Production); Navigation System (8 Speaker) (from Aug. 2017 to Aug. 2019 Production); Parking Assist (Intuitive Parking Assist); Parking Assist (Rear View Monitor) (12 Speaker) (from Aug. 2017 to Aug. 2019 Production); Parking Assist (Rear View Monitor) (14 Speaker) (from Aug. 2017 to Aug. 2019 Production); Parking Assist (Rear View Monitor) (8 Speaker) (from Aug. 2017 to Aug. 2019 Production); Power Back Door; Power Steering; Pre-Collision System; Seat Belt Warning; Sliding Roof; SRS; Taillight; Tire Pressure Warning System; TRAC; Turn Signal and Hazard Warning Light; VSC; Wireless Door Lock Control (w/o Smart Key System) |
| 34 | 5A | ECU-IG1 NO.2 | ABS; A-TRAC; Audio System (12 Speaker) (from Aug. 2017 to Aug. 2019 Production); Audio System (14 Speaker) (from Aug. 2017 to Aug. 2019 Production); Audio System (8 Speaker) (from Aug. 2017 to Aug. 2019 Production); Auto LSD; Back-Up Light; Blind Spot Monitor System; Brake Assist; Charging; Cruise Control; Door Lock Control; Dynamic Radar Cruise Control; EBD; Electronic Modulated Air Suspension; Electronically Controlled Transmission and A/T Indicator; Lane Departure Alert; Navigation System (12 Speaker) (from Aug. 2017 to Aug. 2019 Production); Navigation System (14 Speaker) (from Aug. 2017 to Aug. 2019 Production); Navigation System (8 Speaker) (from Aug. 2017 to Aug. 2019 Production); Parking Assist (Intuitive Parking Assist); Parking Assist (Rear View Monitor) (12 Speaker) (from Aug. 2017 to Aug. 2019 Production); Parking Assist (Rear View Monitor) (14 Speaker) (from Aug. 2017 to Aug. 2019 Production); Parking Assist (Rear View Monitor) (8 Speaker) (from Aug. 2017 to Aug. 2019 Production); Power Back Door; Power Rear No.2 Seat with Stowing Function; Power Seat (Driver’s Seat w/ Seat Position Memory); Power Steering; Power Tilt and Power Telescopic; Pre-Collision System; Remote Control Mirror (w/ Seat Position Memory); Stop Light; TRAC; VSC |
| 35 | 5A | ECU-IG2 NO.3 | Engine Immobiliser System (w/o Smart Key System); Multiplex Communication System (CAN) |
| 36 | 5A | ECU-IG1 NO.1 | Air Conditioning; Shift Lock |
| 37 | 30A | P/SEAT F/L | P/SEAT F/L (for High Current) |
| 38 | 30A | POWER | POWER (for High Current) |
| 39 | 30A | P/SEAT | P/SEAT (for High Current) |
| 40 | 30A | S/ROOF | S/ROOF (for High Current) |
Fuse Box Diagrams
Engine Compartment Fuse Box Version 1
Toyota Sequoia (2018 – 2022)
| № | Amps | Name | Description |
|---|---|---|---|
| 2 | 7.5A | USB | Power Outlet (12V); Power Outlet (USB Type) |
| 3 | 10A | IGN | Cruise Control; Dynamic Radar Cruise Control; Electronically Controlled Transmission and A/T Indicator; Engine Control |
| 4 | 10A | INJ | Combination Meter; Engine Control; Ignition |
| 5 | 10A | LED RH | Headlight |
| 6 | 10A | LED LH | Headlight |
| 8 | 10A | S/HTR RR | Seat Heater (Rear No.1 Seat) |
| 9 | 20A | 4WD | Multi Mode 4WD |
| 11 | 20A | AMP | Audio System (14 Speaker); Navigation System (14 Speaker); Parking Assist (Rear View Monitor) (14 Speaker) (From Aug. 2017 to Aug. 2019 Production) |
| 14 | 5A | GATEWAY | Multiplex Communication System (CAN) |
| 15 | 50A | ABS1 | ABS; A-TRAC; Auto LSD; Brake Assist; EBD; TRAC; VSC |
| 16 | 30A | ABS2 | ABS; A-TRAC; Auto LSD; Brake Assist; EBD; TRAC; VSC |
| 18 | 7.5A | AIR SUS | Electronic Modulated Air Suspension |
| 18 | 20A | AIR SUS | Electronic Modulated Air Suspension |
| 19 | 5A | IDLE/UP | Rear Window Defogger |
| 20 | 10A | EFI NO.2 | Engine Control |
| 21 | 10A | LED RL | Headlight |
| 22 | 10A | LED LL | Headlight |
| 23 | 30A | WIPER | Front Wiper and Washer |
| 24 | 20A | WASHER | Front Wiper and Washer; Rear Wiper and Washer |
| 27 | 30A | ST | Starting (w/o Smart Key System) |
| 29 | 10A | AI-HTR | Engine Control |
| 30 | 5A | ALT-S | Charging |
| 31 | 10A | ETCS | Cruise Control; Dynamic Radar Cruise Control; Electronically Controlled Transmission and A/T Indicator; Engine Control |
| 32 | 30A | F/PMP | Engine Control |
| 33 | 15A | P/OUTLET NO.1 | Power Outlet (12V); Power Outlet (USB Type) |
| 34 | 30A | PFS R2 | Power Rear No.2 Seat with Stowing Function |
| 35 | 15A | FOG FR | Front Fog Light |
| 36 | 30A | DOOR | Back Door Opener; Interior Light; Power Back Door; Power Window; Rear Wiper and Washer; Theft Deterrent |
| 37 | 15A | MIR HTR | Mirror Heater |
| 41 | 25A | CDS FAN | Air Conditioning |
| 42 | 20A | DEICER | Front Window Deicer |
| 43 | 15A | TI&TE | Power Tilt and Power Telescopic |
| 44 | 20A | INV | Power Outlet (120V) |
| 46 | 20A | IG1 NO.5 | Climate Control Seat; Seat Heater (Front Seat w/ Climate Control Seat); Seat Heater (Front Seat w/o Climate Control Seat) |
| 47 | 30A | PFS L1 | Power Rear No.2 Seat with Stowing Function |
| 48 | 30A | PFS L2 | Power Rear No.2 Seat with Stowing Function |
| 49 | 30A | PFS R1 | Power Rear No.2 Seat with Stowing Function |
| 50 | 7.5A | LED DRL | Headlight |
| 52 | 30A | PBD | Power Back Door |
| 54 | 40A | A/C RR | Air Conditioning |
| 55 | 40A | DEFOG | Rear Window Defogger |
| 56 | 50A | AIR SUS NO.1 | Electronic Modulated Air Suspension |
| 59 | 25A | EFI NO.1 | Electronically Controlled Transmission and A/T Indicator; Engine Control |
| 60 | 10A | HORN | Horn; Theft Deterrent; Wireless Door Lock Control (w/o Smart Key System) |
| 61 | 15A | A/F | Engine Control |
| 62 | 150A | LH-J/B | Automatic Light Control; Illumination; Light Auto Turn Off System; Power Window; Taillight; Theft Deterrent; Wireless Door Lock Control (w/o Smart Key System) |
| 64 | 50A | HTR | Air Conditioning |
| 69 | 40A | MAIN | Automatic Light Control; Headlight; Light Auto Turn Off System; Theft Deterrent; Wireless Door Lock Control (w/o Smart Key System) |
| 70 | 50A | A/PUMP NO.2 | Engine Control |
| 71 | 50A | A/PUMP NO.1 | Engine Control |
| 72 | 180A | ALT | Charging |
Fuse Box Diagrams
Engine Compartment Fuse Box Version 2
Toyota Sequoia (2018 – 2022)
| № | Amps | Description |
|---|---|---|
| 1 | 150A | LH-J/B |
| 3 | 50A | HTR |
| 9 | 40A | MAIN |
| 10 | 50A | A/PUMP NO.2 |
| 11 | 50A | A/PUMP NO.1 |
| 12 | 180A | ALT |
| 15 | 40A | SUB BATT (for High Current) |
| 16 | 40A | DEFOG (for High Current) |
| 17 | 30A | H-LP CLN (for High Current) |
| 18 | 40A | RR HTR (for High Current) |
| 19 | 30A | PBD (for High Current) |
| 20 | 50A | AIR SUS (for High Current) |
| 23 | 30A | ST (for High Current) |
| 24 | 40A | ABS2 (for High Current) |
| 25 | 50A | ABS1 (for High Current) |
| 26 | 15A | A/F |
| 27 | 10A | HORN |
| 28 | 25A | EFI NO.1 |
| 29 | 30A | G2 MAIN |
| 30 | 30A | TOW BRK |
| 31 | 15A | STOP |
| 32 | 15A | FOG |
| 33 | 25A | POWER NO.4 |
| 34 | 30A | R1 RR2 SEAT |
| 35 | 30A | R2 RR2 SEAT |
| 37 | 30A | TOW TAIL |
| 38 | 20A | DEICER |
| 39 | 25A | CDS FAN |
| 40 | 30A | L1 RR2 SEAT |
| 41 | 30A | L2 RR2 SEAT |
| 43 | 10A | IGN |
| 44 | 7.5A | MET |
| 45 | 10A | INJ |
| 46 | 15A | HEAD LL |
| 47 | 15A | HEAD LH |
| 52 | 7.5A | AM2 |
| 53 | 7.5A | IMB |
| 55 | 7.5A | AIR SUS NO.2 |
| 56 | 5A | DEF I/UP |
| 57 | 10A | EFI NO.2 |
| 58 | 15A | HEAD RL |
| 59 | 15A | HEAD RH |
| 60 | 7.5A | DOME |
| 61 | 7.5A | ECU-B1 |
| 62 | 15A | RAD NO.1 |
| 63 | 30A | AMP |
| 64 | – | SHORT PIN |
| 65 | 5A | MET-B |
| 66 | 10A | ETCS |
| 67 | 25A | F/PMP |
| 68 | 15A | TURN-HAZ |
| 69 | 5A | ALT-S |
| 70 | 10A | AI-HTR |
| 71 | 30A | TOWING |






