2025 Toyota Corolla Review, Specs, Price and Mileage (Brochure)
Check out the 2025 Toyota Corolla in this blog. This blog cover its specs, price, mileage, and main features. Get a simple guide to understand what this latest Corolla model offers for everyday driving and overall performance.
Pricing
| Trim Level | Price |
|---|---|
| LE | $23,520 |
| SE | $24,975 |
| Hybrid LE | $25,020 |
| Nightshade Edition | $25,975 |
| Hybrid SE | $27,460 |
| FX | $27,845 |
| XSE | $28,275 |
| Hybrid XLE | $29,385 |
Previous 4 Years Sales Chart of Toyota Corolla

What’s New for the 2025 Toyota Corolla
The 2025 Corolla introduces the Corolla FX, a sporty, blacked-out version of the four-door sedan with a rear spoiler and 18-inch alloy wheels. It features lowered springs, re-tuned steering for a sportier feel, and a new 10.5-inch infotainment screen standard on the FX. The design pays homage to the 80s Corolla FX16.
Colour Availability 2025 Toyota Corolla
- Ruby Flare Pearl

- Midnight Black Metallic

- Ice Cap

- Black Metallic Roof

- Celestite Gray Metallic

- Classic Silver Metallic

- Blueprint

Specifications
| EXTERIOR (IN.) | LE | SE | FX | XSE | Hybrid LE | Hybrid SE | Hybrid XLE |
|---|---|---|---|---|---|---|---|
| Overall Height (in.) | 56.5 | 56.5 | 55.9 | 56.5 | 56.5 | 56.5 | 56.5 |
| Overall Width (in.) | 70.1 | 70.1 | 70.1 | 70.1 | 70.1 | 70.1 | 70.1 |
| Overall Length (in.) | 182.3 | 182.5 | 182.5 | 182.5 | 182.3 | 182.5 | 182.3 |
| Wheelbase (in.) | 106.3 | 106.3 | 106.3 | 106.3 | 106.3 | 106.3 | 106.3 |
| Tread Front/Rear (in.) | 60.3/61.0 | 60.3/61.0 | 60.3/61.0 | 60.3/61.0 | 60.3/61.0 | 60.3/61.0 | 60.3/61.0 |
| Ground Clearance (in.) | 5.3 | 5.3 | 4.7 | 5.3 | 5.3 | 5.3 | 5.3 |
| INTERIOR (FRONT/REAR) (IN.) | LE | SE | FX | XSE | Hybrid LE | Hybrid SE | Hybrid XLE |
|---|---|---|---|---|---|---|---|
| Head Room without Moonroof (front/rear, in.) | 38.3/37.1 | 38.3/37.1 | 38.3/37.1 | – | 38.3/37.1 | 38.3/37.1 | – |
| Head Room with Moonroof (front/rear, in.) | – | 38.0/37.1 | – | 38.0/37.1 | – | 38.0/37.1 | 38.0/37.1 |
| Shoulder Room (front/rear, in.) | 54.0/51.7 | 54.0/51.7 | 54.0/51.7 | 54.0/51.7 | 54.0/51.7 | 54.0/51.7 | 54.0/51.7 |
| Hip Room (front/rear, in.) | 53.9/51.3 | 53.9/51.3 | 53.9/51.3 | 53.9/51.3 | 53.9/51.3 | 53.9/51.3 | 53.9/51.3 |
| Leg Room (front/rear, in.) | 42.0/34.8 | 42.0/34.8 | 42.0/34.8 | 42.0/34.8 | 42.0/34.8 | 42.0/34.8 | 42.0/34.8 |
| Seating Capacity | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Audio Multimedia

| Item | LE | SE | FX | XSE | Hybrid LE | Hybrid SE | Hybrid XLE |
|---|---|---|---|---|---|---|---|
| 8-in. Toyota Audio Multimedia Touchscreen with Six Speakers, Wireless Apple CarPlay® & Android Auto™ Compatibility, SiriusXM® 3-Month Trial | S | S | S | S | – | – | – |
| 10.5-in. Toyota Audio Multimedia Touchscreen with Six Speakers, Wireless Apple CarPlay® & Android Auto™ Compatibility, SiriusXM® 3-Month Trial | – | P | S | S | P | S | – |
| JBL® Premium Audio — Includes Nine Speakers, Subwoofer, and Amplifier | O | O | – | – | – | – | – |
Interior


| Interior Feature | LE | SE | FX | XSE | Hybrid LE | Hybrid SE | Hybrid XLE |
|---|---|---|---|---|---|---|---|
| Automatic Climate Control with Dust and Pollen Filter and Push-Button Controls | S | S | S | S | S | S | S |
| Integrated Backup Camera with Projected Path | S | S | S | S | S | S | S |
| Fabric-Trimmed 6-Way Adjustable Driver & 4-Way Adjustable Front Passenger Seats | S | S | – | – | – | – | – |
| Sport Seats with Sport Fabric Inserts; 6-Way Driver & 4-Way Passenger | – | – | S | S | S | – | – |
| Sport Seats with Orange Stitching and Sport Fabric Inserts; 6-Way Driver & 4-Way Passenger | S | – | – | – | – | – | – |
| Orange Accent Stitching | S | – | – | – | – | – | – |
| SofTex®-Trimmed Heated Front Seats with 8-Way Power Adjustable Driver’s Seat | – | – | – | S | – | – | – |
| SofTex®-Trimmed Heated Front Sport Seats with Sport Fabric Inserts; 8-Way Power Driver & 4-Way Passenger | – | – | – | S | – | – | – |
| Driver & Front Passenger Heated Seats | – | S | – | S | – | – | – |
| 60/40 Split Fold-Down Rear Seat with Center Armrest and Two Cup Holders | S | S | S | S | S | S | S |
| Normal, Eco, and Sport Driving Modes | S | S | S | S | – | – | – |
| Tilt/Telescopic 3-Spoke Steering Wheel with Audio, MID, Bluetooth®, Voice Command, PDA, DRCC, LDA w/SA | S | S | – | – | – | – | – |
| Leather-Wrapped Tilt/Telescopic 3-Spoke Steering Wheel with Audio, MID, Bluetooth®, Voice Command, PDA, DRCC, LDA w/SA | S | S | S | S | – | – | – |
| Leather-Wrapped Tilt/Telescopic 3-Spoke Steering Wheel with Paddle Shifters and Audio, MID, Bluetooth®, Voice Command, PDA, DRCC, LDA w/SA | – | – | – | S | – | – | – |
| Premium Instrumentation Cluster with 4.2-in. Color TFT MID | S | S | S | S | – | – | – |
| Premium Instrumentation Cluster with 7-in. Digital Gauge Cluster | P | S | – | – | – | – | – |
| Premium Instrumentation Cluster with 7-in. Digital Gauge Cluster (Hybrid) | P | S | S | – | – | – | – |
| Metallic Interior Trim with Chrome Door Handles | S | S | S | S | – | – | – |
| Power Door Locks with Automatic Locking Feature | S | S | S | S | S | S | S |
| Multi-Function In-Key Remote Keyless Entry System | S | S | – | – | – | – | – |
| Smart Key System with Push Button Start | P | S | S | S | P | S | S |
| Front & Rear Power Windows with One-Touch Auto Up/Down | S | S | S | S | S | S | S |
| Rear Window Defogger with Timer | S | S | S | S | S | S | S |
| Day/Night Rearview Mirror | S | S | S | S | S | S | S |
| Driver & Front Passenger Sun Visors with Illuminated Vanity Mirrors | P | S | S | S | P | S | S |
| Overhead Console with Maplights | S | S | S | S | S | S | S |
| Center Console with Storage Compartment | S | S | S | S | S | S | S |
| Qi-Compatible Wireless Smartphone Charging | P | P | S | S | P | P | S |
| Passenger-Side Glove Compartment | S | S | S | S | S | S | S |
| Front & Rear Door Storage Pockets | S | S | S | S | S | S | S |
| One 12V Auxiliary Power Outlet | S | S | S | S | S | S | S |
| Two Front USB-C Ports | S | S | S | S | S | S | S |
| Two Rear USB-C Ports | S | S | S | S | S | S | S |
| Two Front Cup Holders | S | S | S | S | S | S | S |
| Two Rear Cup Holders | S | S | S | S | S | S | S |
| Digital Clock | S | S | S | S | S | S | S |
Exterior


| Exterior Feature | LE | SE | FX | XSE | Hybrid LE | Hybrid SE | Hybrid XLE |
|---|---|---|---|---|---|---|---|
| LED Headlights | S | – | – | – | – | – | – |
| LED Headlights with Daytime Running Lights (DRL) | S | S | S | S | S | S | – |
| LED Daytime Running Lights (DRL) | S | – | – | – | – | – | – |
| LED DRL Accent Lighting | – | S | S | S | – | – | – |
| LED Taillights and Stop Lights | S | S | S | S | S | S | S |
| Black Front Grille | S | S | S | – | – | – | – |
| Sport Mesh Gloss-Black Front Grille | – | S | S | S | S | – | – |
| Color-Keyed Power Outside Mirrors | S | – | – | – | – | – | – |
| Color-Keyed Heated Power Outside Mirrors | – | S | S | – | S | S | – |
| Black Heated Power Outside Mirrors | – | – | – | S | – | – | – |
| Color-Keyed Heated Power Outside Mirrors with Blind Spot Warning Indicators | – | P | P | S | P | P | S |
| Black Heated Power Outside Mirrors with Blind Spot Warning Indicators | – | – | – | – | – | – | P |
| Color-Keyed Outside Door Handles | S | S | S | S | S | S | S |
| Power Tilt/Slide Moonroof with Sliding Sunshade | P | S | P | S | – | – | – |
| Gray Metallic Sport Side Rocker Panels and Color-Keyed Rear Spoiler | – | S | – | – | – | – | – |
| Gray Metallic Sport Side Rocker Panels | – | – | S | S | – | – | – |
| Gray Metallic Sport Side Rocker Panels and Rear Spoiler | – | – | – | – | – | S | – |
| FX-Enhanced Rear Spoiler | – | – | S | – | – | – | – |
| 16-in. Steel Wheels with Covers and P205/55R16 Tires | S | S | – | – | – | – | – |
| 16-in. Alloy Wheels and P205/55R16 Tires | P | P | S | – | – | – | – |
| 18-in. Alloy Wheels with Graphite-Colored Finish and P225/40R18 Tires | – | – | S | S | S | – | – |
| 18-in. Satin Black-Finished Alloy Wheels with Machined Accents and P225/40R18 Tires | – | – | – | – | – | – | S |
| Lowering Springs | – | – | S | – | – | – | – |
| Black Lug Nuts | – | – | S | – | – | – | – |
| Intermittent Windshield Wipers | S | S | – | – | – | – | – |
| Variable Intermittent Windshield Wipers | – | – | S | S | S | S | S |
| Single Exhaust with Dual Chrome Tips | – | S | S | S | – | – | – |
| Color-Keyed Roof-Mounted Shark-Fin Antenna | S | S | S | S | S | S | – |
| Black Roof-Mounted Shark-Fin Antenna and Window Trim | – | – | S | S | – | – | O |
| Two-Tone Exterior Color (Midnight Black Metallic Roof) | – | S | O | O | – | – | – |
| Blackout Badging | – | – | S | – | – | – | – |
Tires & Wheels

| Item | Details |
|---|---|
| Steel Wheels | Standard |
| Full Wheel Covers | Standard |
| 16 in. Wheels | Standard |
| All-Season Tires | Standard |
| P205/55R16 Tires | Standard |
| Temporary Spare Tire | Standard |
| Inside Mounted Spare Tire | Standard |
Engine

| Specification | Details |
|---|---|
| Base Engine Size | 2.0 L |
| Cylinders | Inline 4 |
| Base Engine Type | Gas |
| Horsepower | 169 hp @ 6,600 rpm |
| Torque | 151 lb-ft @ 4,400 rpm |
| Valves | 16 |
| Cam Type | Double overhead cam (DOHC) |
| Valve Timing | Variable |
| Dual Fuel Injection | Standard |
Fuel & MPG
| Specification | Details |
|---|---|
| Cost to Drive | $105 per month |
| Fuel Type | Regular unleaded |
| EPA City/Highway MPG | 32 / 41 MPG |
| EPA Combined MPG | 35 MPG |
| Range in Miles (City/Highway) | 422.4 / 541.2 mi. |
| Fuel Tank Capacity | 13.2 gal. |
| CO₂ Emissions | 4.1 tons |
FAQ’s
What is the starting price of the 2025 Toyota Corolla?
The 2025 Toyota Corolla starts at around US $22,325 for the base LE trim.
What engine options does the 2025 Toyota Corolla offer?
It comes with a 2.0 L four‑cylinder (169 hp) for gas versions, and a 1.8 L four‑cylinder hybrid option (138 hp) for the hybrid variant.
What is the mileage of the 2025 Toyota Corolla?
The gas engine version achieves about 32 mpg city / 41 mpg highway, and the hybrid can reach up to 53 mpg city / 46 mpg highway
What are the key specs of the 2025 Toyota Corolla (seating, cargo, drivetrain)?
It seats five, offers around 13.1 cu‑ft trunk space, uses a front‑wheel drive layout for most trims, and CVT transmission.
What new features or updates come with the 2025 Toyota Corolla?
The 2025 model adds the FX special edition trim, a larger 10.5‑inch touchscreen on upper trims, and the latest Toyota Safety Sense 3.0 suite as standard







