Cupra Formentor (2020 – 2024) Fuse Box Location & Diagrams
The Cupra Formentor (2020–2024) uses several fuses to protect its electrical and electronic systems. Knowing the correct fuse box locations and assignments makes troubleshooting easier when electrical components stop working. This guide covers fuse box locations, diagrams, fuse ratings, and protected components for the Cupra Formentor.
Fuse Box Location
Passenger Compartment Fuse Box
Left-hand drive vehicles
Left-hand drive vehicles: The fuse panel is behind the cover. Fold the cover down to access.

Right-hand drive vehicles
Right-hand drive vehicles: The fuses are located in the glove compartment.

Engine Compartment Fuse Box
Press the locking tabs to release the cover.

Fuse Box Diagram
Passenger Compartment Fuse Box

| No. | Consumers | Amps |
|---|---|---|
| 3 | Trailer | 25A |
| 4 | SCR, AdBlue® | 20A (2020–2023) / 30A (2024) |
| 5 | Automatic gearbox lever | 25A |
| 6 | Interior light | 30A |
| 7 | Heated seats | 30A |
| 8 | Sunroof | 20A |
| 9 | Left door | 30A |
| 11 | Trailer | 15A |
| 12 | Right lights | 40A |
| 13 | Central locking | 40A |
| 14 | Beats Audio CAN and MOST (2020) / External Ethernet Amplifier (2021–2024) | 30A |
| 16 | Airbag | 7.5A |
| 17 | SCR, engine relay | 10A (2020–2023) |
| 18 | KESSY | 7.5A |
| 19 | Instrument panel / Instrument cluster | 7.5A |
| 20 | Connectivity Box | 7.5A |
| 21 | Rear camera / Rear camera, IPA | 7.5A |
| 24 | 4×4 Haldex Control Unit | 15A |
| 25 | Front seat belts RGS + EBSS (left) | 25A |
| 26 | Right door | 30A |
| 27 | Front/Rear seat belts RGS + EBSS (right) | 25A |
| 28 | PHEV: Switching off the high voltage system for rescue tasks (identified by yellow label) | 10A (2020–2023) / 15A (2024) |
| 29 | Trailer | 15A |
| 30 | Radio | 30A |
| 31 | Trailer | 25A |
| 34 | 230V socket | 30A |
| 35 | Left lights | 40A |
| 36 | Air conditioner fan | 40A |
| 37 | Electric rear lid | 30A |
| 39 | Heated steering wheel | 10A |
| 40 | Alarm horn | 7.5A |
| 41 | Gateway | 7.5A |
| 42 | Automatic gearbox lever | 7.5A |
| 43 | Air conditioning and heating control panel, rear window heating, A/C compressor | 10A |
| 44 | Diagnosis, handbrake switch, light switch, reverse light, interior lighting, illuminated door sill | 7.5A |
| 45 | Steering column | 7.5A |
| 46 | Radio display | 7.5A |
| 47 | Driving mode | 10A |
| 48 | USB | 7.5A |
| 52 | 12V socket | 20A |
| 58 | Parking sensors, park distance control unit, front camera, radar | 7.5A |
| 59 | Reverse switch, climate sensor, electrochromic mirror | 7.5A |
| 60 | Diagnosis, headlight control unit, headlight adjuster(2020–2023); Diagnosis (2024) | 7.5A (2020–2023) / 7.5A (2024) |
| 61 | Starter motor, clutch sensor | 7.5A |
| 65 | Sound amplifier | 10A (2020–2023) |
| 66 | Rear window wiper | 15A |
| 67 | Heated rear window | 30A |
| Consumer | Amps |
|---|---|
| 230V rear power sockets | 30A (2020–2023) |
| Electric driver’s seat | 30A (2020–2023) / 15A (2024) |
| Electric passenger seat | 15A (2020-2024) |
Engine Compartment Fuse Box

| Fuse No. | Consumer / Component | Amps |
|---|---|---|
| 2 | Engine Control Unit (2020–2024) | 7.5A |
| 3 | Fuel Pump Control Unit, CNG (2020–2023) | 7.5A / 10A / 20A |
| 3 | Fuel Pump Control Unit (2024) | 10A / 20A |
| 3 | Ignition Coils, Version VZ5 (2021–2023) | 30A |
| 4 | Left Headlight (2020–2024) | 15A |
| 5 | Right Headlight (2020–2024) | 15A |
| 7 | Automatic Gearbox Pump (2020–2024) | 30A |
| 8 | Brake Servo (2020–2023) | 40A |
| 9 | Horn (2020–2024) | 15A |
| 10 | Front Windscreen Washer (2020–2024) | 30A |
| 11 | PHEV Climate (2020–2024) | 7.5A |
| 12 | Automatic Gearbox Control Unit (2020–2024) | 15A / 30A |
| 12 | Automatic Gearbox Control Unit, Version VZ5 (2021–2023) | 10A |
| 13 | ESP Control Unit (2020–2024) | 25A |
| 14 | Standheizung (Auxiliary Heater) (2020–2023) | 20A |
| 14 | PHEV (2024) | 7.5A |
| 15 | ESP Control Unit (2020–2024) | 40A |
| 16 | PHEV, Automatic Gearbox Unit (2020–2023) | — |
| 16 | PHEV, Automatic Gearbox Unit (2024) | 50A |
| 17 | PTC (2020–2024) | 40A |
| 18 | PTC (2020–2024) | 40A |
| 20 | Front Electronic Differential (2020–2024) | 15A |
| 21 | Engine Control Unit (2020–2024) | 7.5A |
| 22 | Starter Motor (2020–2024) | 30A |
| 23 | Engine Control Unit (Diesel/Petrol) (2020–2024) | 15A |
| 24 | Engine Sensors (2020–2024) | 7.5A / 10A / 15A |
| 24 | Engine Relay, Electric Fan, Version VZ5 (2021–2023) | 7.5A |
| 25 | Engine Sensors (2020–2024) | 10A |
| 25 | Engine Sensors, Version VZ5 (2021–2023) | 15A |
| 26 | Engine Power Supply (2020–2024) | 7.5A / 10A / 15A |
| 26 | Engine Power Supply, Version VZ5 (2021–2023) | 7.5A |
| 27 | Lambda Probe (2020–2023) | 10A / 15A |
| 27 | Lambda Probe (2024) | 10A |
| 28 | Engine (2020–2024) | 10A / 20A |
| 29 | Fuel Pump Control Unit (2020–2024) | 15A / 20A / 30A |
| 30 | Pressure Pump 1.0 (2020–2024) | 10A |
| 31 | Injection Valve for Cylinders 1–4, Version VZ5 (2021–2023) | 10A |
| 33 | PTC (2020–2024) | 40A |
RELATED POSTS:



