Volvo S40 (2007 – 2012) Fuse Box Location & Diagrams
The Volvo S40 (2007–2012) features multiple fuse boxes that protect its electrical circuits and vehicle systems. Knowing their locations and fuse assignments helps identify electrical faults, replace blown fuses, and maintain essential components such as lighting, power windows, climate control, and infotainment systems.
Fuse Box Location
Passenger Compartment Fuse Box
The fuse box is located under the glove compartment.

Engine Compartment Fuse Box

Fuse Box Diagram
Passenger Compartment Fuse Box

| Fuse No. | Component / Function | Rating |
|---|---|---|
| 37 | Not in use (2007–2012) | — |
| 38 | Not in use (2007–2012) | — |
| 39 | Not in use (2007–2012) | — |
| 40 | Not in use (2007–2012) | — |
| 41 | Not in use (2007–2012) | — |
| 42 | Not in use (2007–2012) | — |
| 43 | Audio system, Volvo Navigation system (option) (2007–2009); Audio system, Bluetooth, Volvo Navigation system (option) (2010–2011); Telematics, Audio system, RTI, Bluetooth (option) (2012) | 15A |
| 44 | Supplemental Restraint System (SRS) (2007–2008); SRS, Engine Control Module (2009–2011); SRS, Engine Control Module (5-cylinder DRIVe) (2012) | 10A |
| 45 | 12-volt socket in rear seat (2007–2011); Electrical socket, passenger compartment (2012) | 15A |
| 46 | Glove compartment, instrument panel, footwell lighting (2007–2011); Passenger compartment, glovebox and courtesy lighting (2012) | 5A |
| 47 | Interior lighting (2007–2011); Interior lighting, remote controlled garage door opener (option) (2012) | 5A |
| 48 | Not in use (2007); Windshield washers (2008–2012) | 15A |
| 49 | SRS, Occupant Weight Sensor (OWS) (2007–2011); SRS system (2012) | 10A |
| 50 | Not in use (2007–2012) | — |
| 51 | Park assist, AWD, Bi-Xenon headlights (option) (2007); AWD, fuel filter relay (2008–2011); PTC element, air preheater, heated fuel filter, AWD (2012) | 10A |
| 52 | Transmission Control Module (TCM), ABS (2007–2012) | 5A |
| 53 | Power steering (2007–2012) | 10A |
| 54 | Engine Control Module (2007); Park assist, Bi-Xenon headlights (option) (2008–2009); Park assist, Active Bending Lights (option) (2010–2011); Parking assistance, Xenon (option) (2012) | 10A |
| 55 | Not in use (2007–2011); Keyless control module (option) (2012) | — / 20A |
| 56 | Alarm siren control module (2007); Volvo Navigation remote control, alarm siren module (2008–2011); Remote control receiver, siren (option) (2012) | 10A |
| 57 | Diagnostic socket, brake light switch (2007–2012) | 15A |
| 58 | Right high beam, auxiliary lights relay (2007–2012) | 7.5A |
| 59 | Left high beam (2007–2012) | 7.5A |
| 60 | Heated driver’s seat (option) (2007–2012) | 15A |
| 61 | Heated passenger’s seat (option) (2007–2012) | 15A |
| 62 | Moonroof / Sunroof (option) (2007–2012) | 20A |
| 63 | Power window and door lock – rear passenger door (2007–2012) | 20A |
| 64 | Audio system, Volvo Navigation system (option) (2007–2010); Sirius satellite radio (option) (2011); Reserve (2012) | 5A |
| 65 | Audio system (2007–2011); Audio, Infotainment (2012) | 5A |
| 66 | Audio system control module (ICM), climate system (2007–2012) | 10A |
| 67 | Not in use (2007–2012) | — |
| 68 | Cruise control (2007–2012) | 5A |
| 69 | Climate system, rain sensor (option), BLIS button (option) (2007–2011); Climate control, rain sensor, BUS buttons, parking assistance, DRIVe (2012) | 5A |
| 70 | Not in use (2007–2012) | — |
| 71 | Not in use (2007–2012) | — |
| 72 | Not in use (2007–2012) | — |
| 73 | Moonroof, front ceiling lighting, auto-dim mirror, seat belt reminder (2007–2011); Sunroof, overhead console lighting, rear seatbelt reminder, dimming rearview mirror (2012) | 5A |
| 74 | Fuel pump relay (2007–2011); Fuel pump (2012) | 15A |
| 75 | Not in use (2007–2012) | — |
| 76 | Not in use (2007–2012) | — |
| 77 | 12-volt socket in trunk, Auxiliary Equipment Control Module (AEM) (2007–2011); Electrical socket cargo area, accessories control module (2012) | 15A |
| 78 | Not in use (2007–2012) | — |
| 79 | Back-up lights (2007–2011); Reversing lamp, interior rearview mirror dimming signal (2012) | 5A |
| 80 | Not in use (2007–2012) | — |
| 81 | Power window and door lock – rear driver’s side door (2007–2012) | 20A |
| 82 | Power window and door lock – front passenger door (2007–2011); Supply to front right door (2012) | 25A |
| 83 | Power window and door lock – front driver’s side door (2007–2011); Supply to front left door (2012) | 25A |
| 84 | Power passenger’s seat (2007–2011); Passenger power seat (2012) | 25A |
| 85 | Power driver’s seat (2007–2011); Driver power seat (2012) | 25A |
| 86 | Interior lighting relay, trunk lighting, power seats (2007–2011); Interior lighting, cargo area lighting, power seats, fuel level display (2.0F) (2012) | 5A |
Engine Compartment Fuse Box

| Fuse No. | Fuse Description | Amp Rating |
|---|---|---|
| 1 | Coolant Fan (Radiator) (2007–2011) / Cooling Fan (2012) | 50A |
| 2 | Power Steering | 80A |
| 3 | Feed to Passenger Compartment Fuse Box (2007–2011) / Supply to Passenger Compartment Fuse Box (2012) | 60A |
| 4 | Feed to Passenger Compartment Fuse Box (2007–2011) / Supply to Passenger Compartment Fuse Box (2012) | 60A |
| 5 | Element, Climate Unit (2007–2011) / PTC Element, Air Preheater (Option) (2012) | 80A |
| 6 | Not in Use (2007–2011) / Glow Plugs (DRIVe) (2012) / Glow Plugs (5-Cylinder Diesel) (2012) | — (2007–2011) / 60A / 70A (2012) |
| 7 | ABS Pump (2007–2011) / ABS Pump (2012) | 30A (2007–2011) / 40A (2012) |
| 8 | ABS Valves | 20A |
| 9 | Engine Functions | 30A |
| 10 | Climate System Blower (2007–2011) / Ventilation Fan (2012) | 40A |
| 11 | Headlight Washers (2007–2011) / Headlamp Washers (2012) | 20A |
| 12 | Feed to Heated Rear Window (2007–2011) / Heated Rear Window (2012) | 30A |
| 13 | Starter Motor Relay (2007–2011) / Actuator Solenoid, Starter Motor (2012) | 30A |
| 14 | Trailer Connector (Accessory) (2007–2011) / Trailer Wiring (Option) (2012) | 40A |
| 15 | Not in Use (2007–2011) / Reserve (2012) | — |
| 16 | Feed to Audio System (2007–2011) / Infotainment System (2012) | 30A |
| 17 | Windshield Wipers (2007–2011) / Windscreen Wipers (2012) | 30A |
| 18 | Feed to Passenger Compartment Fuse Box (2007–2011) / Supply to Passenger Compartment Fuse Box (2012) | 40A |
| 19 | Not in Use (2007–2011) / Reserve (2012) | — |
| 20 | Horn | 15A |
| 21 | Not in Use (2007–2011) / Fuel-Driven Additional Heater, Passenger Compartment Heater (Option) (2012) | — / 20A |
| 22 | Not in Use (2007–2011) / Reserve (2012) | — |
| 23 | Engine Control Module (ECM) / Transmission Control Module (TCM) (2007–2011) / ECM (5-Cylinder Petrol), TCM (5-Cylinder) / TCM (4-Cylinder) (2012) | 10A (2007–2011) / 10A or 15A (2012) |
| 24 | Not in Use (2007–2011) / Heated Fuel Filter, PTC Element, Oil Trap (5-Cylinder Diesel) (2012) | — / 20A |
| 25 | Not in Use (2007–2011) / Central Electronic Module (CEM) Start/Stop (2012) | — / 10A |
| 26 | Ignition Switch | 15A |
| 27 | A/C Compressor, Water Shut-Off Valve (2007–2011) / A/C Compressor (2012) | 10A |
| 28 | Not in Use (2007–2011) / Reserve (2012) | — |
| 29 | Front Fog Lights (Option) (2007–2011) / Front Fog Lamps & Daytime Running Lights (DRL) (Option) (2012) | 15A |
| 30 | Not in Use (2007–2011) / Coolant Pump (Start/Stop) (2012) | — / 10A |
| 31 | Not in Use (2007–2011) / Voltage Regulator, Alternator (4-Cylinder Petrol) (2012) | — / 10A |
| 32 | Fuel Injectors (2007–2011) / Injectors, Turbo Control Valve, Oil Level Sensor, Fuel Flow Control, Mass Air Flow Sensor, Turbo Control Motor (Engine Dependent) (2012) | 10A |
| 33 | Heated Oxygen Sensor, Vacuum Pump (2007–2011) / Vacuum Pump, Relay Components, ECM, Heated Fuel Filter (DRIVe) (2012) | 20A |
| 34 | Ignition Coils, Climate Unit Pressure Sensor (2007–2011) / Ignition Coils, Climate Control Pressure Switch, Glow Plug Module, EGR, Fuel Pump, Lambda Sensor, Start/Stop Components (2012) | 10A |
| 35 | Engine Sensor Valves, A/C Relay, Relay Coil, PTC Element Oil Trap, Canister, Mass Air Meter (2007–2011) / Relay Coil, Climate System, PTC Element, MAF Sensor, Turbo Control Valve, VVT Solenoids, Injectors, EVAP Valve, Fuel Pressure Control Valve, EGR Components (2012) | 15A |
| 36 | Engine Control Module (ECM), Throttle Sensor (2007–2011) / Engine Control Module (Petrol, DRIVe), Accelerator Pedal Position Sensor, Lambda Sensor (2012) | 10A |
Fuses for the Start/Stop function

| № | Component | Amp |
|---|---|---|
| 11M/1 | Engine compartment, electrical distribution unit | 125 |
| 11M/2 | Sensor, battery monitoring | 15 |
| 25 | Central electronic module (CEM) (Reference voltage standby battery), diesel engine | 10 |
RELATED POSTS:



