Chrysler Pacifica 2026 Review, Specs, Price and Mileage (Brochure)
The 2026 Chrysler Pacifica is a family‑friendly minivan with comfort, safety, and space in mind. This review covers its key features, full specifications, expected price, and mileage details from the brochure. Whether you’re planning a family trip or daily driving, get all the important facts about the Pacifica in one guide.
Pricing
The price of the 2026 Chrysler Pacifica starts at $45,940 and goes up to $62,460 depending on the trim and options.
| Model | Price |
|---|---|
| Select | $45,940 |
| 100th Anniversary Edition | $46,385 |
| Limited | $51,100 |
| Hybrid Select | $53,760 |
| Hybrid 100th Anniversary Edition | $55,255 |
| Hybrid Premium S Appearance Pkg | $57,015 |
| Pinnacle | $57,590 |
| Hybrid Pinnacle | $62,460 |
Chrysler Pacifica Sales Trends Over the Years

What’s New for the Chrysler Pacifica 2026
Colour Availability of Chrysler Pacifica 2026
The 2026 Pacifica is available in 6 different colors, offering a variety of choices to suit your style.
- Diamond Black Crystal Pearl

- Silver Mist

- Hydro Blue

- Red Hot Pearl

- Olive Green

- Bright White

Specifications
DIMENSIONS
| EXTERIOR DIMENSIONS(33) | |
| Wheelbase | 121.6 |
| Overall Length | 204.3 |
| Overall Width | 79.6 |
| Height (FWD / AWD) | 69.9 / 70.7 |
| Turning Diameter (max; ft; FWD / AWD) | 39.7 / 40.2 |
| Front Track (FWD / AWD / PHEV) | 68.3 / 68.8 / 68.2 |
| Rear Track (FWD / AWD / PHEV) | 68.3 / 68.8 / 68.2 |
| Base Curb Weight (FWD / AWD / PHEV) | 4,521 / 4,883 / 5,010 |
| INTERIOR DIMENSIONS(33) | |
| First Row | |
| — Headroom (without sunroof) | 40.1 |
| — Legroom | 41.1 |
| — Shoulder room | 63.8 |
| — Hip room | 59 |
| Second Row | |
| — Headroom (without sunroof) | 39.6 |
| — Legroom | 39 |
| — Shoulder room | 63 |
| — Hip room | 64.8 |
| Third Row | |
| — Headroom | 38.7 |
| — Legroom | 36.5 |
| — Shoulder room | 61.2 |
| — Hip room | 49.5 |
EXTERIOR FEATURES



| FEATURES | 2DE | 2DL | 2DP | 2DS | 2DP/2DT | 2DT |
| Daylight Opening – Bright (MMP) | • | • | • | • | ||
| – Platinum Chrome (MMF) | • | • | ||||
| Door Handles – Body-color (MNK) | • | • | • | • | • | • |
| Doors – Power-sliding (JRK) | • | • | • | • | • | |
| – Hands-free power-sliding doors (included with Uconnect Theater and Sound Group) (XZ3) | P | • | P | • | ||
| Fog Lamps – LED (LNV) | • | • | • | • | • | |
| – Chrome accent bezels (LTB) | • | • | • | • | • | |
| Glass – Sunscreen (GAE) | • | • | • | • | • | |
| – Acoustic windshield (GAK) | • | • | • | • | • | |
| – Laminated front-door glass (GAP) | • | • | • | • | • | |
| Grille – Black (MFS) | • | |||||
| – Black upper with Bright surround (MFF) | • | • | • | • | • | |
| Headlamps – Halogen (LMA) | • | • | • | • | • | • |
| – Auto High-Beam Headlamp Control (LMS) | • | • | • | • | ||
| – Automatic (LMG) | • | • | • | • | • | |
| – LED low/high-beam (LM6) | • | • | • | |||
| – Daytime running (LMI) | • | • | • | • | • | • |
| Liftgate – Power (JRC) | • | • | • | • | • | |
| – Hands-free power (XZ2) | • | • | • | |||
| Mirrors – Power, Black, heated (GPK) | • | |||||
| – Foldaway, power, heated, Gloss Black with supplemental turn indicator (GUR) | • | • | • | • | • | |
| – Power-folding, power-adjust, heated with memory feature, courtesy lamps, supplemental turn indicator, auto-adjust-in-Reverse and auto-fold-in-Park with Gloss Black exterior (memory mirrors not available on Plug-in Hybrid Electric Vehicle (PHEV)) (GPL) | • | • | ||||
| – Power-folding, power-adjust, heated with memory feature, courtesy lamps, supplemental turn indicator, auto-adjust-in-Reverse and auto-fold-in-Park with Platinum Chrome/Gloss Black exterior (GTK) | • | |||||
| Molding – Platinum Chrome (MJB) | • | |||||
| Roof Rack – Stow N Place Black (MWJ) | P | P | ||||
| – Stow N Place with Platinum Chrome side rails (MNF) | P | |||||
| Sill Appliqué – Body-color (MPK) | • | • | • | • | • | • |
| Sill – Bright front-door scuff pads (CLT) | • | • | • | • | • | |
| Tires – 235/65R17 BSW All-Season (A/S) (standard on Front-Wheel Drive (FWD) Voyager and Select models) (TMK) | • | • | • | • | • | • |
| – 235/60R18 BSW A/S (not available on FWD/All-Wheel Drive (AWD) Pinnacle) (TWZ) | • | • | • | • | ||
| – 245/50R20 BSW A/S self-sealing (non-PHEV only) (TP3) | • | • | ||||
| – 245/60R18 BSW A/S self-sealing (AWD only) (TJK) | • | • | ||||
| – Puncture sealant and portable air compressor (standard on Voyager, FWD Select and all PHEV models) (XAH) | • | • | • | • | • | • |
| Sunroof – Dual-pane panoramic – Power front, fixed rear (includes power open/close shade) (GWJ) | P | P | • | |||
| Wheels – 17-inch fully painted Tech Silver cast aluminum (standard on FWD Voyager and Select non-PHEV) (WFN) | • | |||||
| – 17-inch Diamond-Cut with Baltic Gray pockets aluminum (WJR) | • | • | • | • | • | |
| – 18-inch Foreshadow-finish aluminum (non-PHEV only) (WP6) | P | |||||
| – 18-inch painted aluminum (non-PHEV only; standard on AWD Select) (WBS) | • | • | • | |||
| – 18-inch polished with Baltic Gray pockets aluminum (PHEV only) (WDP) | • | • | • | |||
| – 18-inch Foreshadow-finish aluminum (included with Select PHEV models) (WP6) | P | |||||
| – 20-inch Foreshadow-finish aluminum (non-PHEV only) (WPF) | P | |||||
| – 20-inch polished with Baltic Gray pockets aluminum (non-PHEV only) (WH5) | • | • | ||||
| Windshield Wipers – Front, rain-sensitive (JHC) | • | • | • | • | • | |
| – Rear wiper/washer (JHB) | • | • | • | • | • | • |
INTERIOR FEATURES

| FEATURES | 2DE | 2DL | 2DP | 2DS | 2DP/2DT | 2DT |
| Air Conditioning — Three-Zone automatic temperature control (HAH) | • | • | • | • | • | • |
| Door Locks — Power (JPB) | • | • | • | • | • | • |
| Chrysler Air Filtration System | • | • | • | • | • | • |
| Headliner — Deluxe (CHE) | • | • | • | • | • | |
| — Suede (CHG) | • | • | ||||
| Grocery Bag Hooks — On third-row seatbacks (XGH) | • | • | • | • | • | |
| Lighting — Front and rear LED lamps (LBR) | • | • | • | • | • | • |
| — Cargo compartment lamp (LDB) | • | • | • | • | • | • |
| — Footwell courtesy lamp (LBB) | • | • | P | • | ||
| — Front, courtesy lamp (LCA) | • | • | • | • | • | • |
| — Overhead, ambient surround (LCJ) | • | • | • | • | • | • |
| — Rear reading/courtesy lamps (LBH) | • | • | • | • | • | |
| — Rear ambient lighting (LCU) | P | • | ||||
| — Illuminated map pocket (LCF) | P | • | ||||
| Mirrors — Auto-dimming rearview (GNK) | • | • | • | • | • | |
| — Illuminated visor vanity (GN9) | • | • | • | • | • | • |
| Power Outlets — Auxiliary, 12-volt (JJJ/JKP) | • | • | • | • | • | • |
| — Auxiliary, 115-volt (included with Uconnect$^{\text{®}}$ Theater Family Group) (JKV) | P | P | • | P | • | |
| Remote Start$^{(27)}$ System (XBM) | • | • | • | • | • | |
| Shades — Second- and third-row retractable (GF1) | • | |||||
| — Second-row (non-PHEV only) (GF3) | • | • | • | • | ||
| Steering Column — Tilt/telescoping (SUD) | • | • | • | • | • | • |
| Steering Wheel — Heated (NHS) | • | • | • | • | • | |
| — Mounted audio controls (RDZ) | • | • | • | • | • | • |
| — Techno-leather-wrapped (SCJ) | • | • | • | • | • | |
| Storage — Floor tray (CVU) | • | • | • | • | • | • |
| — Super Console with covered storage (CM7) | • | • | • | |||
| — Integrated Premium Console (includes illuminated cup holders) (CM5) | P | • | ||||
| — Integrated Ultra Console (includes illuminated cup holders) (CVM) | • | • | ||||
| — Glove box, locking (JKA) | • | • | • | • | • | • |
| — Lower instrument panel drawer (RF9) | • | • | • | • | • | |
| Stow ’n Vac® Integrated Vacuum Cleaner (non-PHEV only) (CJW) | P | • | ||||
| Trip Computer — Electronic Vehicle Information Center (EVIC) 7-inch configurable digital display in instrument cluster; controls mounted on steering wheel (LAZ) | • | • | • | • | • | • |
| Universal Garage Door Opener (XGD) | • | • | • | • | • | |
| Windows — Front, power with driver’s one-touch up/down, front-passenger one-touch down (JP3) | • | |||||
| — Power front and rear one-touch up/down (JSB) | • | • | • | • | • | |
| — Power second-row (JPG) | • | • | • | • | • | • |
| Wireless Charging Pad (RFX) | • | P | • |
SEATING AND TRIM

| FEATURES | 2DE | 2DL | 2DP | 2DS | 2DP/2DT | 2DT |
| Seats — Driver’s four-way power lumbar-adjust (included with power driver’s seat) (JPU) | • | • | • | • | • | • |
| — Eight-way power driver’s (JVG) | • | • | • | • | • | • |
| — Eight-way power front-passenger (included with Uconnect Theater Family Group) (JWG) | P | • | • | |||
| — Heated second-row (non-Plug-in Hybrid Electric Vehicle (PHEV) only) (JPZ) | • | • | ||||
| — Heated front (JPM) | • | • | • | • | • | |
| — Caprice leatherette-trimmed bucket (*SJ) | • | • | • | |||
| — Nappa leather-trimmed bucket (*AL) | • | |||||
| — Premium Nappa leather-trimmed quilted bucket (*DL) | • | |||||
| — Premium Nappa leather-trimmed with S logo (*RL) | P | P | ||||
| — Second- and third-row Stow that fold in the floor and include second-row in-floor storage bins (non-PHEV only) (CYC) | • | • | • | • | • | |
| — Easy slide second-row Captain’s Chairs (PHEV and Pinnacle) (CY3) | • | • | ||||
| — Auto Advance ’n Return, driver’s-side (non-PHEV only) (CJK) | • | • | • | |||
| — Auto Advance ’n Return, passenger-side (non-PHEV only; included with Uconnect Theater Family Group) (CJZ) | P | • | • | |||
| — Third-row power-folding Stow ’n Go 60/40 split-bench that folds in the floor (non-PHEV only) (JRJ) | • | |||||
| — Third-row Stow ’n Go 60/40 split-bench that folds in the floor (CFX) | • | • | • | • | • | • |
| — Ventilated front (CAJ) | • | P | • |
UCONNECT MULTIMEDIA

| FEATURES | 2DE | 2DL | 2DP | 2DS | 2DP/2DT | 2DT |
| SiriusXM® Radio(21) (three-month trial subscription) (RSD) | • | • | • | • | • | |
| Sound Systems | ||||||
| Sound Systems — Harman Kardon® 20 speakers (includes 760-watt amplifier; standard on Pinnacle PHEV; included with Uconnect Theater and Sound Group) (RGE) | P | • | ||||
| — Harman Kardon 19 speakers with 10-inch subwoofer (includes 760-watt amplifier; non-PHEV only; included with Uconnect Theater Family Group) (RCA) | • | • | ||||
| — Alpine 13 speakers (includes 506-watt amplifier; included with Uconnect Theater Family Group) (RC3) | P | • | P | |||
| — Six speakers (includes Active Noise Cancellation) (RCG) | • | • | • | • | • | |
| Uconnect 5 with 10.1-inch Display — Includes 10.1-inch touchscreen, AM/FM, USB host flip, hands-free phone and audio, Android Auto,TM(15) Apple CarPlayTM(16) and available SiriusXM with 360L(21) (UBG) | • | • | • | • | • | • |
| Uconnect 5 NAV with 10.1-inch Display — Includes 10.1-inch touchscreen, AM/FM, USB host flip, Integrated Voice Command, Android Auto,(15) Apple CarPlay,(16) HD radio, Navigation and available SiriusXM with 360L(21) (included with Uconnect Theater Family Group) (UBN) | • | • | P | • | ||
| Integrated Voice Command (included with Uconnect 5 NAV with 10.1-inch display) (XRB) | • | • | P | • |
SAFETY & SECURITY
| FEATURES | 2DE | 2DL | 2DP | 2DS | 2DP/2DT | 2DT |
| Adaptive Cruise Control (ACC) with Stop and Go (NHZ) | • | • | • | • | • | |
| Air Bags Advanced multistage driver’s and front-passenger (CG3) | • | • | • | • | • | • |
| — Driver’s- and front-passenger-side inflatable knee blocker (CGY/CHF) | • | • | • | • | • | • |
| — Supplemental front-seat-mounted side (CJ1) | • | • | • | • | • | • |
| — Supplemental side-curtain, for outboard passengers in all three rows (CJ5) | • | • | • | • | • | • |
| Blind Spot Monitoring (BSM) and Rear Cross-Path Detection System (XAN) | • | • | • | • | • | • |
| Child Seat Anchor System (LATCH) (CGU) | • | • | • | • | • | • |
| Electric Parking Brake (XC4) | • | • | • | • | • | • |
| Electronic Stability Control (ESC) (BNB) | • | • | • | • | • | • |
| Emergency Vehicle Alert System (EVAS) | • | • | • | • | • | |
| FamCAM (41)— Interior rear-facing camera (XPR) | P | • | • | |||
| Full-Speed Forward Collision Warning Plus (9) (LSU) | • | • | • | • | • | • |
| LaneSense Lane Departure Warning Plus with Lane Keep Assist (LAS) | • | • | • | • | • | • |
| Automatic Pedestrian Emergency Braking (9) (LST) | • | • | • | • | • | • |
| ParkSense Front/Rear Park Assist with Stop (12) (included with Safety Sphere Group) (XH4) | P | P | • | P | • | |
| ParkSense Rear Park Assist with Stop (12) (XH3) | • | • | • | |||
| ParkView Rear Back-Up Camera (XAC) | • | • | • | • | • | • |
| Remote Keyless Entry (GXM) | • | • | • | • | • | • |
| Remote Proximity — All doors (GXD) | • | • | • | • | • | |
| Security Alarm (34) (LSA) | • | • | • | • | • | |
| 360 Surround-View Camera (included with Safety Sphere Group) (XAK) | P | P | • | P | • | |
| Tire Pressure Monitoring Display (XGM) | • | • | • | • | • | • |
| Trailer Sway Damping (packaged with Trailer-Tow Group with 3,600-lb Rating; non-PHEV only) (BNT) | P | • |
ENGINE

| ENGINES | HORSEPOWER(32) | TORQUE(32) |
| 3.6L Pentastar® V6 Variable Valve Timing (VVT) | 287 hp @ 6,400 rpm | 262 lb-ft @ 4,000 rpm |
| 3.6L Pentastar V6 PHEV Atkinson Cycle | 260-hp (194-kW) total system power | — |
CARGO AND FUEL
| CARGO AND FUEL | |
| Maximum Interior Cargo Room (cu ft) — Behind first row | 140.5 |
| — Behind second row | 87.5 |
| — Behind third row | 32.3 |
| Fuel Tank (gal; gas / PHEV) | 19 / 16.5 |
| FUEL ECONOMY(35) | |
| Fuel Economy | City / Hwy |
| — 3.6L Pentastar V6 VVT (FWD / AWD) | 19 / 28 / 17 / 25 |
| — 3.6L Pentastar V6 PHEV Atkinson Cycle | 82 MPGe(40) |
Frequently Asked Questions
What is the starting price of the 2026 Chrysler Pacifica?
The 2026 Chrysler Pacifica starts at $45,940 for the Select model and goes up to $62,460 for the Hybrid Pinnacle model, depending on the trim and options.
What are the engine options for the 2026 Chrysler Pacifica?
The 2026 Pacifica offers two engine options: the 3.6L Pentastar V6 engine with 287 horsepower and the 3.6L Pentastar V6 PHEV engine, which delivers a combined 260 horsepower.
What is the fuel economy of the 2026 Chrysler Pacifica?
The 2026 Pacifica with the 3.6L Pentastar V6 engine offers 19 MPG in the city and 28 MPG on the highway for FWD models, and 17 MPG in the city and 25 MPG on the highway for AWD models. The Hybrid version offers an impressive 82 MPGe.
What safety features are available in the 2026 Chrysler Pacifica?
The Pacifica is equipped with advanced safety features such as Adaptive Cruise Control, Blind Spot Monitoring, LaneSense Lane Departure Warning, ParkSense Rear Park Assist, and a 360 Surround-View Camera.









