Honda Odyssey 2025 Review, Specs, Price and Mileage (Brochure)
The 2025 Honda Odyssey is a family-friendly minivan offering comfort, advanced technology, versatile space, and reliable performance. This review covers its specs, price, and mileage to help you understand everything it offers.
Pricing
The price of the 2025 Honda Odyssey starts at $43,715 and goes up to $52,675 depending on the trim and options.
| Trim | Price |
|---|---|
| EX-L | $43,715 |
| Sport-L | $44,865 |
| Touring | $48,405 |
| Elite | $52,675 |
Honda Odyssey 2025 Sales Trends Over the Years

What’s New for the Honda Odyssey 2025
Plenty. Front and rear ends get a fresh look with a new grille, larger blacked-out surrounds for the foglamps, and a new rear bumper design. Look closely, and Honda/Acura enthusiasts may notice that the vertical rear bumper reflectors are pinched from the now out-of-production Acura NSX supercar. New wheel designs are on tap for every trim, including 19-inchers for the top-tier Elite. Two new colours, Solar Silver Metallic and Smoke Blue Pearl, round out the exterior updates. Tech gets updated with a new, standard, 7-inch digital instrument display, 9-inch infotainment touchscreen, and an all-new, larger, 12.8-inch screen on rear-passenger entertainment duty.
Colour Availability of Honda Odyssey 2025
It has 7 exterior colours and 3 interior colours available for the 2025 Honda Odyssey.
- Crystal Black Pearl

- Modern Steel Metallic

- Platinum White Pearl

- Radiant Red Metallic II

- Smoke Blue Pearl

- Solar Silver Metallic

- Sonic Grey Pearl

Specifications
DIMENSIONS
| DIMENSIONS | SPORT | SPORT-L | TOURING | BLACK EDITION |
|---|---|---|---|---|
| Cargo volume behind 1st row (L) | 3973 | 3973 | 3973 | 3973 |
| Cargo volume behind 2nd row (L) | 2452 | 2452 | 2452 | 2452 |
| Cargo volume behind 3rd row (L) | 929 | 929 | 929 | 929 |
| Curb weight (kg) | 2061 | 2071 | 2090 | 2090 |
| Fuel tank capacity (L) | 73.8 | 73.8 | 73.8 | 73.8 |
| Gross vehicle weight rating (kg) | 2730 | 2730 | 2730 | 2730 |
| Ground clearance (mm) | 148 | 148 | 148 | 148 |
| Headroom – front / 2nd row (design mode) / 3rd row (mm) | 983 / 995 / 973 | 983 / 995 / 973 | 983 / 995 / 973 | 983 / 995 / 973 |
| Height (mm) | 1767 | 1767 | 1767 | 1767 |
| Hip room – front / 2nd row / 3rd row (mm) | 1488 / 1646 / 1229 | 1488 / 1646 / 1229 | 1488 / 1646 / 1229 | 1488 / 1646 / 1229 |
| Legroom – front / 2nd row / 3rd row (mm) | 1040 / 1038 / 967 | 1040 / 1038 / 967 | 1040 / 1038 / 967 | 1040 / 1038 / 967 |
| Length (mm) | 5251 | 5251 | 5251 | 5251 |
| Passenger volume (L) | 4534 | 4534 | 4534 | 4534 |
| Shoulder room – front / 2nd row / 3rd row (mm) | 1603 / 1564 / 1525 | 1603 / 1564 / 1525 | 1603 / 1564 / 1525 | 1603 / 1564 / 1525 |
| Turning radius (m) | 6.05 | 6.05 | 6.05 | 6.05 |
| Wheelbase (mm) | 3000 | 3000 | 3000 | 3000 |
| Width – including mirrors/mirrors folded (mm) | 2345 / 2110 | 2345 / 2110 | 2345 / 2110 | 2345 / 2110 |
EXTERIOR FEATURES


| EXTERIOR | SPORT | SPORT-L | TOURING | BLACK EDITION |
|---|---|---|---|---|
| Acoustic glass | ∙ | Windshield | Windshield, front & rear door glass | Windshield, front & rear door glass |
| Active shutter grille | ∙ | ∙ | ∙ | ∙ |
| Parking sensors | 4 front / 4 rear | 4 front / 4 rear | ||
| Door handles | Body-coloured | Body-coloured | Body-coloured | Body-coloured |
| Splash guards | Front | Front | Front | Front |
| Front wiper de-icer | ∙ | ∙ | ∙ | ∙ |
| LED headlights with auto-on/off | ∙ | ∙ | ∙ | ∙ |
| LED taillights | ∙ | ∙ | ∙ | ∙ |
| LED fog lights | ∙ | ∙ | ∙ | ∙ |
| One-touch power moonroof with tilt feature | ∙ | ∙ | ∙ | ∙ |
| Power sliding doors | ∙ | ∙ | ∙ | ∙ |
| Power tailgate | With programmable height | With programmable height and hands-free access | With programmable height and hands-free access | |
| Rear privacy glass | ∙ | ∙ | ∙ | ∙ |
| Spoiler type | Black, with integrated brakelight | Gloss black side, body-coloured top, with integrated brakelight | Gloss black side, body-coloured top, with integrated brakelight | Gloss black, with integrated brakelight |
| Rear window defroster | ∙ | ∙ | ∙ | ∙ |
| Side mirror: Gloss Black, heated, integrated turn signal indicator | ∙ | Memory-linked with reverse auto tilt-down | Memory-linked with reverse auto tilt-down, auto-dimming and power-folding | Memory-linked with reverse auto tilt-down, auto-dimming and power-folding |
| Wipers | Variable intermittent front; intermittent rear | Variable intermittent front; intermittent rear | Variable intermittent rain-sensing front; intermittent rear | Variable intermittent rain-sensing front; intermittent rear |
INTERIOR FEATURES


| SPECIFICATIONS | VALUE |
|---|---|
| Passenger / Seating Capacity | 8 |
| Total Passenger Volume (cubic feet) | 160.1 |
| Front Head Room (inches) | 38.7 |
| Front Leg Room (inches) | 40.9 |
| Front Shoulder Room (inches) | 63.1 |
| Front Hip Room (inches) | 58.6 |
| Second Row Head Room (inches) | 39.2 |
| Second Row Leg Room (inches) | 40.9 |
| Second Row Shoulder Room (inches) | 61.6 |
| Second Row Hip Room (inches) | 64.8 |
| Third Row Head Room (inches) | 38.3 |
| Third Row Leg Room (inches) | 38.1 |
| Third Row Shoulder Room (inches) | 60 |
| Third Row Hip Room (inches) | 48.4 |
ENTERTAINMENT
| ENTERTAINMENT | SPORT | SPORT-L | TOURING | BLACK EDITION |
|---|---|---|---|---|
| Bluetooth® Streaming Audio³˒⁶ | • | • | • | • |
| Apple CarPlay®³˒⁶ / Android Auto™³˒⁶ | Wired / wireless | Wired / wireless | Wired / wireless | Wired / wireless |
| 9″ touchscreen centre display | • | • | Including Navigation³˒⁸ | Including Navigation³˒⁸ |
| Advanced Rear Entertainment System with 12.8-inch Bring Your Own Device screen | • | • | • | • |
| HondaLink™³˒⁶˒¹⁰ Connected Services | Basic (Remote subscription required) | Basic (Remote subscription required) | Basic (Remote subscription required) | Basic (Remote subscription required) |
| Wi-Fi hotspot capability⁵˒¹¹ | • | • | ||
| HD Radio™¹² | • | • | • | |
| USB device connector⁶ | 1× USB-A & 1× USB-C (Front); 2× USB-C (2nd row); 2× USB-C (3rd row) | 1× USB-A & 1× USB-C (Front); 2× USB-C (2nd row); 2× USB-C (3rd row) | 1× USB-A & 1× USB-C (Front); 2× USB-C (2nd row); 3× USB-C (3rd row) | 1× USB-A & 1× USB-C (Front); 2× USB-C (2nd row); 3× USB-C (3rd row) |
| Speakers | 7 including subwoofer | 7 including subwoofer | 11 including subwoofer | 11 including subwoofer |
| Speed-sensitive Volume Control (SVC) | • | • | • | • |
| SiriusXM™³˒¹³ | • | • |
COMFORT & CONVENIENCE
| INTERIOR & CONVENIENCE | SPORT | SPORT-L | TOURING | BLACK EDITION |
|---|---|---|---|---|
| 12-volt power outlets | 1× front, 1× cargo area, 1× 3rd row | 1× front, 1× cargo area | 1× front, 1× cargo area | 1× front, 1× cargo area |
| 115-volt power outlet | Front | Front | Front | Front |
| Ambient lighting | Red | Red | Blue | Red |
| Auto-dimming rearview mirror | • | • | • | |
| CabinTalk™³ in-car PA | • | • | • | • |
| CabinWatch™³ rear seat monitor | • | • | ||
| Conversation mirror with sunglasses holder | • | • | • | • |
| Display Audio System³ with Honda Satellite-Linked Navigation System™³˒⁸ and bilingual Voice Recognition | • | • | ||
| Illuminated vanity mirrors | • | • | • | • |
| Floor mats (all rows) | Tri-colour carpet | Black carpet | Tri-colour carpet | Black carpet with Black Edition logo |
| Front bag hook | • | • | • | • |
| Seatback pocket | 1st-row + upper pockets, 2nd-row | 1st-row + upper pockets, 2nd-row | 1st-row + upper pockets, 2nd-row | 1st-row + upper pockets |
| HandsFreeLink™ bilingual Bluetooth® wireless mobile phone interface³˒⁶ | • | • | • | • |
| HomeLink®⁹ | • | • | • | |
| Immobiliser theft-deterrent system | • | • | • | • |
| Integrated sunshades | 2nd-row | 2nd- and 3rd-row | 2nd- and 3rd-row | 2nd- and 3rd-row |
| Multi-angle rearview camera³ with dynamic guidelines | • | • | • | • |
| Power windows with auto-up/down | • | • | • | • |
| Pushbutton start | • | • | • | • |
| 2nd-row heater ducts | • | • | • | • |
| Remote engine starter | • | • | • | • |
| Security system | • | • | • | • |
| Steering wheel-mounted controls (cruise control, audio, telephone and Multi-Information Display) | Heated leather-wrapped steering wheel | Heated leather-wrapped steering wheel | Heated leather-wrapped steering wheel | Heated leather-wrapped steering wheel |
| Tri-zone automatic climate control with air-filtration system | • | • | • | • |
| Walk-away door lock | • | • | • | • |
| Wireless charging | • | • | • | • |
ENGINE

| Feature | SPORT | SPORT-L | TOURING | BLACK EDITION |
|---|---|---|---|---|
| Engine | 3.5L, 24-valve, Direct Injection, SOHC, i-VTEC® V6 | 3.5L, 24-valve, Direct Injection, SOHC, i-VTEC® V6 | 3.5L, 24-valve, Direct Injection, SOHC, i-VTEC® V6 | 3.5L, 24-valve, Direct Injection, SOHC, i-VTEC® V6 |
| Horsepower @ rpm¹ | 280 @ 6000 | 280 @ 6000 | 280 @ 6000 | 280 @ 6000 |
| Torque (lb-ft @ rpm)¹ | 262 @ 4700 | 262 @ 4700 | 262 @ 4700 | 262 @ 4700 |
| Displacement (cc) | 3471 | 3471 | 3471 | 3471 |
| Emissions rating | Tier 3 Bin 70 | Tier 3 Bin 70 | Tier 3 Bin 70 | Tier 3 Bin 70 |
| Bore and stroke (mm) | 89 × 93 | 89 × 93 | 89 × 93 | 89 × 93 |
| Compression ratio | 11.5:1 | 11.5:1 | 11.5:1 | 11.5:1 |
| Fuel injection | Direct injection | Direct injection | Direct injection | Direct injection |
| Eco Assist™ system | ∙ | ∙ | ∙ | ∙ |
| Idle-stop | ∙ | ∙ | ∙ | ∙ |
| Variable Cylinder Management (VCM®) | ∙ | ∙ | ∙ | ∙ |
| Recommended fuel | Regular | Regular | Regular | Regular |
DRIVETRAIN
| Feature | SPORT | SPORT-L | TOURING | BLACK EDITION |
|---|---|---|---|---|
| 10-speed automatic transmission (10AT) with Shift-by-Wire (SBW) and paddle shifters | ∙ | ∙ | ∙ | ∙ |
| Front-wheel drive (FWD) | ∙ | ∙ | ∙ | ∙ |
| Final drive ratio | 3.61 | 3.61 | 3.61 | 3.61 |
| Drive modes | Normal, Snow | Normal, Snow | Normal, Snow | Normal, Snow |
| Towing capacity* (kg) | 1587 | 1587 | 1587 | 1587 |
BODY/SUSPENSION/CHASSIS
| Feature | SPORT | SPORT-L | TOURING | BLACK EDITION |
|---|---|---|---|---|
| 18″ aluminium-alloy wheels | Painted black | Painted black | – | – |
| 19″ aluminium-alloy wheels | – | – | Machined-finish | Painted black |
| Tires | All-season P235/60 R18 | All-season P235/60 R18 | All-season P235/55 R19 | All-season P235/55 R19 |
| Spare tire | T135/80 D17 | T135/80 D17 | T135/80 D17 | T135/80 D17 |
| Electronic Parking Brake (EPB) with automatic brake hold | ∙ | ∙ | ∙ | ∙ |
| MacPherson strut front suspension | ∙ | ∙ | ∙ | ∙ |
| Multi-link rear suspension | ∙ | ∙ | ∙ | ∙ |
| Power-assisted, ventilated front disc/solid rear disc brakes | ∙ | ∙ | ∙ | ∙ |
| Stabiliser bar – front/rear (mm) | 26.5/20 | 26.5/20 | 26.5/20 | 26.5/20 |
| Steering wheel turns, lock-to-lock | 2.97 | 2.97 | 2.97 | 2.97 |
ACTIVE SAFETY
| Feature | SPORT | SPORT-L | TOURING | BLACK EDITION |
|---|---|---|---|---|
| Brake Assist | ∙ | ∙ | ∙ | ∙ |
| Electronic Brake-force Distribution (EBD) | ∙ | ∙ | ∙ | ∙ |
| Auto high beam headlights3 | ∙ | ∙ | ∙ | ∙ |
| Collision Mitigation Braking System™3 (CMBS®) (HS*) | ∙ | ∙ | ∙ | ∙ |
| Forward Collision Warning3 (FCW) system (HS*) | ∙ | ∙ | ∙ | ∙ |
| Forward Collision Warning3 (FCW) system (HS*) | ∙ | ∙ | ∙ | ∙ |
| Lane Departure Warning3 (LDW) system (HS*) | ∙ | ∙ | ∙ | ∙ |
| Road Departure Mitigation3 (RDM) system (HS*) | ∙ | ∙ | ∙ | ∙ |
| Hill Start Assist3 | ∙ | ∙ | ∙ | ∙ |
| LED Daytime Running Lights (DRL) | ∙ | ∙ | ∙ | ∙ |
| Tire Pressure Monitoring System4 (TPMS) with tire fill assist | ∙ | ∙ | ∙ | ∙ |
| Vehicle Stability Assist3 (VSA®) with Traction Control | ∙ | ∙ | ∙ | ∙ |
| Seat belt reminder for all seating positions | ∙ | ∙ | ∙ | ∙ |
| Rear seat reminder5 | ∙ | ∙ | ∙ | ∙ |
PASSIVE SAFETY
| Feature | SPORT | SPORT-L | TOURING | BLACK EDITION |
|---|---|---|---|---|
| Advanced Compatibility Engineering™ (ACE™) body structure | ∙ | ∙ | ∙ | ∙ |
| i-SRS airbag system (front) | ∙ | ∙ | ∙ | ∙ |
| SmartVent™ side airbags | ∙ | ∙ | ∙ | ∙ |
| Front knee airbags | ∙ | ∙ | ∙ | ∙ |
| Lower Anchors and Tethers for Children (LATCH) | ∙ | ∙ | ∙ | ∙ |
| Side curtain airbags with rollover sensor system | ∙ | ∙ | ∙ | ∙ |
DRIVER ASSIST TECHNOLOGY
| DRIVER ASSIST TECHNOLOGY | EX-L | TOURING | TOURING | BLACK EDITION |
|---|---|---|---|---|
| Adaptive Cruise Control (ACC)3 (HS*) | With Low-Speed Follow | With Low-Speed Follow | With Low-Speed Follow | With Low-Speed Follow |
| Blind Spot Information (BSI) system3 | ∙ | ∙ | ∙ | ∙ |
| Cross Traffic Monitor3 (CTM) | ∙ | ∙ | ∙ | ∙ |
| Lane Keeping Assist System3 (LKAS) (HS*) | ∙ | ∙ | ∙ | ∙ |
SEATING & TRIM
| SEATING & TRIM | SPORT | SPORT-L | TOURING | BLACK EDITION |
|---|---|---|---|---|
| Driver’s seat armrest | • | Adjustable | Adjustable | Adjustable |
| Passenger’s seat armrest | • | • | • | Adjustable |
| 2nd-row armrest | • | • | • | • |
| Driver’s seat position memory | • | • | • | |
| Driver’s seat (8-way power adjustment with 4-way power lumbar support) | With 8-way power adjustment and 4-way power lumbar support | With 8-way power adjustment and 4-way power lumbar support | With 8-way power adjustment and 4-way power lumbar support | With 8-way power adjustment and 4-way power lumbar support |
| Front passenger’s seat (4-way power adjustment with 4-way power lumbar support) | With 4-way power adjustment and 4-way power lumbar support | With 4-way power adjustment and 4-way power lumbar support | With 4-way power adjustment and 4-way power lumbar support | With 4-way power adjustment and 4-way power lumbar support |
| Heated front seats | • | • | • | • |
| Seat material | Fabric with piping (red contrast) | Leather & Leatherette | Leather & Leatherette | Leather & Leatherette with Black Edition piping |
| Magic Slide 2nd-Row Seats™ | • | • | • | • |
| One-Motion 60/40 Split 3rd-Row Magic Seat® | • | • | • | • |
| Max. seating capacity | 8 | 8 | 8 | 8 |
| Ventilated front seats | • | • |
FUEL ECONOMY14 (L/100 KM)
| FUEL ECONOMY¹⁴ (L/100 KM) | SPORT | SPORT-L | TOURING | BLACK EDITION |
|---|---|---|---|---|
| 10AT (City / Hwy / Combined) | 12.2 / 8.5 / 10.6 | 12.2 / 8.5 / 10.6 | 12.2 / 8.5 / 10.6 | 12.2 / 8.5 / 10.6 |
Frequently Asked Questions
What is the seating capacity of the 2025 Honda Odyssey?
The 2025 Honda Odyssey can seat up to 8 passengers.
What is the starting price of the 2025 Honda Odyssey?
The starting price of the 2025 Honda Odyssey is $43,715.
What is the fuel economy of the 2025 Honda Odyssey?
The fuel economy with the 10AT transmission is 12.2 L/100 km (City), 8.5 L/100 km (Highway), and 10.6 L/100 km (Combined).
What is the total passenger volume of the 2025 Honda Odyssey?
The total passenger volume of 2025 Honda Odyssey is 160.1 cubic feet.




