Honda Ridgeline 2026 Review, Specs, Price and Mileage (Brochure)
The 2026 Honda Ridgeline blends rugged performance with everyday comfort, making it a top choice in the midsize pickup segment. Offering updated features, great mileage, and a competitive price, it’s built for both tough tasks and daily drives. Here’s a closer look at what makes the Ridgeline stand out this year.
Pricing
| Trim | Price |
|---|---|
| Sport | $41,645 |
| RTL | $44,475 |
| TrailSport | $46,875 |
| Black Edition | $48,245 |
Previous 4 Years Sales Chart of Honda Ridgeline

What’s New for the Honda Ridgeline 2026
The 2026 Honda Ridgeline debuts with a contrasting black roof option for the Black Edition. As part of the second-generation model introduced in 2017, it continues to deliver a smooth ride and secure handling, offering a car-like driving experience in a pickup. Notable features include a versatile two-way tailgate, a large lockable in-bed trunk, and a spacious crew cab that comfortably seats five. The Ridgeline remains a top choice for those seeking practicality, comfort, and performance in a midsize pickup.
Colour Availability Honda Ridgeline 2026
- Ash Green Metallic*

- Crystal Black Pearl

- Solar Silver Metallic

- Modern Steel Metallic

- Platinum White Pearl with Two-Tone Option*

- Radiant Red Metallic II*

- Sonic Gray Pearl with Two-Tone Option*

Specifications
Exterior


| Feature | SPORT | TRAILSPORT | BLACK EDITION |
|---|---|---|---|
| LED Daytime Running Lights (DRL) | Yes | Yes | Yes |
| LED Fog Lights | Yes | Yes | Yes |
| LED Headlights with Auto-On/Off | Yes | Yes | Yes |
| LED Brake Lights | Yes | Yes | Yes |
| Truck-Bed Lights | Yes | LED | LED |
| Heated Side Mirrors | Yes | Yes | Yes |
| Integrated Turn Signal Indicators | Yes | Yes | Yes |
| Dual-Action Tailgate | Yes | Yes | Yes |
| One-Touch Power Moonroof | Yes | Yes | Yes |
Interior


| Feature | SPORT | TRAILSPORT | BLACK EDITION |
|---|---|---|---|
| Seating Capacity | 5 | 5 | 5 |
| Headroom (Front/2nd Row) (mm) | 1003/986 | 1003/986 | 1003/986 |
| Hip Room (Front/2nd Row) (mm) | 1501/1438 | 1501/1438 | 1501/1438 |
| Legroom (Front/2nd Row) (mm) | 1039/932 | 1039/932 | 1039/932 |
| Shoulder Room (Front/2nd Row) (mm) | 1575/1562 | 1575/1562 | 1575/1562 |
| Passenger Volume (L) | 3084 | 3084 | 3084 |
| Seating Material | Cloth | TrailSport leather with orange contrast stitching | Perforated leather-trimmed seating surfaces with red contrast stitching |
| Driver’s Seat | 10-way power adjustment, including 2-way power lumbar support | 10-way power adjustment, including 2-way power lumbar support | 10-way power adjustment, including 2-way power lumbar support |
| Passenger Seat | 4-way power adjustment | 4-way power adjustment | 4-way power adjustment |
| Memory System (Driver’s Seat & Side Mirrors) | Two position | Two position | Two position |
| Heated Front Seats | Yes | Yes | Yes |
| Ventilated Front Seats | No | No | Yes |
| Heated Second-Row Seats | Outboard positions only | Outboard positions only | Outboard positions only |
| Rear Seat Configuration | 60/40 split lift-up rear seat with underseat storage | 60/40 split lift-up rear seat with underseat storage | 60/40 split lift-up rear seat with underseat storage |
| Storage | Seatback pockets (Driver and Passenger) | Seatback pockets (Driver and Passenger) | Seatback pockets (Driver and Passenger) |
| Floor Mats | Carpet | Carpet | Carpet with Black Edition logo |
| Ambient Lighting | Amber (Front: door handle, door pocket, footwell, cupholders) | Red (Front: door handle, door pocket, footwell, cupholders) | Red (Front: door handle, door pocket, footwell, cupholders) |
| Auto-Dimming Rearview Mirror | Yes | Yes | Yes |
| Sunglasses Holder | Yes | Yes | Yes |
Infotainment / Connectivity Features

| Feature | Description |
|---|---|
| Touchscreen | 9‑inch color touch‑screen for all trims. |
| Smartphone Integration | Wireless Apple CarPlay® and Wireless Android Auto™ are supported. |
| HondaLink® | Integrated with the infotainment system for connected services. |
| Audio Systems | – Standard: 215-watt system, 7 speakers + subwoofer. – Premium (Black Edition): 540-watt system, 8 speakers + subwoofer. |
| Bluetooth | – HandsFreeLink® for calls. – Bluetooth streaming audio for media. – Speed-sensitive volume compensation adjusts audio based on vehicle speed. |
| USB / Charging Ports | – Front console: 1x USB-A + 1x USB-C. – Rear (Black Edition): 2x USB-C ports. – Wireless phone charger (Qi-compatible) included. |
| Navigation | Available on higher trims: Honda Satellite‑Linked Navigation System with voice recognition and HD Digital Traffic. |
| Radio / Other Media | – SiriusXM® available on certain trims. – HD Radio available. |
Engine

| Feature | SPORT | TRAILSPORT | BLACK EDITION |
|---|---|---|---|
| Engine Type | 3.5-litre V6 | 3.5-litre V6 | 3.5-litre V6 |
| Displacement (cc) | 3471 | 3471 | 3471 |
| Horsepower @ rpm | 280 @ 6000 | 280 @ 6000 | 280 @ 6000 |
| Torque (lb.-ft. @ rpm) | 262 @ 4700 | 262 @ 4700 | 262 @ 4700 |
| Bore and Stroke (mm) | 89 x 93 | 89 x 93 | 89 x 93 |
| Valve Train | 24-valve, SOHC, i-VTEC® | 24-valve, SOHC, i-VTEC® | 24-valve, SOHC, i-VTEC® |
| Variable Cylinder Management® | Yes | Yes | Yes |
| Compression Ratio | 11.5:1 | 11.5:1 | 11.5:1 |
| Fuel Injection | Direct injection | Direct injection | Direct injection |
| Active Control Engine Mount | Yes | Yes | Yes |
| Active Noise Cancellation | Yes | Yes | Yes |
Drivetrain & Transmission
| Feature | SPORT | TRAILSPORT | BLACK EDITION |
|---|---|---|---|
| Drivetrain | i-VTM4™ AWD | i-VTM4™ AWD | i-VTM4™ AWD |
| Transmission | 9-speed automatic (9AT) | 9-speed automatic (9AT) | 9-speed automatic (9AT) |
| Final Drive Ratio | 4.33 | 4.33 | 4.33 |
| Heavy-duty Transmission Cooler | Yes | Yes | Yes |
| Drive Modes | Normal/Snow/Sand/Mud | Normal/Snow/Sand/Mud | Normal/Snow/Sand/Mud |
| Eco Assist™ System | Yes | Yes | Yes |
| Trailer Stability Assist | Yes | Yes | Yes |
Fuel Economy
| Feature | SPORT | TRAILSPORT | BLACK EDITION |
|---|---|---|---|
| Fuel Economy (City/Hwy/Combined) | 12.8/9.9/11.5 | 12.8/10.2/11.6 | 12.8/9.9/11.5 |
| Recommended Fuel | Regular | Regular | Regular |
| Fuel Tank Capacity (L) | 73.8 | 73.8 | 73.8 |
| Capless Fueling System | Yes | Yes | Yes |
Brakes & Suspension
| Feature | SPORT | TRAILSPORT | BLACK EDITION |
|---|---|---|---|
| Brakes | Power-assisted, ventilated front disc/solid rear disc | Power-assisted, ventilated front disc/solid rear disc | Power-assisted, ventilated front disc/solid rear disc |
| Agile Handling Assist™ | Yes | Yes | Yes |
| Front Suspension | MacPherson strut | MacPherson strut | MacPherson strut |
| Rear Suspension | Multi-link independent | Multi-link independent | Multi-link independent |
| Off-road Tuned Suspension | No | Yes | No |
Dimensions
| Feature | SPORT | TRAILSPORT | BLACK EDITION |
|---|---|---|---|
| Length (mm) | 5339 | 5339 | 5339 |
| Width (mm) | 2279/2116 | 2279/2116 | 2279/2116 |
| Height (mm) | 1798 | 1798 | 1798 |
| Wheelbase (mm) | 3178 | 3178 | 3178 |
| Ground Clearance (mm) | 194 | 194 | 194 |
| Curb Weight (kg) | 2038 | 2046 | 2048 |
| Gross Vehicle Weight Rating (kg) | 2730 | 2730 | 2730 |
| Cargo Bed Volume (L) | 960 | 960 | 960 |
| Cargo Bed Length (mm) | 1625/2108 | 1625/2108 | 1625/2108 |
Tires & Wheels


| Feature | SPORT | TRAILSPORT | BLACK EDITION |
|---|---|---|---|
| Tires | P245/60 R18 105H | P245/60 R18 A/T | P245/60 R18 105H |
| Spare Tire | T165/90 R17 | T165/90 R17 | T165/90 R17 |
| Tire Pressure Monitoring System (TPMS) | Yes | Yes | Yes |
| Wheels | 18″ aluminium-alloy Shark Grey | 18″ aluminium-alloy Shark Grey | 18″ aluminum-alloy Berlina Black |
Safety & Driver-Assist Features
| Feature | SPORT | TRAILSPORT | BLACK EDITION |
|---|---|---|---|
| Honda Sensing® | Yes | Yes | Yes |
| Adaptive Cruise Control (ACC) | Yes | Yes | Yes |
| Collision Mitigation Braking System™ (CMBS®) | Yes | Yes | Yes |
| Lane Keeping Assist System (LKAS) | Yes | Yes | Yes |
| Forward Collision Warning (FCW) | Yes | Yes | Yes |
| Blind Spot Information (BSI) | Yes | Yes | Yes |
| Road Departure Mitigation (RDM) | Yes | Yes | Yes |
| Cross Traffic Monitor (CTM) | Yes | Yes | Yes |
Frequently Asked Questions
Which trims are available for the 2026 Honda Ridgeline?
The trims include Sport, RTL, TrailSport, and Black Edition, each offering unique interior, exterior, and tech upgrades.
What is the fuel economy of the 2026 Honda Ridgeline?
The combined fuel economy ranges from 11.5 to 11.6 L/100 km, depending on the trim.
What new features does the 2026 Ridgeline offer?
Highlights include a contrasting black roof for Black Edition, ventilated front seats, and updated infotainment with wireless Apple CarPlay® and Android Auto™.
How many passengers can the 2026 Ridgeline seat and what is the cargo capacity?
It seats 5 passengers comfortably, with a cargo bed volume of 960 L and a dual-action tailgate.
What is the starting price of the 2026 Honda Ridgeline?
The starting MSRP is $41,645 for the Sport trim, with higher trims going up to $48,245 for the Black Edition.










