Volkswagen Jetta (1992 – 1999) Fuse Box Location and Diagrams
This page covers the locations and fuse box schematics for Volkswagen Jetta models manufactured from 1992 to 1999. With the aid of this thorough Jetta user manual, you can recognize fuse locations, functions, and electrical issues.
Passenger Compartment Fuse Box
Volkswagen Jetta (1992 to 1999)
Fuse box location
It is located under the dashboard on the driver’s side. Press down on the latches and remove the cover to access the fuses.
Fuse box diagram
Instrument panel fuses and relays are coded as follows.
| No | Amp | Description |
|---|---|---|
| 1 | 10A | Left headlight (low beam), headlight range control |
| 2 | 10A | Right headlight (low beam) |
| 3 | 10A | License plate lamps |
| 4 | 15A | Rear wiper / washer |
| 5 | 15A | Front wiper / washer, headlight washers |
| 6 | 20A | Heater fan |
| 7 | 10A | Side lights (right) |
| 8 | 10A | Side lights (left) |
| 9 | 20A | Heated rear window |
| 10 | 15A | Fog lights |
| 11 | 10A | Left headlight (high beam) |
| 12 | 10A | Right headlight (high beam) |
| 13 | 10A | Horns |
| 14 | 10A | Revers lights, washer nozzle heaters, central lock, electric door mirrors, seat heater, speed control system, electric windows |
| 15 | 10A | Speedometer, intake manifold heater |
| 16 | 15A | Instrument cluster illumination, ABS indicator, SRS indicator, sunroof, Thermotronic |
| 17 | 10A | Hazard flasher, turn signals |
| 18 | 20A | Fuel pump, heated oxygen sensor |
| 19 | 30A | Radiator fan, air conditioning relay |
| 20 | 10A | Stop lights |
| 21 | 15A | Interior lighting, trunk lighting, central locking, sunroof |
| 22 | 10A | Audio system, Cigar lighter |
| Relays | ||
| R1 | Air conditioner | |
| R2 | Rear wiper / washer | |
| R3 | Engine control unit | |
| R4 | Ignition | |
| R5 | Not Used | |
| R6 | Turn signal | |
| R7 | Headlight washer | |
| R8 | Windshield wiper / washer | |
| R9 | Seat belt | |
| R10 | Fog lamp | |
| R11 | Horn | |
| R12 | Fuel pump | |
| R13 | Intake manifold heater | |
| R14 | Not Used | |
| R15 | ABS pump | |
| R16 | Revers light (Ecomatic) | |
| R17 | High beam (Ecomatic) | |
| R18 | Low beam (Ecomatic) | |
| R19 | Air conditioner Climatronic 2.0 / 2.8 (1993) (fuse 30A) | |
| R20 | Start inhibit switch | |
| R21 | Oxygen sensor | |
| R22 | Seat belt indicator | |
| R23 | Vacuum pump (Ecomatic) | |
| R24 | Power windows (Thermal fuse 20A) |



