Toyota RAV4 (1998 – 2000) Fuse Box Location & Diagrams
The second-generation Toyota RAV4 (1998–2000) has fuse boxes that control the car’s electrical systems. Knowing their locations and understanding the fuse layouts can make troubleshooting easier. This guide provides simple diagrams and step-by-step instructions to help you find and check each fuse quickly.
Passenger Compartment Fuse Box
Toyota RAV4 (1998, 1999 and 2000)
Fuse box location
It is located in the left side of the instrument panel, behind the cover.

Fuse box diagram

Assignment of the fuses in the Passenger Compartment
| No | Name | Ampere rating [A] | Functions |
|---|---|---|---|
| 15 | PWR OUTLET | 10 | Power outlet |
| 16 | CIG | 15 | Cigarette lighter, clock, car audio system, power rear view mirrors, electronically controlled automatic transmission system |
| 17 | SRS- ACC | 10 | SRS airbag system, seat belt pretensioners |
| 18 | WIPER | 20 | Windshield wipers and washer, rear window wiper and washer |
| 19 | ECU- IG | 10 | Electronically controlled automatic transmission system, rear window defogger, center differential lock system, electric moon roof, multiport fuel injection system/sequential multiport fuel injection system, electric cooling fan, anti- lock brake system, cruise control system |
| 20 | TURN & GAUGE | 10 | Turn signal lights, gauges and meters, back- up lights, service reminder indicators, air conditioning system, daytime running light system |
| 21 | STOP | 10 | Stoplights, high mounted stoplight, electronically controlled automatic transmission system, anti- lock brake system |
| 22 | TAIL | 15 | Gauges and meters, emergency flashers, cigarette lighter, center differential lock system, clock, rear window defogger, air conditioning system, electronically controlled automatic transmission system, car audio system, tail lights, license plate lights, parking lights, instrument panel light control, side marker lights |
| 23 | OBD | 10 | On- board diagnosis system |
| 24 | SRS-B | 10 | SRS airbag warning light |
| 25 | HORN | 10 | Horn |
| 27 | AM1 | 10 | “CIG”, “PWR OUTLET”, “SRS- ACC”, “WIPER”, “ECU- IG” and TURN & GAUGE’ fuses |
| 28 | A/C | 10 | Air conditioning system |
| 32 | PWR | 30 | Power door lock system, electric moon roof, power windows |
Engine Compartment Fuse Box
Toyota RAV4 (1998, 1999 and 2000)
Fuse box location

Fuse box diagram


Assignment of the fuses in the Engine Compartment
| No | Name | Ampere rating [A] | Functions |
|---|---|---|---|
| 1 | H- LP (RH) | 15 | Right- hand headlight |
| 2 | H- LP (LH) | 15 | Left- hand headlight |
| 3 | SPARE | 10 | Spare fuse |
| 4 | SPARE | 15 | Spare fuse |
| 5 | AM2 | 5 | Multiport fuel injection system/sequential multiport fuel injection system, SRS airbag system, seat belt pretensioners, starting system, discharge warning light |
| 6 | ALT-S | 5 | Charging system |
| 7 | HAZ | 10 | Emergency flashers |
| 8 | EFI | 20 | Multiport fuel injection system/sequential multiport fuel injection system |
| 9 | DOME | 15 | Interior light, personal lights, clock, daytime running light system, gauge and meters, car audio system |
| 10 | IGN | 20 | Charging system |
| 11 | H- LP RH-H | 10 | Right- hand headlight (high beam) |
| 12 | H- LP LH-H | 10 | Left- hand headlight (high beam) |
| 13 | H- LP RH-L | 10 | Right- hand headlight (low beam) |
| 14 | H- LP LH-L | 10 | Left- hand headlight (low beam) |
| 29 | MAIN No. 1 | 30 | Starting system, “HLP (RH)”, ”H- LP (LH)”, ”H- LP RH- H”, “H- LP LH- H”, “H- LP RH- L” and D H- LP LH- L” fuses |
| 30 | CDS FAN | 30 | Electric cooling fan |
| 31 | RDI FAN | 30 | Electric cooling fan |
| 33 | ABS | 50 | Anti- lock brake system |
Fusible Link Block

| No | Name | Ampere rating [A] | Functions |
|---|---|---|---|
| 34 | MAIN | 80 | “IGN”, “HAZ”, “DOME”, “ALT- S”, “MAIN No.1”, “AM2” and “EFI” fuses |
| 35 | ALT | 100 | “HTR”, “ABS”, “RDI FAN”, “CDS FAN”, ”CIG”, “SRS- ACC”, “WIPER”, “ECU- IG”, “TURN & GAUGE”, “DEFOG”, “TAIL”, “STOP”, “HORN”, “OBD”, “SRS- B”, “PWR OUTLET”, “PWR” and “AM1” fuses |
| 36 | HTR | 50 | Air conditioning system, “A/C” fuse |



