Lexus LX470 (2003 – 2007) Fuse Box Location & Diagrams
Fuse Box Locations
Passenger Compartment Fuse Box
There are two fuse panels under the dashboard, the first is located on the driver’s side kick panel and the second on the passenger’s side kick panel.

Engine Compartment Fuse Box

Passenger Compartment Fuse Box Diagram
Lexus LX470 (2003 and 2004)

| No | Name | Ampere Rating | Description |
|---|---|---|---|
| 29 | PWR OUTLET | 15 | Power outlets |
| 30 | CIG | 15 | Cigarette lighter |
| 31 | ACC | 7.5 | Instrument panel light |
| 32 | AM1 | 7.5 | Multiport fuel injection system/Sequential multiport fuel injection system |
| 33 | DEFOG | 20 | Rear window defogger |
| 34 | AHC-B | 15 | Active height control suspension (AHC) |
| 35 | FUEL HTR | 20 | Fuel heater |
| 36 | POWER HTR | 7.5 | Power heater |
| 37 | AHC-IG | 20 | Active height control suspension (AHC) |
| 38 | EFI or ECD No.2 | 10 | Emission control system |
| 39 | GAUGE 1 | 10 | Gauges and meters |
| 40 | ECU-IG 1 | 10 | Multiport fuel injection system/Sequential multiport fuel injection system |
| 41 | ECU-B1 | 10 | Navigation system |
| 42 | DBL LOCK | 15 | Double lock system |
| 43 | BATT CHARGE | 30 | Charging system |
| 44 | A/C | 15 | Air conditioning system |
| 45 | STOP | 15 | Stop lights |
| 46 | OBD-2 | 7.5 | On-board diagnosis system |
| 47 | IDLE UP | 7.5 | Idle-up system |
| 48 | LH SEAT | 30 | Power seat system |
| 49 | DOOR | 25 | Power door lock system, Power windows |
| 50 | SUN ROOF | 25 | Electronic moon roof |
| 51 | RR WIPER | 15 | Rear wiper system |
| 52 | ECU-B2 | 10 | Power door lock system, Power window |
| 53 | DIFF | 20 | Four-wheel drive system |
| 54 | WASHER | 15 | Windshield washer |
| 55 | RADIO | 10 | Audio system |
| 56 | DOME | 10 | Interior lights |
| 57 | VGRS | 40 | Variable gear ratio steering system |
| 58 | P/W (FL) | 20 | Power window |
| 59 | P/W (RL) | 20 | Power window |
| 60 | WIPER | 25 | Windshield wiper |
| 61 | ECU-IG 2 | 10 | Rear air conditioning system |
| 62 | SEAT HTR | 15 | Seat heater |
| 63 | GAUGE 2 | 10 | Back-up lights |
| 64 | MET | 7.5 | Gauges and meters |
| 65 | IGN | 7.5 | Multiport fuel injection system/Sequential multiport fuel injection system |
| 66 | SECURITY | 7.5 | Theft deterrent system |
| 67 | P/W (RR) | 20 | Power window |
| 68 | P/W (FR) | 20 | Power window |
| 69 | TIL & TEL | 20 | Tilt and telescopic steering |
| 70 | RR A/C | 30 | Rear air conditioning system |
| 71 | RH SEAT | 30 | Power seat system |
Lexus LX470 (2005)

| No | Name | Ampere Rating | Description |
|---|---|---|---|
| 29 | PWR OUTLET | 15 | Power outlets |
| 30 | CIG | 15 | Cigarette lighter |
| 31 | ACC | 7.5 | Instrument panel light |
| 32 | AM1 | 7.5 | Multiport fuel injection system/Sequential multiport fuel injection system |
| 33 | DEFOG | 20 | Rear window defogger |
| 34 | AHC-B | 15 | Active height control suspension (AHC) |
| 35 | FUEL HTR | 20 | Fuel heater |
| 36 | POWER HTR | 7.5 | Power heater |
| 37 | AHC-IG | 20 | Active height control suspension (AHC) |
| 38 | EFI or ECD No.2 | 10 | Emission control system |
| 39 | GAUGE 1 | 10 | Gauges and meters |
| 40 | ECU-IG 1 | 10 | Multiport fuel injection system/Sequential multiport fuel injection system |
| 41 | ECU-B1 | 10 | Navigation system |
| 42 | DBL LOCK | 15 | Double lock system |
| 43 | A/C | 15 | Air conditioning system |
| 44 | STOP | 15 | Stop lights |
| 45 | OBD-2 | 7.5 | On-board diagnosis system |
| 46 | IDLE UP | 7.5 | Idle-up system |
| 47 | LH SEAT | 30 | Power seat system |
| 48 | DOOR | 25 | Power door lock system, Power windows |
| 49 | SUN ROOF | 25 | Electronic moon roof |
| 50 | RR WIPER | 15 | Rear wiper system |
| 51 | ECU-B2 | 10 | Power door lock system, Power window |
| 52 | DIFF | 20 | Four-wheel drive system |
| 53 | WASHER | 15 | Windshield washer |
| 54 | RADIO | 10 | Audio system |
| 55 | DOME | 10 | Interior lights |
| 56 | VGRS | 40 | Variable gear ratio steering system |
| 57 | P/W (FL) | 20 | Power window |
| 58 | P/W (RL) | 20 | Power window |
| 59 | WIPER | 25 | Windshield wiper |
| 60 | ECU-IG 2 | 10 | Rear air conditioning system |
| 61 | SEAT HTR | 15 | Seat heater |
| 62 | GAUGE 2 | 10 | Back-up lights |
| 63 | MET | 7.5 | Gauges and meters |
| 64 | IGN | 7.5 | Multiport fuel injection system/Sequential multiport fuel injection system |
| 65 | SECURITY | 7.5 | Theft deterrent system |
| 66 | P/W (RR) | 20 | Power window |
| 67 | P/W (FR) | 20 | Power window |
| 68 | BATT CHARGE | 30 | Trailer charging system |
| 69 | TIL & TEL | 20 | Tilt and telescopic steering |
| 70 | RR A/C | 30 | Rear air conditioning system |
| 71 | RH SEAT | 30 | Power seat system |
Lexus LX470 (2006 and 2007)

| No | Name | Ampere Rating | Description |
|---|---|---|---|
| 31 | PWR OUTLET | 15 | Power outlets |
| 32 | CIG | 15 | Cigarette lighter |
| 33 | ACC | 7.5 | Instrument panel light |
| 34 | AM1 | 7.5 | Multiport fuel injection system/Sequential multiport fuel injection system |
| 35 | DEFOG | 20 | Rear window defogger |
| 36 | AHC-B | 15 | Active height control suspension (AHC) |
| 37 | FUEL HTR | 20 | Fuel heater |
| 38 | POWER HTR | 7.5 | Power heater |
| 39 | AHC-IG | 20 | Active height control suspension (AHC) |
| 40 | EFI or ECD No.2 | 10 | Emission control system |
| 41 | GAUGE 1 | 10 | Gauges and meters |
| 42 | ECU-IG 1 | 10 | Multiport fuel injection system/Sequential multiport fuel injection system |
| 43 | ECU-B1 | 10 | Navigation system |
| 44 | DBL LOCK | 15 | Double lock system |
| 45 | A/C | 15 | Air conditioning system |
| 46 | STOP | 15 | Stop lights |
| 47 | OBD-2 | 7.5 | On-board diagnosis system |
| 48 | IDLE UP | 7.5 | Idle-up system |
| 49 | LH SEAT | 30 | Power seat system |
| 50 | DOOR | 25 | Power door lock system, Power windows |
| 51 | SUN ROOF | 25 | Electronic moon roof |
| 52 | RR WIPER | 15 | Rear wiper system |
| 53 | ECU-B2 | 10 | Power door lock system, Power window |
| 54 | DIFF | 20 | Four-wheel drive system |
| 55 | WASHER | 15 | Windshield washer |
| 56 | RADIO | 10 | Audio system |
| 57 | DOME | 10 | Interior lights |
| 58 | VGRS | 40 | Variable gear ratio steering system |
| 59 | P/W (FL) | 20 | Power window |
| 60 | P/W (RL) | 20 | Power window |
| 61 | WIPER | 25 | Windshield wiper |
| 62 | ECU-IG 2 | 10 | Rear air conditioning system |
| 63 | SEAT HTR | 15 | Seat heater |
| 64 | GAUGE 2 | 10 | Back-up lights |
| 65 | MET | 7.5 | Gauges and meters |
| 66 | IGN | 7.5 | Multiport fuel injection system/Sequential multiport fuel injection system |
| 67 | SECURITY | 7.5 | Theft deterrent system |
| 68 | P/W (RR) | 20 | Power window |
| 69 | P/W (FR) | 20 | Power window |
| 70 | BATT CHARGE | 30 | Trailer charging system |
| 71 | TIL & TEL | 20 | Tilt and telescopic steering |
| 72 | RR A/C | 30 | Rear air conditioning system |
| 73 | RH SEAT | 30 | Power seat system |
Engine Compartment Fuse Box Diagram
Lexus LX470 (2003 and 2004)

| No | Name | Ampere Rating | Description |
|---|---|---|---|
| 1 | ABS NO.2 | 40 | Anti-lock brake system |
| 2 | ABS NO.1 | 50 | Anti-lock brake system |
| 3 | AHC | 50 | Active height control suspension (AHC) |
| 4 | ST1 | 7.5 | Multiport fuel injection system/Sequential multiport fuel injection |
| 5 | TOWING | 30 | Trailer lights |
| 6 | MIR HTR | 15 | Outside rearview mirror defogger |
| 7 | RR HTR | 10 | Rear air conditioning system |
| 8 | HAZ-TRN | 15 | Emergency flashers, Turn signal lights |
| 9 | ALT-S | 7.5 | Charging system |
| 10 | NV-IR | 15 | Lexus night view system |
| 11 | FR FOG | 15 | Fog lights |
| 12 | TOWING BRK | 30 | Trailer lights |
| 13 | HEAD CLNER | 20 | Headlight cleaner |
| 14 | FR-IG | 10 | Charging system |
| 15 | PANEL | 7.5 | Instrument panel light |
| 16 | TOWING TAIL | 30 | Trailer lights |
| 17 | TAIL | 15 | Parking lights, Tail lights |
| 18 | BAT | 30 | All components in “ECU-B2” |
| 19 | TEL | 7.5 | Lexus Link System |
| 20 | AMP | 30 | Audio system |
| 21 | EFI or ECD No.1 | 25 | Multiport fuel injection system/Sequential multiport fuel injection system |
| 22 | AM2 | 15 | All components in “IGN” |
| 23 | ETCS | 10 | Multiport fuel injection system/Sequential multiport fuel injection system |
| 24 | HORN | 10 | Horns |
| 25 | HEAD (RH-LWR) | 10 | Right-hand headlight (low beam) |
| 26 | HEAD (LH-LWR) | 10 | Left-hand headlight (low beam) |
| 27 | HEAD (RH-UPR) | 20 | Right-hand headlight (high beam) |
| 28 | HEAD (LH-UPR) | 20 | Left-hand headlight (high beam) |
Lexus LX470 (2005)

| No | Name | Ampere Rating | Description |
|---|---|---|---|
| 1 | ABS NO.2 | 40 | Anti-lock brake system |
| 2 | ABS NO.1 | 50 | Anti-lock brake system |
| 3 | AHC | 50 | Active height control suspension (AHC) |
| 4 | ST1 | 7.5 | Multiport fuel injection system/Sequential multiport fuel injection |
| 5 | TOWING | 30 | Trailer lights |
| 6 | MIR HTR | 15 | Outside rear view mirror defogger |
| 7 | RR HTR | 10 | Rear air conditioning system |
| 8 | HAZ-TRN | 15 | Emergency flashers, Turn signal lights |
| 9 | ALT-S | 7.5 | Charging system |
| 10 | NV-IR | 20 | Lexus night view system |
| 11 | FR FOG | 15 | Fog lights |
| 12 | TOWING BRK | 30 | Trailer lights |
| 13 | HEAD CLNER | 20 | Headlight cleaner |
| 14 | FR-IG | 10 | Charging system |
| 15 | PANEL | 7.5 | Instrument panel light |
| 16 | TOWING TAIL | 30 | Trailer lights |
| 17 | TAIL | 15 | Parking lights, Tail lights |
| 18 | BAT | 30 | All components in “ECU-B2” |
| 19 | TEL | 7.5 | Lexus Link System |
| 20 | AMP | 30 | Audio system |
| 21 | EFI or ECD No.1 | 25 | Multiport fuel injection system/Sequential multiport fuel injection system |
| 22 | AM2 | 15 | All components in “IGN” |
| 23 | ETCS | 10 | Multiport fuel injection system/Sequential multiport fuel injection system |
| 24 | HORN | 10 | Horns |
| 25 | HEAD (RH-LWR) | 10 | Right-hand headlight (low beam) |
| 26 | HEAD (LH-LWR) | 10 | Left-hand headlight (low beam) |
| 27 | HEAD (RH-UPR) | 20 | Right-hand headlight (high beam) |
| 28 | HEAD (LH-UPR) | 20 | Left-hand headlight (high beam) |
Lexus LX470 (2006 and 2007)

| No | Name | Ampere Rating | Description |
|---|---|---|---|
| 1 | ABS NO.2 | 40 | Anti-lock brake system |
| 2 | ABS NO.1 | 50 | Anti-lock brake system |
| 3 | AHC | 50 | Active height control suspension (AHC) |
| 4 | WIP-S | 7.5 | No circuit |
| 5 | TOWING | 30 | Trailer lights |
| 6 | MIR HTR | 15 | Outside rear view mirror defogger |
| 7 | RR HTR | 10 | Rear air conditioning system |
| 8 | HAZ-TRN | 15 | Emergency flashers, Turn signal lights |
| 9 | ALT-S | 7.5 | Charging system |
| 10 | NV-IR | 20 | Lexus night view system |
| 11 | FR FOG | 15 | Fog lights |
| 12 | TOWING BRK | 30 | Trailer lights |
| 13 | HEAD CLNER | 20 | Headlight cleaner |
| 14 | FR-IG | 10 | Charging system |
| 15 | PANEL | 7.5 | Instrument panel light |
| 16 | TOWING TAIL | 30 | Trailer lights |
| 17 | TAIL | 15 | Parking lights, Tail lights |
| 18 | BAT | 30 | All components in “ECU-B2” |
| 19 | TEL | 7.5 | Lexus Link System |
| 20 | AMP | 30 | Audio system |
| 21 | EFI or ECD No.1 | 25 | Multiport fuel injection system/Sequential multiport fuel injection system |
| 22 | AM2 | 15 | All components in “IGN” |
| 23 | ETCS | 10 | Multiport fuel injection system/Sequential multiport fuel injection system |
| 24 | HORN | 10 | Horns |
| 25 | HEAD (RH-LWR) | 10 | Right-hand headlight (low beam) |
| 26 | HEAD (LH-LWR) | 10 | Left-hand headlight (low beam) |
| 27 | HEAD (RH-UPR) | 20 | Right-hand headlight (high beam) |
| 28 | HEAD (LH-UPR) | 20 | Left-hand headlight (high beam) |
| 29 | AIR PUMP | 50 | Multiport fuel injection system/Sequential multiport fuel injection system |
| 30 | A/F HTR | 15 | Multiport fuel injection system/Sequential multiport fuel injection system |



