This guide looks at the 2026 Citroen SpaceTourer and includes a full review, full specs, the most up-to-date price predictions, and real-world mileage information. Find out about changes to the design, engine choices, comfort features, safety technology, and how useful it is for families or businesses. Find out if this car is the right choice for you by reading on.
Pricing
The Citroen SpaceTourer 2026 starts from approximately £35,495.
| Trim Level | Starting Price (OTR) |
|---|
| YOU! | £35,495 |
| PLUS | £41,925 |
| MAX | £47,690 |
What’s New for the Citroen SpaceTourer 2026
Several changes have been made to the 2026 Citroën SpaceTourer to improve its appearance, technology, and comfort. The outside has been updated to match Citroën’s new brand character. The front grille has been redesigned, and the lighting has been updated. The MPV gets a new 10-inch tablet infotainment system on the inside. It has better connectivity features, more storage space, and Apple CarPlay and Android Auto that work wirelessly. Citroën has also improved the comfort of its passengers by adding more flexible seats for up to nine people and using better materials inside the cabin. Up to 17 driver-assistance systems, like automatic emergency braking and speed control, have been added to make the car safer. The 2026 model comes in both diesel and electric versions. The electric ë-SpaceTourer has a longer range and can be charged faster, which makes it more useful for families and business users.
Previous 4 Years Sales Chart of Citroen SpaceTourer 2026

Colour Availability of the Citroen SpaceTourer 2026
The Citroën SpaceTourer 2026 is typically available in 4 body colours.
Specifications
Engine and Performance
| Feature | Specification |
| Capacity (cc): | 2.0L |
| Max power CEE bhp (kW) / rpm: | 180 (132) @ 3500 |
| Max torque CEE lb/ft (Nm) / rpm: | 295 (400) @ 1500 |
| Gearbox: | Automatic |
| Max speed (mph): | 115 |
| 0-62mph (secs): | 11 |
| Carbon Dioxide (CO2) emissions (g/km): | 181 – 183 |
Fuel Consumption and Emissions
| Category | Range (MPG (litres/100km)) |
| Low MPG: | 32.5 (8.7) – 28.4 (9.9) |
| Mid MPG: | 44.8 (6.3) – 38.8 (7.3) |
| High MPG: | 51.5 (5.5) – 44 (6.4) |
| Extra high MPG: | 41.1 (6.9) – 35.6 (7.9) |
| Combined MPG: | 43 (6.6) – 7.6 (37.2) |
| Regulated Emission Standard: | Euro 6e Bis (RDE Step 2) |
Suspension, Steering , Brakes & Tyres
| Feature | Specification |
|---|
| Alloy Wheel Size | 17 Inch |
| Steering Type | Electric |
| Tyre Size | 225/55 R17 |
| Tyre Type | Radial Tubeless |
| Front Brake Type | Ventilated Disc |
| Rear Brake Type | Disc |
Weights and Exterior Dimensions


| Feature | PLUS M – Length | PLUS XL – Length | MAX M – Length | MAX XL – Length |
| Gross vehicle weight (GVW): | 2900 | 2900 | 2900 | 2900 |
| Mass in service: | 2148 | 2180 | 2148 | 2180 |
| Kerb weight: | 1912 | 1943 | 1912 | 1943 |
| Gross train weight (GTW): | 4800 | 4800 | 4800 | 4800 |
| Maximum braked trailer weight: | 1900 | 1900 | 1900 | 1900 |
| Maximum towball weight: | 80 | 80 | 80 | 80 |
| Length (mm): | 4983 | 5333 | 4983 | 5333 |
| Width (mirrors folded / unfolded): | 1920 / 2240 | 1920 / 2240 | 1920 / 2240 | 1920 / 2240 |
| Height (mm): | 1890 | 1890 | 1890 | 1890 |
| Wheelbase (mm): | 3275 | 3275 | 3275 | 3275 |
Comfort & Convenience
| Feature | Specification |
|---|
| Air Conditioner | Yes |
| Power Windows Front | Yes |
| Power Windows Rear | Yes |
| Automatic Climate Control | Yes |
| Air Quality Control | Yes |
| Heater | Yes |
| Engine Start/Stop Button | Yes |
| Adjustable Seats | Yes |
| Height Adjustable Driver Seat | Yes |
| Electric Folding Rear View Mirror | Yes |
| Automatic Headlamps | Yes |
| Accessory Power Outlet | Yes |
| Power Steering | Yes |
| Multi-function Steering Wheel | Yes |
| Low Fuel Warning Light | Yes |
| Rear Seat Headrest | Yes |
| Cup Holders – Front | Yes |
| Bottle Holder | Yes |
| Vanity Mirror | Yes |
| Centre Console Armrest | Yes |
| Power Driver Seat | 8 Way |
| Remote Key | Yes |
| USB Charger | Yes |
| Massage Seats | Yes |
Entertainment & Communication
| Feature | Specification |
|---|
| Touch Screen | Yes |
| FM/AM/Radio | Yes |
| Navigation System | Yes |
| Bluetooth Connectivity | Yes |
| USB & Auxiliary Input | Yes |
| Speakers Front | Yes |
| Speakers Rear | Yes |
| Android Auto | Yes |
| Apple CarPlay | Yes |
| Touch Screen Size | 10 Inch |
| Portable Charging Cable | Yes |
Exterior




| Feature | Specification |
|---|
| Adjustable Headlights | Yes |
| Fog Lights Front | Yes |
| Power Adjustable Exterior Rear View Mirror | Yes |
| Rear Window Wiper | Yes |
| Alloy Wheels | Yes |
| Sun Roof | Yes |
| Outside Rear View Mirror Turn Indicator | Yes |
| Integrated Antenna | Yes |
| Headlamp Type | LED |
| LED DRL | Yes |
| Tail Lamp Type | LED |
Interior



| Feature | Specification |
|---|
| Digital Clock | Yes |
| Instrument Cluster Display Size | 10 Inch |
Safety and Security
| Feature | Specification |
|---|
| Passenger Airbag | Yes |
| Driver Airbag | Yes |
| No of Airbags | 4 |
| Central Locking | Yes |
| Power Door Locks | Yes |
| Anti-Lock Braking System (ABS) | Yes |
| EBD (Electronic Brakeforce Distribution) | Yes |
| Rear Seat Belts | Yes |
| Seat Belt Warning | Yes |
| Height Adjustable Front Seat Belts | Yes |
| Day & Night Rear View Mirror | Yes |
| Rear Camera | Yes |
| Parking Sensors | Front and Rear |
| Advanced Safety Feature | Driver Attention Alert System |
| Door Ajar Warning | Yes |
| Cruise Control | Yes |
| Fire Extinguisher | Yes |
| First Aid Kit | Yes |
| Speed Sensing Door Locks | Yes |
| Blind Spot Warning | Yes |
| Lane Change Indicator | Yes |
Miscellaneous
| Feature | Specification |
|---|
| Tacho Meter | Yes |
| Electronic Multi Tripmeter | Yes |
| Leather Seats | Yes |
| Leather Steering Wheel | Yes |
| Digital Odometer | Yes |
| Spare Wheel | Yes |