This guide explores the Smart #3 2026, covering its modern design, electric performance, detailed specifications, expected price, and real-world mileage. Discover key features, technology, safety, charging, and driving impressions in one place. Whether you love EVs or need buying insights, this blog gives a quick, clear overview for readers today.
Pricing
The price of the Smart #3 2026 varies significantly by region and trim level, typically starting around £32,950 for base models.
| Trim Level | Starting Price |
|---|
| Smart #3 Pro | £32,950 – £33,960 |
| Smart #3 Pro+ | £37,960 |
| Smart #3 Premium | £39,950 – £40,660 |
| Smart #3 25th Anniversary Edition | From £40,960 |
| Smart #3 Brabus | £45,450 – £46,460 |
What’s New for the Smart #3 2026
Several changes have been made to the 2026 Smart #3 to make it more competitive in the small electric SUV market. It keeps the sporty coupe-SUV shape but adds better trim choices, new software, and better technology to help the driver. Several electric versions of the car can make up to 428 hp. The Brabus version can go from 0 to 100 km/h in just over 3.7 seconds. Depending on the model, batteries with between 49 and 66 kWh give the car a range of about 415 to 555 km. There is a modern infotainment system, a digital driver display, high-end audio choices, and advanced safety features like adaptive cruise control and parking assist in the Smart #3. Overall, the 2026 model focuses on better speed, new technology, and more comfortable seating while still maintaining its stylish electric look.
Colour Availability of the Smart #3 2026
The Smart #3 2026 is globally available in 11 distinct exterior colours, though the specific number of choices depends on the region and trim level you select.
- Cyber silver

- Digital white

- Future green

- Laser red

- Meta black

- Photon orange

- Quantum blue

- Ceramic cream

- Lumen yellow

- Atom grey

- Electron blue

Specifications
Powertrain & Performance
| Technical Information | Pro+ | Premium |
|---|
| Powertrain | BEV | BEV |
| Transmission | Single-speed automatic | Single-speed automatic |
| Driveline | RWD | RWD |
| Battery capacity (kWh) | 66 | 66 |
| Peak Power (kW) | 200 | 200 |
| Peak Torque (Nm) | 343 | 343 |
| Max speed (km/h) | 180 | 180 |
| 0-100 km/h (s) | 5.8 | 5.8 |
| WLTP range (km) | 435 | 455 |
| AC charging (7.4kW 10-80%) | <7.5h | – |
| AC charging (22kW 10-80%) | – | <3h |
| DC charging (10-80%) | <0.5h | <0.5h |
| Consumption (kWh/100km) | 16.8 | 16.3 |
| CCS Type 2 | • | • |
| Emission CO₂ | 0 | 0 |
| Battery type | Lithium (NMC) | Lithium (NMC) |
Dimensions & Capacity

| Specification | Pro+ | Premium |
|---|
| Length/Width/Height (mm) | 4400 / 1844 / 1556 | 4400 / 1844 / 1556 |
| Wheelbase (mm) | 2785 | 2785 |
| Number of seats | 5 | 5 |
| Boot capacity (L) | 260 | 260 |
| Kerb weight (kg) | 1780 | 1810 |
| Safety Standard | 5★ E-NCAP & 5★ A-NCAP | • |
Suspension & Brakes
| Specification | Pro+ | Premium |
|---|
| Suspension | • | • |
| Front Suspension | • | • |
| Rear Suspension | • | • |
| Comfort Suspension | • | • |
| Front Suspension Type | MacPherson Strut | MacPherson Strut |
| Rear Suspension Type | Multilink | Multilink |
| Front Brake | Ventilated Disc | Ventilated Disc |
| Rear Brake | Solid Disc | Solid Disc |
| Electric parking brake | • | • |
| Autohold | • | • |
Safety & ADAS
| Feature | Pro+ | Premium |
|---|
| Front & Rear Collision Mitigation | • | • |
| Evasive Manoeuvre Assist | • | • |
| Cross Traffic Alert | • | • |
| Parking Assistant | • | • |
| Fully Autonomous Parking | • | – |
| 360° Camera | – | • |
| Adaptive Cruise Control | • | • |
| Lane Keep Assist | • | • |
| Blind Spot Detection | • | • |
| Intelligent Speed Assist | • | • |
| Airbags | • | • |
| ISOFIX | • | • |
| Anti Theft Immobiliser | • | • |
Infotainment & Connectivity
| Feature | Pro+ | Premium |
|---|
| Apple CarPlay / Android Auto | • | • |
| Head-Up Display | – | • |
| 9.2 inch Instrument Cluster | • | • |
| 12.8 inch Display | • | • |
| Beats Sound System | – | • |
| Speakers | 5 | 13 |
| Wireless Charging | • | • |
| Voice Command | • | • |
| USB ports | 4 | 4 |
Interior & Comfort

| Feature | Pro+ | Premium |
|---|
| Steering wheel illuminated logo | – | • |
| Heated steering wheel | – | • |
| Seat Material | Leatherette | Leather |
| Powered front seats | – | • |
| Heated front seats | – | • |
| Split rear seats | • | • |
| Climate control | • | • |
| Air Filter | • | • |
Exterior & Lights



| Feature | Pro+ | Premium |
|---|
| Frameless Doors | • | • |
| Concealed Door Handles | • | • |
| Panoramic Roof | • | • |
| Matrix LED headlights | – | • |
| Privacy Glass | – | • |
| Rain Sensing Wipers | • | • |
| Powered tailgate | • | • |
| Kick sensor tailgate | – | • |