This guide explores the Dacia Sandero Stepway 2026, covering its design, performance, key specifications, price expectations, and fuel efficiency. Discover features, technology, safety updates, and driving comfort in a quick overview. Whether you are a car enthusiast or a buyer, this blog delivers clear, useful insights to help you decide.
Pricing
The updated 2026 Dacia Sandero Stepway starts at £16,065 on-the-road.
| Trim Level | Engine | Starting Price |
|---|
| Essential | TCe 110 | £16,065 |
| Expression | TCe 110 | £17,065 |
| Extreme | TCe 110 | £18,365 |
What’s New for the Dacia Sandero Stepway 2026
The 2026 Dacia Sandero Stepway brings several updates focused on design, technology, efficiency, and safety while keeping its affordable crossover appeal. The facelift introduces a refreshed exterior with new LED light signatures, redesigned bumpers, updated wheel designs, and more rugged body cladding made partly from recycled materials. Inside, it gains improved cabin materials, a larger 10-inch infotainment touchscreen, a digital driver display, wireless smartphone connectivity, and optional wireless charging. Engine updates include improved petrol and LPG options, with a new hybrid powertrain expected later in the model year to improve fuel efficiency. Additional driver-assistance features like automatic emergency braking and blind-spot monitoring also enhance safety, making the 2026 model more modern, practical, and competitive in the budget crossover segment.
Previous 4 Years Sales Chart of Dacia Sandero Stepway 2026

Colour Availability of the Dacia Sandero Stepway 2026
The 2026 Dacia Sandero Stepway features a colour palette of seven distinct exterior paint choices for the Expression and Extreme trim levels.
- Glacier White

- Iron Blue

- Shadow Grey

- Safari Beige

- Amber Yellow

- Cedar Green

- Pearl Black

Specifications
Dimensions

| View | Dimension Description | Measurement (mm) |
|---|
| Front | Width between wheel arches | 1,520 |
| Front | Overall width | 1,802 |
| Front | Height | 1,594 |
| Rear | Overall width | 1,628 |
| Side | Front overhang | 882 |
| Side | Wheelbase | 2,640 |
| Side | Rear overhang | 930 |
| Side | Overall length | 4,432 |
| Side | Overall height | 1,594 |
| Side | Front seat legroom | 1,040 |
| Side | Rear seat legroom | 947 |
| Side | Rear cargo door height | 1,021 |
| Top | Front seat width | 1,405 |
| Top | Rear seat width | 1,406 |
| Top | Rear cargo width | 1,010 |
Engine
| Specification | TCe 110 |
|---|
| Fuel type | Unleaded petrol |
| Max power | 81 kW (110 hp) @ 5,000–5,250 rpm |
| Max torque | 200 Nm @ 2,900–3,500 rpm |
| Gearbox | 6-speed manual |
| Injection type | Turbo direct injection |
| Engine capacity | 999 cc |
| Cylinders/valves | 3 / 12 |
| Emission standard | Euro 6e bis |
Chassis and Steering
| Specification | Details |
|---|
| Tyre size | 205/60 R16 92H |
| Turning circle | 10.64 m |
| Front suspension | Pseudo McPherson with coil springs, hydraulic shocks and anti-roll bar |
| Rear suspension | Semi-rigid axle with springs and hydraulic shocks |
Performance
| Specification | Value |
|---|
| Maximum speed | 111 mph |
| 0–62 mph | 10 seconds |
Fuel Consumption & Emissions
| Specification | Value |
|---|
| WLTP protocol | Yes |
| Fuel tank capacity | 50 L |
| CO₂ emissions | 128–129 g/km |
Weights
| Specification | Value |
|---|
| Minimum kerb weight | 1,095 kg |
| Maximum kerb weight | 1,149 kg |
| Gross vehicle weight | 1,585 kg |
| Gross train weight | 2,685 kg |
| Max braked, towing the weight | 1,100 kg |
Boot Space
| Specification | Capacity |
|---|
| Minimum boot volume | 410 L |
| Maximum boot volume | 1,455 L |
| Under-floor storage | 78 L |
Exterior Features Comparison


| Feature | Essential | Expression | Extreme |
|---|
| LED brand lighting | ✓ | ✓ | ✓ |
| LED DRL | ✓ | ✓ | ✓ |
| Roof bars | ✓ | – | – |
| Modular roof bars | – | ✓ | ✓ |
| 16″ wheel trims | ✓ | – | – |
| 16″ Flex wheels | – | ✓ | – |
| 16″ alloy wheels | – | – | ✓ |
| Shark fin antenna | – | ✓ | ✓ |
| Body coloured bumpers | ✓ | ✓ | ✓ |
Interior Features


| Feature | Essential | Expression | Extreme |
|---|
| Split folding rear seats | ✓ | ✓ | ✓ |
| Soft steering wheel | – | ✓ | ✓ |
| MicroCloud upholstery | – | – | ✓ |
| YouClip system | ✓ | ✓ | ✓ |
| Rubber floor mats | – | – | ✓ |
Safety Features
| Feature | Essential | Expression | Extreme |
|---|
| ABS + EBA | ✓ | ✓ | ✓ |
| Automatic emergency braking | ✓ | ✓ | ✓ |
| Lane keeping assist | ✓ | ✓ | ✓ |
| Traffic sign recognition | ✓ | ✓ | ✓ |
| Rear parking sensors | ✓ | ✓ | ✓ |
| Rear camera | – | ✓ | ✓ |
| Multiview camera | – | – | ✓ |
| Blind spot warning | – | – | ✓ |
| Front parking sensors | – | – | ✓ |
Comfort & Convenience
| Feature | Essential | Expression | Extreme |
|---|
| Manual AC | ✓ | ✓ | – |
| Automatic AC | – | – | ✓ |
| Wireless charging | – | – | ✓ |
| Cruise control | ✓ | ✓ | ✓ |
| Heated seats | – | – | ✓ |
| Heated steering | – | – | ✓ |
| Rear electric windows | – | ✓ | ✓ |
Multimedia
| Feature | Essential | Expression | Extreme |
|---|
| Media Control | ✓ | – | – |
| Media Display 10″ | – | ✓ | – |
| Media Nav Live | – | – | ✓ |
| Speakers | 2 | 4 | 6 |
| Bluetooth | ✓ | ✓ | ✓ |
| USB-C ports | ✓ | ✓ | ✓ |