SEAT Arona (2017 – 2026) Fuse Box Location & Diagrams
The SEAT Arona (2017–2026) fuse box protects essential electrical systems throughout the vehicle. Knowing the fuse box locations, fuse assignments, and diagrams makes it easier to identify electrical faults and replace blown fuses correctly. This resource provides clear information for maintaining the Arona’s electrical components safely and efficiently.
Fuse Box Location
Passenger Compartment Fuse Box
It is located on the driver-side dashboard behind the panel.


Engine Compartment Fuse Box


Fuse Box Diagrams
Passenger Compartment Fuse Box

| № | Consumer | Amps |
|---|---|---|
| 1 | Tow Hook | 20 |
| 2 | 2017-2020: Cigarette lighter /Power point | 20 |
| 3 4 | Sound amplifier 2021-2026: 12V Cigarette lighter /Power point | 30 20 |
| 6 | Central locking | 40 |
| 8 | Heating fan/Climatronic | 30 |
| 10 | Tow Hook | 20/25 |
| 11 | 2017-2018: CN6 Solenoid Valves 2021-2023: CNG Gauge | 7.5 |
| 13 | Light switch, steering column LSS and SMLS, diagnostic port, rain/light sensor | 7.5 |
| 14 | Steering column LSS: wiper controls | 10 |
| 15 | Instrument panel 2021-2026: Kombi, Emergency call (+ NZ4] | 7.5 |
| 16 | Right Lights Power Supply | 40 |
| 17 | Right Door Window Control | 30 |
| 18 | Windscreen wipers | 30 |
| 19 | Radio, Multimedia System | 25 |
| 20 | Heated Rear Window | 30 |
| 21 | SCR Control Unit | 30 |
| 23 | Rear View Camera | 7.5 |
| 24 | Connectivity Box, external audio source wiring (Double USB-Aux IN), telephone amplifier, MIB display 2023-2026: Connectivity Box, external audio source wiring (Double USB), MIB display | 5 |
| 25 | Steering Column Electronics (MFL) | 7.5 |
| 26 | Gateway | 7.5 |
| 27 | Active Suspension Control Unit | 7.5 |
| 28 | DWA Sensor | 7.5 |
| 29 | DWA Horn | 7.5 |
| 31 | 9AA/9AB climate control unit | 7.5 |
| 31 | 9AK Climatronic control unit | 15 |
| 32 | Steering Column LSS, without Kessy | 7.5 |
| 33 | Left Door Window Control | 30 |
| 35 | Left Lights Power Supply | 40 |
| 36 | Signal Horn | 20 |
| 37 | Heated seats control unit | 30 |
| 38 | BCM Power C63 | 30 |
| 39 | BSD, PDC.MRR | 10 |
| 40 | Lights switch, diagnostic port, headlight range control, steering column LSS: Lights, halogen headlights, reverse light switch 2021-2026: Light switch, diagnosis input, headlamp range regulator, LSS steering column: lamps, halogen lamps, switch, reverse gear, electrochromic mirror, RKA without radio. | 7.5 |
| 41 | Electrochromic mirror, regulation of unfolded rear view mirrors, RKA without radio 2018-2026: Regulation of unfolded exterior mirrors, | 7.5 |
| 42 | Clutch pedal, ignition relays, CNG relay coil | 7.5 |
| 43 | DWP relay coil, rear window wiper motor | 15 |
| 44 | Airbag | 7.5 |
| 45 | Leimo Plus left headlight 2021-2026: Left full LED headlight | 7.5 |
| 46 | Leimo Plus right headlight 2021-2026: Right full LED headlight | 7.5 |
| 48 | Steering Column Lock, Kessy Control Unit | 7.5 |
| 49 | SCR Relay Coil | 7.5 |
| 51 | AA Pressure Sensor, heated jets 2021-2023: – | 7.5 |
| 53 | Automatic gearbox lever, ZSS | 7.5 |
| 58 | Double Water Pump 2021-2026: Windscreen washer pump | 7.5 |
| 59 | Heated rearview mirrors | 10 |
| 60 | Tow Hook | 30 |
| 61 | Tow Hook | 30 |
Engine Compartment Fuse Box

| № | Consumer | Amps |
|---|---|---|
| 1 | MPI Engine Injection Module 2017: Engine Injection Module | 10 30 |
| 1 | TSI Engine Injection Module | 15 |
| 1,2 | Diesel Engine Injection Module | 30 |
| 2 | Fuel metering valve (TJ4/T6P/TJ7), Low temperature coolant pump (TJ4/T6P/TJ7); Oil Pressure Regulating Valve (TJ1), Coolant Valve AGR (TJ1), High and Low Water Bumps (TJ1), SCR relay coil 2021-2026: Fuel metering valve (TJ4/T6P/TJ7/N09), Low temperature coolant pump (TJ4/T6P/TJ7); Oil pressure regulating valve (TJ1), AGR coolant valve (TJ1), High and low pressure water pumps (TJ1), SCR relay coil, cylinder head water valve | 7.5 |
| 3 | Lambda probes | 15 |
| 4 | Petrol engine pump relay (MPI), Gauge control unit (TSI and diesel) | 15 |
| 5 | Pressure transducer, EPW Solenoid Valve, TOG Sensor, PWM Electric fan, Camshaft Control Valve, Active Carbon Tank Valve and Oil Pressure Regulating Valve (TSI) 2021-2023: Electric fan (EC), LDR valve, canni-ster and variable distribution valve, oil pressure regulating valve, cylinder disconnection valves, WIV sensor and CNG pressure regulator 2023-2026: Electric fan (EC), LDR valve, canister and variable distribution valve, oil pressure regulating valve, cylinder disconnection valves, WIV sensor | 10 |
| 6 | Ignition coils (MPI and TSI) 2021-2026: Spark plugs (MPI and TSI) | 20 |
| 6 | Glow plug relay, Suction hose resistance (diesel) | 7.5 |
| 7 | Vacuum pump (TSI) | 15 |
| 8 | Injectors and EKP Relay Coil (MPI and CNG), Fuel metering valve (diesel) | 10 |
| 9 | Servo sensor | 7.5 |
| 10 12 | Vref Battery: Gateway, BDM and BCM 2021-2026: Detachable compressor | 7.5 10 |
| 14 | Engine Injection Module, Main Engine Relay, ESC 2021-2023: ESC, Relay 87 coil and engine controller of engines (+TJ1 /TJ4/TH4/ T5I / T6P / TJ7 / TC5 / T5Y/N09). 2023-2026: ESC, Relay 87 coil and engine controller of engines (+ TJ1 / TJ4 / TH4 / T5I / T6P / N09 / TC5 / T5Y). | 7.5 |
| 15 | Automatic Gearbox DQ200 and AQ160 | 30 |
| 17 | 50 Diag | 7.5 |
| 18 | Starter Motor 2023-2026: BDM starter motor | 30 |
| 20 | ESC (Pump) | 60 |
| 20 | ABS (Pump) | 40 |
| 21 | ESC/ABS (Valves) | 25 |
| 24 | TH4 Electric fan without A/C for moderate climate countries | 30 |
| 25 | TH4 fan with A/C or T5I for moderate climate countries | 20 |
| 25 | PTC1 | 40 |
| 26 | TJ1/TJ4/TJ7/T6P orTH4/T5l Electric fan for warm climate countries | 50 |
| 27 | TH4 fan with A/C or T5I for moderate climate countries | 30 |
| 27 | PTC2 | 40 |
| 28 | PTC3 | 40 |
Related Posts:



