SEAT Altea (2005 – 2013) Fuse Box Location & Diagrams
The SEAT Altea (2005–2013) has several fuse boxes that protect its electrical circuits and vehicle systems. Knowing their locations and fuse assignments helps identify electrical faults, replace blown fuses, and maintain essential components such as lighting, power windows, climate control, and infotainment systems.
Fuse Box Location
Passenger Compartment Fuse Box
The fuse box is located in the left side of dash panel, under the steering wheel.

Engine Compartment Fuse Box

Fuse Box Diagram
Passenger Compartment Fuse Box

SEAT Altea (2005-2009)
| Fuse No. | Electrical Equipment | Amperes (A) |
|---|---|---|
| 1 | Electrochromatic Mirror / Relay (2005–2006); Vacant (2007–2009) | 5 |
| 2 | Engine Control Unit (2005–2006); Vacant/Changed layout (2007–2009) | 5 |
| 3 | Light Switch / Headlight Control Unit / Right-Hand Headlight / Telephone (2005–2006); Updated lighting and control systems (2007–2009) | 5 |
| 4 | Telephone Pre-installation (2005–2006); Not listed in later years | 5 |
| 5 | Flow Meter / Frequency Tube (2005–2006); Integrated into engine management circuits (2007–2009) | 10 |
| 6 | Airbag (2005–2006); Airbag (2007–2009) | 5 |
| 7–8 | Vacant (2005–2009) | — |
| 9 | Power Steering (2005–2006); Airbag (2007–2009) | 5 |
| 10 | Diagnosis / Reverse Gear Switch (2005–2006); RSE Input Roof Screen (2007–2009) | 5/10 |
| 11 | Heated Windscreen (2005–2006); After-sales Kit (2007) / Vacant (2008–2009) | 5 |
| 12 | FSI Measurement (2005–2006); Left Xenon Headlight (2007–2009) | 10 |
| 13 | Trailer Control Unit (2005–2006); Heating Controls / ESP-ASR / Reverse Gear / Telephone Pre-installation (2007–2008); BCM, Heater, ABS-ESP, Gateway, Flow Meter (2009) | 5 |
| 14 | ESP/TCP, ABS-ESP Control Unit (2005–2006); ABS/ESP, Engine, Headlights, Trailer, Light Switch, Instrument Panel (2007–2008); Gearbox, Power Steering, Brake Sensor, Haldex added (2009) | 5/10 |
| 15 | Automatic Gearbox (2005–2006); Headlight Control Unit / Heated Windscreen / Instrument Lighting / Diagnosis (2007–2008); Engine Management and Additional Heating added (2009) | 5/10 |
| 16 | Heating Controls / Climatronic / Pressure Sensor / Heated Seats (2005–2006); Right Xenon Headlight (2007–2009) | 10 |
| 17 | Engine (2005–2006); Engine Management / 2.0L Engine System (2007–2009) | 7.5/10 |
| 18–19 | Vacant (2005–2009) | — |
| 20 | Engine Fuse Box Supply (2005–2006); Park Pilot / Gear Lever / ESP Control Unit (2007–2009) | 5/10 |
| 21 | Gear Lever (2005–2006); Cable Control Unit (2007–2008); Vacant (2009) | 5/7.5 |
| 22 | Vacant (2005–2006); Volumetric Alarm Sensor / Alarm Horn (2007–2009) | 5 |
| 23 | Brake Lights (2005–2006); Diagnosis / Rain Sensor / Light Switch (2007–2009) | 5/10 |
| 24 | Diagnosis / Light Switch (2005–2006); Vacant (2007–2008); Vacant (2009) | 10 |
| 25 | Vacuum Pump (2005–2006); Automatic Gearbox Control Unit Connection (2007–2009) | 20 |
| 26 | Engine Supply Coupling (2005–2006); Vacuum Pump (2007–2009) | 10/20 |
| 27 | Automatic Gearbox (2005–2006); Vacant (2007); RSE Input Roof Screen (2008–2009) | 20/10 |
| 28 | Light Switch (2005–2006); Rear Wiper Motor / Wiring Control Unit (2007–2009) | 5/20 |
| 29 | Rear Window Wiper Motor (2005–2006); Vacant (2007–2009) | 15 |
| 30 | Heating Operation (2005–2006); Cigarette Lighter / Electrical Socket (2007–2009) | 5/20 |
| 31 | Cable Control Unit (2005–2006); Vacant (2007–2009) | 15 |
| 32 | Jets / Washer Nozzles (2005–2006); Vacant (2007–2009) | 5 |
| 33 | Heater (2005–2009) | 40 |
| 34–38 | Vacant (2005–2009) | — |
| 39 | Trailer Control Unit (Coupling) (2005–2009) | 15 |
| 40 | Trailer Control Unit (Indicators, Brakes and Left Side) (2005–2009) | 20 |
| 41 | Trailer Control Unit (Fog Light, Reversing Light and Right Side) (2005–2009) | 20 |
| 42 | Console Electrical Socket / Rear Socket (2005–2008); BCM Wiring Control Unit (2009) | 15/30/20 |
| 43 | Fuel Control Unit (2005–2007); Trailer Pre-installation (2008–2009) | 15/40 |
| 44 | Alarm Horn / Interior Monitor Sensor (2005–2006); Rear Window Heater (2007–2009) | 5/25 |
| 45 | Vacant (2005–2006); Front Electric Windows (2007–2009) | 30 |
| 46 | Cable Control Unit (2005–2006); Rear Electric Windows (2007–2009) | 7.5/30 |
| 47 | Cigarette Lighter (2005–2006); Engine Fuel Control Unit / Petrol Relay (2007–2009) | 25/15 |
| 48 | Seats (2005–2006); Convenience Controls (2007–2009) | 30/20 |
| 49 | Door Locks (2005–2006); Heating Controls (2007–2009) | 10/40 |
| 50 | Central Locking Control Unit (2005–2006); Heated Seats / Central Locking variations (2007–2009) | 25/30 |
| 51 | Sunroof (2005–2009) | 20 |
| 52 | Cable Control Unit (2005–2006); Headlight Washer System (2007–2009) | 25/20 |
| 53 | Headlight Washer System (2005–2006); Vacant/Towing variations (2007–2009) | 20 |
| 54 | Park Pilot (2005–2006); Taxi Taximeter Power Supply (2007–2009) | 5 |
| 55 | Vacant (2005–2006); Towing Kit (2007); Vacant (2008–2009) | 20 |
| 56 | Climatronic Heater Motor (2005–2006); Taxi Taximeter Power Supply (2007–2009) | 40/15 |
| 57 | Door Control Unit (2005–2006); Vacant (2007–2009) | 30 |
| 58 | Door Control Unit (2005–2006); Central Locking Control Unit (2007–2009) | 30 |
| Air | Under steering wheel, on relay carrier – Door control units (electric windows / electric mirrors / central locking) (2005–2006) | 30 |
SEAT Altea (2010-2013)
| Fuse No. | Consumer / Electrical Equipment | Amps (A) |
|---|---|---|
| 1–8 | Vacant | — |
| 9 | Airbag | 5 |
| 10 | RSE Input (Roof Screen) | 10 |
| 11 | Vacant | — |
| 12 | Left Xenon Headlight | 10 |
| 13 | Instrument Panel (Oil Level) / BCM Wiring Control Unit / Heater / ABS-ESC (ESP) / Park Pilot / Gateway / Flow Meter | 5 |
| 14 | Gearbox / Power Steering / Brake Light Sensor / Trailer / ABS-ESC (ESP) / Haldex / Light Switch | 10 |
| 15 | Heated Windscreen / Instrument Lighting / Diagnosis Control Unit / Engine Management / Additional Heating / AFS Headlights / Park Pilot | 10 |
| 16 | Right Xenon Headlight | 10 |
| 17 | Engine Management / RSE System with Start-Stop | 10 |
| 18 | Kombi (Instrument Cluster) / Levers with Start-Stop | 5 |
| 19 | Navigation / Radio with Start-Stop | 15 |
| 20 | Park Pilot (Parking Aid) / Gear Lever / ESP-ESC Control Unit | 10 |
| 21 | Vacant | — |
| 22 | Volumetric Alarm Sensor / Alarm Horn | 5 |
| 23 | Diagnosis / Rain Sensor / Light Switch | 10 |
| 24 | Trailer Hook Pre-installation Assistant | 15 |
| 25 | Automatic Gearbox Control Unit Connection (2010); Vacant(2011-2013) | 20 |
| 26 | Vacuum Pump | 20 |
| 27 | RSE Supply (Ceiling Display) Without Start-Stop | 10 |
| 28 | Rear Window Wiper Motor | 20 |
| 29 | Vacant | — |
| 30 | Cigarette Lighter / Power Socket | 20 |
| 31–32 | Vacant | — |
| 33 | Heater | 40 |
| 34–38 | Vacant | — |
| 39 | Trailer Control Unit (Coupling) | 15 |
| 40 | Trailer Control Unit (Turn Signals / Indicators, Brakes and Left Side) | 20 |
| 41 | Trailer Control Unit (Fog Light, Reverse Light and Right Side) | 20 |
| 42 | BCM Wiring Control Unit | 20 |
| 43 | Trailer Pre-installation | 40 |
| 44 | Heated Rear Window | 25 |
| 45 | Front Electric Windows | 30 |
| 46 | Rear Electric Windows | 30 |
| 47 | Engine (Fuel Control Unit, Petrol Relay) | 15 |
| 48 | Convenience Controls | 20 |
| 49 | Heating Controls | 40 |
| 50 | Heated Seats | 30 |
| 51 | Sunroof | 20 |
| 52 | Headlight Washer System | 20 |
| 53 | Trailer Hook Pre-installation Assistant | 20 |
| 54 | Taxi (Taximeter Power Supply) | 5 |
| 55 | Trailer Hook Pre-installation Assistant | 20 |
| 56 | Taxi (Transmitter Power Supply) | 15 |
| 57 | Telephone Power Supply with Start-Stop | 10 |
| 58 | Central Locking Control Unit | 30 |
Engine Compartment Fuse Box

SEAT Altea (2005-2009)
| Fuse No. | Consumer / Electrical Equipment | Amperes (A) |
|---|---|---|
| 1 | Cleaning System (2005–2006); Windscreen Wipers (2007–2009) | 30 (2005–2006), 30 (2007), 20 (2009) |
| 2 | Steering Column (2005–2009); DQ200 Gearbox (2009) | 5 (2005–2008), 30 (2009) |
| 3 | Cable Control Unit (2005–2009) | 5 |
| 4 | ABS Control Unit (2005–2008); ABS Control Unit (2009) | 30 (2005–2008), 20 (2009) |
| 5 | AQ Gearbox / Automatic Gearbox (2005–2009) | 15 |
| 6 | Kombi / Instrument Panel (2005–2006); Instrument Panel / Steering Column (2007–2009) | 5 |
| 7 | Vacant (2005–2009) | — |
| 8 | Radio (2005–2009) | 15 |
| 9 | Telephone (2005–2007); Telephone / TomTom Navigator (2008–2009) | 5 |
| 10 | Main Relay in FSI / Diesel Engine Compartment / Injection Module Supply (2005–2007); Engine Management (2008–2009) | 5 / 10 |
| 11 | Vacant (2005–2009) | — |
| 12 | Gateway (2005–2007); Electronic Control Unit (2008–2009) | 5 |
| 13 | Petrol Injection Module Supply / Diesel Injection Module Supply | 25 / 30 (2005–2008), 15 / 30 (2009) |
| 14 | Coil / Ignition Coil (2005–2009) | 20 |
| 15 | Engine T71 / 2.0 FSI / Engine Management / Pump Relay | 5 / 10 |
| 16 | ADS Pump / ABS Pump (2005–2008); Right Lighting (2009) | 30 |
| 17 | Horn (2005–2009) | 15 |
| 18 | Vacant (2005–2009) | — |
| 19 | Cleaning System (2005–2009) | 30 |
| 20 | Vacant (2005–2008); Water Pump / Pressure Sensor Pump for 1.8 Engine (2009) | 10 / 20 |
| 21 | Lambda Probe (2005–2009) | 15 |
| 22 | Brake Pedal / Speed Sensor (2005–2009) | 5 |
| 23 | Engine Relay / Diesel EGR / High Pressure Fuel Pump / Engine Management | 5 / 10 / 15 |
| 24 | ARF / Change Valve / AKF / Gearbox Valve | 10 |
| 25 | Vacuum Pump (2005–2008); ABS Pump (2009) | 20 (2005–2008), 40 (2009) |
| 26 | Engine Supply Coupling (2005–2006); Right/Left Lighting (2007–2009) | 10 (2005–2006), 40 (2007–2008), 30 (2009) |
| 27 | Automatic Gearbox (2005–2006); Engine Management (2008–2009) | 20 (2005–2006), 40 / 50 (2008–2009) |
| 28 | Light Switch (2005–2006); KL15 / Ignition Key (2007–2009) | 5 (2005–2006), 40 (2007–2008), 40 (2009) |
| 29 | Rear Window Wiper Motor (2005–2006); Electric Windows Front & Rear / Front Electric Windows (2007–2009) | 15 (2005–2006), 50 / 30 (2007–2009) |
| 30 | Heating Operation (2005–2006); KLX / X-Relief Relay (2007–2008); Ignition Key (2009) | 5 (2005–2006), 40 (2007–2008), 50 (2009) |
| B1 | Alternator <140 A / Alternator >140 A (2005–2008 only; not listed in 2009 data) | 150 / 200 |
| C1 | Power Steering / Power Steering Servo (2005–2008 only; not listed in 2009 data) | 80 |
| D1 | Multi-terminal Voltage Supply “30” Internal Fuse Box (2005–2008 only; not listed in 2009 data) | 100 |
| E1 | Ventilator >500 W / Ventilator <500 W (2005–2008 only; not listed in 2009 data) | 80 / 50 |
| F1 | PTC Supplementary Electrical Heating Using Air (2005–2008 only; not listed in 2009 data) | 100 (2005–2007), 80 (2008) |
| G1 | Trailer Fuse Voltage Supply in Internal Fuse Box (2005–2007); PTC Supplementary Electrical Heating Using Air (2008); not listed in 2009 data | 50 (2005–2007), 40 (2008) |
| H1 | Vacant (2005–2006); Central Locking Control Unit (2007–2008); not listed in 2009 data | — |
SEAT Altea (2010-2013)
| Fuse No. | Consumer / Electrical Equipment | Amps (A) |
|---|---|---|
| 1 | Windscreen Wipers | 20 |
| 2 | DQ200 Gearbox | 30 |
| 3 | Cable Control Unit | 5 |
| 4 | ABS Control Unit | 20 |
| 5 | AQ Gearbox | 15 |
| 6 | Instrument Panel / Steering Column | 5 |
| 7 | Ignition Key | 40 |
| 8 | Radio | 15 |
| 9 | Telephone / TomTom Navigator | 5 |
| 10 | Engine Management | 5 / 10 |
| 11 | Vacant | — |
| 12 | Electronic Control Unit | 5 |
| 13 | Petrol Injection Module Supply / Diesel Injection Module Supply | 15 / 30 |
| 14 | Coil | 20 |
| 15 | Engine Management / Pump Relay | 5 / 10 |
| 16 | Right Lighting | 30 |
| 17 | Horn | 15 |
| 18 | Vacant | — |
| 19 | Cleaning System | 30 |
| 20 | Water Pump / Pressure Sensor Pump for 1.8 Engine | 10 / 20 |
| 21a | Lambda Probe | 15 |
| 22 | Brake Pedal / Speed Sensor | 5 |
| 23a | Engine Management | 5 / 10 / 15 |
| 24 | AKF / Gearbox Valve | 10 |
| 25a | ABS Pump | 40 |
| 26 | Left Lighting | 30 |
| 27a | Engine Management | 40 / 50 |
| 28 | Vacant | — |
| 29a | Electric Windows (Front and Rear) / Front Electric Windows | 50 / 30 |
| 30 | Ignition Key | 50 |
a) Ampere rating according to motorisation
RELATED POSTS:



