SEAT Ibiza (2017 – 2026) Fuse Box Location & Diagrams
The SEAT Ibiza (2017–2026) fuse box protects essential electrical systems and helps prevent circuit damage. Knowing the fuse box locations, fuse assignments, and diagrams makes it easier to identify electrical faults, replace blown fuses, and maintain reliable operation of lighting, accessories, safety features, and other vehicle functions.
Fuse Box Location
Passenger Compartment Fuse Box
The fuses are located on the left-hand side of the dash panel behind a cover.


Engine Compartment Fuse Box


Fuse Box Diagrams
Passenger Compartment Fuse Box

| № | Consumer | Amps |
|---|---|---|
| 1 | Tow hook | 20 |
| 3 | Sound amplifier | 30 |
| 4 | 2018-2026: Cigarette lighter / 12V power point | 20 |
| 5 | Panoramic roof | 30 |
| 6 | Central locking | 40 |
| 8 | Heating fan / Climatronic 2017: Climatronic fresh air fan | 30 |
| 10 | Tow hook | 25 |
| 11 | CNG Gauge 2017-2021: CNG solenoid valves | 7.5 |
| 13 | Lights switch, steering column LSS and SMLS, diagnostic port, rain/light sensor 2017: Switch for lights, LSS and SMLS steering column, diagnostic port, rain/light sensor | 7.5 |
| 14 | Steering Column LSS: wiper control 2017: LSS steering column: cleaner control | 10 |
| 15 | Kombi, Emergency call (+ NZ4) 2017-2021: Instrument panel | 7.5 |
| 16 | Right lights power supply 2017: Right Hand Lights Feed | 40 |
| 17 | Right Door Window Control 2017: Left door electric windows | 30 |
| 18 | Windscreen wipers | 30 |
| 19 | Radio, Multimedia System | 25 |
| 20 | Heated rear window | 30 |
| 21 | SCR Control Unit | 30 |
| 23 | Rear View Camera | 7.5 |
| 24 | Connectivity Box, connection for external audio sources (Double USB), MIB display 2018-2021: Connectivity Box, external audio source wiring (Double USB-Aux IN), telephone amplifier, MIB display 2017: Telephone dock, external audio source connection (Double USB-Aux IN), telephone amplifier, MIB screen | 5/7.5 |
| 25 | Steering column electronics (MFL) 2017: Electronic Steering Column (MFL) | 7.5 |
| 26 | Gateway | 7.5 |
| 27 | Active suspension control unit | 7.5 |
| 28 | DWA Sensor | 7.5 |
| 29 | DWA Horn | 7.5 |
| 31 | 9AA/9AB climate control unit | 7.5 |
| 9AK Climatronic control unit | 15 | |
| 32 | Steering Column LSS, without Kessy | 7.5 |
| 33 | Left Door Window Control 2017: Right door electric windows | 30 |
| 35 | Left lights power supply 2017: Left Hand Lights Feed | 40 |
| 36 | Signal Horn | 20 |
| 37 | Heated seats control unit | 30 |
| 38 | BCM Power C63 | 30 |
| 39 | BSD, PDC, MRR, PLA | 10 |
| 40 | Light switch, diagnosis input, headlamp range regulator, LSS steering column: lamps, halogen lamps, switch, reverse gear, electrochromic mirror, RKA without radio. 2017: Light switch, diagnostic port, headlight range control, LSS steering column: lights, halogen headlights, reverse switch | 7.5 |
| 41 | Regulation of unfolded exterior mirrors, 2017: Electrochromic mirror, adjustment of exterior mirrors not folded in. | 7.5 |
| 42 | Clutch pedal, ignition relays, CNG relay coil, AC pressure sensor | 7.5 |
| 43 | DWP relay coil, rear window wiper motor 2018-2021: DWP relay coil, rear window wiper motor, heated nozzles 2017: DWP relay coil, window washer motor | 15 |
| 44 | Airbag | 7.5 |
| 45 | Left full LED headlight 2017-2021: Leimo Plus left headlight | 7.5 |
| 46 | Right full LED headlight 2017-2021: Leimo Plus right headlight | 7.5 |
| 48 | Steering column lock, Kessy Control Unit | 7.5 |
| 49 | SCR relay 2017-2021: SCR Relay Coil | 7.5 |
| 53
55
56 | 2017, 2022-2026: Automatic gearbox lever, ZSS 2018-2021: Automatic gearbox lever, 2SS
Lighter
Air blower | 7.5
30
30 |
| 58 | Windscreen washer pump 2017-2021: Double Water Pump | 7.5 |
| 59 | Heated rear view mirrors | 10 |
| 60 | Tow hook | 30 |
| 61 | Tow hook | 30 |
Engine Compartment Fuse Box

| № | Consumer | Amps |
|---|---|---|
| 1 | MPI Engine Injection Module | 10 |
| TSI Engine Injection Module 2017: Engine injection module | 15 30 | |
| 2 | Fuel metering valve (TJ4/T6P/TJ7/N09), Low temperature coolant pump (TJ4/T6P/N09/TJ7); Oil pressure regulating valve (TJ1), AGR coolant valve (TJ1), High and low pressure water pumps (TJ1), SCR relay coil, cylinder head water valve 2018-2021: Fuel metering valve (TJ4/T6P/TJ7), Low temperature coolant pump (TJ4/T6P/TJ7); Oil Pressure Regulating Valve (TJ1), Coolant Valve AGR (TJ1), High and Low Water Bumps (TJ1), SCR relay coil, cylinder head water valve 2017: Fuel dosing valve CTJ4/T6P/TJ7), Low temperature coolant pump (TJ4/T6P/TJ7); Oil Pressure Adjuster valve (TJ1), Cooling Valve AGR (TJ1), High and Low Water Pumps (TJ1) | 7.5 |
| 3 | Lambda probes 2017: Lambda sensors | 15 |
| 4 | Engine petrol pump relay (MPI), Gauge control unit (TSI) 2017-2021: Petrol engine pump relay (MPI), Gauge control unit (TSI and Diesel) | 15 |
| 5 | Electric fan (EC), LDR valve, canister and variable distribution valve, oil pressure regulating valve, cylinder disconnection valves, WIV sensor and CNG pressure regulator 2017-2021: Pressure transducer, EPW Solenoid Valve, TOG Sensor, PWM Electric fan, Camshaft Control Valve, Active Carbon Tank Valve and Oil Pressure Regulating Valve (TSI) | 10 |
| 6 | 2017, 2022-2026: Spark plugs (MPI and TSI) 2017: Preheating Plugs Relay, Intake Pipe Element (Diesel) 2018-2021: Ignition coils (MPI and TSI)/Glow plug relay, Suction hose resistance (Diesel) | 20/7.5 |
| 7 | Vacuum pump (TSI, CNG) | 15 |
| 8 | Injectors and EKP relay coil (MPI) 2017-2021: Injectors and EKP Relay Coil (MPI and CNG), Fuel metering valve (diesel) | 10 |
| 9 | Servo sensor | 7.5 |
| 10 | Vref Battery: Gateway, BDM and BCM | 7.5 |
| 12 | Detachable compressor | 10 |
| 14 | ESC, Relay 87 coil and engine controller of engines (+ TJ1 / TJ4 / TH4 / T5I / T6P /N09 / TJ7 / TC5 / T5Y). 2017-2021: Engine Injection Module, Main Engine Relay, ESC | 7.5/15 |
| 15 | Automatic gearbox DQ200 and AQ160 | 30 |
| 17 | 50 Diag | 7.5 |
| 18 | BDM starter motor | 30 |
| 20 | ESC (Pump) | 60 |
| ABS (Pump) | 40 | |
| 21 | ESC/ABS (Valves) | 25 |
| 24 | TH4 Electric fan without A/C for moderate climate countries | 30 |
| 25 | TH4 fan with A/C or T5I for moderate climate countries | 20 |
| PTC1 | 40 | |
| 26 | TJ1/TJ4/N09/TJ7/T6P or TH4/T5I Electric fan for warm climate countries | 50 |
| 27 | TH4 fan with A/C or T5I for moderate climate countries | 30 |
| PTC2 | 40 | |
| 28 | PTC3 | 40 |
Related Posts:



