Lexus RX 2026 Review, Specs, Price and Mileage (Brochure)
This blog covers the 2026 Lexus RX, a stylish and comfortable luxury SUV. Know about its powerful engine, advanced features, and impressive fuel efficiency. This guide makes it easy to understand why the RX is a top choice for those looking for performance, comfort, and modern design in one SUV.
Pricing
The price of the 2026 Lexus RX starts at $51,175 and goes up to $61,895 depending on the trim and options.
| Trim Level | Price (USD) |
|---|---|
| Base | $51,175 |
| Premium | $54,455 |
| F Sport Design | $55,680 |
| Premium+ | $56,840 |
| F Sport Handling | $59,950 |
| Luxury | $61,895 |
What’s New for the Lexus RX 2026
For 2026, the Lexus RX keeps its core design unchanged. The F Sport Handling trim now offers a new Appearance package, featuring black exterior accents, black 21-inch five-spoke wheels, and bright orange brake calipers. Additionally, all models come standard with a wireless charging pad.
Previous 4 Years Sales Chart of Lexus RX

Colour Availability of Lexus RX 2026
The 2026 Lexus RX is available in 10 different colors, offering a variety of choices to suit your style.
- Nori Green Pearl

- Nightfall Mica

- Matador Red Mica

- Iridium

- Eminent White Pearl

- Cloudburst Gray

- Caviar

- Copper Crest

Specifications
Dimensions and weights
| Dimensions and Weight | RX350 (FWD/AWD) | RX350hAWD | RX500hAWD | RX450h+AWD | |
| Overall | Length (in.) | 192. 52 | 192.52 | 192.52 | 192.52 |
| Width (in.) | 75.59 | 75.59 | 75.59 | 75.59 | |
| Height (in.) | 67.32 | 67.32 | 67.32 | 67.32 | |
| Wheelbase | (in.) | 112.20 | 112.20 | 112.20 | 112.20 |
| Tread | Front (in.) | 65.16 | 65.16 | 65.16 | 65.16 |
| Rear (in.) | 66.54 | 66.54 | 66.54 | 66.54 | |
| Effective Head Room:
Normal Roof (NR) Moon Roof (MR) Panoramic Roof (PR) | Front (in.) | NR: 39.53 MR: 38.11 PR: 37.60 | NR: 39.53 MR: 38.11 PR:37.60 | NR: 39.53 MR: 38.11 PR:37.60 | NR:39.53 MR:38.11 PR: 37.60 |
| Rear (in.) | NR: 38.57 MR:38.50 PR: 37.04 | NR: 38.57 MR:38.50 PR:37.04 | NR: 38.57 MR:38.50 PR:37.04 | NR: 38.57 MR: 38.50 PR: 37.04 | |
| Effective Leg Room | Front (in.) | 41.06 | 41.06 | 41.06 | 41.06 |
| Rear (in.) | 37.36 | 37.36 | 37.36 | 37.36 | |
| Shoulder Room | Front (in.) | 58.06 | 58.06 | 58.06 | 58.06 |
| Rear (in.) | 56.48 | 56.48 | 56.48 | 56.48 | |
| Hip Room | Front (in.) | 56.69 | 56.69 | 56.69 | 56.59 |
| Rear (in.) | 55.90 | 55.90 | 55.90 | 55.90 | |
| Interior | Length (in.) | 80.83 | 80.83 | 80.83 | 80.83 |
| Width (in.) | 59.92 | 59.92 | 59.92 | 59.92 | |
| Height (in.) | 47.39 | 47.39 | 47.39 | 47.39 | |
| Couple Distance | Front to Rear (in.) | 56.69 | 56.69 | 56.69 | 56.59 |
| Seating Capacity (2nd-row specification) | Person | 5 | 5 | 5 | 5 |
| Overhang | Front (in.) | 42.52 | 42.52 | 42.52 | 42.52 |
| Rear (in.) | 37.80 | 37.80 | 37.80 | 37.80 | |
| Coefficient of Drag | 0.35 | 0.35 | 0.35 | 0.35 | |
| Min. Running Ground Clearance | Inches | FWD:8.19 AWD:8.07 | 8.15 | 8.07 | 8.07 |
| Location of Min. Running Ground Clearance | Exhaust Pipe | Exhaust Pipe | Exhaust Pipe | Exhaust Pipe | |
| Angle of Approach | Degrees | 15 | 15 | 15 | 15 |
| Angle of Departure | Degrees | 25 | 25 | 25 | 25 |
| Curb Weight (Emission Regulation) | Front (lb.) | FWD: 2,460 AWD:2,500 | 2,465 | 2,600 | 2,680 |
| Rear (lb.) | FWD:1,695 AWD: 1,810 | 2,015 | 2,150 | 2,065 | |
| Total (lb.) | FWD:4,155 AWD:4,310 | 4,480 | 4,750 | 4,745 | |
| Curb Weight (FMVSS) | Front (lb.) | FWD: 2,403 – 2,436 AWD: 2,447 – 2,458 | 2,392 – 2,403 | 2,557 – 2,568 | 2,668 |
| Rear (lb.) | FWD: 1,653 – 1,730 AWD: 1,763 – 1,840 | 1,951- 2,028 | 2,116 – 2,193 | 2,061 | |
| Total (lb.) | FWD: 4,067 – 4,133 AWD: 4,221- 4,287 | 4,354-4,420 | 4,684 – 4,750 | 4,729 | |
| Dimensions and Weight | RX350 (FWD/AWD) | RX350hAWD | RX500hAWD | RX450h+AWD | |
| Gross Vehicle Weight (GVWR) | Total (lb.) | FWD: 5,465 AWD:5,620 | 5,750 | 5,995 | 5,995 |
| Cargo Space (SAE) | All Seats Up (cu. ft.) | 29.59 | 29.59 | 29.59 | 29.59 |
| Max Cargo (cu. ft.) | 46.19 | 46.19 | 46.19 | 46.19 | |
| Towing Capacity | With Brake (lb.) | 3,500 | 3,500 | 3,500 | 3,500 |
| Without Brake (lb.) | 1,000 | 1,000 | 1,000 | 1,000 | |
| Fuel Tank Capacity | Gallons | 17.83 | 17.17 | 17.17 | 14.53 |
Exterior Features


| Exterior | Standard | Premium | Premium+ | Luxury | FSPORT Handling | FSPORT Performance | F SPORT Design |
| Triple-Beam LED headlamps | s | A | A | ||||
| LED foglamps | s | s | s | s | s | s | s |
| Power back door | s | s | s | s | s | s | s |
| Moonroof | A | s | s | s | s | ||
| Panorama glass roof | s | s | |||||
| Power back door with kick sensor42 | A | A | A | A | A | A | |
| Windshield wiper de-icer | A | s | s | s | s | s | s |
| Roof rails | s | s | s | s | s | s | |
| Color-keyed over fenders | s | s | s | s | s | s | s |
Interior Features


| Feature (S=Standard, A=Available) | |||||||
| Interior | Standard | Premium | Premium+ | Luxury | FSPORT Handling | FSPORT Performance | F SPORT Design |
| Driver/front passenger heated seals | s | s | s | s | s | s | s |
| Driver/front passenger ventilated seals | s | s | s | s | s | ||
| Heated second-row outboard seals | s | A | |||||
| Sealing for 5 | s | s | s | s | s | s | s |
| NuLuxe®-trimmed interior | s | s | s | s | |||
| Leather-trimmed interior | s | s | |||||
| Semi-aniline leather-trimmed interior | s | ||||||
| Leather-trimmed steering wheel | s | s | s | s | s | s | s |
| Heated leather-trimmed steering wheel | A | s | s | s | s | s | s |
| 12.3-inch multi-information display | s | s | s | s | s | s | s |
| 9.8-inch touchscreen display | s | s | s | s | |||
|
14-inch touchscreen display | A (standard on 450h+) | s | s |
A | s |
A | |
| Six USB ports | s | s | s | s | s | s | s |
| 12-speaker Lexus premium sound | s | s | s | s | s | s | s |
| Mark Levinson®1021-speaker premium surround sound | A | A | A | A | |||
| Power tilt-and telescoping steering wheel | s | s | s | s | s | s | s |
| Power rear seals | s | A | |||||
| Ambient illumination | s | s | s | ||||
| Thematic Ambient Illumination | s | s | s | s | |||
| Lexus Memory System | s | s | s | s | s | s | |
| Wireless phone charger | s | s | s | s | s | s | s |
| Digital Rearview Mirror | A | A | A | A | |||
| Tonneau Cover | s | s | s | s | s | s | s |
Options/Packages
| Options/Packages | Standard | Premium | Premium+ | Luxury | FSPORT Handling | FSPORT Performance | F SPORT Design |
| Cold Area Package: heated leather-trimmed steering wheel, windshield wiper de-icer | A | s | s | s | s | s | s |
| Digital Key7 (requires Remote Connect subscription, 3-year trial included) & SmartAccess Card Key | A | A | A | A | A | A | A |
| Appearance Package (AP): Black exterior appearance parts, 21-in 5- spoke wheels with black finish, black interior trim, orange brake calipers, gray interior switches, carpet floor/cargo mat, key gloves, illuminated door sills, and side puddle lamps; available with exterior colors: Ultra White, Cloudburst Gray, Iridium, Incognito, and Caviar |
A |
A | |||||
| Head-Up Display | A | s | s | s | |||
| Advanced Park10 | A | A | A | A | |||
| Advanced Park with Remote Park | A (only on 350h and 450h+) |
Connected Technology
| Features | Standard | Premium | Premium+ | Luxury | FSPORT Handling | FSPORT Performance | F SPORT Design |
| Safety Connects with up to 10-year trial | s | s | s | s | s | s | s |
| Service Connects with up to 10-year trial | s | s | s | s | s | s | s |
| Remote Connects 3-year trial | s | s | s | s | s | s | s |
| Wi-Fi Connects with up to 30-day/3GB trial | s | s | s | s | s | s | s |
| Drive Connects with Cloud Navigation, Intelligent Assistant and Destination Assist 3-year trial | A | A | s | s | A | s | A |
| Wireless Apple CarPlay®8 integration | s | s | s | s | s | s | s |
| Wireless Android Auto’M9 compatibility | s | s | s | s | s | s | s |
Advanced Technology

| Feature | Standard | Premium | Premium+ | Luxury | FSPORT Handling | FSPORT Performance | F SPORT Design |
| Safety Connects with up to 10-year trial | s | s | s | s | s | s | s |
| Service Connects with up to 10-year trial | s | s | s | s | s | s | s |
| Remote Connects 3-year trial | s | s | s | s | s | s | s |
| Wi-Fi Connects with up to 30-day/3GB trial | s | s | s | s | s | s | s |
| Drive Connects with Cloud Navigation, Intelligent Assistant and Destination Assist 3-year trial | A | A | s | s | A | s | A |
| Wireless Apple CarPlay®8 integration | s | s | s | s | s | s | s |
| Wireless Android Auto’M9 compatibility | s | s | s | s | s | s | s |
Chassis
| Chassis | RX350 (FWD/AWD) | RX350hAWD | RX500hAWD | RX450h+AWD | |
| Transmission | Type | 8-speed Direct Automatic | CVT | 6-speed Direct Automatic | CVT |
| Transmission Gear Ratio | 1st | 5.52 | 4.47 | ||
| 2nd | 3.18 | 2.52 | |||
| 3rd | 2.05 | 1.56 | |||
| 4th | 1.49 | 1.14 | |||
| 5th | 1.23 | 0.85 | |||
| 6th | 1.00 | 0.67 | |||
| 7th | 0.80 | ||||
| 8th | 0.67 | ||||
| Reverse | 4.22 | 3.20 | |||
| Differential Gear Ratio (Front/Rear) | FWD:3.33 AWD: 3.3312.28 | 3.64/10.78 | 3.74/10.76 | 3.64/10.78 | |
| Brake Type | Front/Rear | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
| Brake Size (Disc outer diameter x thickness) | Front (in.) | 13.39 X 1.10 F SPORT: 15.74 x 1.10 | 13.39 X 1.10 | 15.74 X 1.10 | 13.39 X 1.50 |
| Rear (in.) | 13.39 X 0.71 | 13.39 X 0.71 | 13.39 X 0.71 | 13.39 X 0.71 | |
| Front Caliper Type | AWD/FWD: Floating- type double piston F SPORT Handling: 6- piston opposed front calipers | Floating-type double piston | F SPORT 6-piston opposed front calipers | Floating-type double piston | |
| Rear Caliper Type | Floating-type single piston | Floating-type single piston | Floating-type single piston | Floating-type single piston |
| Parking Brake Type of Control and Location | EPB Center Console Switch | EPB Center Console Switch | EPB Center Console Switch | EPB Center Console Switch | |
| Suspension Type | Front | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut |
| Rear | Multi-Link | Multi-Link | Multi-Link | Multi-Link | |
| Lock to Lock | 2.76 | 2.76 | 2.76 | 2.76 | |
| Min.Turning Radius | Curb to curb (ft.) | 19.4 | 19.4 | 17.7 | 19.4 |
| Wall to wall (ft.) | 20.7 | 20.7 | 19.4 | 20.7 | |
| Steering Gear Type | Rack & Pinion | Rack & Pinion | Rack & Pinion | Rack & Pinion | |
| Power Steering Type | EPS | EPS | EPS | EPS |
Battery
| Feature | RX350 (FWD/AWD) | RX350hAWD | RX500hAWD | RX450h+AWD | |
| Main Battery Type | n/a | Nickel Metal Hydride | Nickel Metal Hydride | Lithium-ion | |
| Nominal Voltage | (V) | 259.2 | 288 | 355.2 | |
| Number of Battery Cells | 216 | 240 | 96 | ||
Wheels and Tires

| Wheels/Tires | Standard | Premium | Premium+ | Luxury | FSPORT Handling | FSPORT Performance | F SPORT Design |
| 19-in 5-spoke alloy wheels with Dark Gray Metallic and machined finish | s | s | |||||
|
21-in 20-spoke alloy wheels with Dark Gray Metallic finish | A (standard on 450h+) | ||||||
| 21-in 20-spoke alloy wheels with Dark Gray Metallic and machined finish | s | ||||||
| 21-in 20-spoke alloy wheels with Dark Premium Metallic finish | s | ||||||
| 21-in 10-spoke alloy wheels with Gloss Black Metallic finish | s | s | |||||
| 21-in 10-spoke alloy wheels with Matte Black finish | s | ||||||
| 21-in Split-10-spoke alloy accessory wheels with Gray Metallic finish | A |
Performance
| Feature | RX350 (FWD/AWD) | RX350hAWD | RX500hAWD | RX450h+AWD | |
| Max. Speed | (mph) | 124 | 124 | 130 | 124 |
| Acceleration (0-60 mph) | (sec.) | FWD: 7.6; AWD: 7.2 | 7.4 | 5.9 | 6.2 |
Engine

| Feature | RX350 (FWD/AWD) | RX350hAWD | RX500hAWD | RX450h+AWD | |
| Engine Type | 2.5L In-line 4- cylinder turbo | 2.5L In-line 4- cylinder | 2.4L In-line 4- cylinder turbo | 2.5L In-Line 4- cylinder | |
| Valve Mechanism | 16-valve DOHC, Chain Drive (with Dual VVT-i) | 16-valve DOHC, Chain Drive (With VVT-iE and VVT-i) | 16-valve DOHC, Chain Drive (with DualVVT-i) | 16-valve DOHC, Chain Drive (With VVT-iE and VVT-i) | |
| Bore x Stroke | (in.) | 3.44×3.92 | 3.44×4.07 | 3.44x 3.92 | 3.44×4.07 |
| Displacement | cu. in. (cm3) | 146.03 (2,393) | 151.77 (2,487) | 146.03 (2,393) | 151.77 (2,487) |
| Compression Ratio | 11.0 :1 | 14.0: 1 | 11.0 :1 | 14.0: 1 | |
| Fuel Injection System | D-4ST | D-4S | D-4ST | D-4S | |
| Fuel Type | Gasoline | Gasoline | Gasoline | Gasoline | |
| Recommended Octane | Premium | Premium | Premium | Premium | |
| Torque* | lb.-ft. | 317 | 233 | 406 | |
| EPA-Estimated Fuel Consumption MPG | Combined | FWD: 25; AWD: 24 | 36 | 27 | 35, 38 mi. EV range |
| Highway | FWD: 29; AWD: 28 | 34 | 28 | – | |
| City | FWD: 22; AWD: 21 | 37 | 27 | – | |
| *For the 500h, system torque has been calculated using values comparable to maximum torque values for an internal combustion engine of similar output (in-house measurements). The torque characteristics of the 500h are equivalent to a gasoline-engine-only vehicle that has a maximum of 406 lb-ft of torque. | |||||
Motor Generator
| Feature | RX350 (FWD/AWD) | RX350hAWD | RX500hAWD | RX450h+AWD | |||||
| Front | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor | ||||||
| Rear | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor | ||||||
Total System Output/Torque
| Feature | RX350 (FWD/AWD) | RX350hAWD | RX500hAWD | RX450h+AWD | |
| Total Max. System Output * | (hp@ rpm) | 275@6,000 | 246@6,000 | 366@6,000 | 304@6,000 |
| Total Max Torque** | (lb.-ft.@ rpm) | 317@ 1,700 – 3,600 | 233@4,300- 4,500 | 406@2,000- 3,000 | |
Frequently Asked Questions
What is the starting price of the 2026 Lexus RX?
The 2026 Lexus RX starts at $51,175 for the Base trim and goes up to $61,895 for the Luxury trim, depending on options and features.
How much cargo space does the 2026 Lexus RX offer?
The 2026 Lexus RX provides 29.59 cubic feet of cargo space with all seats up, and a maximum cargo capacity of 46.19 cubic feet when the rear seats are folded down.
What engine options are available in the 2026 Lexus RX?
The 2026 RX offers multiple engine options. The RX350 is powered by a 2.5L Inline-4 turbo engine, the RX350h features a 2.5L Inline-4 hybrid engine, the RX500h comes with a 2.4L Inline-4 turbo hybrid performance engine, and the RX450h+ has a 2.5L Inline-4 plug-in hybrid engine.
What are the acceleration and top speed of the 2026 Lexus RX?
The RX350 FWD accelerates from 0–60 mph in 7.6 seconds with a top speed of 124 mph, while the RX350 AWD reaches 60 mph in 7.2 seconds with the same top speed. The RX500h AWD accelerates in just 5.9 seconds with a top speed of 130 mph, and the RX450h+ AWD completes 0–60 mph in 6.2 seconds with a top speed of 124 mph.











