Audi (A8 & S8) (2018 – 2025) Fuse Box Location & Diagrams
Maintaining the advanced electronics of your Audi A8 or S8 begins with knowing where to find the fuse panels. This guide provides the exact locations and layouts for the 2018–2025 models to help you troubleshoot power issues quickly.
Fuse Box Locations
Passenger Compartment Fuse Box
In the cabin, there are two fuse blocks: The first is on the left front side of the cockpit.

And the second is behind the lid in the left footwell.

Luggage Compartment Fuse Box
It is located on the left side of the trunk behind the side trim panel.

Fuse Box Diagrams
Passenger Compartment Fuse Box
Cockpit fuse panel

| № | Description |
|---|---|
| A1 | 2018-2019: Climate control system; 2020-2025: Climate control system, interior air sensor |
| A2 | 2018-2020: Phone, roof antenna 2021: Audi phone box 2022-2025: Audi phone box, exterior antenna |
| A3 | 2018-2019: Climate control system, fragrance system, ionizer; 2020-2025: Climate control system, fragrance system, particulate matter sensor |
| A4 | Head-up display |
| A5 | 2018-2019: Audi music interface; 2020-2022: Audi music interface, USB sockets 2023-2025: USB ports with charging function |
| A6 | 2021-2025: Instrument panel |
| A7 | Steering column lock |
| A8 | Front MMI display |
| A9 | Instrument cluster |
| A10 | Volume control |
| A11 | Light switch, switch panels |
| A12 | Steering column electronics |
| A14 | MMI Infotainment system control module |
| A15 | Steering column adjustment |
| A16 | Steering wheel heating |
Footwell fuse panel

| № | Description |
|---|---|
| Fuse panel A (brown) | |
| A1 | Engine ignition coils |
| A2 | 2018-2020: Engine start, Electric motor coupling 2021-2025: Engine start, electric drive clutch |
| A3 | Windshield wiper control module |
| A4 | Left headlight electronics |
| A5 | Climate control system blower |
| A6 | Instrument panel |
| A7 | Windshield wipers |
| A8 | 2021: High-voltage heating, compressor |
| A9 | Panoramic glass roof |
| Fuse panel B (black) | |
| B1 | Engine mount |
| B2 | Left rear door control module |
| B3 | Windshield washer system/headlight washer system |
| B4 | Right headlight electronics |
| B5 | Front seat heating |
| B6 | Right rear door control module |
| B7 | Sockets |
| B8 | Left front door control module |
| B9 | 2018-2019: Not Used; 2020-2022: Parking heater 2023-2025: Auxiliary heating, exterior sound generator |
| Fuse panel C (red) | |
| C1 | Anti-theft alarm system |
| C2 | Engine control module |
| C4 | 2023-2025: Electronic Toll Collection System (ETC) |
| C5 | Horn |
| C6 | Parking brake |
| C7 | Gateway control module (diagnosis) |
| C8 | 2018-2020: Interior headliner lights 2021: Roof electronics control module |
| C9 | Driver assist systems control module |
| C10 | Airbag control module |
| C11 | 2018-2019: Electronic Stabilization Control (ESC); 2020-2025: Electronic Stabilization Control (ESC), Anti-Lock Braking System (ABS) |
| C12 | 2018-2019: Diagnostic connector, light/rain sensor; 2020-2025: Rear climate control unit, diagnostic connector, light/rain sensor |
| C13 | Climate control system |
| C14 | Right front door control module |
| C15 | Climate control system, body electronics |
| C16 | 2018-2019: Not Used; 2020-2025: Brake system |
| Fuse panel D (black) | |
| D1 | 2021: Engine components |
| D2 | 2018-2021: Engine components 2022-2025: Engine components, coolant pump, oxygen sensors |
| D3 | 2018-2021: Engine components 2022-2025: Exhaust doors, fuel injectors, air intake, engine heating |
| D4 | 2018-2021: Engine components 2022-2025: NOx sensor, particulate sensor, biodiesel sensor, exhaust doors |
| D5 | Brake light sensor |
| D6 | 2018-2021: Engine components 2022-2025: Engine valves, camshaft adjustment |
| D7 | 2018-2021: Engine components 2022-2025: Heated oxygen sensor, mass airflow sensor |
| D8 | 2018-2021: Engine components 2022-2025: Coolant pump, high pressure pump, mass airflow sensor, fuel pressure regulation |
| D9 | 2018-2021: Engine components 2022-2025: 48 volt starter generator, 48 volt coolant pump, engine components |
| D10 | Oil pressure sensor, oil temperature sensor |
| D11 | 2018-2020: Engine start 2021: Engine components 2022-2025: 48 volt starter generator, 48 volt coolant pump, 12 volt starter generator |
| D12 | 2018-2021: Engine components 2022-2025: Engine valves, engine mount |
| D13 | Radiator fan |
| D14 | 2018-2020: Engine control module 2021-2025: Engine control module, fuel injectors |
| D15 | 2018-2021: Engine sensors 2022-2025: Heated oxygen sensors, charge air cooling, ignition coils |
| D16 | Fuel pump |
Luggage Compartment Fuse Box

| № | Description |
|---|---|
| Fuse panel A (black) | |
| A1 | 2018-2019: Not Used; 2020-2025: Thermal management |
| A5 | Air suspension |
| A6 | Automatic transmission |
| A7 | Right rear seat adjustment |
| A8 | Rear seat heating |
| A9 | 2018-2020: Central locking, tail lights 2021: Left tail light 2022-2025: Convenience system control module, left tail light |
| A10 | Front belt tensioner on driver’s side |
| A11 | 2018-2019: Central locking, rear blind; 2020: Central locking, rear blind, fuel filler door 2021-2025: Luggage compartment lid central locking, fuel filler door, sunshade, luggage compartment cover, sunshade |
| A12 | Luggage compartment lid control module |
| Fuse panel B (red) | |
| B1 | Rear climate control system blower |
| B2 | 2021: Exterior antenna |
| B3 | 2018-2019: Not Used; 2020-2025: Exhaust treatment, sound actuator |
| B4 | Rear climate control system control panel |
| B5 | Right trailer hitch light |
| B6 | Trailer hitch positioning motor |
| B7 | Trailer hitch |
| B8 | Left trailer hitch light |
| B9 | 2018-2021: Trailer hitch socket 2022-2025: Trailer hitch socket, battery 48 V |
| B10 | Allroad sport differential |
| B11 | 2018-2019: Not Used; 2020-2025: Exhaust treatment |
| B12 | 2021: 48 V drivetrain generator |
| Fuse panel C (brown) | |
| C1 | Driver assist systems control module |
| C2 | Rear Audi phone box |
| C3 | Rear seat adjustment |
| C4 | Side assist |
| C5 | 2018-2021: Rear Seat Entertainment (Audi tablet) 2022-2025: Screens in the rear, Rear Seat Remote |
| C6 | Tire pressure monitoring system |
| C7 | Emergency call system |
| C8 | 2018-2019: Fuel tank monitoring; 2020-2025: Parking heater radio receiver, fuel tank monitoring |
| C9 | Automatic transmission selector lever |
| C10 | 2018-2019: TV tuner; 2020-2025: TV tuner, data exchange control module |
| C11 | 2018-2020: Vehicle opening/start (NFC) 2021-2025: Convenience access and start authorization control module |
| C12 | Garage door opener |
| C13 | Rearview camera, peripheral cameras |
| C14 | 2018-2020: Central locking, tail lights 2021-2025: Convenience system control module, right tail light |
| C15 | Left rear seat adjustment |
| C16 | Front belt tensioner on front passenger’s side |
| Fuse panel D (black) | |
| D1 | 2018-2019: Seat ventilation, seat heating, rearview mirror, climate control system, rear climate control system controls; 2020-2025: Seat ventilation, rear seat heating, rear-view mirror, refrigerator, diagnostic connector |
| D2 | Gateway control module (communication) |
| D3 | Sound actuator |
| D4 | Transmission heating valve |
| D5 | 2018-2019: Engine start; 2020-2025: Engine start, electric motor |
| D7 | 2018-2019: Not Used; 2020-2025: Active accelerator pedal |
| D8 | 2018-2019: Night vision assist; 2020-2025: Night vision assist, active suspension |
| D9 | Adaptive cruise assist |
| D11 | 2018-2020: Intersection assistant, driver assist systems 2021-2025: Intersection assistant, driver assist systems, radar systems, camera systems |
| D12 | 2018-2019: Not Used; 2020-2025: Exterior sound |
| D13 | 2021-2025: USB connection |
| D14 | Right headlight |
| D15 | Left headlight |
| Fuse panel E (red) | |
| E1 | 2018-2019: Not Used; 2020-2025: Active suspension |
| E2 | 2018-2019: Not Used; 2020-2025: Service disconnect switch (High-voltage battery emergency cut-off point) |
| E3 | Refrigerator |
| E4 | 2018-2019: Not Used; 2020-2021: Electric motor 2022-2025: Electric drive system, power electronics |
| E5 | Brake system |
| E6 | 2018-2019: Not Used; 2020-2025: High-voltage battery water pump |
| E7 | 2018-2019: Not Used; 2020: Interior climate control 2021-2025: Auxiliary climate control |
| E8 | 2018-2019: Not Used; 2020: A/C compressor 2021-2025: Climate control system compressor |
| E9 | Auxiliary battery control module |
| E10 | 2018-2019: Not Used; 2020-2021-2025: High-voltage battery |
| E11 | 2018-2019: Not Used; 2020-2021-2025: High-voltage battery |
| E14 | 2018-2019: Not Used; 2020-2025: Thermal management |
| E15 | 2018-2019: Not Used; 2020-2025: Thermal management |
| Fuse panel F (white) | |
| F1 | Rear center armrest heating |
| F2 | Rear sliding sunroof |
| F3 | CD/DVD player |
| F5 | AC socket |
| F6 | Passenger’s side rear safety belt tensioner |
| F7 | Front center armrest heating |
| F8 | Rear footrest heating |
| F11 | Rear Seat Remote |
| F12 | Driver’s side rear safety belt tensioner |
Related Posts:



