What’s New for the Changan Alsvin 2026
Numerous upgrades that enhance both appearance and technology are included in the 2026 Changan Alsvin. The Black Series variant, which has a premium all-black interior with leather seats, door trimmings, and a headliner for a more opulent cabin feel, is one of the main attractions. Additionally, a larger 10.4-inch infotainment system with built-in navigation, screen mirroring, Apple CarPlay, and Android Auto replaces the sedan’s previous 7-inch screen. To update the appearance, new exterior colours, such as Celestial Red and Neptune Blue, have also been added. Along with these modifications, the vehicle still offers its effective 1.3L and 1.5L engine options, contemporary safety features, and enhanced comfort, making the 2026 model more appealing to Pakistani sedan customers on a tight budget.
Previous 4 Years Sales Chart of Changan Alsvin 2026

Colour Availability of the Changan Alsvin 2026
The Changan Alsvin 2026 is available in 6 different exterior colours.
- Galaxy Black

- Space Grey

- Lunar Silver

- Stellar White

- Neptune Blue

- Celestial Red

Specifications
Basic Information
| Specification | 1.4L | 1.5L |
|---|
| RHD Model Description | SC7144BAA4 | SC7144BAA4 |
| CBU Code | ZAH2001 | ZAH3001 |
| Model | Alsvin 1.4 MT CS | Alsvin 1.5 AT CE |
| Model Code | AV1 | AV2 |
Powertrain
| Feature | 1.4L | 1.5L |
| Engine Type | JL473Q4 | JL473QF |
| Displacement | 1.4L | 1.5L |
| Naturally aspirated | ● | ● |
| Emissions: Euro 5 | ● | ● |
| Number of Cylinders | 4 | 4 |
| Maximum Power (kW) | 74 | 78 |
| Maximum Torque (N.m) | 135 | 145 |
| Fuel Consumption (L per 100 km) | 5.8 | 6.9 |
| CO2 Emissions (Grams per km) | 137 | 163 |
| Electric Thermostat | ● | ● |
| Intelligent Generator | ● | ● |
| 0W-20 Engine Oil | ● | — |
| Eco Start-Stop System | — | ● |
| Transmission Type | 5MT | DCT170 |
| Fuel Tank (L) | 45 | 45 |
| Max Speed (km/h) | 180 | 180 |
Basic Parameter


| Feature | 1.4L | 1.5L |
| Tare Mass (kg) | 1024 | 1069 |
| Gross Vehicle Mass (GVM) (kg) | 1425 | 1470 |
| Gross Combination Mass (GCM) (kg) | 2220 | 2220 |
| Towing Capacity (kg) | 705 | 705 |
| Overall Length (mm) | 4390 | 4390 |
| Overall Width (mm) | 1725 | 1725 |
| Overall Height (Unladen) (mm) | 1490 | 1490 |
| Wheelbase (mm) | 2535 | 2535 |
| Front Overhang (mm) | 878 | 878 |
| Rear Overhang (mm) | 977 | 977 |
| Turning Diameter (m) | 11 | 11 |
| Luggage Capacity (L) | 390 | 390 |
| Ground Clearance (mm) | 150 | 150 |
| Approach/Departure Angle (°) | 15/21 | 15/21 |
Exterior, Suspension & Steering, Brake & Safety


| Feature | 1.4L | 1.5L |
| Exterior | | |
| Outdoor Handle Colour | Body-coloured | Body-coloured |
| Surface of Front Grille | Chromed | Chromed |
| Side Window Decoration Strip | Chromed | Chromed |
| Fuel Tank Cap (Mechanical Open / Body-coloured) | ● / ● | ● / ● |
| Suspension & Steering | | |
| Body Structure | Frameless Unibody | Frameless Unibody |
| Drive Type | Front Engine, FWD | Front Engine, FWD |
| Front/Rear Suspension | McPherson / Torsion Beam | McPherson / Torsion Beam |
| Speed Sensitive Power Steering | ● | ● |
| Electronic Power Steering (EPS) | Brush Motor | Brush Motor |
| Brake & Safety | | |
| Wheel Hub Material | Aluminium | Aluminium |
| Tyre Size | 185/55 R15 | 185/55 R15 |
| Front/Rear Brake | Ventilated Disc / Drum | Ventilated Disc / Drum |
| Vehicle Stability Control (ESP) | ABS | ABS |
| Safety Handle | 3 | 3 |
| Parking Radar | 3 Radars | 3 Radars |
| Parking Mode | Parking Brake | Parking Brake |
| Front Airbags (Driver/Passenger) | ● / ● | ● / ● |
| Accelerator | Electronic Throttle | Electronic Throttle |
| Child Safety Lock | ● | ● |
| Front Seat Belt Type | Three-point | Three-point |
| Seatbelt Reminder (SBR) | Sound + Visual | Sound + Visual |
| Tyre Pressure Monitoring (TPMS) | — | ● |
Anti-Theft & Lock-up / Interior



| Feature | 1.4L | 1.5L |
| Anti-Theft & Lock-up | | |
| Door Warning (Light / Voice) | ● / ● | ● / ● |
| Key (Remote / Mechanical / Central Lock) | ● / ● / ● | ● / ● / ● |
| Immobilizer | ● | ● |
| Interior | | |
| Steering Wheel Adjustment | Tilt | Tilt |
| Steering Wheel Material | Foaming + Leather | Foaming + Leather |
| Multifunction Steering Wheel | Vol, Mute, Mode, Seek | Vol, Mute, Mode, Seek |
| Socket | 12V | 12V |
| Sunshield (Driver/Passenger) | ● / ● | ● / ● |
| Indoor Handle | Silver | Silver |
| Roof Lining Material | Monocolour Nonwovens | Monocolour Nonwovens |
| Carpet Material | Wool Felt | Wool Felt |
| Door Trim Material | Soft | Soft |
| Gear Lever Material | Injection Moulding | Injection Moulding |
Seats, Multimedia, Lighting




| Feature | 1.4L | 1.5L |
| Seats | | |
| Driver/Passenger Seat (4-Way Manual + Height Headrest) | ● / ● | ● / ● |
| Seat Upholstery | Leather + Cloth | Leather + Cloth |
| Front Central Armrest | Storage Box | Storage Box |
| Trunk Curtain | Shelf | Shelf |
| Multimedia | | |
| Antenna | Shark Fin | Shark Fin |
| Display Screen | 7 Inch LCD Touch | 7 Inch LCD Touch |
| Bluetooth System | ● | ● |
| USB (Front Row) | 1 | 1 |
| Speakers | 4 | 4 |
| Lighting | | |
| Headlight (Halogen / Projection / Electric Adj) | ● / ● / ● | ● / ● / ● |
| Automatic Headlamps | ● | ● |
| Side Turning Light | Integrated with ORVM | Integrated with ORVM |
| Daytime Running Light (DRL) | LED | LED |
| Rear License Plate Light | ● | ● |
| Front Reading Light | ● | ● |
| Trunk Light | ● | ● |
Door & Windows, Mirrors, A/C, Cameras, Other, Service
| Feature | 1.4L | 1.5L |
| Door & Windows | | |
| Trunk Open Mode (Remote / Electronic) | ● / ● | ● / ● |
| Power Sunroof | ● | ● |
| Windshield/Window Colour | Green | Green |
| Rear Defroster | ● | ● |
| Mirrors | | |
| Rear View Mirror (Power / Defrost/Heat) | ● / ● | ● / ● |
| Front Wiper Type | Frameless | Frameless |
| A/C | | |
| Adjustment / Fan | Manual / Brushless | Manual / Brushless |
| Cameras / Other | | |
| Camera System (Display / Aux Line) | ● / ● | ● / ● |
| Cruise Control | ● | ● |
| Toolkit (Jack, Wrench, Spare Tyres) | ● | ● |
| Service & Warranty | | |
| Service Intervals | 15,000 km | 15,000 km |
| Service Plan (5 Year / 75,000 km) | Optional | Standard |
| Vehicle Warranty (5 Year / 150,000 km) | Standard | Standard |