2026 CHERY TIGG0 4 Review, Specs & Price (Brochure)
Introduction
Are you searching for a compact SUV that perfectly balances style, cutting-edge technology, and budget-friendly efficiency? The 2026 Chery Tiggo 4 has officially arrived, and it is quickly making waves in the competitive small crossover segment. Whether you are eyeing the petrol-powered variant or curious about Chery’s latest “Super Hybrid” (CSH) performance, this breakdown has you covered. In this review, we dive deep into the 2026 model’s latest specs, real-world mileage figures, and the most recent market pricing to help you decide if this is the right upgrade for your daily drive.
Pricing
CHERY TIGG0 4 CSH 2026 price starts from $29,990| Trim Name | Driveaway Price |
| Tiggo 4 Hybrid Urban | $29,990 |
| Tiggo 4 Hybrid Ultimate | $32,990 |
What’s New for CHERY TIGG0 4 CSH 2026
The 2026 Chery Tiggo 4 marks a significant milestone in the model’s history with the introduction of its Super Hybrid (CSH) powertrain. Engineered to bridge the gap between performance and sustainability, this new variant pairs a responsive 1.5L combustion engine with a high-capacity electric motor. The result is an impressive output of 150kW and 310Nm of torque, providing a notably more athletic driving experience than its petrol-only predecessor. Beyond raw power, the 2026 update prioritizes modern convenience and safety. Owners will benefit from a refreshed cabin featuring dual 10.25-inch high-definition displays, seamless wireless smartphone integration, and an upgraded suite of Advanced Driver Assistance Systems (ADAS). By combining superior fuel efficiency—averaging approximately 5.4L/100km—with these tech-forward enhancements, the new Tiggo 4 CSH positions itself as a top-tier contender for drivers who refuse to compromise on efficiency, comfort, or style.Colour Availability of CHERY TIGG0 4 CSH 2026
The CHERY TIGG0 4 CSH 2026 is available in … different colours, offering a variety of choices to suit your style.Martian Red
Mercurial Grey
Lunar White
Space Black
Lunar Silver
Specifications
EXTERIOR FEATURESDesign
| Feature | URB | ULT |
| Gloss Black Diamond Grille | ● | ● |
| Silver Roof Rails | ● | ● |
| Shark Fin Antenna | ● | ● |
| Rear Spoiler | ● | ● |
| Red Brake Calipers | – | ● |
Windows & Glass
| Feature | URB | ULT |
| Rear Window Demister | ● | ● |
| Power Windows | ● | ● |
| Windows with Auto Up/Down function (Anti-Pinch) | – | ● |
| Powered Sunroof with Sunshade | – | ● |
Lighting
| Feature | URB | ULT |
| LED Headlights (Reflector Type) | ● | ● |
| LED Daytime Running Lights (DRLs) | ● | ● |
| Automatic Headlights with “Follow Me Home” Function | ● | ● |
| Intelligent High Beam Control (IHC) | ● | ● |
| Outside Mirrors with Integrated Turn Signals | ● | ● |
| Headlight Height Adjustment (Infotainment Screen) | ● | ● |
| LED Tail Lights | ● | ● |
| LED High Mounted Stop Light | ● | ● |
| Rear Fog Light | ● | ● |
Wipers
| Feature | URB | ULT |
| Rain Sensing Front Wipers | ● | ● |
| Frameless Wiperblades | ● | ● |
| Rear Wiper | ● | ● |
Mirrors
| Feature | URB | ULT |
| Heated Outside Mirrors | ● | ● |
| Power Adjustable Outside Mirrors | ● | ● |
| Power Folding Outside Mirrors | – | ● |
Seating
| Feature | URB | ULT |
| Number of Seats | 5 | 5 |
| Seat Material | Cloth | Synthetic Leather |
| 6-Way Adjustable Driver Seat (incl. height) | Manual | Powered |
| 4-Way Power Driver’s Seat Lumbar Support | – | ● |
| 4-Way Manual Front Passenger Seat | ● | ● |
| Map Pockets in Front Seat Backs | ● | ● |
| Heated Front Seats | – | ● |
| Split Fold Rear Seats (60:40) | ● | ● |
General
| Feature | URB | ULT |
| Steering Wheel Adjustment (Tilt & Telescopic) | ● | ● |
| Soft Touch Dashboard | ● | ● |
| Rear View Mirror with Manual Dimming Function | ● | ● |
| Glasses Case | ● | ● |
| Drivers Foot Rest | ● | ● |
| Gloss Black Dashboard Trim and Buttons | ● | ● |
| Gloss Black Centre Console | ● | ● |
| Front Centre Console Armrest with Storage Box | ● | ● |
| Second Row Centre Armrest (Folding) | ● | ● |
| 4 x Cup Holders (2x Front 2x Rear) | ● | ● |
| Premium Steering Wheel | – | ● |
Lighting
| Feature | URB | ULT |
| LED Luggage Area Light | ● | ● |
| LED Interior Light (First Row) | ● | ● |
| LED Interior Light (Second Row) | – | ● |
| Colour Selectable Ambient Lighting | – | ● |
Infotainment
| Feature | URB | ULT |
| 10.25″ LCD Instrument Cluster | ● | ● |
| 10.25″ LCD Infotainment Touch Screen | ● | ● |
| 4 Speaker Sound System | ● | – |
| 6 Speaker Sound System | – | ● |
| AM / FM Tuner | ● | ● |
| Digital Radio | ● | ● |
| Bluetooth® | ● | ● |
| Steering Wheel Mounted Controls | ● | ● |
| Apple CarPlay™ & Android™ Auto (Wired + Wireless) | ● | ● |
| Intelligent Voice Command (Hello Chery) | ● | ● |
Connectivity & Device Charging
| Feature | URB | ULT |
| Front USB Type-A (Charge & Data) | ● | ● |
| Front USB Type-C (Fast Charge) | ● | ● |
| Rear USB Type-A (Charge Only) | ● | ● |
| 1 x 12 Volt Power Outlet (Front) | ● | ● |
| 15W Wireless Charger | – | ● |
Air Conditioning
| Feature | URB | ULT |
| Air Conditioning | Dual-Zone | Dual-Zone |
| Touch Sensitive Control Panel | ● | ● |
| Rear Passenger Air Vents | ● | ● |
Engine & Transmission
| Feature | Specification |
| Engine Type | 1.5L Hybrid Electric |
| Fuel Injection | Indirect |
| Max Power | 71 kW |
| Max Torque | 120 Nm |
| Transmission Type | 1 Speed Dedicated Hybrid Transmission (DHT) |
| Driven Wheels | Front Wheel Drive (FWD) |
Vehicle Mass (kg)
| Category | Mass (kg) |
| Tare Mass | 1,494 |
| Gross Vehicle Mass | 1,905 |
Electric Motor
| Feature | Specification |
| Motor Type | Permanent Magnet Synchronous Motor |
| Max Net Power | 150 kW |
| Max Net Torque | 310 Nm |
Vehicle Dimensions (mm)
| Dimension | Value (mm) |
| Length | 4,330 |
| Width | 1,830 |
| Height | 1,655 |
| Wheelbase | 2,604 |
Steering, Brakes and Suspension
| Component | Specification |
| Electronic Power Steering (EPS) | Yes |
| Brakes – Front / Rear | Ventilated Disc / Solid Disc |
| Electronic Parking Brake (EPB) | Included with Auto Hold |
| Suspension – Front / Rear | Macpherson Strut / Torsion Beam |
| Drive Modes | Eco / Sport |
Fuel Consumption & Emissions*
| Metric | Value |
| Fuel Consumption – Urban | 4.1 L/100km |
| Fuel Consumption – Extra Urban | 6.2 L/100km |
| Fuel Consumption – Combined | 5.4 L/100km |
| $CO_2$ Emissions – Combined | 123 g/km |
| Fuel Tank Capacity | 51 L |
| Fuel Type Recommended | Unleaded 91 RON or Higher |
Luggage Capacity – VDA (L) & Wheels & Tyre
| Feature | Specification |
| Luggage Capacity (Up to Roof) | 470 L |
| Wheels | 17″ Alloy Machine Finish |
| Tyres | 215/60 R17 |
| Tyre Pressure Monitoring | Yes |
| Spare/Repair Kit | Repair Kit (Urban), Spare Wheel (Ultimate) |
Security
| Feature | Availability |
| Anti-Theft Immobiliser | • |
| Anti Theft Alarm | • |
| Proximity Keys (x2) | • |
| Passive-Entry-Passive-Start | • |
| Central Locking | • |
| Auto Locking (Walk Away) | • |
| Remote Engine Start | • |
| Remote Open and Close Windows | Ultimate Only |
Advanced Driver Assistance (ADAS)*
| Feature | Availability |
| Forward Collision Warning (FCW) | • |
| Autonomous Emergency Braking (AEB) | • |
| Emergency Lane Keeping (ELK) | • |
| Lane Departure Warning (LDW) | • |
| Lane Departure Prevention (LDP) | • |
| Adaptive Cruise Control (ACC) | • |
| Traffic Jam Assist (TJA) | • |
| Integrated Cruise Assist (ICA) | • |
| Blind Spot Detection (BSD) | • |
| Lane Change Assist (LCA) | • |
| Rear Cross Traffic Alert (RCTA) | • |
| Rear Cross Traffic Braking (RCTB) | • |
| Rear Collision Warning (RCW) | • |
| Door Opening Warning (DOW) | • |
| Speed Limit Information Function (SLIF) | • |
| Speed Control Assist (SCF) | • |
| Driver Monitoring System (DMS) | • |
General
| Feature | Availability |
| Anti-Skid Brake System (ABS) | • |
| Brake Assist System (BAS) | • |
| Electronic Stability Program (ESP) | • |
| Traction Control System (TCS) | • |
| Multi-Collision Brake (MCB) | • |
| Hill-start Assist Control (HAC) | • |
| Seatbelt Reminder (All Positions) | • |
| Seatbelt Pretensioners (1st Row, 2nd Row Outboard) | • |
| Height Adjustable Front Seatbelts | • |
| Child Safety Locks (Rear Doors) | • |
| Top Tether Anchors (3 Positions) | • |
| ISOFIX (2 Positions) | • |
| Rear Seat Reminder (Door History Type) | • |
| Front Parking Sensors (x2) | • |
| Rear Parking Sensors (x3) | • |
| Reverse Camera | • |
| 360° Around View Monitor | Ultimate Model Only |
Airbags
| Feature | Availability |
| Driver & Front Passenger Airbags (2 Total) | • |
| Front Side Airbags (2 Total) | • |
| Curtain Airbags (2 Total) | • |
| Front Centre Airbag (1 Total) | • |



