cupra leon (2020 – 2025) Fuse Box Location & Diagrams
The CUPRA Leon (2020–2025) has several fuse boxes that protect its electrical circuits and vehicle systems. Finding the correct fuse box and understanding the fuse assignments can help with troubleshooting electrical faults, replacing blown fuses, and maintaining important components safely and efficiently.
Fuse Box Location
Passenger Compartment Fuse Box
The fuse box is located behind the cover on the driver’s side. Fold the cover down to access fuses.

Engine Compartment Fuse Box
Press the locking tabs to release the fuse box cover, then lift the cover out.

Fuse Box Diagram
Passenger Compartment Fuse Box

| № | Consumers (Years) | Amps |
|---|---|---|
| 3 | Trailer (2020–2025) | 25A |
| 4 | SCR, AdBlue® System (2024–2025) | 30A |
| 5 | Automatic gearbox lever (2020–2025) | 25A |
| 6 | Interior light (2020–2025) | 30A |
| 7 | Heated seats (2020–2025) | 30A |
| 8 | Sunroof (2020–2025) | 20A |
| 9 | Left door (2020–2025) | 30A |
| 11 | Trailer (2020–2025) | 15A |
| 12 | Right lights (2020–2025) | 40A |
| 13 | Central locking (2020–2025) | 40A |
| 14 | External Ethernet Amplifier / Beats Audio CAN & MOST (2020–2025) | 30A |
| 16 | Airbag (2020–2025) | 7.5A |
| 18 | KESSY (2020–2025) | 7.5A |
| 19 | Instrument panel / Instrument cluster (2020–2025) | 7.5A |
| 20 | Connectivity Box (2020–2025) | 7.5A |
| 21 | Rear camera / Rear camera with IPA (2020–2025) | 7.5A |
| 25 | Front seat belts RGS + EBSS left (2020–2025) | 25A |
| 26 | Right door (2020–2025) | 30A |
| 27 | RGS + EBSS seat belts / Rear seat belts right (2020–2025) | 25A |
| 28 | PHEV high voltage system shutdown for rescue tasks (2020–2023) | 10A |
| 28 | PHEV high voltage system shutdown for rescue tasks (2024–2025) | 15A |
| 29 | Trailer (2020–2025) | 15A |
| 30 | Radio (2020–2025) | 30A |
| 31 | Trailer (2020–2025) | 25A |
| 34 | 230V socket (2020–2025) | 30A |
| 35 | Left lights (2020–2025) | 40A |
| 36 | Air conditioner fan (2020–2025) | 40A |
| 37 | Electric rear lid (2020–2025) | 30A |
| 39 | Heated steering wheel (2020–2025) | 10A |
| 40 | Alarm horn (2020–2025) | 7.5A |
| 41 | Gateway (2020–2025) | 7.5A |
| 42 | Automatic gearbox lever (2020–2025) | 7.5A |
| 43 | Air conditioning and heating control panel, rear window heating, AC compressor (2020–2025) | 10A |
| 44 | Diagnosis, handbrake switch, light switch, reverse light, interior lighting, illuminated door sill (2020–2025) | 7.5A |
| 45 | Steering column (2020–2025) | 7.5A |
| 46 | Radio display (2020–2025) | 7.5A |
| 47 | Driving mode (2020–2025) | 10A |
| 48 | USB (2020–2025) | 7.5A |
| 52 | 12V socket (2020–2025) | 20A |
| 58 | Parking sensors, park distance control unit, front camera, radar (2020–2025) | 7.5A |
| 59 | Reverse switch, climate sensor, electrochromic mirror (2020–2025) | 7.5A |
| 60 | Diagnosis / Headlight control functions (2020–2025) | 7.5A |
| 61 | Starter motor, clutch sensor (2020–2025) | 7.5A |
| 65 | Sound amplifier (2020–2023) | 10A |
| 66 | Rear window wiper (2020–2025) | 15A |
| 67 | Heated rear window (2020–2025) | 30A |
| — | Electric driver’s seat in-line fuse (2020–2025) | 15A |
| — | Electric passenger seat in-line fuse (2024–2025) | 15A |
Engine Compartment Fuse Box

| No. | Consumers (Years) | Amps |
|---|---|---|
| 2 | Engine control unit (2020–2025) | 7.5A |
| 3 | Charge unit, traction motor converter (2020–2023) | 10A |
| 3 | Charging unit, traction motor converter / Engine ignition coils (2024–2025) | 10A / 20A |
| 4 | Left headlight (2020–2025) | 15A |
| 5 | Right headlight (2020–2025) | 15A |
| 8 | Brake servo (2020–2023) | 40A |
| 9 | Horn (2020–2025) | 15A |
| 10 | Front windscreen washer (2020–2025) | 30A |
| 11 | PHEV Climate (2020–2025) | 7.5A |
| 12 | Automatic gearbox control unit (2024–2025) | 15A / 30A |
| 13 | ESP control unit (2020–2023) | 25A |
| 14 | PHEV (2024–2025) | 7.5A |
| 15 | ESP control unit (2020–2023) | 40A |
| 16 | PHEV, Automatic gearbox unit (2020–2025) | 50A |
| 17 | PTC (2024–2025) | 40A |
| 18 | PTC (2024–2025) | 40A |
| 20 | Front electronic differential (2024–2025) | 15A |
| 21 | Engine control unit (2020–2025) | 7.5A |
| 22 | Starter motor (2024–2025) | 30A |
| 23 | Engine control unit (diesel/petrol) (2020–2025) | 15A |
| 24 | Engine sensors (2020–2023) | 10A |
| 24 | Engine sensors (2024–2025) | 7.5A / 10A / 15A |
| 25 | Engine sensors (2020–2025) | 10A |
| 26 | Engine power supply (2020–2023) | 10A / 15A |
| 26 | Engine power supply (2024–2025) | 7.5A / 10A / 15A |
| 27 | Lambda probe (2020–2025) | 10A |
| 28 | Engine (2020–2023) | 20A |
| 28 | Engine (2024–2025) | 10A / 20A |
| 29 | Fuel pump control unit (2020–2023) | 15A |
| 29 | Fuel pump control unit (2024–2025) | 15A / 20A / 30A |
| 30 | Coolant circulation pumps, fuel shut-off valve (2020–2025) | 10A |
| 33 | PTC (2024–2025) | 40A |
RELATED POSTS:



