Ford Mondeo (2010 – 2014) Fuse Box Diagrams & Location
Passenger Compartment Fuse Box
Ford Mondeo (2010 to 2014)
Fuse Box Location
It is located below the glove box. To access: Loosen the screws, turn the knob through 90 degrees and release the fusebox from the retaining bracket, lower the fusebox and pull it towards you.

Fuse Box Diagram

| No | Ampere rating | Circuits protected |
|---|---|---|
| F1 | 7.5 | Steering wheel module |
| F2 | 5 | Instrument cluster |
| F3 | 10 | Interior lamps |
| F4 | 5 | Engine immobiliser |
| F5 | 7.5 | Adaptive cruise control (ACC) |
| F6 | 5 | Rain sensor |
| F7 | 15 | Cigar lighter |
| F8 | 10 | Fuel filler flap unlock supply |
| F9 | 15 | Windscreen washers – rear |
| F10 | 15 | Windscreen washers – front |
| F11 | 10 | Luggage compartment release supply |
| F12 | 10 | Fuel filler flap lock supply |
| F13 | 20 | Fuel pump |
| F14 | 5 | Remote frequency receiver, Interior motion sensor |
| F15 | 5 | Ignition switch |
| F16 | 5 | Battery backup sounder (alarm system), OBD II (board computer diagnostics) |
| F17 | 5 | Steering wheel vibration actuator |
| F18 | 10 | SRS (airbag) supply |
| F19 | 7.5 | ABS, yaw rate sensor (ESP), electric parking brake (EPB), accelerator pedal supply |
| F20 | 7.5 | Electronic feed, electronic fuse, Auto-dimming mirror, lane departure warning |
| F21 | 15 | Audio system (including voice control) |
| F22 | 5 | Brake lamp switch |
| F23 | 20 | Sunroof |
| F24 | 5 | Steering column unit, climate control module |
Engine Compartment Fuse Box
Ford Mondeo (2010 to 2014)
Fuse Box Location

Fuse Box Diagram

| № | Ampere rating | Circuits protected |
|---|---|---|
| F1 | 10 | Transmission control module (AWF21) |
| F1 | 15 | Transmission control module (MPS6) |
| F2 | 5 | Glow plug monitoring (diesel engines) |
| F2 | 5 | Vaporiser glow plug monitoring (2.0L Duratorq-TDCi Stage V) |
| F3 | 70 | Engine cooling fan – twin fan (2.3L Duratec-FIE) |
| F3 | 80 | Electric hydraulic power steering (EHPAS) (2.0L Duratorq-TDCi) |
| F4 | 60 | Glow plugs |
| F5 | 60 | Engine cooling fan |
| F6 | 10 | HEGO sensors 1 (engine management), variable valve timing (engine management), CMS sensor, Oxygen sensor |
| F6 | 20 | Vaporiser glow plug |
| F7 | 5 | Relay coils |
| F8 | 10 | Powertrain control module |
| F8 | 20 | Powertrain control module (2.0L Duratorq-TDCi Stage V) |
| F9 | 10 | MAF Sensor, Swirl Control Valve, Fuel Injectors, CCV PTC Heater, Variable Intake Valve, Variable Exhaust Valve (engine management) |
| F9 | 5 | Fuel pump vaporiser (2.0L Duratorq-TDCi Stage V) |
| F10 | 10 | Engine control module |
| F11 | 10 | PCV Valve, VCV Valve, Water in Fuel Sensor, Sonic Purge Valve, Swirl Control Valve, Variable Intake Valve, EGR Valve, IWT Oil Control Valve (engine management) |
| F11 | 5 | MAF sensor, Water in Fuel Sensor (2.0L Duratorq-TDCi Stage V), Active grille shutter |
| F12 | 10 | EGR Throttle, Variable Turbo Control Valve, Coil on Plug; Canister Purge Valve, Power Steering Pressure Switch (engine management) |
| F12 | 5 | Relay coils (2.0L Duratorq-TDCi Stage V) |
| F13 | 15 | Air conditioning relay |
| F14 | 15 | Diesel filter heater (2.0L Duratorq-TDCi Stage V) |
| F14 | 20 | Brake vacuum pump |
| F14 | 10 | HEGO sensors (2.2L Duratorq-TDCi Stage V) |
| F15 | 40 | Starter relay |
| F16 | 80 | Diesel auxiliary heater (PTC) |
| F17 | 60 | Central fuse box supply A |
| F18 | 60 | Central fuse box supply B |
| F19 | 60 | Rear fuse box supply C |
| F20 | 60 | Rear fuse box supply D |
| F21 | – | Not used |
| F22 | 30 | Windscreen wiper module |
| F23 | 30 | Heated rear window |
| F24 | 30 | Headlamp washer |
| F25 | 30 | ABS valves |
| F26 | 40 | ABS pump |
| F27 | 30 | Fuel fired heater |
| F28 | 40 | Heater blower |
| F29 | – | Not used |
| F30 | – | Not used |
| F31 | 15 | Horn |
| F32 | 5 | Fuel fired heater – remote control |
| F33 | 5 | Light switch module, engine compartment fuse box coils |
| F34 | 40 | Heated windscreen (left-hand side) |
| F35 | 40 | Heated windscreen (right-hand side) |
| F36 | 5 | ABS |
| F37 | 10 | Heated front washer jets |
| F38 | 5 | Adaptive cruise control (ACC) |
| F39 | 15 | Adaptive front lighting system (AFS) |
| F40 | – | Not used |
| F41 | 20 | Instrument panel |
| F42 | 10 | Engine control module, transmission control module, electric hydraulic power steering (EHPAS) 15 feed. |
| F43 | 5 | Headlamp levelling, adaptive front lighting system (AFS) |
| F44 | – | Not used |
| F45 | 15 | Rear window wiper |
Luggage Compartment Fuse Box
Ford Mondeo (2010 to 2014)
Fuse Box Location
5-door: Remove the cover on the left side of the trunk.

Estate: Release the catches and remove the cover on the left side of the luggage compartment.

Fuse Box Diagram

| № | Ampere rating | Circuits protected |
|---|---|---|
| FA1 | 25 | Door module (left-hand front) (window up/down, central locking, electric folding mirror, heated mirror) |
| FA2 | 25 | Door module (right-hand front) (window up/down, central locking, electric folding mirror, heated mirror) |
| FA3 | 25 | Door module (left-hand rear) (window up/down) |
| FA4 | 25 | Door module (right-hand rear) (window up/down) |
| FA5 | 10 | Rear locking (without rear door modules) |
| FA6 | 15 | Auxiliary power socket |
| FA7 | 5 | Relay coils |
| FA8 | 20 | Keyless vehicle module |
| FA9 | – | Not used |
| FA10 | 30 | Electric driver’s seat |
| FA11 | 20 | Accessories, trailer module |
| FA12 | – | Not used |
| FB1 | 5 | Parking aid module, Blind spot information system (BUS) |
| FB2 | 15 | Suspension module |
| FB3 | 15 | Heated driver’s seat |
| FB4 | 15 | Heated front passenger seat |
| FB5 | 15 | Left-hand rear heated seat |
| FB6 | – | Not used |
| FB7 | 15 | Right-hand rear heated seat |
| FB8 | – | Not used |
| FB9 | 30 | Electric front passenger seat |
| FB10 | 10 | Anti-theft alarm horn |
| FB11 | – | Not used |
| FB12 | – | Not used |
| FC1 | – | Not used |
| FC2 | – | Not used |
| FC3 | – | Not used |
| FC4 | – | Not used |
| FC5 | 7.5 | CD changer, rear seat entertainment system |
| FC6 | – | Not used |
| FC7 | 5 | Seat memory function module |
| FC8 | 20 | Keyless entry |
| FC9 | 20 | Audio amplifier |
| FC10 | 10 | Sony audio system |
| FC11 | – | Not used |
| FC12 | – | Not used |



