Honda Civic 2026 Review, Specs, Price and Mileage (Brochure)
The 2026 Honda Civic brings a perfect mix of style, efficiency, and modern features for compact‑car enthusiasts. With multiple engine options, advanced tech, and impressive mileage, it stands out in its class. Check out all the full specifications, features, and key details in this blog to get a complete look at the 2026 Civic.
Pricing
| Model | Price ($) |
|---|---|
| LX Sedan | 25,790 |
| Sport Sedan | 27,790 |
| Sport Hatchback | 28,990 |
| Sport Hybrid Sedan | 30,490 |
| Sport Hybrid Hatchback (Recommended) | 31,690 |
| Sport Touring Hybrid Sedan | 33,490 |
| Sport Touring Hybrid Hatchback | 34,690 |
The previous 4 Years Sales Chart of Honda Civic

What’s New for the Honda Civic 2026
For 2026, the Honda Civic continues with both sedan and hatchback models largely unchanged from previous years. The lineup maintains its well-known combination of reliability, efficiency, and practical design, offering the same performance, features, and styling familiar to Civic enthusiasts. Buyers can expect the same dependable fuel economy and versatile interior, making the 2026 Civic a consistent choice in the compact car segment.
Colour Availability Honda Civic 2026
- Rallye Red

- Blue Lagoon Pearl*

- Crystal Black Pearl

- Solar Silver Metallic

- Meteorite Gray Metallic

- Platinum White Pearl*

- Urban Gray Pearl*

Specifications
Dimensions
| Feature | Elegance | Sport | Advance |
|---|---|---|---|
| Length (mm) | 4560 | 4560 | 4560 |
| Width (mm) | 1802 | 1802 | 1802 |
| Height – Unladen (mm) | 1408 | 1408 | 1408 |
| Overall Width with Door Mirror Folded (mm) | 1900 | 1900 | 1900 |
| Width including Door Mirror (mm) | 2082 | 2082 | 2082 |
| Wheelbase (mm) | 2734 | 2734 | 2734 |
| Track Front (mm) | 1547 | 1537 | 1537 |
| Track Rear (mm) | 1586 | 1576 | 1576 |
| Ground Clearance with Driver (mm) | 128 | 128 | 128 |
| Ground Clearance with Full Load (mm) | 111.7 | 108.6 | 112.1 |
| Turning Circle – Body (m) | 11 | 11.6 | 11.6 |
| Turning Radius – Wheel Centre (m) | 5.8 | 6 | 6 |
| Steering Wheel Lock to Lock (turns) | 2.3 | 2.2 | 2.2 |
Capacity
| Feature | Elegance | Sport | Advance |
|---|---|---|---|
| Fuel Tank (L) | 40 | 40 | 40 |
| Seating Capacity | 5 | 5 | 5 |
| Boot Capacity – Rear Seat Up (L) | 410 | 410 | 404 |
| Boot Capacity – Rear Seat Up incl sub trunk (L) | 415 | 415 | 409 |
| Boot Capacity – Rear Seat Down Load to Roof (L) | 1220 | 1220 | 1187 |
| Boot Capacity – Rear Seat Down Load to Window (L) | 820 | 820 | 814 |
Interior


| Lights | Elegance | Sport | Advance |
|---|---|---|---|
| Ambient White Light (Roof) | ◆ | ◆ | ◆ |
| Ambient Light (Door Handle) | – | – | ◆ |
| Ambient Light (Driver / Passenger Footwell) | – | – | ◆ |
| Glove Box Light | ◆ | ◆ | ◆ |
| Courtesy Light | ◆ | ◆ | ◆ |
| Map Light (Front) | ◆ | ◆ | ◆ |
| Meter Illumination | White | White | White |
| Sunvisor Vanity Mirror Illumination | ◆ | ◆ | ◆ |
| Boot Light | ◆ | ◆ | ◆ |
| Trims | Elegance | Sport | Advance |
|---|---|---|---|
| Matte Interior Door Panels | ◆ | – | – |
| Gloss Interior Door Panels | – | ◆ | ◆ |
| Platinum Chrome Interior Door Handles | ◆ | ◆ | ◆ |
| Sports Pedals | – | ◆ | ◆ |
| Genuine Leather Steering Wheel | ◆ | ◆ | ◆ |
| Black Fabric Upholstery | ◆ | – | – |
| Black Synthetic Leather & Fabric Upholstery | – | ◆ | – |
| Black Genuine Leather Upholstery | – | – | ◆ |
| Honeycomb grille dashboard with Matte Chrome air vents | ◆ | ◆ | ◆ |
| Comfort and Convenience | Elegance | Sport | Advance |
|---|---|---|---|
| Front and Cargo Accessory Socket | ◆ | ◆ | ◆ |
| Dual Zone Automatic Climate Control | ◆ | ◆ | ◆ |
| Rear Air Conditioning Vent | – | ◆ | ◆ |
| Auto Dimming Rear View Mirror | – | ◆ | ◆ |
| Auto Wipers | ◆ | ◆ | ◆ |
| Cargo Net Hook | ◆ | ◆ | ◆ |
| Cruise Control – Adaptive | ◆ | ◆ | ◆ |
| Door Mirrors (Electrically Folded, Adjustable, Heated) | ◆ | ◆ | ◆ |
| Driver and Front Passenger Seat Armrest | ◆ | ◆ | ◆ |
| Electric Windows Front and Rear | ◆ | ◆ | ◆ |
| Driver Seat 8-Way Electrical Adjustment | – | – | ◆ |
| Front Passenger Seat Electrical Adjustment (4-way) | – | – | ◆ |
| Driver Seat Electric Lumbar Support | ◆ | ◆ | ◆ |
| Passenger Seat Electric Lumbar Support | – | – | ◆ |
| Driver Seat Manual Height Adjustment | ◆ | ◆ | – |
| Driver Seat Electric Height Adjustment | – | – | ◆ |
| Front Passenger Seat Pockets | ◆ | ◆ | – |
| Front Driver and Passenger Seat Pockets | – | – | ◆ |
| Heated Front Seats | ◆ | ◆ | ◆ |
| Heated Steering Wheel | – | ◆ | ◆ |
| Key Fob Operated Windows and Mirrors | ◆ | ◆ | ◆ |
| Parking Sensors (Front 4: Rear 4) | ◆ | ◆ | ◆ |
| Rear Bench 60/40 Split | ◆ | ◆ | ◆ |
| Rear Seat Centre Armrest | ◆ | ◆ | ◆ |
| Rear View Camera | ◆ | ◆ | ◆ |
| Sunvisor Vanity Mirrors | ◆ | ◆ | ◆ |
| Sunglasses Box | – | – | ◆ |
| Tilt and Telescopic Steering Wheel | ◆ | ◆ | ◆ |
Infotainment

| Feature | Elegance | Sport | Advance |
|---|---|---|---|
| Bluetooth™ Hands-Free Telephone (HFT) | ◆ | ◆ | ◆ |
| DAB Digital Radio | ◆ | ◆ | ◆ |
| Honda CONNECT with Satellite Navigation (9″ touchscreen, Apple CarPlay®, Android Auto™, live traffic info) | ◆ | ◆ | ◆ |
| 8 Speakers | ◆ | ◆ | – |
| Premium Audio with 12 Bose Speakers | – | – | ◆ |
| Speakers – Front Tweeter | ◆ | ◆ | ◆ |
| Speakers – Centre | – | – | ◆ |
| Subwoofer | – | – | ◆ |
| Steering Wheel Remote Audio Controls | ◆ | ◆ | ◆ |
| USB Front x2 Type C | ◆ | ◆ | ◆ |
| USB Rear x2 Type A | ◆ | ◆ | ◆ |
| Wireless Apple CarPlay® | ◆ | ◆ | ◆ |
| Wireless Charging | ◆ | ◆ | ◆ |
Exterior


| Feature | Elegance | Sport | Advance |
|---|---|---|---|
| Body Colour Shark Fin Antenna | ◆ | ◆ | ◆ |
| Body Colour Exterior Door Handle Finish | ◆ | ◆ | ◆ |
| Gloss Black Grille | – | – | ◆ |
| Body Colour Mirror | ◆ | – | ◆ |
| Black Gloss Mirror | – | ◆ | – |
| Panoramic Opening Glass Roof | – | – | ◆ |
| Privacy Glass | ◆ | ◆ | ◆ |
| High Gloss Black Window Garnish | – | – | ◆ |
| Low Gloss Black Window Garnish | – | ◆ | – |
| Chrome Window Garnish | ◆ | – | ◆ |
| Feature | Elegance | Sport | Advance |
|---|---|---|---|
| Active Cornering Lights | – | – | ◆ |
| Adaptive Driving Beam | – | – | ◆ |
| Auto Headlights and Auto Headlight Adjuster | ◆ | ◆ | ◆ |
| LED Headlight, Rear Light and Front Indicator lights | ◆ | ◆ | ◆ |
| LED Daytime Running Light | ◆ | ◆ | ◆ |
| Headlight Auto On/Off Timer (Coming Home / Leaving Home Function) | ◆ | ◆ | ◆ |
| Black Headlight Extension Colour | ◆ | ◆ | – |
| Aluminium Headlight Extension Colour | – | – | ◆ |
| High Beam Support System | ◆ | ◆ | ◆ |
Engine

| Feature | Elegance | Sport | Advance |
|---|---|---|---|
| Engine Type | e:HEV 2L | e:HEV 2L | e:HEV 2L |
| Engine Name | Intelligent Multi-Mode Drive | Intelligent Multi-Mode Drive | Intelligent Multi-Mode Drive |
| Displacement (cc) | 1993 | 1993 | 1993 |
| Bore x Stroke (mm) | 81 x 96.7 | 81 x 96.7 | 81 x 96.7 |
| Compression Ratio | 13.9 ± 0.2 | 13.9 ± 0.2 | 13.9 ± 0.2 |
| Valve Train | 4 Valves | 4 Valves | 4 Valves |
| Emission Standard | EURO-Euro6e BIS | EURO-Euro6e BIS | EURO-Euro6e BIS |
| General Safety Regulation | GSR Wave 2 | GSR Wave 2 | GSR Wave 2 |
| Fuel Required | Unleaded (95) | Unleaded (95) | Unleaded (95) |
| EV Battery Capacity (kWh) | 1.05 | 1.05 | 1.05 |
| Battery – Number of Cells | 72 | 72 | 72 |
| Battery – Weight (kg) | 36.4 | 36.4 | 36.4 |
| Power Feature | Elegance | Sport | Advance |
|---|---|---|---|
| Engine Max Power (kW at rpm) | 105 kW @ 5900 | 105 kW @ 5900 | 105 kW @ 5900 |
| Engine Max Power (PS at rpm) | 141 @ 5900 | 141 @ 5900 | 141 @ 5900 |
| Engine Max Torque (Nm at rpm) | 186 @ 4500 | 186 @ 4500 | 186 @ 4500 |
| Electric Motor Max Power (kW [PS]) | 135 (184) | 135 (184) | 135 (184) |
| Electric Motor Max Torque (Nm) | 315 | 315 | 315 |
| 0 → 100 km/h (Seconds) | 7.8 | 7.9 | 8.1 |
| Max Speed (MPH / km/h) | 112 (180) | 112 (180) | 112 (180) |
| Sound Level Drive-by (dB) | 65 | 65 | 65 |
| Transmission & Security Feature | Elegance | Sport | Advance |
|---|---|---|---|
| Transmission Type | Automatic | Automatic | Automatic |
| Immobiliser System | ◆ | ◆ | ◆ |
| Remote Central Locking with 2 Key Fobs | ◆ | ◆ | ◆ |
| Security Alarm System | ◆ | ◆ | ◆ |
| Selectable Door Unlock | ◆ | ◆ | ◆ |
| Smart Entry and Start | ◆ | ◆ | ◆ |
| Parcel Cover | ◆ | ◆ | ◆ |
Fuel & MPG
| Mode | Elegance CO₂ g/km | Sport CO₂ g/km | Advance CO₂ g/km | Elegance MPG (l/100 km) | Sport MPG (l/100 km) | Advance MPG (l/100 km) |
|---|---|---|---|---|---|---|
| Low | 95 | 99 | 102 | 67.3 (4.2) | 64.2 (4.4) | 62.8 (4.5) |
| Medium | 89 | 93 | 95 | 72.4 (3.9) | 68.9 (4.1) | 67.3 (4.2) |
| High | 96 | 101 | 102 | 67.3 (4.2) | 62.8 (4.5) | 62.8 (4.5) |
| Extra High | 133 | 140 | 141 | 47.9 (5.9) | 45.6 (6.2) | 45.6 (6.2) |
| Combined | 108 | 113 | 114 | 60.1 (4.7) | 56.5 (5) | 56.5 (5) |
Wheels and Tires


| Feature | Elegance | Sport | Advance |
|---|---|---|---|
| Tyre Repair Kit | ◆ | ◆ | ◆ |
| 17″ Two Tone Diamond Cut Alloys | ◆ | – | – |
| 18″ Matt Grey Alloys | – | ◆ | – |
| 18″ Two Tone Black Diamond Cut Alloys | – | – | ◆ |
| 215/50 R17 95W | ◆ | – | – |
| 235/40 ZR18 95Y | – | ◆ | ◆ |
FAQs
What is the starting MSRP (price) of the 2026 Honda Civic, and how much do higher trims cost?
The starting MSRP for the 2026 Honda Civic is US$25,790 for the LX Sedan. Higher trims, including Sport, Sport Hybrid, and Sport Touring Hybrid variants, range up to US $34,690 for the Sport Touring Hybrid Hatchback.
What body styles are available for the 2026 Honda Civic?
The 2026 Honda Civic is available in both Sedan and Hatchback body styles, including hybrid variants for both, offering versatility for different driving preferences.
What is the fuel economy (mileage) of the 2026 Honda Civic?
Fuel economy varies by trim and driving mode. The combined efficiency ranges from 56.5–60.1 mpg (U.S.) or 4.7–5 l/100 km, with low-speed city driving offering the highest efficiency.
What engine options are available in the 2026 Honda Civic?
All 2026 Honda Civic trims feature a 2.0L e: HEV Intelligent Multi-Mode Drive hybrid engine. Maximum engine power is 105 kW (141 PS) at 5,900 rpm, with a peak torque of 186 Nm at 4,500 rpm. The electric motor produces 135 kW (184 PS) and 315 Nm torque.
How many passengers can the 2026 Honda Civic seat, and what is the cargo capacity?
The Civic seats 5 passengers. Cargo capacity with rear seats up ranges from 404–410 L, and with rear seats down, the load capacity extends up to 1,220 L, depending on the trim.










