Lexus GX 2026 Review, Specs, Price and Mileage (Brochure)
The 2026 Lexus GX is a luxury SUV that blends powerful performance, modern features, and premium comfort. With a spacious interior, advanced safety systems and it promises a smooth and confident drive. This review covers its key specs, price, mileage, and brochure highlights to help you understand what makes the Lexus GX 2026 a top choice.
Pricing
The price of the 2026 Lexus GX starts at $66,935 and goes up to $83,400 depending on the trim and options.
| Trim | Price (USD) |
|---|---|
| Premium | $66,935 |
| Premium+ | $71,400 |
| Overtrail | $74,580 |
| Luxury | $79,400 |
| Overtrail+ | $82,045 |
| Luxury+ | $83,400 |
What’s New for the Lexus GX 2026
Since the GX was redesigned just last two years ago, there are no major changes for the rugged SUV for 2026.
Previous 4 Years Sales Chart of Lexus GX

Colour Availability of Lexus GX 2026
The 026 Lexus GX is available in 11 different colors, offering a variety of choices to suit your style.
- Atomic Silver

- Caviar

- Eminent White Pearl

- Incognito

- Nebula Gray Pearl

- Nightfall Mica

- Nori Green Pearl

Specifications
Dimensions and Weight
| Dimensions and Weight | GX 550 Premium (+ ) | GX 550 Luxury (+) | GX 550 Overtrail (+) | |
| Overall | Length (in.) | 197.05 | 197.05 | 197.05 |
| Width (in.) | 77.95 | 77.95 | 78.74 | |
| Height (in.) | 75.59 | 75.39 | 77.17 | |
| Wheelbase | (in.) | 112.20 | 112.20 | 112.20 |
| Tread | Front (in.) | 65.63 | 65.63 | 66.42 |
| Rear (in.) | 65.67 | 65.67 | 66.46 | |
| Effective Head Room: Normal Roof (NR) Moon Roof (MR) Dynamic Sky Panorama Glass Roof (DS) (Luxury+) | Front (in.) | MR: 39.39 | MR: 39.39 Luxury+ DS: 40.31 | NR: 41.71 MR: 39.39 |
| Rear 2nd Row (in.) | MR: 43.15 | MR: 43.15 Luxury+ DS: 41.85 | NR: 43.15 MR. 43.15 | |
| Rear (3rd Row) (in.) | MR: 35.45 | MR: 35.45 Luxury+ DS: 35.28 | n/a | |
| Effective Leg Room: | Front (in.) | 41.18 | 41.18 | 41.18 |
| Rear (2nd Row) (in.) | 36.73 | 36.73 | 36.73 | |
| Rear (3rd Row) (in.) | 31.89 | 31.89 | n/a | |
| Shoulder Room: | Front (in.) | 59.51 | 59.51 | 59.51 |
| Rear (2nd Row) (in.) | 57.17 | 57.17 | 57.17 | |
| Rear (3rd Row) (in.) | 54.76 | 54.76 | n/a | |
| Hip Room: | Front (in.) | 56.46 | 56.46 | 56.46 |
| Rear (2nd Row) (in.) | 56.39 | 56.39 | 56.39 | |
| Rear (3rd Row) (in.) | 45.30 | 45.30 | n/a | |
| Interior: Normal Roof (NR) Moon Roof (MR) Dynamic Sky Panorama Glass Roof (DS) | Length (2nd Row) (in.) | 76.37 | 76.37 | 76.37 |
| Length (3rd Row) (in.) | 106.18 | 106.18 | n/a | |
| Width (in.) | 62.02 | 62.02 | 62.02 | |
| Height (in.) | MR: 46.80 | MR: 46.80 Luxury+ DS: 47.25 | NR: 47.72 MR: 46.80 | |
| Couple Distance: | Front to Rear (2nd Row) (in.) | 37.44 | 37.44 | 37.44 |
| Front to Rear (3rd Row) (in.) | 69.96 | 69.96 | n/a | |
| Seating Capacity | Person | Bench: 7 Captain’s Chairs: 6 | Bench: 7 Captain’s Chairs: 6 | 5 |
| Overhang | Front (in.) | 37.80 | 37.80 | 37.80 |
| Rear (in.) | 47.05 | 47.05 | 47.05 | |
| Coefficient of Drag | 0.399 | 0.399 | 0.399 | |
| Min. Running Ground Clearance | Inches | 8.66 | 8.66 | 9.84 |
| Location of Min. Running Ground Clearance | Under Cover | |||
| Angle of Approach | Degrees | 26 | ||
| Angle of Departure | Degrees | 23 | 21 | 22 |
| Breakover Angle | Degrees | 23 | 23 | 24 |
| Wading Depth | Inches | 27.56 | 27.56 | 27.56 | |
| Wheel Articulation | Inches | 22 | 22 | 24.45 | |
| Curb Weight (Emission Regulation) | Front (lb.) | 2,915-2,925 | 2,960 | 3,035-3,045 | |
| Rear (lb.) | 2,660-2,680 | 2,695-2,750 | 2,640-2,660 | ||
| Total (lb.) | 5,585-5,606 | 5,565-5,710 | 5,675-5,705 | ||
| Curb Weight (FMVSS) | Front (lb.) | 2,910-2,965 | 2,910-2,965 | 2,910-2,965 | |
| Rear (lb.) | 2,524-2,711 | 2,524-2,711 | 2,524-2,711 | ||
| Total (lb.) | 5,467-5,666 | 5,467-5,666 | 5,467-5,666 | ||
| Gross Vehicle Weight (GVWR) | Total (lb.) | 7,030 | 6,920 | 7,165 | |
| Cargo Space (SAE): 2-Row Overtrail/Overtrail+
3-Row Premium, Premium+, Luxury, Luxury+ | All Seats Up (cu. ft.) | 10.3 | 10.3 | 45.6 | |
|
Max Cargo (cu. ft.) | 3rd Row Folded: 40.2 Both Folded: 76.9 | 3rd Row Folded: 40.2 Both Folded: 76.9 | 2nd Row Folded: 90.5 | ||
| Towing Capacity* **dependent on seating configuration | Lbs. | Premium: 9,063
Premium+**: 9,041- 9,063 | Luxury**: 7,844-8,020
Luxury+**: 7,601-7,800 | Overtrail: 9,096
Overtrail+: 9,063 | |
| Engine | GX 550 Premium (+) | GX 550 Luxury (+) | GX 550 Overtrail (+) | ||
| Engine Type | 3.4-Liter V6 Twin Turbo | ||||
| Valve Mechanism | 24-valve DOHC, Chain Drive (with Dual VVT-i) | ||||
| Bore x Stroke | (in.) | 3.37 x 3.94 | |||
| Displacement | cu. in. (cm3) | 210.23 (3,445) | |||
| Compression Ratio | 10.3 | ||||
| Fuel Injection System | D-4ST | ||||
| Fuel Type | Gasoline | ||||
| Fuel Tank Capacity | Gallons | 21.14 | |||
| Recommended Octane | Premium | ||||
| Output | hp @ rpm | 349 @ 4,800-5,200 | |||
| Torque* | lb.-ft. @ rpm | 479 @ 2,000-3,600 | |||
| Manufacturer Estimated Fuel Consumption MPG | Combined | 17 | |||
| Highway | 21 | ||||
| City | 15 | ||||
Exterior Feature


| Exterior | Premium | Premium+ | Luxury | Luxury+ | Overtrail | Overtrail+ |
| Triple-Beam LED headlamps | S | S | S | S | S | S |
| LED foglamps | S | S | S | S | S | |
| Power-folding outside mirrors | S | S | S | S | S | S |
| Running boards | S | S | S | S | S | |
| Automatic power-extending running boards | S | |||||
| Power rear door with pop-out window | S | S | S | S | S | S |
| Power tilt-and-slide moonroof with roof rails | S | S | S | S | S |
| Dynamic Sky™ panorama glass roof | S | |||||
| Tow hitch4 | S | S | S | S | S | S |
| Power rear door with kick sensor15 | S | S | S | S | ||
| Outside mirrors with puddle lamps | S | S | S | |||
| Without moonroof | A | A | ||||
| Windshield wiper de-icer | S | S | ||||
| Black utility roof rails | S | S | ||||
| Headlamp washers | S | S | ||||
| 1-inch Lift | S | S |
Interior Feature


| Interior | Premium | Premium+ | Luxury | Luxury+ | Overtrail | Overtrail+ |
| Driver/front passenger heated/ventilated seats | S | S | S | S | S | S |
| Heated second-row outboard seats | S | S | S | S | ||
| Seating for 5 | S | S | ||||
| Seating for 7 | S | S | S | S | ||
| Heated second-row captain’s chairs (Seats 6) | A | A | A |
| 10-way heated and ventilated power driver’s seat | S | S | S | |||
| NuLuxe®-trimmed interior | S | S | S | S | ||
| Semi-aniline leather-trimmed interior | S | S | ||||
| Front massaging seats | S | S | S | |||
| Power -folding third row seat | S | S | S | |||
| Cool Box | S | A | A | |||
| Leather-trimmed steering wheel | S | |||||
| Heated leather-trimmed steering wheel | S | S | S | S | S | |
| 12.3-inch multi-information display | S | S | S | S | S | S |
| 120V/400-watt AC power outlet7 | S | S | S | S | S | S |
| Six USB-C ports6 | S | S | S | S | ||
| Four USB-C ports6 | S | S | ||||
| 10-speaker Lexus premium sound | S | S | S | S | S | |
| Mark Levinson®20 21-speaker premium surround sound | A | S | A | |||
| Power tilt-and telescoping steering column | S | S | S | S | S | S |
| Ambient illumination | S | S | ||||
| Thematic Ambient Illumination | S | S | S | S | ||
| Lexus Memory System for driver seat, outer mirrors and steering wheel | S | S | S | S | S | S |
| Wireless phone charger14 | A | S | S | S | A | S |
| Illuminated door sills | S | S | S | |||
| Digital Rearview Mirror | S | |||||
| Second row manual sunshade | S | S | S | |||
| Prewired auxiliary switches | S | S | ||||
| Onboard air compressors | S | S |
Wheels and Tires

| Wheels/Tires | Premium | Premium+ | Luxury | Luxury+ | Overtrail | Overtrail+ |
| 20-inch six-twin-spoke alloy wheels with Dark Gray metallic finish | S | S | ||||
| 20-inch six-twin-spoke alloy wheels with Black and machined finish | S | |||||
| 22-inch 12-spoke forged alloy wheels with Dark Gray metallic and machined finish | S | S | ||||
| 18-inch six-spoke alloy wheels with Matte Gray metallic finish | S | S | ||||
| 33-inch all-terrain tires | S | S |
Performance
| Feature | Premium | Premium+ | Luxury | Luxury+ | Overtrail | Overtrail+ |
| Torsen®5 limited-slip center locking differential | S | S | S | S | S | S |
| Electronic locking rear differential | S | S | ||||
| Electronic Kinetic Dynamic Suspension System (E-KDSS) | S | S | ||||
| Adaptive Variable Suspension | S | S | S | |||
| Crawl Control21 | S | S | ||||
| Downhill Assist Control22 | S | S | ||||
| Multi-Terrain Select | S | S |
Safety/Advanced Technology
| Safety/Advanced Technology | Premium | Premium+ | Luxury | Luxury+ | Overtrail | Overtrail+ |
| Lexus Safety System+ 3.08 | S | S | S | S | S | S |
| Intuitive Parking Assist with Auto Braking9 | S | S | ||||
| Intuitive Parking Assist with Auto Braking and Rear Pedestrian Detection17 | S | S | S | S | ||
| Blind Spot Monitor10 with Rear Cross-Traffic Alert11 | S | S | S | S | S | S |
| Panoramic View Monitor16 | S | S | S | |||
| Panoramic View Monitor16 with Multi-Terrain Monitor | S | S |
Connected Technologies
| Connected Technologies | Premium | Premium+ | Luxury | Luxury+ | Overtrail | Overtrail+ |
| Lexus Interface2 with 14-inch touchscreen display | S | S | S | S | S | S |
| Safety Connect2 with up to 5-year trial | S | S | S | S | S | S |
| Service Connect2 with up to 5-year trial | S | S | S | S | S | S |
| Remote Connect2 3-year trial | S | S | S | S | S | S |
| Wi-Fi Connect2 with up to 30-day/3GB trial | S | S | S | S | S | S |
| Drive Connect2 with Cloud Navigation, Intelligent Assistant and Destination Assist 3- year trial | S | S | S | S | S | S |
| Wireless Apple CarPlay®12 integration | S | S | S | S | S | S |
| Wireless Android Auto™13 compatibility | S | S | S | S | S | S |
Options/Packages
| Options/Packages | Premium | Premium+ | Luxury | Luxury+ | Overtrail | Overtrail+ |
| Cold Area Package: heated leather-trimmed steering wheel, windshield wiper de-icer, headlamp washer | A | |||||
| Cold Area Package: windshield wiper de-icer, headlamp washer | A | A | A | |||
| Cool Box | S | A | A | |||
| Digital Key18 (requires Remote Connect2 subscription, 3-year trial included) & SmartAccess Card Key | A | A | A | A | ||
| Traffic Jam Assist23 (requires Drive Connect2 subscription, 3-year trial included) | A | A | A | A | A | A |
| Head-Up Display | A | A | A | A | A | A |
| Tonneau Cover | A | A | A | A | A | A |
| Mark Levinson®20 21-speaker premium surround sound | A | S | A | |||
| Heated second-row captain’s chairs (Seats 6) | A | A | A | |||
| Without moonroof | A | A | ||||
| Wireless phone charger14 | A | S | S | S | A | S |
Engine

| Engine | GX 550 Premium (+) | GX 550 Luxury (+) | GX 550 Overtrail (+) | |
| Engine Type | 3.4-Liter V6 Twin Turbo | |||
| Valve Mechanism | 24-valve DOHC, Chain Drive (with Dual VVT-i) | |||
| Bore x Stroke | (in.) | 3.37 x 3.94 | ||
| Displacement | cu. in. (cm3) | 210.23 (3,445) | ||
| Compression Ratio | 10.3 | |||
| Fuel Injection System | D-4ST | |||
| Fuel Type | Gasoline | |||
| Fuel Tank Capacity | Gallons | 21.14 | ||
| Recommended Octane | Premium | |||
| Output | hp @ rpm | 349 @ 4,800-5,200 | ||
| Torque* | lb.-ft. @ rpm | 479 @ 2,000-3,600 | ||
| Manufacturer Estimated Fuel Consumption MPG | Combined | 17 | ||
| Highway | 21 | |||
| City | 15 | |||
Chassis
| Chassis | GX 550 Premium (+) | GX 550 Luxury (+) | GX 550 Overtrail (+) |
|---|---|---|---|
| Transaxle | |||
| Type | Automatic | ||
| Transaxle Gear Ratio | |||
| 1st | 4.923 | ||
| 2nd | 3.257 | ||
| 3rd | 2.349 | ||
| 4th | 1.944 | ||
| 5th | 1.532 | ||
| 6th | 1.193 | ||
| 7th | 1.000 | ||
| 8th | 0.801 | ||
| 9th | 0.661 | ||
| 10th | 0.613 | ||
| Reverse | 4.307 | ||
| Final Drive Gear Ratio | 3.307 | ||
| Differential Gear Ratio (Front/Rear) | -/3.307 | ||
| Suspension Type | |||
| Front | Double Wishbone | ||
| Rear | Four Link with Coil Spring | ||
| Brake Type | |||
| Front | Ventilated Disc with Fixed Caliper 4-Cylinder | ||
| Rear | Ventilated Disc with Floating Caliper 1-Cylinder | ||
| Brake Size (Disc outer diameter x thickness) | |||
| Front (in.) | 13.94 x 1.26 | ||
| Rear (in.) | 13.19 x 0.79 | ||
| Parking Brake Type of Control and Location | EPB Center Console Switch | ||
| Lock to Lock | 3.2 | ||
| Min. Turning Radius | |||
| Tire (ft.) | 19.7 | ||
| Body (ft.) | 21.0 | ||
| Steering Gear Type | Rack & Pinion | ||
| Power Steering Type | EPS |
Frequently Asked Questions
What is the starting price of the 2026 Lexus GX?
The 2026 Lexus GX starts at $66,935 for the Premium trim and goes up to $83,400 for the Luxury+ trim, depending on options.
What engine does the 2026 Lexus GX use?
The 2026 Lexus GX 550 is powered by a 3.4-Liter V6 Twin Turbo engine, producing 349 hp at 4,800–5,200 rpm and 479 lb.-ft. torque at 2,000–3,600 rpm.
What is the fuel efficiency of the 2026 Lexus GX?
The 2026 Lexus GX 550 has an estimated fuel consumption of 17 MPG combined, 15 MPG city, and 21 MPG highway, using premium gasoline.
How many passengers can the 2026 Lexus GX seat?
The 2026 Lexus GX seating capacity depends on configuration: 7 passengers with a bench, 6 with second-row captain’s chairs, or 5 in the Overtrail trims.
What are the cargo and towing capacities of the 2026 Lexus GX?
The 2026 Lexus GX offers cargo space from 10.3 cu. ft. (all seats up) to 76.9 cu. ft. (all rear seats folded). Towing capacity ranges from 7,601 lbs. to 9,096 lbs., depending on trim.










