Lexus TX 2026 Review, Specs, Price and Mileage (Brochure)
The 2026 Lexus TX is a luxury SUV designed for comfort, style, and advanced performance. This review covers its specs, price, mileage, and brochure highlights. Learn about its powerful engine options, spacious interior, modern features, and safety technology, giving a clear overview of what makes the Lexus TX a strong choice for those seeking a premium and reliable SUV experience.
Pricing
The price of the 2026 Lexus TX starts at $57,090 and goes up to $66,360 depending on the trim and options.
| Trim | Price (USD) |
|---|---|
| Base | $57,090 |
| Premium | $59,890 |
| Luxury | $62,240 |
| F Sport | $66,360 |
What’s New for the Mitsubishi Lexus TX 2026
The Lexus TX is unchanged for 2026.
Colour Availability of Lexus TX 2026
The 2026 Lexus TX is available in 7 different colors, offering a variety of choices to suit your style.
- Caviar

- Celestial Silver Metallic

- Cloudburst Gray

- Matador Red Mica

- Nightfall Mica

Specifications
Dimensions and Weight
| Dimensions and Weight | TX 350 (FWD/AWD) | TX 500h (DIRECT4 AWD) | TX 550h+ (DIRECT4 AWD) | |
| Overall | Length (in.) | 203.15 F SPORT Handling AWD: 203.54 | 203.54 | 203.15 |
| Width (in.) | 78.35 | 78.35 | 78.35 | |
| Height (in.) | 70.08 | 70.08 | 70.08 | |
| Wheelbase | (in.) | 116.14 | 116.14 | 116.14 |
| Tread | Front (in.) | Standard/Premium FWD & AWD: 67.05 Luxury FWD & AWD/ F SPORT Handling AWD: 67.44 | 67.44 | 67.44 |
| Rear (in.) | Standard/Premium FWD & AWD: 67.36 Luxury FWD & AWD/ F SPORT Handling AWD: 67.76 | 67.76 | 67.76 | |
| Effective Head Room: | Front (in.) | Standard: 41.46 Premium/Luxury/F SPORT Handling: 40.02 | 41.46 | 40.02 |
| Rear (in.) | Standard second row: 40.17 Premium/Luxury/F SPORT Handling second row: 38.57 Standard/Premium/Luxury third row: 37.20 F SPORT Handling third row: 56.53 | Second row: 40.17 Third row: 37.20 | Second row: 40.17 Third row: 37.20 | |
| Effective Leg Room | Front (in.) | 41.68 | 41.68 | 41.68 |
| Rear (in.) | Second row: 39.50 Third row: 33.50 | Second row: 39.50 Third row: 33.50 | Second row: 39.50 Third row: 33.50 | |
| Shoulder Room | Front (in.) | 60.04 | 60.04 | 60.04 |
| Rear (in.) | Second row: 59.09 Third row: 57.48 | Second row: 59.09 Third row: 57.48 | Second row: 59.09 Third row: 57.48 | |
| Hip Room | Front (in.) | 56.53 | 56.53 | 56.53 |
| Rear (in.) | Second row: 56.80 Third row: 45.71 | Second row: 56.80 Third row: 45.71 | Second row: 56.80 Third row: 45.71 | |
| Interior | Length (in.) | 104.49 | 104.49 | 104.49 |
| Width (in.) | 63.74 | 63.74 | 63.74 | |
| Height (in.) | Standard/F SPORT Handling: 50 Premium/Luxury: 49.80 | 50 | 50 | |
| Couple Distance | Front to Second row (in.) | 39.37 | 39.37 | 39.37 |
| Second to Third row (in.) | 32.87 | 32.87 | 32.87 | |
| Seating Capacity (Second-row specification) | Person | Standard: 7 Premium/Luxury: 6, 7 F SPORT Handling: 6 | 6 | 6 |
| Overhang | Front (in.) | Standard/Premium/Luxury: 41.34 F SPORT Handling: 41.73 | 41.73 | 41.34 |
| Rear (in.) | 45.67 | 45.67 | 45.67 | |
| Coefficient of Drag | 0.34 | 0.34 | 0.35 | |
| Min. Running Ground Clearance | Inches | FWD: 7.91 AWD: 7.87 | 7.99 | 7.72 |
| Location of Min. Running Ground Clearance | Floor under cover | Floor under cover | Exhaust Pipe | |
| Angle of Approach | Degrees | 17.1 | 17.1 | 17.1 |
| Angle of Departure | Degrees | 22.3 | 22.3 | 22.3 |
| Curb Weight (Emission Regulation) | Front (lb.) | Standard FWD: 2,470 Premium FWD: 2,490 Luxury FWD: 2,515 Standard AWD: 2,525 Premium AWD: 2,545 Luxury AWD: 2,570 F SPORT Handling AWD: 2,580 | 2,595 | 2,845 – 2,865 |
| Rear (lb.) | Standard FWD: 1,975 Premium FWD: 2,010 – 2,030 Luxury FWD: 2,085 – 2,105 Standard AWD: 2,075 Premium AWD: 2,110 – 2,130 Luxury AWD: 2,185 – 2,205 F SPORT Handling AWD: 2,175 | 2,415 | 2,490 – 2,545 | |
| Total (lb.) | Standard FWD: 4,445 Premium FWD: 4,500 – 4,520 Luxury FWD: 4,600 – 4,620 Standard AWD: 4,600 Premium AWD: 4,655 – 4,675 Luxury AWD: 4,755 – 4,775 F SPORT Handling AWD: 4,755 | 5,010 | 5,335 – 5,410 | |
| Curb Weight (FMVSS) | Front (lb.) | Standard FWD: 2,469 Premium FWD: 2,491 Luxury FWD: 2,513 Standard AWD: 2.524 Premium AWD: 2,546 Luxury AWD: 2,568 F SPORT Handling: 2,579 | 2,590 | 2,832 – 2,854 |
| Rear (lb.) | Standard FWD: 1,951 Premium FWD: 1,984 – 2,006 Luxury FWD: 2,061 – 2,083 Standard AWD: 2,050 | 2,392 | 2,469 – 2,524 | |
| Premium AWD: 2,083 – 2,105 Luxury AWD: 2,160 – 2,182 F SPORT Handling: 2,149 | ||||
| Total (lb.) | Standard FWD: 4,420 Premium FWD: 4,475 – 4,497 Luxury FWD: 4,574 – 4,596 Standard AWD: 4,574 Premium AWD: 4,629 – 4,651 Luxury AWD: 4,728 – 4,750 F SPORT Handling: 4,728 | 4,982 | 5,302 – 5,379 | |
| Dimensions and Weight | TX 350 (FWD/AWD) | TX 500h (DIRECT4 AWD) | TX 550h+ (DIRECT4 AWD) | |
| Gross Vehicle Weight (GVWR) | Total (lb.) | FWD: 6,010 Standard/ F SPORT Handling AWD: 6,010 Premium/Luxury AWD: 6,010 – 6,130 | 6,315 | 6,540 |
| Cargo Space (SAE) | All Seats Up (cu. ft.) | 20.2 | 20.2 | 20.2 |
| Third Row Seats Down (cu.ft.) | 57.4 | 57.4 | 57.4 | |
| Max Cargo (cu. ft.) | Standard/Premium/Luxury: 97 F SPORT Handling: 38.6 | 97 | 97 | |
| Towing Capacity | 5,000 | 5,000 | ||
| Fuel Tank Capacity | Gallons | 17.83 | 17.17 | 14.53 |
Interior Feature


| Feature (S=Standard, A=Available) | |||
| Interior | Standard | Premium | Luxury |
| Driver/front passenger heated seats | S | S | S |
| Driver/front passenger ventilated seats | S | S | |
| Heated second-row outboard seats | S | ||
| Seating for 6 | A | A | |
| Seating for 7 | S | S | S |
| NuLuxe®-trimmed interior | S | S | |
| Semi-aniline leather-trimmed interior | S | ||
| Heated leather-trimmed steering wheel | S | S | S |
| 12.3-inch multi-information display | S | S | S |
| Seven USB ports | S | S | S |
| 120V/1,500-watt power outlet | A (only on PHEV) | ||
| 12-speaker Lexus premium sound | S | S | S |
| Mark Levinson®10 21-speaker premium surround sound | A | A | |
| Power tilt-and telescoping steering wheel | S | S | S |
| Ambient illumination | S | S | |
| Thematic Ambient Illumination | S | ||
| Lexus Memory System | S | S | |
| Wireless phone charger | S | S | S |
| Digital Rearview Mirror | A | ||
| Tonneau Cover | S | S | S |
Exterior Feature


| Exterior | Standard | Premium | Luxury |
| LED headlamps | S | S | S |
| LED foglamps | S | S | S |
| Power folding outside mirrors | S | S | S |
| Panorama glass roof | S | S | |
| Power back door with kick sensor42 | S | S | S |
| Windshield wiper de-icer | S | S | S |
| Roof rails | S | S | S |
| Color-keyed over fenders | S | S | S |
Connected Technologies

| Connected Technologies | Standard | Premium | Luxury |
| 14-inch, high-definition touchscreen | S | S | S |
| Safety Connect5 with up to 5-year trial | S | S | S |
| Service Connect5 with up to 5-year trial | S | S | S |
| Remote Connect5 3-year trial | S | S | S |
| Wi-Fi Connect5 with up to 30-day/3GB trial | S | S | S |
| Drive Connect5 with Cloud Navigation, Intelligent Assistant and Destination Assist 3-year trial | S | S | S |
| Wireless Apple CarPlay®8 integration | S | S | S |
| Wireless Android Auto™9 compatibility | S | S | S |
Options/Packages
| Digital Key7 (requires Remote Connect subscription, 3-year trial included) & SmartAccess Card Key | A | A | A |
| Head-Up Display | A | ||
| Advanced Park with Remote Park10 | A | A |
Wheels and Tires

| Wheels/Tires | Standard | Premium | Luxury |
| 20-in multispoke alloy wheels with Dark Gray finish | S | ||
| 20-in multispoke alloy wheels with machined finish | S | S | |
| 22-in multispoke alloy wheels with Silver finish | A |
Chassis
| Chassis | TX 350 (FWD/AWD) | TX 500h (DIRECT4 AWD) | TX 550h+ (DIRECT4 AWD) | |
| Transmission | Type | 8-speed Direct Automatic | 6-speed Direct Automatic | CVT |
| Transmission Gear Ratio | 1st | 5.519 | 4.474 | n/a |
| 2nd | 3.184 | 2.517 | n/a | |
| 3rd | 2.050 | 1.56 | n/a | |
| 4th | 1.49 1 | 1.143 | n/a | |
| 5th | 1.234 | 0.85 | n/a | |
| 6th | 1.000 | 0.671 | n/a | |
| 7th | 0.800 | – | – | |
Engine

| Engine | TX 350 (FWD/AWD) | TX 500h (DIRECT4 AWD) | TX 550h+ (DIRECT4 AWD) | |
| Engine Type | 2.4LT Gas | 2.4LT Hybrid Electric Vehicle | 3.5L V6 Plug-In Hybrid Electric Vehicle | |
| Valve Mechanism | 4-cylinder, In-line | 4-cylinder, In-line | 6-cylinder, V Type | |
| Bore x Stroke | (in.) | 3.44 x 3.92 | 3.44 x 3.92 | 3.70 x 3.27 |
| Displacement | cu. in. (cm3) | 146.03 (2,393) | 146.03 (2,393) | 210.90 (3,456) |
| Compression Ratio | 11.0 : 1 | 11.0 : 1 | 13.0 : 1 | |
| Fuel Injection System | D-4S | D-4S | D-4S | |
| Fuel Type | Gasoline | Gasoline | Gasoline | |
| Recommended Octane | Premium | Premium | Premium | |
| Output | hp @ rpm | 275 @ 6,000 | 271 @ 6,000 | 259 @ 6,000 |
| Torque* | lb.-ft. @ rpm | 317 @ 1,700-3,600 | 339 @ 2,000-3,000 | 247 @ 4,600 |
| Manufacturer Estimated Fuel Consumption MPG | Combined | FWD: 23 AWD: 23 | 27 | 29 33 mi. EV range |
| Highway | FWD: 27 AWD: 26 | 28 | 28 | |
| City | FWD: 21 | 27 | 29 | |
| AWD: 20 | ||||
| Motor Generator | TX 350 (FWD/AWD) | TX 500h (DIRECT4 AWD) | TX 550h+ (DIRECT4 AWD) | |
| Motor Type | Front | – | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor |
| Rear | – | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor | |
| Total System Output/Torque | TX 350 (FWD/AWD) | TX 500h (DIRECT4 AWD) | TX 550h+ (DIRECT4 AWD) | |
| Total Max System Output * | kW (hp) | – | 273 (366) | 301 (404) |
| Front Motor Generator | – | 64 (85) | 134 (179) | |
| Rear Motor Generator | – | 75.9 (101) | 75.9 (101) | |
| Total Max Torque** | (lb.-ft @ rpm) | 317 @ 1,700-3,600 | – | – |
| Front Motor Generator | – | 215 @ 2,000 – 3,000 | 199 @ 4,600 | |
| Rear Motor Generator | – | 124 @ 2,000 – 3,000 | 124 @ 4,600 | |
| *: The combined total power of the engine and electric motor (using the battery) exhibited as a hybrid system. (Toyota in-house measured figures) **: The stated aggregate power figure is developed from a specific equation that involves engine power, battery power and the electric motor generator to provide a power figure representative of an internal combustion experience | ||||
Battery
| Battery | TX 350 (FWD/AWD) | TX 500h (DIRECT4 AWD) | TX 550h+ (DIRECT4 AWD) | |
| Main Battery Type | – | Nickel Metal Hydride | Lithium-ion | |
| Nominal Voltage | (V) | – | 288 | 355.2 |
| Number of Battery Cells | – | 240 | 96 | |
| Battery Capacity | Ah | – | 5 | 51 |
| Total Battery Power | kW | – | 1.4 | 18.1 |
Performance
| Performance | TX 350 (FWD/AWD) | TX 500h (DIRECT4 AWD) | TX 550h+ (DIRECT4 AWD) | ||||
| (mph) | 112 | 112 | 112 | ||||
| (sec.) | FWD: 8 .0 AWD: 7.8 | 6.1 | 5.9 | ||||
Battery
| Battery | TX 350 (FWD/AWD) | TX 500h (DIRECT4 AWD) | TX 550h+ (DIRECT4 AWD) | |
| Main Battery Type | – | Nickel Metal Hydride | Lithium-ion | |
| Nominal Voltage | (V) | – | 288 | 355.2 |
| Number of Battery Cells | – | 240 | 96 | |
| Battery Capacity | Ah | – | 5 | 51 |
| Total Battery Power | kW | – | 1.4 | 18.1 |








