Suzuki EVERY 2026 Review, Specs, Price and Mileage (Brochure)
Pricing
| Trim Level | Starting Price |
| Suzuki Every VXR | PKR 2,965,200 |
What’s New for the Suzuki EVERY 2026
Previous 4 Years Sales Chart of Suzuki EVERY 2026

Colour Availability of the Suzuki EVERY 2026
Globally, the Suzuki Every is typically available in 4 standard colours, though the exact lineup varies slightly depending on your region and the specific trim:
- Solid White

- Super Black Pearl (or Pearl Black)

- Silky Silver

- Mineral Grey

Specifications
Exterior Dimensions



| Specification | Measurement |
|---|---|
| Overall Length | 133.7 inches |
| Overall Width | 58.1 inches |
| Overall Height | 74.6 inches |
| Wheelbase | 95.7 inches |
| Front Tread | 51.6 inches |
| Rear Tread | 50.8 inches |
| Ground Clearance | 5.9 inches |
| Minimum Turning Radius | 4.1 m |
| Curb Weight (VX) | 890 kg |
| Curb Weight (VXR) | 900 kg |
| Loading Capacity | 350 kg (250 kg with 4 passengers) |
Interior Dimensions


| Specification | Measurement |
|---|---|
| Luggage Length | 75.2 inches [38.4 inches with 4 passengers] |
| Luggage Width | 52.0 inches [54.5 inches] |
| Luggage Room Height | 48.8 inches |
| Seating Capacity | 4 Persons |
Exterior features
| Feature | VX | VXR |
|---|---|---|
| Mud Flap | Front (Black) | Front (Black) |
| Outside Door Handle | Black | Black |
| Backdoor Handle | Black | Black |
| Headlamps | Multi Reflector Halogen | Multi Reflector Halogen |
| Manual Headlamp Leveling | Yes | Yes |
| Rear Combination Lamp | Yes | Yes |
| Rear Wiper & Washer | No | Yes |
| Manual Retractable Door Mirror | Turn Over Type with Side Under Mirror | Turn Over Type with Side Under Mirror |
Interior features
| Feature | VX | VXR |
|---|---|---|
| Air Conditioner | Manual | Manual |
| Heater | Yes | Yes |
| Power Steering | 2-Spoke | 2-Spoke |
| Power Windows | Front Side | Front Side |
| Front Seat Headrest | Seat One Body | Seat One Body |
| Passenger Seat Folding Mechanism | Yes | Yes |
| Two-Step Folding Rear Seat | Stow Type | Stow Type |
| 12V Socket | Yes | Yes |
| Room Lamp | Afterglow Type 3-Position | Afterglow Type 3-Position |
| Luggage Room Lamp | Yes | Yes |
| Assist Grip | No | Passenger Side |
| Boarding Assist Handle | Driver & Passenger Side | Driver & Passenger Side |
| Overhead Shelf | Yes | Yes |
| Shopping Bag Hook | Up to 2 kg | Up to 2 kg |
| Floor Carpet | Vinyl | Vinyl |
| Luggage Carpet | Vinyl | Vinyl |
| Floor Mats | Driver, Passenger & Rear Seats | Driver, Passenger & Rear Seats |
| Instrument Panel Cup Holder | Yes | Yes |
| Center Console Tray | With Side Brake | With Side Brake |
Infotainment
| Feature | Specification |
|---|---|
| Audio System | USB, SD Card Slot, Radio, Bluetooth, FM, AUX |
| Fast Charging | Yes |
| Front Speakers | 2 Speakers |
| Pillar Antenna | Yes |
| Central Door Lock | Yes |
| Keyless Entry | With Answer Back |
| Remote Door Lock/Unlock | Yes |
Steering and Brake
| Specification | Details |
|---|---|
| Steering Type | Rack-and-Pinion |
| Power Steering | Yes |
| Front Brakes | Disc |
| Rear Brakes | Drum |
| Brake Booster | Vacuum Boost |
Tires and Wheels
| Specification | Details |
|---|---|
| Tire Size | 145R12C 86/84S |
| Front Suspension | MacPherson Strut Coil Springs |
| Rear Suspension | Isolated Trailing Link Coil Springs |
| Front Stabilizer | Torsion Bar |
| Wheel Center Cap | Yes |
Engine
| Specification | Details |
|---|---|
| Engine Type | Water-Cooled 4-Stroke In-line 3-Cylinder |
| Engine Code | R06A |
| Valve Mechanism | DOHC 12-Valve WT |
| Displacement | 658 cc |
| Bore x Stroke | 2.52 × 2.69 inches |
| Compression Ratio | 11.0 |
| Maximum Output | 32 kW @ 5700 rpm |
| Maximum Torque | 58 Nm @ 3800 rpm |
Drivetrain
| Specification | Details |
|---|---|
| Drive Type | 2WD |
| Transmission | 5-Speed Manual (5MT) |
Gear Ratios
| Gear | Ratio |
|---|---|
| 1st Gear | 5.106 |
| 2nd Gear | 3.017 |
| 3rd Gear | 1.908 |
| 4th Gear | 1.264 |
| 5th Gear | 1.000 |
| Reverse | 5.151 |
| Final Gear Ratio | 4.777 |
Fuel and MPG
| Specification | Details |
|---|---|
| Fuel Tank Capacity | 37 Liters |
| Fuel Type | Petrol |
| Estimated Fuel Economy | 16 KM/L and 18 KM/L |
Battery and Range
| Specification | Details |
|---|---|
| Battery Type | 12V Lead-Acid |
| Electric Range | N/A |
| Hybrid System | No |
Frequently Asked Questions
What are the key features of the Suzuki EVERY 2026?
The Suzuki EVERY 2026 comes with a compact yet spacious design, efficient fuel economy, modern infotainment features, and advanced safety systems, making it ideal for city commuting and small cargo transport.
What is the engine specification of the Suzuki EVERY 2026?
The Suzuki EVERY 2026 is equipped with a 660cc petrol engine, delivering smooth performance and impressive mileage. It features a 5-speed manual or optional automatic transmission, depending on the variant.
How fuel-efficient is the Suzuki EVERY 2026?
The Suzuki EVERY 2026 offers excellent mileage, averaging around 18–20 km/l in city driving conditions and up to 22 km/l on highways, making it one of the most economical minivans in its class.
What safety features does the Suzuki EVERY 2026 offer?
The Suzuki EVERY 2026 includes dual airbags, anti-lock braking system (ABS), electronic brake-force distribution (EBD), and reinforced body panels to ensure maximum safety for passengers.







