Volkswagen ID.4 2026 Review, Specs, Price and Mileage (Brochure)
The 2026 Volkswagen ID.4 is an electric SUV that’s built for those who want style and sustainability. In this blog covers down everything you need to know, including its specs, pricing, and how far it can go on a full charge. If you’re thinking about going electric, this guide will give you the details you need.
Pricing
The price of the 2026 Volkswagen ID.4 starts at $46,570 and goes up to $59,130 depending on the trim and options.
| Model | Price |
|---|---|
| Pro | $46,570 |
| Pro S | $51,670 |
| S Plus | $52,000 (est) |
| Pro S Plus | $59,130 |
Volkswagen ID.4 Sales Trends Over the Years

What’s New for the Volkswagen ID.4 2026
The ID.4 got big upgrades in 2024, like a new infotainment system, better software, and more power. For 2026, the only confirmed change so far is a HomeLink mirror added to the S Plus model. Volkswagen also plans a mid-2026 update with more new features, and they’ll share more details closer to the release.
Colour Availability of Volkswagen ID.4 2026
The Volkswagen ID.4 2026 is available in 5 different colors, offering a variety of choices to suit your style.
- Mountain Lake Blue Metallic
- Silver Mist Metallic
- Deep Black Pearl
- Pure Grey
- Opal White Pearl
Specifications
Exterior Dimensions


| Dimension | Value |
|---|---|
| Wheelbase (inches) | 108.9 |
| Length (inches) | 180.5 |
| Width (without mirrors, inches) | 72.9 |
| Height (inches) | 65.1 |
| Front Track Width (inches) | 62.3 |
| Rear Track Width (inches) | 61.5 |
| Minimum Ground Clearance (inches) | NA |
| Rear Door Opening Height (inches) | NA |
| Rear Door Opening Width (inches) | NA |
| Liftover Height (inches) | NA |
Interior Dimensions


| Dimension | Value |
|---|---|
| Passenger/Seating Capacity | 5 |
| Total Passenger Volume (cubic feet) | 99.9 |
| Front Head Room (inches) | 40.6 |
| Front Leg Room (inches) | 41.1 |
| Front Shoulder Room (inches) | 57.5 |
| Front Hip Room (inches) | 54.4 |
| Second Row Head Room (inches) | 37.9 |
| Second Row Leg Room (inches) | 37.6 |
| Second Row Shoulder Room (inches) | 55.9 |
| Second Row Hip Room (inches) | 46.7 |
| Cargo Space/Area Behind Front Row (cubic feet) | 64.2 |
| Cargo Space/Area Behind Second Row (cubic feet) | 30.3 |
| Cargo Space/Area Behind Third Row (cubic feet) | NA |
Entertainment

| Feature | Description |
|---|---|
| Infotainment Display Size | 12.9-inch touchscreen |
| Audio System | 7 speakers, including a center speaker |
| Wireless Connectivity | Bluetooth, wireless App-Connect (Apple CarPlay, Android Auto) |
| SiriusXM | 3-month free trial subscription |
| Streaming Audio | Standard |
| Wireless Phone Connectivity | Standard |
| Navigation System | Discover Pro Max with Touchscreen Navigation |
| Radio | AM/FM/HD Radio with Seek-Scan, Clock, and Speed Compensated Volume Control |
| Voice Control | Enhanced AI speech capabilities |
Steering
| Feature | Value |
|---|---|
| Steering Type | Rack-Pinion |
| Turning Diameter / Radius (curb to curb) | 36.4 feet |
| Front Suspension Type | Strut |
| Rear Suspension Type | Multi-Link |
| Steering Wheel | Leatherette |
Brake
| Feature | Value |
|---|---|
| Brake Type | Front Disc/Rear Drum |
| Anti-Lock Braking System (ABS) | 4-Wheel |
| Front Brake Rotors (diameter x thickness, inches) | 13.4 |
| Rear Brake Rotors (diameter x thickness, inches) | 11 |
| Rear Drums (diameter x width, inches) | 11 |
Wheels and Tires

| Feature | Value |
|---|---|
| Front Wheel Size (inches) | 20 x 8 |
| Front Wheel Material | Aluminum |
| Front Tire Size | P235/50TR20 |
| Rear Wheel Size (inches) | 20 x 9 |
| Rear Wheel Material | Aluminum |
| Rear Tire Size | P255/45TR20 |
| Spare Wheel Size (inches) | NA |
| Spare Wheel Material | NA |
| Spare Tire Size | NA |
Engine

| Feature | Value |
|---|---|
| Engine Type | Electric |
| Maximum Horsepower @ RPM | 335 |
| Maximum Torque @ RPM | 536 |
| Transmission | Automatic, Single-Speed |
| Final Drive Axle Ratio (:1) | 3.90 |
| Cooling System Capacity (quarts) | NA |
Drivetrain
| Feature | Value |
|---|---|
| Drivetrain Type | All-Wheel Drive |
| Transmission Type | Single-Speed Automatic |
| Transfer Case Gear Ratio (high) | NA |
| Clutch Size | NA |
Fuel and MPG
| Feature | Value |
|---|---|
| Fuel Type | Electric |
| EPA Greenhouse Gas Score | 10.0 |
| CO2 Emissions (15K mi/year) | NA |
| Range (miles, city/highway) | N/A / N/A |
| EPA Fuel Economy (mpg) | N/A / N/A / N/A |
| Fuel Tank Capacity | NA |
Frequently Asked Questions
What is the starting price of the 2026 Volkswagen ID.4?
The 2026 Volkswagen ID.4 starts at $46,570. Prices can go up to $59,130, depending on the trim and options you select.
What are the dimensions of the 2026 Volkswagen ID.4?
The ID.4 has a wheelbase of 108.9 inches, a length of 180.5 inches, a width of 72.9 inches without mirrors, and a height of 65.1 inches.
What is the drivetrain type of the 2026 Volkswagen ID.4?
The 2026 ID.4 features an All-Wheel Drive (AWD) drivetrain, designed for enhanced traction and performance in various road conditions.
What are the engine specifications of the 2026 Volkswagen ID.4?
The 2026 ID.4 is powered by an electric engine, delivering 335 horsepower and 536 lb-ft of torque. It uses an automatic single-speed transmission for smooth driving.
What is the fuel economy of the 2026 Volkswagen ID.4?
As an electric vehicle, the ID.4 has a Greenhouse Gas Score of 10.0 but does not have specific details on city or highway range or fuel economy in miles per gallon (MPG).



