This guide explores the Skoda Octavia Combi 2026 with a complete review, detailed specifications, latest price estimates, and real-world mileage. Discover its design, engine options, interior features, technology, safety, and practicality. If you plan to buy a stylish and efficient family wagon, this blog covers everything you need to know.
Pricing
The price of the 2026 Skoda Octavia Combi (also known as the Estate) varies by region and trim level. Official pricing typically starts around £29,470 for base models.
| Trim Level | Starting Price |
|---|
| Selection / SE Technology | £29,470 |
| Selection+ / SE L | £33,525 |
| Selection mHEV (Hybrid) | $45,990 AUD |
| Sportline | £35,445 |
| RS / vRS | £40,610 |
What’s New for the Skoda Octavia Combi 2026
After getting a new look, the Skoda Octavia Combi 2026 has a lot of changes that improve style, technology, and safety. The outside has been changed with a new grille, brighter LED Matrix headlights, new alloy wheels, and bumpers that make it look more modern. Inside, the cabin gets a bigger 13-inch infotainment screen, better digital displays, and better connections, such as the ability to connect a smartphone wirelessly and an advanced voice assistant. Performance choices include gasoline, diesel, and mild hybrid engines that are all very efficient. The RS version has more power. The 2026 Octavia Combi is more useful, high-tech, and competitive in the estate market thanks to new driver-assistance features like better parking assist, driver-attention monitoring, and upgraded safety systems.
Previous 4 Years Sales Chart of Skoda Octavia Combi 2026

Colour Availability of the Skoda Octavia Combi 2026
The 2026 Skoda Octavia Combi is available in 8 different colours.
- Graphite Grey

- Race Blue

- Velvet Red

- Black Magic

- Moon White

- Brilliant Silver

- Candy White

- Energy Blue

Specifications
ENGINE
| Specification | 1.0 TSI/81 kW | 1.5 TSI/110 kW | 2.0 TSI/140 kW 4×4 | 2.0 TDI/85 kW | 2.0 TDI/110 kW | 2.0 TDI/110 kW 4×4 | 2.0 TDI/147 kW 4×4 | 1.5 TGI/96 kW G-TEC | 1.4 TSI iV PHEV |
| Type | Turbo Petrol | Turbo Petrol | Turbo Petrol | Turbo Diesel | Turbo Diesel | Turbo Diesel | Turbo Diesel | Petrol/CNG | Petrol/Electric |
| Cylinders / Capacity (cc) | 3 / 999 | 4 / 1,498 | 4 / 1,984 | 4 / 1,968 | 4 / 1,968 | 4 / 1,968 | 4 / 1,968 | 4 / 1,498 | 4 / 1,395 |
| Max Performance (kW/rpm) | 81 / 5,500 | 110 / 5,000–6,000 | 140 / 4,200–6,000 | 85 / 2,750–4,250 | 110 / 3,250–4,200 | 110 / 3,000–4,200 | 147 / 3,600–4,100 | 96 / 5,000–6,000 | 110/5,000–6,000 (System: 150) |
| Max Torque (Nm/rpm) | 200 / 2,000–3,000 | 250 / 1,500–3,500 | 320 / 1,500–4,100 | 300 / 1,600–2,500 | 340 / 1,600–3,000 | 360 / 1,600–2,750 | 400 / 1,750–3,500 | 200 / 1,400–4,000 | 250/1,550–3,500 (System: 350) |
| Fuel | Petrol, RON 95 | Petrol, RON 95 | Petrol, RON 95 | Diesel | Diesel | Diesel | Diesel | CNG/Petrol | Petrol, RON 95 |
PERFORMANCE
| Specification | 1.0 TSI | 1.5 TSI | 2.0 TSI 4×4 | 2.0 TDI (85kW) | 2.0 TDI (110kW) | 2.0 TDI 4×4 (110kW) | 2.0 TDI 4×4 (147kW) | 1.5 TGI | 1.4 TSI iV |
| Max Speed (km/h) | 208 | 231 (230) | 239 | 212 (211) | 231 (229) | 222 | 241 | 218 | 220 |
| 0–100 km/h (s) | 10.8 (10.5) | 8.5 | 6.8 | 10.3 (10.6) | 8.7 | 8.4 | 6.6 | 9.5 (9.6) | 7.5 |
| WLTP Combined Fuel (l/100km) | 5.07–5.60 | 5.34–5.87 | 6.94–7.35 | 4.08–4.49 | 4.12–4.53 | 4.99–5.43 | 5.43–5.79 | 3.59–3.83 (kg) | 0.98–1.06 |
| CO2 Combined (g/km) | 114.7–126.7 | 121.0–133.0 | 157.4–166.7 | 106.8–117.6 | 108.0–118.8 | 130.8–142.3 | 142.3–151.9 | 98.2–104.6 | 20.9–23.8 |
POWER TRANSMISSION
| Specification | Most FWD Models | 2.0 TSI / TDI 4×4 | 1.4 TSI iV |
| Type | Front-wheel drive | 4×4 | Front-wheel drive |
| Clutch | Hydraulic single-disc / Twin coaxial | Twin coaxial clutch | Twin coaxial clutch |
| Transmission | Manual 6-speed / Auto 7-speed DSG | Automatic 7-speed DSG | Automatic 6-speed DSG |
WEIGHT (kg)
| Specification | 1.0 TSI | 1.5 TSI | 2.0 TSI 4×4 | 2.0 TDI (110kW) | 2.0 TDI 4×4 (147kW) | 1.4 TSI iV |
| Kerb Weight | 1,301 (1,341) | 1,336 (1,371) | 1,524 | 1,424 (1,461) | 1,548 | 1,608 |
| Total Weight | 1,808–1,870 | 1,850–1,900 | 2,030–2,191 | 1,949–1,960 | 2,061–2,210 | 2,040–2,120 |
| Trailer (braked) | 1,300 | 1,500 | 1,700 | 1,600 | 2,000 | 1,500 |
EXTERIOR DIMENSIONS

| Parameter | Measurement (mm) |
| Total Length | 4689 |
| Total Width (with mirrors) | 2003 |
| Total Width (without mirrors) | 1829 |
| Total Height | 1468 |
| Wheelbase | 2686 |
| Front Overhang | 914 |
| Rear Overhang | 1098 |
| Track Width (Front) | 1543 |
| Track Width (Rear) | 1534 |
Interior & Cargo Space


| Parameter | Measurement (mm / Litres) |
| Front Headroom | 1038 mm |
| Rear Headroom | 985 mm |
| Front Elbow Room (Width) | 1413 mm |
| Rear Elbow Room (Width) | 1375 mm |
| Boot Width (Minimum) | 1010 mm |
| Boot Length (to rear seats) | 1091 mm |
| Luggage Capacity | 640 L |
Off-Road Geometry
| Parameter | Angle (Degrees) |
| Angle of Approach | 14.2° |
| Angle of Departure | 12.6° |