This article talks about the 2026 VinFast VF8 and its features, price, speed, battery range, and real-world mileage. Find out about the different trims, technology, safety features, and what it’s like to own this electric SUV to help you decide if it fits your wants and your budget. Read before you buy, with quick pros and cons, today.
Pricing
The starting price of the 2026 VinFast VF 8 globally in US Dollars (USD) begins at approximately $39,900.
| Trim Level | Starting MSRP (USD) |
|---|
| VF 8 Eco | $39,900 |
| VF 8 Plus | $44,900 |
What’s New for the VINFAST VF8 2026
To keep the electric SUV competitive, the VinFast VF8 2026 has a lot of changes that improve technology, comfort, and driving aids. The model keeps going with Eco plus trims. It has a dual-motor all-wheel-drive system and an 87.7 kWh battery that gives it an expected range of 235–256 miles. VinFast updates its software over-the-air, makes Highway Driving Assist better, and adds more advanced driving assistance features as standard for 2026. The new Sony RIDEVU entertainment integration is one of the best parts. It lets you watch videos in your car and improves your connectivity. The inside is still modern, with a big 15.6-inch tablet, a head-up display, and high-quality materials. Convenience modes like Pet, Camp, and Valet keep making the car easier to use. Instead of a complete makeover, the 2026 VF8 focuses on smarter software, better safety tech, and better infotainment. This makes it a more refined and tech-driven electric SUV.
Previous 4 Years Sales Chart of VINFAST VF8 2026

Colour Availability of the VINFAST VF8 2026
The 2026 VinFast VF 8 is available in 8 exterior colours.
- Crimson Red

- Neptune Grey

- VinFast Blue

- Sunset Orange

- Deep Ocean

- Brahminy White

- Jet Black

- Desat Silver

Specifications
Dimensions
| Specification | VF 8 Eco | VF 8 Plus |
|---|
| Wheelbase | 2,950 mm / 116.1 in | 2,950 mm / 116.1 in |
| Length | 4,750 mm / 187.0 in | 4,750 mm / 187.0 in |
| Width | 1,934 mm / 76.1 in | 1,934 mm / 76.1 in |
| Height | 1,667 mm / 65.6 in | 1,667 mm / 65.6 in |
| Ground Clearance | 175 mm / 6.8 in | 175 mm / 6.8 in |
Weight
| Specification | VF 8 Eco | VF 8 Plus |
|---|
| Payload | 450 kg / 992 lbs | 450 kg / 992 lbs |
| Roof Load | 70 kg / 154.3 lbs | 70 kg / 154.3 lbs |
| Towing Capacity | Un-braked: 750 kg / 1,653.5 lbsBraked: 1,800 kg / 3,968.3 lbs | Un-braked: 750 kg / 1,653.5 lbsBraked: 1,800 kg / 3,968.3 lbs |
Powertrain & Chassis
| Specification | VF 8 Eco | VF 8 Plus |
|---|
| Engine / e-Motor | Dual Electric Motor | Dual Electric Motor |
| Drive Configuration | AWD | AWD |
| Maximum Output | 349 hp / 260 kW | 402 hp / 300 kW |
| Maximum Torque | 369 lb-ft / 500 Nm | 457 lb-ft / 620 Nm |
| 0-60 mph | ~6 sec | Mid 5 sec |
| Battery Capacity (Usable) | 87.7 kWh | 87.7 kWh |
| Range (EPA) | 412 km / 256 mi | 378 km / 235 mi |
| Portable Charger | Aftersales – 7.7 kW | Aftersales – 7.7 kW |
| DC Fast Charging (10-70%) | 31 min | 31 min |
| Front Suspension | MacPherson | MacPherson |
| Rear Suspension | Multi-Link | Multi-Link |
| Brakes | Ventilated Disc | Ventilated Disc |
| Regenerative Braking | Included | Included |
| Wheel Size | 19-in Alloy | 20-in Alloy |
| Tire Inflation Kit | Included | Included |
Exterior



| Specification | VF 8 Eco | VF 8 Plus |
|---|
| Headlights | LED | LED |
| Fog Lights | Included | Included |
| Cornering Lights | Included | Included |
| Follow Me Home | Included | Included |
| Auto ON/OFF Headlights | Included | Included |
| Auto-Leveling Headlights | Included | Included |
| Taillights | LED | LED |
| DRL | LED | LED |
| Welcome Lights | Included | Included |
| Power Folding Mirrors | Included | Included |
| Heated Mirrors | Included | Included |
| Auto-Dimming Mirrors | – | Included |
| Mirror Memory | Included | Included |
| Liftgate | Manually Operated | Hands-Free Power Operated |
| UV Protection Windshield | Included | Included |
| Rear Privacy Windows | Included | Included |
| Rain Sensing Wipers | Included | Included |
| Underbody Aeroshields | Included | Included |
Seating & Trim

| Specification | VF 8 Eco | VF 8 Plus |
|---|
| Seat Capacity | 5 | 5 |
| Seat Material | Vegan Leather | Premium Vegan Leather |
| Driver Seat | 8-way Powered, Heated | 12-way Powered, Heated, Ventilated, Memory |
| Passenger Seat | 6-way Powered, Heated | 10-way Powered, Heated, Ventilated |
| Rear Seat | 60/40 Split Folding | 60/40 Split Folding, Heated, Ventilated |
| Steering Wheel | Premium Vegan Leather | Premium Vegan Leather |
| Steering Adjustment | 4-way Manual, Heated | 4-way Powered, Heated, Memory |
Air Conditioning
| Specification | VF 8 Eco | VF 8 Plus |
|---|
| A/C | Auto 2-Zone | Auto 2-Zone |
| Air Quality Control | Included | Included |
| Cabin Filtration | Combi 1.0 with Air Ionizer | Combi 1.0 with Air Ionizer |
| Rear Foot Vents | Included | Included |
Infotainment & Convenience

| Specification | VF 8 Eco | VF 8 Plus |
|---|
| Infotainment Screen | 15.6 in | 15.6 in |
| Head-Up Display | Included | Included |
| USB Ports | 2 Front Type-A2 Rear Type-A1 Rear Type-C | Same |
| Wireless Charger | Included | Included |
| Sound System | 8 Speakers | 10 Speakers + 1 Woofer |
| Ambient Lighting | Multi-Color | Multi-Color |
| Inside Rearview Mirror | Auto-Dimming | Auto-Dimming |
| Panoramic Sunroof | – | Included |
| Keyless Start/Stop | Included | Included |
Safety & Security
| Specification | VF 8 Eco | VF 8 Plus |
|---|
| TPMS | dTPMS | dTPMS |
| Seatbelt Pre-Tensioners | Included | Included |
| ISOFIX | Included | Included |
| Airbags | 11 | 11 |
| Child Presence Detection | Included | Included |
| Theft Alarm | Included | Included |
Advanced Driver Assistance Systems

| Feature | VF 8 Eco | VF 8 Plus |
|---|
| Traffic Jam Assist | Included | Included |
| Highway Assist | Included | Included |
| Lane Departure Warning | Included | Included |
| Lane Keeping Assist | Included | Included |
| Lane Centering Assist | Included | Included |
| Adaptive Cruise Control | Included | Included |
| Traffic Sign Recognition | Included | Included |
| Forward Collision Warning | Included | Included |
| Blind Spot Detection | Included | Included |
| Rear Cross Traffic Alert | Included | Included |
| Automatic Emergency Braking | Included | Included |
| Front & Rear Parking Sensors | Included | Included |
| Backup Camera | Included | Included |
| 360° Camera | Included | Included |
| Automatic High Beam | Included | Included |
| Driver Monitoring System | Included | Included |
Smart Features
| Feature | VF 8 Eco | VF 8 Plus |
|---|
| Camp Mode | ✔ | ✔ |
| Pet Mode | ✔ | ✔ |
| Valet Mode | ✔ | ✔ |
| Bluetooth | ✔ | ✔ |
| Wi-Fi | ✔ | ✔ |
| eSIM | ✔ | ✔ |
| Android Auto / Apple CarPlay | ✔ | ✔ |
| Navigation | ✔ | ✔ |
| OTA Updates | ✔ | ✔ |
| Alexa Voice Assistant | ✔ | ✔ |
| VinFast App Control | ✔ | ✔ |