This guide explores the 2026 Dacia Duster, covering its bold design, updated technology, engine options, fuel efficiency, expected price, and practical features. Discover performance details, safety highlights, interior comfort, and real-world mileage to help readers understand what makes this compact SUV a smart, versatile choice for drivers and adventure seekers.
Pricing
For 2026, the Dacia Duster starts at approximately £18,745 for the entry-level model.
| Trim Level | Starting Price |
|---|
| Essential | £18,745 |
| Expression | £21,845 |
| Journey | £23,545 |
| Extreme | £24,345 |
What’s New for the DACIA DUSTER 2026
The Dacia Duster 2026 brings major updates in design, technology, and efficiency. The latest model features a more rugged and modern exterior with sharp lines, Y-shaped LED lighting, and sustainable materials like recycled plastic body cladding. Inside, it offers improved infotainment, a digital instrument cluster, and enhanced driver-assistance features such as automatic emergency braking and lane-keeping aids. Engine options now include mild-hybrid and full-hybrid powertrains, delivering better fuel economy and lower emissions while maintaining strong performance. Built on the CMF-B platform, the SUV also provides better safety, comfort, and interior space. With available 4×4 capability, improved suspension, and new terrain modes, the 2026 Duster continues to focus on affordability while offering better off-road ability and everyday practicality for modern drivers.
Previous 4 Years Sales Chart of DACIA DUSTER 2026

Colour Availability of the DACIA DUSTER 2026
The Dacia Duster 2026 is available in 7 primary exterior colours.
- Glacier White

- Cedar Green

- Sandstone

- Dusty Khaki

- Terracotta

- Shadow Grey

- Pearl Black

Specifications
Front View Dimensions
| Dimension | Measurement |
|---|
| Height | 1,656 mm |
| Overall width | 1,813 mm |
| Front track | 1,574 / 1,567 mm |
Rear View Dimensions
| Dimension | Measurement |
|---|
| Rear track | 1,567 / 1,563 mm |
Side View Dimensions
| Dimension | Measurement |
|---|
| Overall length | 4,343 mm |
| Wheelbase | 2,657 mm |
| Ground clearance | 217 mm |
| Front overhang | 887 mm |
| Rear overhang | 827 mm |
Interior Access Measurements
| Dimension | Measurement |
|---|
| Front door opening | 857 mm |
| Rear door opening | 834 mm |
Quick Size Summary
| Category | Size |
|---|
| Length | 4,343 mm |
| Width | 1,813 mm |
| Height | 1,656 mm |
| Wheelbase | 2,657 mm |
| Ground clearance | 217 mm |
Engine
| Specification | Mild Hybrid 140 | Hybrid 155 |
|---|
| Energy type | Petrol / Electric mild hybrid 48V | Petrol / Electric full hybrid 280V |
| Full electric driving | No | Yes |
| Max power | 103 kW (140 hp) | 116 kW (155 hp) |
| Engine speed | 4,500-5,500 rpm | 5,300 rpm |
| Max torque | 230 Nm | 172 Nm (engine) / 205 Nm (electric) |
| Torque RPM | 2,100-3,500 rpm | 3,000 rpm |
| Injection type | Direct injection | Direct injection |
| Engine capacity | 1,199 cc | 1,789 cc |
| Cylinders/valves | 3 cylinders / 12 valves | 4 cylinders / 16 valves |
| Emission standard | Euro 6E bis | Euro 6E bis |
| Particulate filter | Yes | Yes |
| Stop & Start | Yes | Yes |
Battery Specifications
| Specification | Mild Hybrid 140 | Hybrid 155 |
|---|
| Battery type | Lithium-ion | Lithium-ion |
| Voltage | 48 V | 280 V |
| Battery capacity | 0.84 kWh | 1.4 kWh |
Performance
| Specification | Mild Hybrid 140 | Hybrid 155 |
|---|
| Maximum speed | 112 mph | 112 mph |
| 0-62 mph | 9.4 sec | 9.4 sec |
Gearbox & Transmission
| Specification | Mild Hybrid 140 | Hybrid 155 |
|---|
| Transmission | 4×2 | 4×2 |
| Gearbox | Manual (6-speed) | Multimode automatic (4+2) |
Steering
| Specification | Mild Hybrid 140 | Hybrid 155 |
|---|
| Steering type | Electric power steering | Electric power steering |
| Turning circle | 10.96 m | 10.96 m |
Braking
| Specification | Mild Hybrid 140 | Hybrid 155 |
|---|
| Front brakes | Ventilated discs 280×24 mm | Ventilated discs 296×26 mm |
| Rear brakes | Drum 280 mm | Drum 280 mm |
Wheels & Tyres
| Specification | Mild Hybrid 140 | Hybrid 155 |
|---|
| Standard tyres | 17″ (Expression) | 17″ (Expression) |
| Optional tyres | 18″ (Journey/Extreme) | 18″ (Journey/Extreme) |
Fuel Consumption & Emissions
| Specification | Mild Hybrid 140 | Hybrid 155 |
|---|
| Protocol | WLTP | WLTP |
| Eco mode | Yes | Yes |
| Fuel tank | 50 L | 50 L |
| CO₂ emissions | 123 g/mile | 106-107 g/mile |
| Combined consumption | 52.3 mpg | 60.1-61.4 mpg |
Weights & Capacities
| Specification | Mild Hybrid 140 | Hybrid 155 |
|---|
| Kerb weight | 1,376 kg | 1,454 kg |
| Gross train weight | 3,330 kg | 2,655 kg |
| Gross vehicle weight | 1,830 kg | 1,905 kg |
| Payload | 454-528 kg | 451-525 kg |
| Braked towing | 1,500 kg | 750 kg |
| Unbraked towing | 685 kg | 725 kg |
Boot Capacity (VDA)
| Specification | Mild Hybrid 140 | Hybrid 155 |
|---|
| Boot volume | 517 / 474 dm³ | 430 / 349 dm³ |
| Max capacity seats folded | 1,609 / 1,566 dm³ | 1,545 / 1,415 dm³ |
| Boot litres | 594 / 545 L | 496 / 401 L |
| Max litres seats folded | 1,696 / 1,653 L | 1,609 / 1,528 L |
Key Differences Summary
| Feature | Mild Hybrid 140 | Hybrid 155 |
|---|
| Power | Lower | Higher |
| Fuel economy | Good | Better |
| Electric driving | No | Yes |
| Gearbox | Manual | Automatic |
| Towing capacity | Higher | Lower |
| Boot space | Larger | Smaller |
| CO₂ emissions | Higher | Lower |
External Appearance




| Feature | Expression | Journey | Extreme |
|---|
| LED brand light | • | • | • |
| Automatic daytime running lights | • | • | • |
| Grille with white hubcaps | • | • | • |
| Front & rear skid plates | Megalith Grey | Megalith Grey | Megalith Grey |
| Exterior door handles | Body-coloured | Body-coloured | Body-coloured |
| Door mirrors | Megalith Grey | Megalith Grey | Copper Brown |
| Roof bars | Black | Black | – |
| Modular roof bars | – | – | Black |
| Tinted rear windows | – | • | • |
| 17” Tergan alloy wheels | • | – | – |
| 18” Tagasan diamond-cut wheels | – | • | – |
| 18” Tagasan semi-diamond wheels | – | – | • |
Seats & Interior Trims




| Feature | Expression | Journey | Extreme |
|---|
| Air vent surrounds | Steel Grey | Steel Grey | Copper Brown |
| Interior door handles | Steel Grey | Steel Grey | Steel Grey |
| Front door pull handles | Megalith Grey Satin | Megalith Grey Satin | Khaki |
| Folding rear bench (1/3-2/3) | • | • | • |
| Soft feel steering wheel | • | • | • |
| Essential fabric upholstery | – | – | – |
| Denim upholstery | • | – | – |
| Journey fabric upholstery | – | • | – |
| MicroCloud textile upholstery | – | – | • |
Safety Features
| Feature | Expression | Journey | Extreme |
|---|
| Adaptive cruise control | – | • (Hybrid) | • (Hybrid) |
| 6 airbags | • | • | • |
| ABS | • | • | • |
| Automatic emergency braking | • | • | • |
| Lane keeping assist | • | • | • |
| Lane departure warning | • | • | • |
| Driver attention warning | • | • | • |
| Traffic sign recognition | • | • | • |
| Emergency Brake Assist | • | • | • |
| Automatic headlights | • | • | • |
| E-call | • | • | • |
| My Safety button | • | • | • |
| Rescue Code QR | • | • | • |
| ESC + Hill Start Assist | • | • | • |
| Seat belt pretensioners | • | • | • |
| Tyre pressure detection | • | • | • |
| Rear 3-point belt | • | • | • |
| Spare wheel + jack | ¤ | ¤ | ¤ |
| Tyre inflation kit | • | • | • |
| ISOFIX | • | • | • |
| Electric parking brake | • | • | • |
Driving & Control
| Feature | Expression | Journey | Extreme |
|---|
| Electric power steering | • | • | • |
| YouClip smartphone holder | – | • | • |
| 7” digital instrument cluster | • | • | • |
| Seat belt warning | • | • | • |
| Eco Mode + Stop & Start | • | • | • |
| Hill descent control | – | – | • |
| Cruise control | • | • | • |
| Rear parking sensors | • | • | • |
| Front/side parking sensors | – | • | • |
| Rear camera | • | • | • |
| Multiview camera | – | • | • |
Visibility
| Feature | Expression | Journey | Extreme |
|---|
| Front fog lights | – | • | • |
| Heated rear screen | • | • | • |
| Heated mirrors | • | • | • |
| Rain sensors | • | • | • |
Comfort
| Feature | Expression | Journey | Extreme |
|---|
| Manual AC | • | – | – |
| Automatic AC | – | • | • |
| Folding mirrors | – | • | • |
| Remote central locking | • | • | • |
| Hands-free card | – | • | • |
| Electric windows (front/rear) | • | • | • |
| Adjustable steering wheel | • | • | • |
| Adjustable driver seat | • | • | • |
| Lumbar support | – | • | • |
| Adjustable passenger seat | • | • | • |
| Centre console with armrest | • | • | • |
| Rear USB-C ports | • | • | • |
| Front reading lights | – | • | • |
| Rear reading light | – | • | • |
| 12V sockets | • | • | • |
| Boot light | • | • | • |
| Wireless charger | – | • | • |
Multimedia & Audio

| Feature | Expression | Journey | Extreme |
|---|
| Media Display (10” touchscreen, 4 speakers) | • | – | – |
| Media Nav Live (Navigation, 6 speakers) | ¤ | • | • |
Connected Services
| Feature | Expression | Journey | Extreme |
|---|
| Remote services (My Dacia app) | • | • | • |
| FOTA updates | • | • | • |