This guide explores the Dacia Jogger 2026, covering its design, performance, specifications, price, and fuel efficiency. Discover key features, technology, safety updates, interior comfort, and real-world mileage. Whether you are a car enthusiast or a buyer, this quick review helps you understand what makes this family vehicle stand out.
Pricing
The Dacia Jogger 2026 starts at a Manufacturer’s Recommended Retail Price (MRRP) of £18,995.
| Trim Level | Price (from) |
|---|
| Essential | £18,995 |
| Expression | £20,295 |
| Extreme | £21,595 |
What’s New for the Dacia JOGGER 2026
The 2026 Dacia Jogger brings several important updates to keep the practical seven-seater competitive. The biggest change is the introduction of a new 155-hp hybrid powertrain, replacing the older hybrid system and offering better fuel efficiency and lower emissions. The exterior receives a mild facelift with a redesigned grille, new LED lighting signatures, fresh alloy wheel designs, and new colour options. Inside, the cabin is upgraded with improved materials, a larger 10-inch infotainment touchscreen, a digital instrument cluster, and wireless smartphone connectivity. Safety has also been improved with features like enhanced autonomous emergency braking, lane-keeping assistance, and driver attention monitoring. Overall, the 2026 model focuses on better technology, improved efficiency, updated styling, and enhanced safety while maintaining its affordability and family practicality.
Previous 4 Years Sales Chart of Dacia JOGGER 2026

Colour Availability of the Dacia JOGGER 2026
For the 2026 model year, the Dacia Jogger is available in seven paint colours.
- Glacier White

- Sandstone

- Cedar Green

- Terracotta

- Shadow Grey

- Urban Grey

- Pearl Black

Specifications
Dimenssions
| View | Measurement | Dimension (mm) |
|---|
| Front View (7-Seater) | Width (with mirrors) | 2,032 |
| – | Width (body) | 1,800 |
| – | Height | 1,740 |
| – | Track width (front) | 1,520 |
| Rear View (7-Seater) | Width (body) | 1,800 |
| – | Track width (rear) | 1,520 |
| Side View (7-Seater) | Overall Length | 4,630 |
| – | Wheelbase | 2,800 |
| – | Front overhang | 900 |
| – | Rear overhang | 930 |
| – | Ground clearance | 210 |
| – | Height | 1,740 |
| – | Cargo opening height (tailgate open) | 2,272 |
| Top View (7-Seater) | Interior length (front seats) | 1,040 |
| – | Interior length (middle seats) | 910 |
| – | Interior length (rear seats) | 810 |
| – | Interior width (front seats) | 1,440 |
| – | Interior width (middle seats) | 1,370 |
| – | Interior width (rear seats) | 1,240 |
Engines
| Specification | TCe 110 | Hybrid 140 |
|---|
| Energy type | Petrol | Petrol + Electric |
| Fiscal rating | 6 hp | 5 hp |
| Max power | 81 kW | 105 kW (140 hp) |
| Engine speed | 5000–5250 rpm | 5600 rpm |
| Max torque | 200 Nm | 172 Nm + 205 Nm (electric) |
| Torque RPM | 2900–3500 rpm | 3000–4000 rpm |
| Gearbox | Manual | Multimode automatic |
| Injection | Turbo direct injection | Naturally aspirated |
| Engine capacity | 999 cc | 1789 cc |
| Cylinders/valves | 3/12 | 4/16 |
| Emission standard | Euro 6e bis | Euro 6e bis |
Battery
| Specification | Hybrid |
|---|
| Battery type | Lithium-ion |
| Voltage | 230V |
| Capacity | 1.4 kWh |
Chassis and Steering
| Specification | Value |
|---|
| Tyre size | 205/60 R16 92H |
| Turning circle | 11.39 m |
| Front suspension | Pseudo MacPherson |
| Rear suspension | Semi-rigid axle |
Performance
| Specification | TCe 110 | Hybrid 140 |
|---|
| Max speed | 111 mph | 111 mph |
| 0-62 mph | 11.2 sec | 9 sec |
Fuel Consumption and Emissions
| Specification | TCe 110 | Hybrid 140 |
|---|
| Fuel tank | 50 L | 50 L |
| CO2 emissions | 136–137 g/km | 104 g/km |
| Combined consumption | 47 mpg | 61 mpg |
Weights
| Specification | TCe 110 | Hybrid 140 |
|---|
| Kerb weight | 1221 kg | 1388 kg |
| Gross train weight | 3055 kg | 3000 kg |
| GVW | 1855 kg | 2000 kg |
| Towing capacity | 1200 kg | 1200 kg |
Exterior Features




| Feature | Essential | Expression | Extreme |
|---|
| LED DRL | Yes | Yes | Yes |
| Body colour bumpers | Yes | Yes | Yes |
| Roof bars | Yes | No | No |
| Modular roof bars | No | Yes | Yes |
| Alloy wheels | No | No | Yes |
| Shark fin antenna | No | Yes | Yes |
Interior Features


| Feature | Essential | Expression | Extreme |
|---|
| Split rear seats | Yes | Yes | Yes |
| 3rd row seats | Yes | Yes | Yes |
| Soft steering wheel | No | Yes | Yes |
| Rubber floor mats | No | No | Yes |
| Luggage cover | Yes | Yes | Yes |
Safety Features
| Feature | Available |
|---|
| ABS + EBA | Yes |
| Automatic emergency braking | Yes |
| Lane keep assist | Yes |
| Traffic sign recognition | Yes |
| Driver attention alert | Yes |
| Airbags | Yes |
| Hill start assist | Yes |
| Rear parking sensors | Yes |
| Rear camera | Expression / Extreme |
| Blind spot warning | Extreme |
Comfort Features
| Feature | Essential | Expression | Extreme |
|---|
| Wireless charging | No | No | Yes |
| Manual AC | Yes | No | No |
| Automatic AC | No | Yes | Yes |
| Rear electric windows | No | Yes | Yes |
| Heated seats | No | No | Yes |
| Heated steering | No | No | Yes |
Multimedia
| Feature | Essential | Expression | Extreme |
|---|
| Media Control | Yes | No | No |
| Media Display | No | Yes | No |
| Media Nav Live | No | No | Yes |
| Touchscreen | No | 10 inch | 10 inch |
| Speakers | 2 | 4 | 6 |
Boot Space

| Configuration | Volume |
|---|
| Minimum | 160 L |
| Maximum | 1807 L |
| 3rd row folded | 565 L |
| 3rd row removed | 696 L |