Previous 4 Years Sales Chart of DR 3 2026

Colour Availability of the DR 3 2026
The DR Automobiles DR3 2026 is available in 5 different colours, offering a variety of choices to suit your style.
Specifications
Exterior Dimensions


| Specification | Measurement |
|---|
| Length | 165.4 inches |
| Width | 69.3 inches |
| Height | 61.8 inches |
| Wheelbase | 100.6 inches |
| Front Track | 58.9 inches |
| Rear Track | 58.4 inches |
Interior Dimensions
| Specification | Measurement |
|---|
| Boot Capacity | 420 Liters / 14.8 cu-ft |
| Max Boot Capacity | 800 Liters / 28.3 cu-ft |
| Seating Capacity | 5 Passengers |
| Fuel Tank Capacity (Petrol) | 50 Liters |
| LPG Tank Capacity | 70 Liters Nominal / 56 Liters Actual |
Exterior features



| Feature | Availability |
|---|
| LED Daytime Running Lights | Standard |
| LED Taillights | Standard |
| 17-inch Shark Design Alloy Wheels | Standard |
| Electric Panoramic Sunroof | Standard |
| Coupe-SUV Styling | Standard |
| Hexagonal Front Grille | Standard |
| Roof Rails | Standard |
| Heated Power Folding Mirrors | Standard |
| Integrated Turn Signals | Standard |
| Rear Parking Sensors | Standard |
| 360-Degree Camera System | Standard |
Interior features
| Feature | Availability |
|---|
| Eco-Leather Upholstery | Standard |
| Leather Multifunction Steering Wheel | Standard |
| Heated Side Mirrors | Standard |
| Wireless Smartphone Charging | Standard |
| Rear Air Vents | Standard |
| Manual Air Conditioning | Standard |
| Perforated Seats with Contrast Stitching | Standard |
| 7-inch Digital Instrument Cluster | Standard |
| Cruise Control | Standard |
| Multiple USB Ports | Standard |
Infotainment
| Feature | Specification |
|---|
| Touchscreen Display | 10.25-inch HD Display |
| Smartphone Integration | Apple CarPlay & Android Auto |
| Wireless Charging | Yes |
| Digital Driver Display | 7-inch |
| USB Connectivity | Multiple USB Ports |
| Audio Controls | Steering Wheel Mounted |
Steering and Brake
| Specification | Details |
|---|
| Steering Type | Electric Power Steering (EPS) |
| Front Brakes | Ventilated Disc |
| Rear Brakes | Disc |
| ABS | Standard |
| Electronic Brakeforce Distribution (EBD) | Standard |
| Hill Assist Control (HAC) | Standard |
| Electronic Stability Program (ESP) | Standard |
| Traction Control System (TCS) | Standard |
Tires and Wheels
| Specification | Details |
|---|
| Front Tire Size | 205/50 R17 |
| Rear Tire Size | 205/50 R17 |
| Wheel Size | 17-inch Alloy Wheels |
| Wheel Design | Shark Design |
Engine
| Specification | Petrol Version | LPG Version |
|---|
| Engine Type | 1.5L Inline-4 | 1.5L Inline-4 |
| Displacement | 1,498 cc | 1,498 cc |
| Fuel System | Multipoint Electronic Injection | Multipoint Electronic Injection |
| Max Power | 116 hp @ 6,150 rpm | 114 hp @ 6,150 rpm |
| Max Torque | 135 Nm @ 4,700 rpm | 131 Nm @ 4,700 rpm |
| Timing System | Chain | Chain |
| Emission Standard | Euro 6E | Euro 6E |
| Top Speed | 175 km/h | 175 km/h |
Drivetrain
| Specification | Details |
|---|
| Drivetrain | Front-Wheel Drive |
| Transmission Options | CVT / 5-Speed Manual |
| Front Suspension | Independent MacPherson |
| Rear Suspension | Semi-Independent Torsion Bar |
Fuel and MPG
| Specification | Petrol Version | LPG Version |
|---|
| Fuel Type | Petrol | Petrol-LPG |
| WLTP Consumption | 6.5 L/100 km | 8.3 L/100 km |
| Approx. US MPG | 36.2 MPG | 28.3 MPG |
| CO2 Emissions | 159 g/km | 146 g/km |
| Estimated Driving Range | Up to 1,400 km Combined | Up to 1,400 km Combined |
Battery and Range
| Specification | Details |
|---|
| Battery Type | Not Applicable (No Hybrid/EV Battery) |
| Fuel System | Dual Tank Petrol + LPG |
| Combined Driving Range | Up to 1,400 km |
| Eco Badge Eligibility | Yes (LPG Version in Some Markets) |
Safety Features
| Feature | Availability |
|---|
| Airbags | 2 Standard Airbags |
| ABS with EBD | Standard |
| Electronic Stability Program (ESP) | Standard |
| Traction Control System (TCS) | Standard |
| Hill Assist Control (HAC) | Standard |
| Tire Pressure Monitoring System (TPMS) | Standard |
| 360-Degree Camera | Standard |
| Rear Parking Sensors | Standard |