MINI Clubman R55 (2009 – 2014) Fuse Box Location & Diagrams
The MINI Clubman R55 (2009 – 2014) fuse box protects essential electrical circuits from overloads and short circuits. This guide covers fuse box locations, fuse assignments, and diagrams, helping you identify fuses for lights, windows, accessories, and other electrical components.
Fuse Box Location
Passenger Compartment Fuse Box
The fuse box is located on the right side of the footwell, in the side trim.

Engine Compartment Fuse Box
Press the latch to open.

Fuse Box Diagram
Passenger Compartment Fuse Box

| Fuse Type | Fuse No. | Rating | Component |
|---|---|---|---|
| Fuse ATO | 2 | 30A | Headlight Washer Relay, Headlight Washer Pump Relay (2009–2014) |
| Fuse ATO | 3 | 30A | Trailer Module (2009–2014) |
| Fuse ATO | 4 | 30A | Footwell Module (2009–2014) |
| Fuse ATO | 6 | 30A | Sunroof (2009–2014); R57 Convertible Top Module (2009–2014) |
| Fuse ATO | 7 | 20A | Trailer Socket (2009–2014) |
| Fuse ATO | 8 | 30A | Footwell Module (2009–2014) |
| Fuse ATO | 9 | 30A | Rear Driver Side Power Window Motor, Rear Passenger Side Power Window Motor (2009–2014) |
| Fuse ATO | 10 | 30A | R57 Rear Right Power Window Motor (2009–2014) |
| Fuse MINI | 11 | 15A | Driver Door System Lock, Passenger Door System Lock, Fuel Filler Flap Central Locking (USA) (2009–2014) |
| Fuse MINI | 12 | 5A | Telephone Base Plate, ULF-SBX-H, ULF-SBX (2009–2011); USB Hub / Combox (2011–2014) |
| Fuse MINI | 13 | 10A | Japan Navigation (2009–2014) |
| Fuse MINI | 14 | 10A | CD Changer (2009–2010 only) |
| Fuse MINI | 15 | 15A | Transmission Control (2009–2014) |
| Fuse MINI | 16 | 10A | Make-Up Mirror Lights, Roof Operating Unit, Luggage Compartment Light (2009–2014) |
| Fuse MINI | 17 | 10A | Steering Column Switch Center (2009–2014) |
| Fuse MINI | 18 | 5A | Dynamic Stability Control (DSC) (2009–2014) |
| Fuse MINI | 19 | 5A | Rain/Headlight Sensor, Tire Pressure Control (RDC), Hydraulic Shift Unit, Selector Lever Position Switch, DC/DC Converter (2009–2014) |
| Fuse MINI | 20 | 10A | Heating/Air Conditioning System, Glove Compartment Light (2009–2014) |
| Fuse MINI | 21 | 10A | Control Access Control Unit (2009–2014) |
| Fuse MINI | 22 | 7.5A | Outside Mirror Fold-In (2009–2014) |
| Fuse MINI | 23 | 10A | MINI Joystick, Central Information Display (CCC/M-ASK) (2009–2014) |
| Fuse MINI | 24 | 10A | A/C Compressor Clutch Relay (2009–2014) |
| Fuse MINI | 25 | 15A | Windscreen Washer Pump (2009–2014) |
| Fuse MINI | 26 | 5A | Electrochromic Interior Rearview Mirror, Selector Lever Position Switch (USA/Canada/Australia) (2009–2014) |
| Fuse MINI | 27 | 7.5A | Siren with Tilt Alarm Sensor (2009–2014) |
| Fuse MINI | 29 | 5A | OBD II Socket, Additional Instrument (2009–2014) |
| Fuse MINI | 30 | 15A | High Beam Headlight Relay (Xenon) (2009–2014) |
| Fuse MINI | 31 | 5A | Fuel Heater, Electric Auxiliary Heater, Telephone Retrofit Connector (2009–2014) |
| Fuse MINI | 32 | 5A | Park Distance Control (PDC) (2009–2014) |
| Fuse MINI | 33 | 5A | AUC Sensor, DC/DC Converter (2009–2014) |
| Fuse MINI | 34 | 7.5A | Mirror Adjustment Switch, Driver Seat Heating Module, Passenger Seat Heating Module, Electrochromic Rearview Mirror (2009–2014) |
| Fuse MINI | 35 | 5A | DSC Sensor (2009–2014) |
| Fuse MINI | 36 | 5A | Car Access System (2009–2014) |
| Fuse MINI | 38 | 5A | Japan Navigation (2009–2014) |
| Fuse MINI | 39 | 5A | USB Hub, Navigation Asia (2009–2014) |
| Fuse ATO | 40 | 30A | Rear Window Defogger Relay (2009–2014) |
| Fuse ATO | 41 | 30A | Passenger Seat Heating Module (2009–2014) |
| Fuse ATO | 42 | 30A | Driver Seat Heating Module (2009–2014) |
| Fuse ATO | 43 | 20A | Trailer Module (2009–2014) |
| Fuse ATO | 43 | 10A | R57 Rollover Protection Controller (2009–2014) |
| Fuse ATO | 44 | 20A | Front Cigar Lighter, Rear Charging Socket (2009–2014) |
| Fuse ATO | 45 | 20A | Radio, Central Information Display (CCC/CHAMP) (2009–2014) |
| Fuse ATO | 46 | 20A | Fuel Pump Relay (2009–2014) |
| Fuse ATO | 47 | 20A | Horn Relay, Steering Column Switch Center (2009–2014) |
| Fuse ATO | 48 | 30A | Heating/Air Conditioning System, Blower Motor, Blower Output Stage (2009–2014) |
| Fuse ATO | 49 | 30A | Amplifier (2009–2014) |
| Fuse MINI | 50 | 15A | Rear Wiper Relay (2009–2014) |
| Fuse ATO | 51 | 40A | Car Access System (2009–2014) |
| Fuse ATO | 52 | 40A | Footwell Module (2009–2014) |
| Fuse ATO | 53 | 40A | Footwell Module (2009–2014) |
| Relay No. | Function |
|---|---|
| R1 | Headlight Cleaning System (2009–2014) |
| R2 | Terminal 30G (2009–2014) |
| R4 | Blower Motor (2009–2014) |
| R5 | Windscreen Washer Pump (2009–2014) |
| R6 | Headlight Washer Pump (2009–2014) |
| R13 | Rear Window Defogger (2009–2014) |
| R2a | Horn (2009–2014) |
Engine Compartment Fuse Box

| Fuse Type | Fuse No. | Rating | Component |
|---|---|---|---|
| Fuse ATO | 1 | 5A | N12, N14, N16: Digital Motor Electronics (DME) Control Unit (2009–2014) |
| Fuse ATO | 1 | 7.5A | N18: Digital Motor Electronics (DME) Control Unit (2010–2014) |
| Fuse ATO | 2 | 25A | N12, N14, N16, N18: Digital Motor Electronics (DME) Control Unit (2009–2014) |
| Fuse ATO | 3 | 20A | N12, N14, N16, N18: Digital Motor Electronics (DME) Control Unit, Crankcase Ventilation Heater Relay (2009–2014) |
| Fuse ATO | 4 | 20A | N12, N14, N16, N18: Digital Motor Electronics (DME) Control Unit (2009–2014) |
| Fuse ATO | 5 | 5A | N12, N14, N16: Diagnostic Module for Fuel Tank Leakage, Electric Fan Relay, Fuel Injectors Relay (Cooper S), Valvetronic Relay (Except Cooper S) (2009 & 2010) |
| Fuse ATO | 5 | 7.5A | N12, N14, N16, N18: Diagnostic Module for Fuel Tank Leakage, Electric Fan Relay, Fuel Injectors Relay (Cooper S), Valvetronic Relay (N18 Except Cooper S) (2010–2014) |
| Fuse ATO | 6 | 25A | Dynamic Stability Control (DSC) (2009–2014) |
| Fuse ATO | 7 | 7.5A | Crankcase Ventilation Heater Relay (Engine Breather Heater) (2009–2014) |
| Fuse ATO | 7 | 7.5A | W16: Additive Pump Relay (2009–2014) |
| Fuse ATO | 8 | 40A | Electric Fan Relay (Electric Fan) (2009–2014) |
| Fuse ATO | 9 | 30A | Wiper Relay No. 1 & No. 2 (2009–2014) |
| Fuse ATO | 10 | 15A | N12, N14, N16, N18: Terminal 15 Relief Relay, Electronics Junction Box, Digital Motor Electronics (DME) Control Unit (2009–2014) |
| Fuse ATO | 10 | 15A | W16: Fuel Heater, Electronics Junction Box (2009–2014) |
| Fuse FMX/JCase | J6 | 40A | Dynamic Stability Control (DSC) (2009–2014) |
| Fuse FMX/JCase | J7 | 50A | N47: Fuel Heater (2009–2014) |
| Fuse FMX/JCase | J9 | 50A | N12, N14, N16, N18: Electric Fan Relay No. 2, Electric Fan, Digital Motor Electronics (DME) Control Unit (2009–2014) |
| Fuse FMX/JCase | J9 | 50A | W16, N47: Electric Fan Relay No. 2, Electric Fan, Digital Diesel Electronics (DDE) Control Unit (2009–2014) |
| Fuse FMX/JCase | J10 | 50A | Windscreen Heater Relay (2009–2014) |
| Fuse FMX/JCase | J12 | 30A | DC/DC Converter (2009–2014) |
| Relay No. | Component |
|---|---|
| R1 | Digital Motor Electronics (DME) — N12, N14, N16, N18 Engine Models (2009–2014) |
| R2 | Crankcase Ventilation Heater — (2009–2014) |
| R2 | Additive Pump — W16 Engine Models (2009–2014) |
| R3 | Electric Fan — (2009–2014) |
| R4 | Electric Fan No. 2 — (2009–2014) |
| R5 | Terminal 15 Relief — (2009–2014) |
| R6 | Wiper Motor On/Off — (2009–2014) |
| R7 | Wiper Motor Fast/Slow — (2009–2014) |
Related Posts:



