Volvo XC60 (2008 – 2017) Fuse Box Location & Diagrams
The Volvo XC60 (2008–2017) features multiple fuse boxes that protect its electrical circuits and vehicle systems. Knowing their locations and fuse assignments helps identify electrical faults, replace blown fuses, and maintain essential components such as lighting, power windows, climate control, and infotainment systems.
Fuse Box Location
Passenger Compartment Fuse Box
- Under the glove compartment Fusebox A (General fuses)
- Under the glove compartment Fusebox B (Control module fuses) Located under the lining.

Engine Compartment Fuse Box

Engine compartment cold zone (Start/Stop only)

Luggage Compartment Fuse Box
Located behind the upholstery on the left side of the cargo area.

Fuse Box Diagram
Passenger Compartment Fuse Box
Volvo XC60 (2009 & 2010)

| Fuse No. | Function | Amp (A) |
|---|---|---|
| 1 | Rain sensor* | 5 |
| 2 | SRS system | 10 |
| 3 | ABS brakes, Electric parking brake | 5 |
| 4 | Accelerator pedal, Heated seats* | 7.5 |
| 5 | Not used | — |
| 6 | ICM display, CD & Radio | 15 |
| 7 | Steering wheel module | 7.5 |
| 8 | Not used | — |
| 9 | High beam | 15 |
| 10 | Laminated panoramic roof* | 20 |
| 11 | Backup lights | 7.5 |
| 12 | Not used | — |
| 13 | Front fog light* | 15 |
| 14 | Windshield washers | 15 |
| 15 | Adaptive cruise control (ACC)* | 10 |
| 16 | Not used | — |
| 17 | Overhead courtesy lighting, Control panel driver’s door / Power passenger seat* | 7.5 |
| 18 | Information display | 5 |
| 19 | Power driver’s seat* | 5 |
| 20 | Tailgate wiper | 15 |
| 21 | Remote key receiver, Alarm sensors | 5 |
| 22 | Fuel pump | 20 |
| 23 | Electric steering column lock | 20 |
| 24 | Not used | — |
| 25 | Lock, tank/tailgate | 10 |
| 26 | Alarm siren, ECC | 5 |
| 27 | START/STOP engine button | 5 |
| 28 | Brake light switch | 5 |
Volvo XC60 (2011-2017)

Fuse Box A
| Fuse No. | Function | Amp (A) |
|---|---|---|
| 1 | Circuit breaker – Audio system, Subwoofer* (2011); Circuit breaker for the infotainment system and for fuses 16–20 (2012–2015); Primary fuse for audio control module*; Primary fuse for fuses 16–20: Infotainment (2016); Circuit breaker for the infotainment system and for fuses 16–20 (2017) | 40A |
| 2 | Not used (2011–2013); Windshield washers, Tailgate window washer (2014); Windshield/tailgate washers (2015–2017) | 25A |
| 3 | Not used (2011–2017) | — |
| 4 | Not used (2011–2017) | — |
| 5 | Not used (2011–2017) | — |
| 6 | Not used (2011–2017) | — |
| 7 | 12-volt socket (cargo area) (2011–2017) | 15A |
| 8 | Controls in driver’s door (2011–2017) | 20A |
| 9 | Controls in front passenger’s door (2011–2017) | 20A |
| 10 | Controls in right rear passenger’s door (2011–2017) | 20A |
| 11 | Controls in left rear passenger’s door (2011–2017) | 20A |
| 12 | Keyless drive* (2011–2017) | 20A |
| 13 | Power driver’s seat* (2011–2015); Power seat, driver’s side* (2016–2017) | 20A |
| 14 | Power front passenger’s seat* (2011–2015); Power seat, passenger side* (2016–2017) | 20A |
| 15 | Folding rear seat head restraints* (2011–2013); Windshield washers, Tailgate window washer (2014); Not used (2015–2017) | 15A (2011–2013); 25A (2014) |
| 16 | Infotainment control module (2012–2015); Infotainment Control Module or Screen (2016); Infotainment system display (2017) | 5A (2012–2017) |
| 17 | Audio system, Navigation system display* (2011); Infotainment system, Sirius satellite radio* (2012); Infotainment system, SiriusXM™ satellite radio* (2013–2015); Audio control unit (amplifier); TV; Digital radio* (2016); Infotainment system: amplifier, SiriusXM™ satellite radio* (2017) | 10A (2011–2017) |
| 18 | Audio system (2011–2015); Audio control module or Control module Sensus (2016); Sensus control module (2017) | 15A (2011–2017) |
| 19 | Bluetooth hands-free system (2011–2015); Telematics*; Bluetooth* (2016); Bluetooth hands-free system (2017) | 5A (2011–2017) |
| 20 | Rear Seat Entertainment system (RSE)* (2012–2013); Rear Seat Entertainment system (RSE)* (2014–2015); Not used (2016–2017) | 7.5A (2012–2015) |
| 21 | Laminated panoramic roof*, Courtesy lighting, Climate system sensor (2011–2015); Sunroof*; Interior lighting roof; Climate sensor*; Damper motors, air intake (2016); Laminated panoramic roof*, Courtesy lighting, Climate system sensor (2017) | 5A (2011–2017) |
| 22 | 12-volt sockets (2011–2013); 12-volt sockets in tunnel console (2014–2017) | 15A (2011–2017) |
| 23 | Heated front passenger’s seat* (2011); Heated rear seat* (Passenger’s side) (2012–2017) | 15A (2011–2017) |
| 24 | Heated driver’s seat* (2011); Heated rear seat* (Driver’s side) (2012–2017) | 15A (2011–2017) |
| 25 | Not used (2011–2017) | — |
| 26 | Heated rear passenger’s seat (right)* (2011); Heated front passenger’s seat* (2012–2017) | 15A (2011–2017) |
| 27 | Heated rear passenger’s seat (left)* (2011); Heated driver’s seat* (2012–2017) | 15A (2011–2017) |
| 28 | Park assist*, Volvo Navigation System*, Park assist camera* (2011); Park assist*, Trailer hitch control module*, Park assist camera* (2012); Park assist*, Trailer hitch control module*, Park assist camera* (2013–2014); Park assist*, Trailer hitch control module*, Park assist camera*, Blind Spot Information System (BLIS)* (2015); Parking assistance*; Parking camera*; BLIS* (2016); Park assist*, Blind Spot Information System (BLIS), Park assist camera (2017) | 5A (2011–2017) |
| 29 | All Wheel Drive control module* (2011–2014); All Wheel Drive* control module (2015); AWD control module* (2016); All Wheel Drive* control module (2017) | 5A (2011–2014); 15A (2015–2017) |
| 30 | Active chassis system* (2011–2015); Active chassis Four-C* (2016); Active chassis system* (2017) | 10A (2011–2017) |
Fuse Box B
| Fuse No. | Function | Amp (A) |
|---|---|---|
| 1 | Tailgate wiper / Rear window wiper (2016–2017 ) | 15 |
| 2 | Not used (2011–2017 ) | — |
| 3 | Front courtesy lighting, driver’s door power window controls, power seat(s), HomeLink® Wireless Control System, electrically operated lumbar support* (2011–2015) / Interior lighting; driver’s door control panel, power windows; power seats* (2016 ) | 7.5 |
| 4 | Instrument panel information display (2011–2013 ) / Instrument panel (2014–2017 ) | 5 |
| 5 | Adaptive cruise control/collision warning* (2011–2017 ) | 10 |
| 6 | Courtesy lighting, rain sensor* (2011–2015 ) / Courtesy lighting, rain sensor*, HomeLink® Wireless Control System* (2017 ) | 7.5 |
| 7 | Steering wheel module (2011–2017 ) | 7.5 |
| 8 | Central locking: fuel filler door (2011–2015 ) / Central locking system, fuel filler flap (2016 ) | 10 |
| 9 | Electrically heated steering wheel* (2014–2017 ) / Heated steering wheel* (2016 ) | 15 |
| 10 | Electrically heated windshield* (2014–2017 ) / Heated windscreen* (2016 ) | 15 |
| 11 | Tailgate unlock (2011–2017 ) | 10 |
| 12 | Tailgate lock (2011 ) / Electrical folding rear seat outboard head restraints* (2013–2017 ) / Folding head restraint* (2016 ) | 10 |
| 13 | Fuel pump (2011–2017 ) | 20 |
| 14 | Remote key receiver, alarm movement sensor*, climate system (2011 ) / Climate system control panel, alarm movement sensor* (2012–2013 ) / Climate system control panel (2014–2017 ) | 5 |
| 15 | Not used (2011–2014 ) / Steering lock (2016 ) | 15 |
| 16 | Alarm, On-board diagnostic system (2011–2017 ) / Siren*, data link connector, OBDII (2016 ) | 5 |
| 17 | Not used (2011–2016 ) / Satellite radio*, audio system amplifier (2017 ) | 10 |
| 18 | Airbag system, occupant weight system (2011 ) / Airbag system, occupant weight sensor (2012–2017 ) | 10 |
| 19 | Adaptive cruise control front radar* (2011 ) / Collision warning system* (2012–2017 ) | 5 |
| 20 | Accelerator pedal, power door mirrors, heated rear seats* (2011) / Accelerator pedal, auto-dim mirror function, heated rear seats* (2012–2014 ) / Accelerator pedal sensor, auto-dim mirror function, heated rear seats* (2015–2017 ) | 7.5 |
| 21 | Not used (2011–2017 ) | — |
| 22 | Brake lights (2011–2017 ) | 5 |
| 23 | Laminated panoramic roof* (2011–2015, 2017 ) / Sunroof* (2016 ) | 20 |
| 24 | Immobilizer (2011–2017 ) | 5 |
Engine Compartment Fuse Box

| Fuse No. | Function | Rating (A) |
|---|---|---|
| 1 | Circuit breaker / Primary fuse for Central Electrical Module (CEM) under glove compartment (2010–2017) | 50A |
| 2 | Circuit breaker / Primary fuse for Central Electrical Module (CEM) under glove compartment (2010–2017) | 50A |
| 3 | Circuit breaker / Primary fuse for Central Electrical Module cargo compartment (2010–2017) | 60A |
| 4 | Circuit breaker / Primary fuse for relay/fuse box under glove compartment (2010–2017) | 60A |
| 5 | Circuit breaker (2010); Primary fuse for relay/fuse box under glove compartment (2011–2017) | 50A (2010); 60A (2011–2017) |
| 6 | Not used (2010–2017) | — |
| 7 | Not used (2010–2015, 2017); Electric additional heater (2016) | — (2010–2015, 2017); 100A (2016) |
| 8 | Not used (2010); Headlight washers (2011–2014); Heated windshield driver’s side (2015–2017) | — (2010); 20A (2011–2014); 40A (2015–2017) |
| 9 | Windshield wipers (2010–2017) | 30A |
| 10 | Not used (2010–2015, 2017); Parking heater (2016) | — (2010–2015, 2017); 25A (2016) |
| 11 | Climate system blower / Ventilation fan (2010–2017) | 40A |
| 12 | Not used (2010–2014); Heated windshield passenger side (2015–2017) | — (2010–2014); 40A (2015–2017) |
| 13 | ABS pump (2010–2017) | 40A |
| 14 | ABS valves (2010–2017) | 20A |
| 15 | Not used (2010–2014); Headlight washers (2015–2017) | — (2010–2014); 20A (2015–2017) |
| 16 | Active Bending Lights / Active Xenon Lights, Headlight leveling (2010–2017) | 10A |
| 17 | Central Electrical Module (CEM) under glove compartment (2010–2017) | 20A |
| 18 | Radar ACC control module (2010); ABS 15 feed (2011); ABS (2012–2017) | 5A |
| 19 | Speed-dependent power steering / Adjustable steering force (2010–2017) | 5A |
| 20 | Engine Control Module (ECM), Transmission, SRS/Airbags (2010–2017) | 10A |
| 21 | Heated washer nozzles (2010–2017) | 10A |
| 22 | Vacuum pump I5T (2010); Vacuum pump 15T (2011); Not used (2012–2017) | 20A (2010); 5A (2011); — (2012–2017) |
| 23 | Lighting panel (2010–2015); Headlamp control (2016–2017) | 5A |
| 24 | Headlight washers (2010); Not used (2011–2017) | 15A (2010); — (2011–2017) |
| 25 | 12-volt socket front and rear seat (2010); Not used (2011–2017) | 15A (2010); — (2011–2017) |
| 26 | Moonroof, ceiling console/ECC (2010); Laminated panoramic roof (2010); Not used (2011–2017) | 10A (2010); — (2011–2017) |
| 27 | Engine compartment box (2010–2014); Relay coils (2015–2017) | 5A |
| 28 | Auxiliary lights / Auxiliary lamps (2010–2017) | 20A |
| 29 | Horn (2010–2017) | 15A |
| 30 | Engine Control Module (ECM) (2010–2014); Relay coils + ECM (2015–2017) | 10A (2010–2015); 5A/10A depending engine (2016–2017) |
| 31 | Automatic transmission control module (2010–2017) | 15A |
| 32 | A/C compressor (2010–2017); A/C compressor not for 4-cylinder engines (2015–2017) | 15A |
| 33 | Coils (2010); Relay coils (2011–2014); A/C relay coils and Start/Stop relay coils (2015–2017) | 5A |
| 34 | Starter motor relay (2010–2017) | 30A |
| 35 | Ignition coils (2010–2014); ECM/ignition coils depending engine (2015–2017) | 20A |
| 36 | ECM throttle (2010–2014); ECM engine-specific (2015–2017) | 10A (2010–2015); 10A/15A/20A (2016–2017) |
| 37 | Injection system, Mass air meter, ECM (engine dependent) (2010–2017) | 10A / 15A |
| 38 | A/C compressor, engine valves, ECM, solenoids, oil level sensor (engine dependent) (2010–2017) | 10A / 15A |
| 39 | EVAP valve and heated oxygen sensors (2010–2017) | 15A |
| 40 | Crankcase ventilation heater (2010–2014); Oil pump, coolant pump, ventilation heater, ignition coils, diesel filter heater (2015–2017) | 10A / 15A / 20A |
| 41 | Fuel leakage detection (2010–2017); Radiator shutter control, A/C solenoid, glow module, oil pump depending engine | 5A / 7.5A / 10A / 15A |
| 42 | Not used (2010–2015); Coolant pump (2016–2017); Glow plugs diesel (2016) | — (2010–2015); 50A/70A (2016–2017) |
| 43 | Cooling fan (2012–2017, engine dependent) | 60A / 80A |
| 44 | Cooling fan (2010); Electro-hydraulic power steering (2011–2014); Power steering (2015–2017) | 80A (2010); 100A (2011–2017) |
Fuses – engine compartment cold zone (Start/Stop only) (2015-2017)

| Position | Function | Amp Rating (A) |
|---|---|---|
| A1 | Circuit breaker: central electrical module in the engine compartment | 175 |
| A2 | Circuit breaker: fuseboxes under the glove compartment, central electrical module in the cargo area | 175 |
| 1 | — | — |
| 2 | Circuit breaker: fusebox B under the glove compartment | 50 |
| 3 | Circuit breaker: fusebox A under the glove compartment | 60 |
| 4 | Circuit breaker: fusebox A under the glove compartment | 60 |
| 5 | Circuit breaker: central electrical module in the cargo area | 60 |
| 6 | Climate system blower | 40 |
| 7 | — | — |
| 8 | — | — |
| 9 | Starter motor relay | 30 |
| 10 | Internal diode | 50 |
| 11 | Auxiliary battery | 70 |
| 12 | Central electrical module: auxiliary battery reference voltage, auxiliary battery charging point | 15 |
Luggage Compartment Fuse Box
Volvo XC60 (2009 & 2010)

| Module | Position | Function | Ampere (A) |
|---|---|---|---|
| Module A (Black) | 1 | Switches in driver’s door | 25 |
| Module A (Black) | 2 | Switches in passenger’s door | 25 |
| Module A (Black) | 3 | Switches in rear door, driver’s side | 25 |
| Module A (Black) | 4 | Switches in rear door, passenger’s side | 25 |
| Module A (Black) | 5 | — | — |
| Module A (Black) | 6 | 12-V socket in cargo area | 15 |
| Module A (Black) | 7 | Rear window defroster | 30 |
| Module A (Black) | 8 | — | — |
| Module A (Black) | 9 | Trailer socket 2* | 15 |
| Module A (Black) | 10 | Power driver’s seat* | 25 |
| Module A (Black) | 11 | Trailer socket 1* | 40 |
| Module A (Black) | 12 | Power tailgate* | 30 |
| Module B (White) | 1 | Park assist, Park assist camera* | 5 |
| Module B (White) | 2 | Control module Four C* | 15 |
| Module B (White) | 3 | Heated driver’s seat* | 15 |
| Module B (White) | 4 | Heated passenger’s seat* | 15 |
| Module B (White) | 5 | Rear seat heater, passenger’s side* | 15 |
| Module B (White) | 6 | AWD control module | 10 |
| Module B (White) | 7 | Rear seat heater, driver’s side* | 15 |
| Module B (White) | 8 | — | — |
| Module B (White) | 9 | Power passenger’s seat* | 25 |
| Module B (White) | 10 | Keyless drive* | 20 |
| Module B (White) | 11 | Electric parking brake – driver’s side* | 30 |
| Module B (White) | 12 | — | — |
| Module D (Blue) | 1 | Navigation system display* | 10 |
| Module D (Blue) | 2 | — | — |
| Module D (Blue) | 3 | Subwoofer* | 25 |
| Module D (Blue) | 4 | SIRIUS satellite radio* | 5 |
| Module D (Blue) | 5 | Audio amplifier* | 25 |
| Module D (Blue) | 6 | Audio system | 15 |
| Module D (Blue) | 7 | Bluetooth Hands-free system | 5 |
| Module D (Blue) | 8–12 | Reserve | — |
Volvo XC60 (2011-2017)

| Position | Function | Amp Rating (A) |
|---|---|---|
| 1 | Electric Parking Brake (Left Side) | 30 A |
| 2 | Electric Parking Brake (Right Side) | 30 A |
| 3 | Heated Rear Window / Rear Window Defroster | 30 A |
| 4 | Trailer Socket 2* | 15 A |
| 5 | Power Tailgate / Power Operated Tailgate* | 20A(2015-2017)–30 A**(2011-2014) |
| 6 | Not Used | — |
| 7 | Not Used | — |
| 8 | Not Used | — |
| 9 | Not Used | — |
| 10 | Not Used | — |
| 11 | Trailer Socket 1* | 40 A |
| 12 | Not Used | — |
Related Posts:



