Volvo V60 (2019 – 2025) Fuse Box Location & Diagrams
This blog covers the Volvo V60 (2019–2025) fuse box locations and diagrams, helping you identify fuse panels, fuse numbers, ratings, and protected components. It provides clear information for checking electrical circuits, replacing blown fuses, and understanding the fuse layout across different model years.
Fuse Box Location
Passenger Compartment Fuse Box
The fuse box is located behind the floor mat/side panel.

Engine Compartment Fuse Box

Luggage Compartment Fuse Box
The central electrical unit is located behind the panel on the right-hand side.

Fuse Box Diagrams
Passenger Compartment Fuse Box

| № | Ampere | Function |
|---|---|---|
| 1 | – 10 | Not Used 2020: Intermediate voltage module 2021: Medium voltage module (Vehicles with 48 V support battery only) 2022-2025: Control module, 48 V battery |
| 2 | 30 | Electrical outlet in tunnel console between rear seats 2020: Electrical socket in tunnel console, by legroom for rear seat 2021-2025: – |
| 3 | – | Not Used |
| 4 | 5 | Movement sensor 2020-2025: Movement detector |
| 5 | 5 | Media player 2021-2025: – |
| 6 | 5 | Instrument panel 2020,2024-2025: Driver display |
| 7 | 5 | Center console buttons 2020,2022-2025: Keypad in centre console |
| 8 | 5 | Sun sensor 2022-2025: Sun sensor, Toll collection transponder |
| 9 | 20 | Sensus control module 2020-2025: – |
| 10 | – 15 | Not Used 2022-2025: Infotainment system |
| 11 | 5 | Steering wheel module |
| 12 | 5 | Module for start knob and parking brake controls 2020: Module for start knob and for parking brake control 2022-2025: Control module, start knob and parking brake |
| 13 | 15 | Heated steering wheel module 2020: Steering wheel module for heated steering wheel |
| 14 | – 5 | Not Used 2023-2025: Airborne Particulate Matter Sensor (APMS) |
| 15 | – | Not Used |
| 16 | – | Not Used |
| 17 | – | Not Used |
| 18 | 10 | Climate system control module 2020: Control module for climate control system 2022-2025: Control module, climate control |
| 19 | – 7.5 | Not Used 2020,2022-2025: Steering lock |
| 20 | 10 | Data link connector OBD-II 2020: Diagnostic socket OBDII 2022-2025: Diagnostic port OBD-ll |
| 21 | 5 | Center display |
| 22 | 40 | Climate system blower module (front) 2020,2022-2025: Fan module for climate control system, front |
| 23 | 5 | USB HUB |
| 24 | 7.5 | Instrument lighting; Interior lighting; Rearview mirror auto-dim function; Rain and light sensors; Rear tunnel console keypad, rear seat; Power front seats; Rear door control panels; Climate system blower module left/right 2020: Controls lighting; Interior lighting; Dimming of interior rearview mirror; Rain and light sensor; Keypad in tunnel console, by legroom for rear seat; Power front seats; Control panels in rear doors; Fan module for climate control left/right 2022-2025: Controls lighting, Passenger compartment lighting, Dimming, interior rearview mirror*, Rain and light sensors*, Power front seats*, Control panels, rear doors, Fan module, climate control |
| 25 | 5 | Control module for driver support functions 2022: Control module, driver support functions |
| 26 | 20 | Panoramic roof with sun curtain 2020: Panorama roof with sun blind 2022: Overhead console |
| 27 | 5 | Head-up display |
| 28 | 5 | Passenger compartment lighting |
| 29 | – 5 | Not Used 2021-2025: Wireless charging pad |
| 30 | 5 | Ceiling console display (seat belt reminder/front passenger side airbag indicator) 2020: Display in roof console (Seatbelt reminder/lndicator for airbag on the front passenger seat) 2022-2023: Display roof console 2024-2025: Display roof console, Control module, camera wide-angle |
| 31 | – | Not Used |
| 32 | 5 | Humidity sensor 2020-2025: – |
| 33 | 20 | Door module in right-side rear door 2020: Door module in right-hand rear door 2021-2025: – |
| 34 | 10 | Fuses in the trunk/cargo compartment 2020: Fuses in cargo area 2022-2025: Fuse box, cargo area |
| 35 | 5 | Control module for Internet-connected vehicle; Control module for Volvo On Call 2020: Control module for online car; Control module for Volvo On Call 2022-2025: Control module, online car, Control module, Volvo Services |
| 36 | Door module in left-side rear door 2020: Door module in left-hand rear door 2022-2025: – | |
| 37 | 40 | Audio control module (amplifier) (certain models only) 2020: Audio control device (amplifier) 2021: Infotainment control module (amplifier) 2022-2025: Audio control device (amplifier) |
| 38 | – | Not Used |
| 39 | 5 | Multi-band antenna module 2020: Module for multi-band antenna 2022-2025: Antenna module (TCAM) |
| 40 | 5 | Front seat massage function 2020: Modules for seat comfort (massage) front 2022-2025: Control module, seat comfort, front* |
| 41 | – 5 | Not Used 2020,2022-2025: Alcohol lock |
| 42 | 15 | Rear window wiper |
| 43 | 15 | Fuel pump control module 2020,2022-2025: Control module for fuel pump |
| 44 | 5 | Twin Engine: Relay windings for distribution box in engine compartment; Relay windings for transmission oil pump 2020: Twit Engine: Relay coils in fuse box in engine compartment; Relay coil for transmission oil pump; Medium voltage converter; Integrated dynamo 2021: Relay coil for transmission oil pump, Converter medium voltage; Integrated starter motor 2022-2025: Converter 48 V, Engine start module |
| 45 | – 5 | Not Used 2020: Opening the boot lid/tailgate with foot motion 2021: Opening trunk/tailgate with foot movement 2022-2025: Control module, driver support functions (active safety) |
| 46 | 15 | Driver’s seat heating 2020,2022-2025: Seat heating, driver’s side front |
| 47 | 15 | Front passenger’s seat heating 2020,2022-2025: Seat heating, passenger side front |
| 48 | 7.5 | Coolant pump |
| 49 | – 5 | Not Used 2023-2025: Air cleaner |
| 50 | 20 | Door module in left-side front door 2020: Door module in left-hand front door Twin Engine: Power driver’s seat 2021: Door module in left-side front door, Recharge PHEV: Power driver’s seat 2022-2025: Power driver’s seat* |
| 51 | 20 | Active chassis control module 2020: Control module for suspension (active chassis) 2022-2025: Module, active damping* |
| 52 | – 5 | Not Used 2022-2025: Opening the boot lid/tailgate with foot motion* |
| 53 | 10 | Sensus control module 2022-2025: Infotainment system |
| 54 | – | Not Used |
| 55 | – | Not Used |
| 56 | 20 | Door module in right-side front door 2020: Door module in right-hand front door ,Twin Engine: Electrically operated front passenger seat 2021: Door module in right-side front door, Recharge PHEV: Power front passenger seat 2022-2025: Electrically operated front passenger seat* |
| 57 | – | Not Used |
| 58 | 5 | TV (certain markets only) 2020: TV (certain markets) 2022-2025: – |
| 59 | 15 | Primary fuse for fuses 52, 53, 57 and 58 2024-2025: – |
Engine Compartment Fuse Box
Gasoline Engine (2019-2025)

| № | Ampere | Function |
|---|---|---|
| 1 | – | Not used |
| 2 | – | Not used |
| 3 | – 15 | Not used 2021: Lambda sensors; Electric charge pressure module 2022-2023: Charge pressure module, turbo, Lambda probe group 2024-2025: Charge pressure module, turbo (petrol), Lambda sond group (petrol) |
| 4 | 15 | Ignition coils (gasoline); spark plugs (gasoline) 2020: Ignition coils (petrol); Spark plugs (petrol); Exhaust sensor; Diesel particle sensor 2021: Ignition coils (gasoline); spark plugs (gasoline) Exhaust sensor; Diesel particulate sensor 2022-2025: Spark plugs/ignition coils (petrol), Exhaust sensor group, diesel particulate/nitrous oxides (diesel) |
| 5 | 15 | Oil pump solenoid; A/C magnetic coupling; heated oxygen sensor, center (gasoline); heated oxygen sensor, rear (diesel) 2020: Solenoid for engine oil pump; Solenoid clutch A/C; Lambda probe, centre (petrol); Lambda probe, rear (diesel); Lambda probe, front (petrol/diesel) 2021: Oil pump solenoid; A/C magnetic coupling; heated oxygen sensor, center (gasoline); heated oxygen sensor, rear (diesel); heated oxygen sensor, front (gasoline/diesel) 2022-2025: Solenoid engine oil pump, Lambda probe group, Solenoid air conditioning compressor |
| 6 | 7.5 | Vacuum regulators; valve; valve for power pulse (diesel) 2020: Vacuum regulators; Valve; Valve for output pulse (diesel); Oil level/temperature sensor (diesel); Glow plugs (GCU) (diesel) 2021: Vacuum regulator; Valve; Output pulse valve (diesel); Oil level/temperature sensor (gasoline/diesel); Glow plug (GCU) (diesel) 2022-2025: Oil level and temperature sensors, Glow plug module (diesel), Engine component group 1 (components related to engine function, including turbo/compressor. Contents depend on engine alternative.) |
| 7 | 20 | Engine control module; actuator; throttle unit; EGR valve (diesel); turbo position sensor (diesel); turbocharger valve (gasoline) 2020: Engine control module; Actuator; Throttle unit; EGR valve (diesel); Position sensor for turbo (diesel); Valve for turbocharger (petrol) 2021: Engine control module; actuator; throttle unit; EGR valve (diesel); turbo position sensor (diesel); turbocharger valve (gasoline) 2022-2025: Engine Control Module (ECM), Throttle control module, Engine component group 2 (components related to engine function, including turbo/compressor. Contents depend on engine alternative.) |
| 8 | 5 | Engine control module |
| 9 | – 10 | Not used 2022-2025: Fuel evaporation pump (EVAP) |
| 10 | 10 | Solenoids (gasoline); valve; Engine cooling system thermostat (gasoline); EGR cooling pump (diesel); glow control module (diesel) 2020: Solenoids (petrol); Valve; Thermostat for engine cooling system (petrol); Cooling pump for EGR (diesel); Glow control unit (diesel); Supercharger clutch (petrol); Crankshaft ventilation heater (diesel); Valve, gearbox oil cooler (diesel) 2021: Solenoids (gasoline); Fuel leakage control valve; Engine cooling system thermostat (gasoline); EGR vacuum valve (diesel); Glow control module (diesel); Supercharger clutch (gasoline); Crankshaft ventilation heater (diesel); Transmission oil cooler valve (diesel) 2022-2025: Glow plug module (diesel), Engine component group 3 (components related to engine function, including turbo/compressor and cooling/temperature control of drivetrain. Contents depend on engine alternative.) |
| 11 | 5 | Spoiler shutter control module; Radiator shutter control module; Relay windings for power pulse (diesel) 2020: Control module for spoiler damper; Control module for radiator damper; Relay coils for output pulse (diesel) 2021: Spoiler damper control module; Cooler damper control module; Relay coils for output pulse (diesel); Coolant valve Fuel leakage detection (gasoline) 2022-2025: Control module, spoiler damper, Control module, radiator damper, Relay coils power pulse (PowerPulse) (diesel), Switching valve, coolant |
| 12 | – 15 | Not used 2020-2025: Coolant pump |
| 13 | 20 | Engine control module |
| 14 | 40 | Starter motor |
| 15 | Shunt | Starter motor |
| 16 | 30 | Fuel filter heater (diesel) |
| 17 | – 25 | Not used 2022: Transmission control module |
| 18 | – 5 | Not used 2020,2022-2025: Calculation unit 2021: Calculation module |
| 19 | – | Not used |
| 20 | – | Not used |
| 21 | – 15 | Not used 2021: ECM camera |
| 22 | – 20 | Not used 2022-2025: Transmission control module |
| 23 | – 7.5 | Not used 2021: Front USB port in tunnel console, rear 2022-2025: USB port, tunnel console, rear |
| 24 | 15 | 12 V outlet in tunnel console, front 2022-2025: 12 V socket, tunnel console, front |
| 25 | 15 | 12 V outlet in tunnel console between rear seats 2020: 12 V socket in tunnel console, by legroom for second seat row 2021-2025: – |
| 26 | 15 | 12 V outlet in trunk/cargo compartment 2020,2022-2025: 12 V socket in cargo area |
| 27 | – | Not used |
| 28 | 15 | Left-side headlight, some models with LED 2020: Left-hand headlamp, LED 2021: Driver-side headlight, LED 2022-2025: Headlamp, left |
| 29 | 15 | Right-side headlight, some models with LED 2020: Right-hand headlamp, LED 2021: Passenger-side headlight, LED 2022-2025: Headlamp, right |
| 30 | – 20 | Not used 2022-2025: Transmission control module |
| 31 | Shunt | Heated windshield, left side 2020,2024-2025: Heated windscreen, left-hand side |
| 32 | 40 | Heated windshield, left side 2020,2024-2025: Heated windscreen, left-hand side |
| 33 | 25 | Headlight washers 2020,2022-2025: Headlamp washers |
| 34 | 25 | Windshield washer 2020-2021: Washer fluid pump 2022-2025: Washer fluid pump, front |
| 35 | 15 | Transmission control module 2020-2021: Transmission control unit; Electric gear selector 2022-2025: Electric gear selector |
| 36 | 20 | Horn |
| 37 | 5 | Alarm siren |
| 38 | 40/30 | Brake system control module (valves, parking brake) 2020,2022-2025: Control module for brake system (valves, parking brake) 2020-2021: Brake control with 48V battery 2022-2023: Control module, brake assistance |
| 39 | 30 | Wipers 2020,2022-2025: Windscreen wipers |
| 40 | 25 | Rear window washer 2022-2025: Washer fluid pump, rear |
| 41 | 40 | Heated windshield, right side 2020,2022-2025: Heated windscreen, right-hand side 2021: – |
| 42 | 20 | Parking heater |
| 43 | – 30 | Not used 2024-2025: Central electronic module CEM |
| 44 | – 25 | Not used 2022: Transmission control module |
| 45 | Shunt | Heated windshield, right side 2020: Heated windscreen, right-hand side 2021: – |
| 46 | 5 | Fed when ignition is on: engine control module, transmission components, electrical power steering, central electrical module, brake system control module 2020: Supplied when the ignition is switched on: Engine control module; Transmission components; Electric steering servo; Central electronic module; Control module for brake system 2022-2025: Supplied when the ignition is switched on: Engine control module, Transmission components, Electric steering servo, Central electronic module, Control module brake system |
| 47 | – 5 | Not used 2023-2025: Radar, front |
| 48 | 7.5 | Right-side headlight 2020: Right-hand headlamp, LED |
| 48 | 15 | Right-side headlight, some models with LED 2021: Passenger-side headlight, LED 2022-2025: Headlamp, right |
| 49 | – 5 | Not used 2020,2022-2023: Alcohol lock 2021,2024-2025: – |
| 50 | – 10 | Not used 2020-2025: Transmission control module |
| 51 | 5 | Battery connection control module 2020: Module for controlling battery engagement 2022-2025: Control module, battery engagement |
| 52 | 5 | Airbags 2020-2021: Airbags; Passenger weight sensor 2022-2025: Collision module (SRS) |
| 53 | 7.5 | Left-side headlight |
| 53 | 15 | Left-side headlight, some models with LED 2020: Left-hand headlamp, LED 2021: Driver-side headlight, LED 2022-2025: Headlamp, left |
| 54 | 5 | Accelerator pedal sensor |
Twin Engine PHEV (2019-2021)

| № | Ampere | Function |
|---|---|---|
| 1 | – | Not Used |
| 2 | – | Not Used |
| 3 | – | Not Used |
| 4 | 5 | Control module for actuator for engagement/change of automatic gearbox gear positions 2021: Control module for actuator for engaging/changing gears, automatic transmission |
| 5 | 5 | Control module for the high-voltage heater of the internal combustion engine’s coolant 2021: High-voltage coolant heater control module |
| 6 | 5 | Control module for air conditioning; Shut-off valve for heat exchanger; Shut-off valve for coolant that passes through the climate control system 2021: Control module for A/C; heat exchanger cut-off valve; cut-off valve for coolant through the climate system |
| 7 | 5 | Control module for hybrid battery; High voltage converter for combined high-voltage generator/starter motor with voltage converter 500 V-12 V 2021: Hybrid battery control module; high-voltage converter for combined high-voltage generator/starter motor with 500V-12V voltage converter |
| 8 | – | Not Used |
| 9 | 10 | Converter for control of the supply to the rear axle’s electric motor 2021: Converter for controlling feed to rear axle electric motor |
| 10 | 10 | Control module for hybrid battery; High voltage converter for combined high-voltage generator/starter motor with voltage converter 500 V-12 V 2021: Hybrid battery control module; high-voltage converter for combined high-voltage generator/starter motor with 500V-12V voltage converter |
| 11 | 5 | Charging unit 2021: Charge module |
| 12 | 10/15 | Shut-off valve for the hybrid battery’s coolant; Coolant pump 1 for hybrid battery 2021: Cut-off valve for hybrid battery coolant; coolant pump 1 for hybrid battery |
| 13 | 10/15 | Coolant pump for electric drive system |
| 14 | 25 | Cooling fan for hybrid components 2021: Hybrid component cooling fan |
| 15 | – | Not Used |
| 16 | – | Not Used |
| 17 | – | Not Used |
| 18 | – 5 | Not Used 2020: Calculation unit 2021: Calculation module |
| 19 | – | Not Used |
| 20 | – | Not Used |
| 21 | – | Not Used |
| 22 | – | Not Used |
| 23 | – 7.5 | Not Used 2021: Front USB port in tunnel console, front |
| 24 | 15 | 12 V outlet in tunnel console, front 2020: 12 V socket in tunnel console, front |
| 25 | 15 | 12 V outlet in tunnel console between second-row seats 2020: 12 V socket in tunnel console, by legroom for second seat row 2021: – |
| 26 | 15 | 12 V outlet in trunk/cargo compartment USB ports for iPad holders 2020: 12 V socket in cargo area, USB ports in head restraints right/left 2021: 12 V outlet in trunk/cargo compartment |
| 27 | – | Not Used |
| 28 | – 15 | Not Used 2020: Left-hand headlamp, LED 2021: Driver-side headlight, LED |
| 29 | – 15 | Not Used 2020: Right-hand headlamp, LED 2021: Passenger-side headlight, LED |
| 30 | – | Not Used |
| 31 | Shunt | Heated windscreen left-hand side 2021: – |
| 32 | 40 | Heated windscreen left-hand side 2021: – |
| 33 | 25 | Headlight washers 2020: Headlamp washers |
| 34 | 25 | Windshield washer 2020: Windscreen washers |
| 35 | – | Not Used |
| 36 | 20 | Horn |
| 37 | 5 | Alarm siren |
| 38 | 40/30 | Control module for brake system (valves, parking brake) 2021: Brake system control module (valves, parking brake) |
| 39 | 30 | Windscreen wipers 2021: Wipers |
| 40 | 25 | Rear window washer |
| 41 | 40 | Heated windscreen* righthand side 2021: – |
| 42 | 20 | Parking heater |
| 43 | 40 | Control unit for brake system (ABS pump) 2021: – |
| 44 | – | Not Used |
| 45 | Shunt | Heated windscreen righthand side 2021: – |
| 46 | 5 | Supplied when the ignition is switched on: Engine control module; Transmission components; Electric steering servo; Central electronic module 2021: Fed when ignition is on: Engine control module; transmission components, electrical power steering, central electrical module |
| 47 | 5 | Exterior vehicle sound (certain markets) 2020: Exterior car noise (certain markets) |
| 48 | 7.5 | Right-side headlight |
| 48 | 15 | Right-side headlight, some models with LED 2020: Right-hand headlamp, LED 2021: Passenger-side headlight, LED |
| 49 | 5 | Alcohol lock 2021: – |
| 50 | – | Not Used |
| 51 | – | Not Used |
| 52 | 5 | Airbags 2020-2021: Airbags; Passenger weight sensor |
| 53 | 7.5 | Left-side headlight |
| 53 | 15 | Left-side headlight, some models with LED 2020: Left-hand headlamp, LED 2021: Driver-side headlight, LED |
| 54 | 5 | Accelerator pedal sensor |
| 55 | 15 | Transmission control module; Control module for gear selector |
| 56 | 5 | Engine Control Module (ECM) |
| 57 | – | Not Used |
| 58 | – | Not Used |
| 59 | – | Not Used |
| 60 | – | Not Used |
| 61 | 20 | Engine control module; Actuator; Throttle unit; Valve for turbocharger 2021: Engine control module; actuator; throttle unit; turbo-charger valve |
| 62 | 10 | Solenoids; Valve; Thermostat for engine cooling system 2021: Solenoids, Fuel leakage control valve; Overpressure coupling |
| 63 | 7.5 | Vacuum regulators; valve 2021: Vacuum regulator; Electric bypass valve: Ventilation valve |
| 64 | 5 | Control module, spoiler roller cover; Control module, radiator roller cover 2021: Spoiler damper control module; Cooler damper control module, Fuel leakage control pump |
| 65 | – | Not Used |
| 66 | 15 | Lambda-sond, front; Lambdasond, rear 2021: Heated oxygen sensor front and rear |
| 67 | 15 | Solenoid for engine oil pump; Solenoid clutch A/C; Lambda sond, centre 2020: Solenoid for engine oil pump; Solenoid clutch A/C; Lambda probe, front, centre and rear 2021: Oil pump solenoid; A/C magnetic coupling; Heated oxygen sensor front, center and rear |
| 68 | – | Not Used |
| 69 | 20 | Engine Control Module (ECM) |
| 70 | 15 | Ignition coils; spark plugs |
| 71 | – | Not Used |
| 72 | – | Not Used |
| 73 | 30 | Control module for transmission fluid pump 2021: Transmission oil pump control module |
| 74 | 40 | Control module for vacuum pump 2020-2021: – |
| 75 | 25 | Actuator for transmission 2021: – |
| 76 | – | Not Used |
| 77 | – | Not Used |
| 78 | – | Not Used |
Luggage Compartment Fuse Box

| № | Ampere | Function |
|---|---|---|
| 1 | 30 | Heated rear window 2020,2022-2025: Rear window defroster |
| 2 | – 40 | Not Used 2020: Twin Engine: Central electronic module 2021: Recharge PHEV: Central electrical module 2024-2025: Central electronic module |
| 3 | 40 | Pneumatic suspension compressor 2020: Compressor for air suspension 2022-2025: – |
| 4 | 15 | Lock motor for rear seat backrest, right side 2020: Lock motor for backrest on rear right-hand side 2021-2025: – |
| 5 | – | Not Used |
| 6 | 15 | Lock motor for rear seat backrest, left side 2020: Lock motor for backrest on rear left-hand side 2021-2025: – |
| 7 | 20 | Twin Engine: Power front passenger seat; Door module right side, rear 2020: Electrically operated front passenger seat, Door module right-hand side rear 2021-2025: Door module right side, rear |
| 8 | 30 | Control module for reduction of nitrous oxides (diesel) 2021: – |
| 9 | 25 | Power tailgate 2020,2022-2025: Power operated tailgate |
| 10 | 20 | Power front passenger seat 2020: Electrically operated front passenger seat, Door module right-hand side front 2021: Power front passenger seat, Door module right side, front 2022-2025: Door module, right front |
| 11 | 40 | Towbar control module |
| 12 | 40 | Seat belt tensioner module (right side) |
| 13 | 5 | Internal relay windings 2020,2022-2025: Internal relay coils |
| 14 | 15 | Power front passenger seat 2020,2022-2025: Control module for reduction of nitrous oxides (diesel) 2021: – |
| 15 | 5/20 | Foot movement detection module for opening the power tailgate 2020: Door module left-hand side rear 2021-2025: Door module left side, rear |
| 16 | – 5 | USB hub/accessory port 2020: Alcohol lock, USB hub/accessory port 2022-2023: Alcohol lock* 2024-2025: – |
| 17 | – 5 | Not Used 2020: Enhanced accessory module |
| 18 | 25 | Towbar control module |
| 18 | 40 | Accessory module |
| 19 | 20 | Power driver seat 2020: Power driver seat, Door module left-hand side front 2021: Power driver seat, Door module left side, front 2022-2025: Door module, left front |
| 20 | 40 | Seat belt tensioner module (left side) 2020: Seatbelt pretensioner module, left-hand side 2022-2025: Seatbelt pretensioner, left-hand side |
| 21 | 5 | Park Assist Camera 2020,2022-2023: Parking camera 2024-2025: – |
| 22 | – | Not Used |
| 23 | – | Not Used |
| 24 | – | Not Used |
| 25 | – 10 | Not Used 2020: Twin Engine: Supply when the ignition is switched on 2021: Recharge PHEV: Feed when ignition is on 2024-2025: – |
| 26 | 5 | Control module for airbags and seat belt tensioners 2020-2025: – |
| 27 | – | Not Used |
| 28 | 15 | Heated rear seat (left side) 2020,2022-2025: Seat heating left-hand side rear |
| 29 | – 5 | Not Used 2024-2025: Actuator, exhaust system |
| 30 | 5 | Blind Spot Information (BUS); Exterior reverse signal control module 2020: Blind Spot Information (BLIS), Control module, exterior reversing sound 2022-2025: Blind Spot Information (BLIS)* |
| 31 | – | Not Used |
| 32 | 5 | Modules for seat belt tensioners 2020: Seatbelt pretensioner modules 2021: Seat belt tensioner module, right 2022-2023: Seatbelt pretensioner, right 2024-2025: – |
| 33 | 5 | Emissions system actuator (gasoline, certain engine variants) 2020: Actuator for exhaust gases (petrol, certain engine variants) 2022-2023: Actuator, exhaust system (petrol) 2024-2025: – |
| 34 | – | Not Used |
| 35 | 15 | All Wheel Drive (AWD) control module 2022-2025: Control module All Wheel Drive (AWD)* |
| 36 | 15 | Heated rear seat (right side) 2020,2022-2025: Seat heating right-hand side rear |
| 37 | – | Not Used |
Related Posts:



