Volvo V70 / XC70 (2008 – 2016) Fuse Box Location & Diagrams
The Volvo V70 and XC70 (2008–2016) fuse box contains essential fuses that protect various electrical systems and components. This blog provides clear fuse box locations and diagrams, helping you identify fuse positions, ratings, and functions when troubleshooting electrical issues or replacing a blown fuse.
Fuse Box Location
Passenger Compartment Fuse Box
The fuse boxes are located under the lining.

Under the glovebox: Fusebox A (General fuses)
Under the glovebox: Fusebox B (Control module fuses)
Engine Compartment Fuse Box

Engine compartment cold zone (Start/Stop only)

Luggage Compartment Fuse Box
Located behind the upholstery on the left side of the trunk.

Fuse Box Diagrams
Passenger Compartment Fuse Box
Glove Compartment Fuse Box A
Volvo V70 / XC70 (2011 – 2016)

| № | Function | Amp |
|---|---|---|
| 1 | Primary fuse for audio control module (option); Primary fuse for fuses 16-20: Infotainment 2011-2012: Primary fuse, control module, audio; Bass speaker | 40 |
| 2 | ||
| 3 | ||
| 4 | Heated steering wheel (option) 2011-2013: – | 10 |
| 5 | ||
| 6 | ||
| 7 | 12 V socket, cargo area | 15 |
| 8 | Control panel, driver’sdoor 2015: Controls in driver’s door | 20 |
| 9 | Control panel, front passenger door 2015: Controls in front passenger’s door | 20 |
| 10 | Control panel, rear passenger door, right 2015: Controls in right rear passenger’s door | 20 |
| 11 | Control panel, rear passenger door, left 2015: Controls in left rear passenger’s door | 20 |
| 12 | Keyless (option) 2015: Keyless drive (option) | 20 |
| 13 | Power seat driver’s side (option) | 20 |
| 14 | Power seat passenger side (option) | 20 |
| 15 | 2011-2012: Folding head restraint (option) 2013: – | 15 |
| 16 | Infotainment Control Module or Screen (Certain model variants) 2011: – 2015: Infotainment system control module | 5 |
| 17 | Audio control unit (amplifier) (option), Digital radio (option), TV (option) 2011: Radio, Display, RTI (option) 2015: Infotainment system: amplifier, SiriusXM satellite radio (option) | 10 |
| 18 | Audio control module or Control module Sensus (Certain model variants) 2011,2015: Infotainment system 2012-2014: Audio | 15 |
| 19 | Telephone, Bluetooth (option) 2015: Bluetooth hands-free system | 5 |
| 20 | 2012-2013: Rear Seat Entertainment (RSE) (option) 2014: Multimedia system for rear seat (RSE) (option) 2015: Rear Seat Entertainment system (RSE) (option) | 7.5 |
| 21 | Sunroof (option), interior roof lighting, climate sensor 2015: Power moonroof (option), Courtesy lighting, climate system sensor | 5 |
| 22 | 12 V socket, tunnel console 2011: Cigarette lighter Rear Seat; Entertainment (RSE) (option) 2015: 12-volt sockets in tunnel console | 15 |
| 23 | Seat heating, rear right (option) 2011: Seat heating (passenger side) 2015: Heated rear seat (passenger’s side) (option) | 15 |
| 24 | Seat heating, rear left (option) 2011: Seat heating (driver’s side) 2015: Heated rear seat (driver’s side) (option) | 15 |
| 25 | ||
| 26 | Seat heating, front passenger side; Seat ventilation front passenger side (option) 2011: Seat heating, rear passenger side right (option) 2014: Seat heating (passenger side) 2015: Heated front passenger’s seat (option) | 15 |
| 27 | Seat heating, front driver’s side Seat ventilation front driver’s side (option) 2011: Seat heating, rear passenger side left (option) 2014: Seat heating (driver’s side) 2015: Heated driver’s seat (option) | 15 |
| 28 | Parking assistance (option) 2011: Parking assistance (option), Parking camera (option), RTI (option) 2012-2014: Parking assistance (option), Parking camera (option), Towbar control (option) 2015: Park assist (option), trailer hitch control module (option), park assist camera (option) | 5 |
| 29 | Control module AWD (option) 2015: All Wheel Drive control module (option) | 15 |
| 30 | Active chassis Four-C (option) 2015: Active chassis system (option) | 10 |
Glove Compartment Fuse Box B
Volvo V70 / XC70 (2008 – 2011)

| № | Function | Amp |
|---|---|---|
| 1 | Rain sensor 2011: Rear wiper | 5/15 |
| 2 | SRS system 2011: Interior lighting, Power driver’s seat (option) | 10/7.5 |
| 3 | ABS brakes. Electric parking brake | 5 |
| 4 | Accelerator pedal (option), air heater (PTC) Heated seats (option) 2010: Accelerator pedal, heated seats (option) 2011: Information display (DIM) | 7.5/5 |
| 5 | Reserve 2011: Adaptive cruise control, ACC (option), collision warning system (option) | 10 |
| 6 | ICM display. CD & Radio, RSE system (option) 2010: ICM display, CD & Radio 2011: Interior lighting, Rain sensor | 15/7.5 |
| 7 | Steering wheel module | 7.5 |
| 8 | Reserve 2011: Central locking system rear, fuel filler flap | 10 |
| 9 | Main beam 2010: High beam 2011: Washers | 15 |
| 10 | Sunroof (option) 2010: Moonroof (option) 2011: Windscreen washers | 20/15 |
| 11 | Reversing lamps. 2010: Backup lights 2011: Opening tailgate | 7.5/10 |
| 12 | Reserve 2011: Lock tailgate | 10 |
| 13 | Front fog lamp (option) 2011: Fuel pump | 15/20 |
| 14 | Windscreen washers 2011: Remote control key receiver, Alarm (option), Climate | 15/5 |
| 15 | Adaptive cruise control ACC (option) 2011: Steering lock | 10/15 |
| 16 | Reserve 2011: Alarm/OBDII | 5 |
| 17 | Roof lighting, Control panel driver’s door/ Power passenger seat (option) 2010: Overhead courtesy lighting, Control panel driver’s door/ Power passenger seat (option) 2011: – | 7.5 |
| 18 | Information display 2011: Airbag | 5/10 |
| 19 | Power driver’s seat (option) 2011: Collision warning system, radar front | 5 |
| 20 | Reserve 2010: Tailgate wiper 2011: Accelerator pedal, electric engine block heater (diesel), power door mirrors (option), seat heating, rear (option) | 15/7.5 |
| 21 | Remote control key receiver, Alarm sensors 2011: Infotainment (ICM), CD & Radio (Not Premium or High Performance) | 5/15 |
| 22 | Fuel pump 2011: Brake light | 20/5 |
| 23 | Electric steering lock 2011: Sun roof (option) | 20 |
| 24 | Reserve 2011: Immobiliser | 5 |
| 25 | Lock, tank/tailgate | 10 |
| 26 | Alarm siren. ECC | 5 |
| 27 | 2008-2009: Start/stop button 2010: START/STOP ENGINE button | 5 |
| 28 | Brake light switch | 5 |
Volvo V70 / XC70 (2012 – 2016)

| № | Function | Amp |
|---|---|---|
| 1 | Rear wiper 2015: Tailgate wiper | 15 |
| 2 | – | – |
| 3 | Interior lighting; Driver’s door control panel, power windows; Remote controlled garage door opener (option); Power seats, front (option) 2012-2013: Interior lighting, Driver’s door control panel, power windows, Power seats, front (option), remote-controlled garage door opener (option) 2015: Front courtesy lighting, driver’s door power window controls, power seat(s) (option), HomeLInk® Wireless Control System (option) | 7,5 |
| 4 | Combined instrument panel 2012-2013: Information display (DIM) 2015: Instrument panel | 5 |
| 5 | Adaptive cruise control, ACC (option), collision warning system (option) 2015: Adaptive cruise control/colli-sion warning (option) | 10 |
| 6 | Interior lighting, Rain sensor 2015: Courtesy lighting, rain sensor (option) | 7,5 |
| 7 | Steering wheel module | 7,5 |
| 8 | Central locking system rear, fuel filler flap 2015: Cental locking: fuel filler door | 10 |
| 9 | Rear window washer 2015: Tailgate window washer | 15 |
| 10 | Windscreen washers 2015: Windshield washers | 15 |
| 11 | Unlocking, tailgate 2015: Tailgate unlock | 10 |
| 12 | Folding head restraint (option) 2012: – 2015: Electrical folding rear seat outboard head restraints (option) | 10 |
| 13 | Fuel pump | 20 |
| 14 | Movement detector alarm (option); Climate panel 2012: Climate panel 2015: Climate system control panel | 5 |
| 15 | Steering lock 2015: – | 15 |
| 16 | Siren alarm (option), Data link connector OBDII 2015: Alarm, On-board diagnostic system | 5 |
| 17 | ||
| 18 | Airbag 2015: Airbag system, occupant weight sensor | 10 |
| 19 | Collision warning system 2015: Collision warning system (option) | 5 |
| 20 | Accelerator pedal sensor; Dimming interior rearview mirror (option); Seat heating, rear (option); Electric additional heater (option) 2012-2013: Accelerator pedal, electric engine block heater (diesel), power door mirrors (option), seat heating, rear (option) 2015: Accelerator pedal sensor, auto-dim mirror function, heated rear seats (option) | 7,5 |
| 21 | Infotainment control module (Performance); Audio (Performance) 2012-2013: Infotainment (ICM), CD & Radio (Not Premium or High Performance) 2015: – | 15 |
| 22 | Brake light | 5 |
| 23 | Sunroof (option) 2015: Power moonroof (option) | 20 |
| 24 | Immobiliser | 5 |
Engine Compartment Fuse Box
Main Fuse Box (2008-2016)

| № | Function | Amp |
|---|---|---|
| 1 | Primary fuse for the central electronic module (CEM) under the glovebox (For cars with the Start/Stop function, this fuse location is empty) 2008-2009,2011: Primary fuse CEM KL30A 2010: Circuit breaker 2012-2013: Primary fuse for the central electronic module (CEM) with fuse box B under the glovebox (For cars with the Start/Stop function this fuse location is empty) 2015: Circuit breaker: central electrical module under the glove compartment (not used on vehicles with the optional Start/Stop function) | 50 |
| 2 | Primary fuse for the central electronic module (CEM) under the glovebox 2008-2009,2011: Primary fuse CEM KL30B 2010: Circuit breaker 2012-2013: Primary fuse for the central electronic module (CEM) with fuse box B under the glovebox 2015: Circuit breaker: central electrical module under the glove compartment | 50 |
| 3 | Primary fuse for central electrical unit in cargo area (For cars with the Start/Stop function this fuse location is empty) 2008-2009: Primary fuse RJBA KL30 2010: Circuit breaker 2015: Circuit breaker: central electrical module in the cargo compartment (not used on vehicles with the optional Start/Stop function) | 60 |
| 4 | Primary fuse for relay/fuse box under the glovebox 2008-2009: Primary fuse RJBB KL30 2010: Circuit breaker 2011: Primary fuse CJB KL30 2012-2013: Primary fuse for central electrical unit in passenger compartment with fuse box A under the glovebox (For cars with the Start/Stop function this fuse location is empty) 2014: Primary fuse for relay/fuse box under the glovebox (For cars with the Start/Stop function this fuse location is empty) 2015: Circuit breaker: central electrical module under the glove compartment (not used on vehicles with the optional Start/Stop function) | 60 |
| 5 | Primary fuse for relay/fuse box under the glovebox (For cars with the Start/Stop function this fuse location is empty) 2008-2009: Primary fuse RJBD KL30 2010: Circuit breaker 2011: Primary fuse CJB 15E KL30 2012-2013: Primary fuse for central electrical unit in passenger compartment with fuse box A under the glovebox (For cars with the Start/Stop function this fuse location is empty) 2015: Circuit breaker: central electrical module under the glove compartment (not used on vehicles with the optional Start/Stop function) | 60/50 |
| 6 | ||
| 7 | Electric additional heater (option) (For cars with the Start/Stop function this fuse location is empty) 2008-2009,2011: PTC Air preheater (option) 2010,2015: – 2012-2013: PTC element, air preheater (option) (For cars with the Start/Stop function this fuse location is empty) | 100 |
| 8 | Heated windscreen (option), left-hand side (For cars with the Start/Stop function this fuse location is empty) 2008-2010: Reserve 2011-2013: Headlamp washers (option) 2014: Heated windscreen (option), left-hand side 2015: Headed windshield, driver’s side (option) | 40/20 |
| 9 | Windscreen wipers 2015: Windshield wipers | 30 |
| 10 | Parking heater (option) 2010,2015: – | 25 |
| 11 | Ventilation fan (For cars with the Start/Stop function this fuse location is empty) 2010: Climate system blower 2015: Climate system blowe (not used on vehicles with the optional Start/Stop function) | 40 |
| 12 | Heated windscreen (option) , right-hand side (For cars with the Start/Stop function this fuse location is empty) 2008-2013: Reserve 2014: Heated windscreen (option), right-hand side 2015: Headed windshield, passenger’s side (option) | 40 |
| 13 | ABS pump | 40 |
| 14 | ABS valves | 20 |
| 15 | Headlamp washers (option) 2008-2013: Reserve 2015: Headlight washers | 20 |
| 16 | Headlamp levelling (option); Active Xenon headlamps – ABL (option) 2008-2009: Headlamp levelling (option) (Active Bi-Xenon, Bi-Xenon) 2010,2015: Active Bending Lights. Headlight leveling (option) | 10 |
| 17 | Primary fuse for the central electronic module (CEM) under the glovebox 2008-2009,2011: Primary fuse CEM 2010: Central electrical module 2012-2013: Primary fuse for the central electronic module (CEM) with fuse box B under the glovebox 2015: Central electrical module (under the glove compartment) | 20 |
| 18 | ABS 2008-2010: Radar, ACC control module (option) | 5 |
| 19 | Adjustable steering force (option) 2008-2013: Speed-related power steering | 5 |
| 20 | Engine control module; Transmission control module; Airbags 2008-2010,2011: Engine Control Module (ECM), transm. SRS 2012-2013: Engine control module, Transmission control module, Airbags 2015: Engine Control Module (ECM), transmission, SRS | 10 |
| 21 | Heated washer nozzles (option) | 10 |
| 22 | – 2008-2010: Vacuum pump I5T 2011: Vacuum pump 5-cyl Petrol Turbo and GTDI Electro-hydraulic power steering 1.6 DRIVe 2012: Relay coil, relay, vacuum pump (5-cyl. petrol) 2013: Relay coil, relay, vacuum pump (5-cyl. petrol) | – 20/5 |
| 23 | Headlamp control 2008-2010,2011,2015: Lighting panel 2014: Light switches | 5 |
| 24 | 2008-2010: Headlamp washers 2011-2012,2015: – | 15 |
| 25 | 2008-2009: 12 V socket, front and rear seat 2010: 12-volt socket, front and rear seat; Rear Seat Entertainment (RSE) (option) 2011-2012,2015: – | 15 |
| 26 | 2008-2009: Sunroof (option), Roof console/ECC (option) 2010: Moonroof (option), ceiling console/ ECC (option) 2011-2012,2015: – | 10 |
| 27 | Relay coils 2008-2009,2011: Relay, engine compartment box 2010: engine compartment box 2012: Internal relay coils | 5 |
| 28 | Auxiliary lamps (option) 2015: Auxiliary lights (option) | 20 |
| 29 | Horn | 15 |
| 30 | Relay coil in main relay for engine management system (4-cyl.); Engine control module (4-cyl.) | 5 |
| 30 | Relay coil in main relay for engine management system (5, 6-cyl.); Engine control module (5, 6-cyl.) 2008-2010,2011: Engine Control Module (ECM) 2012: Relay coil, main relay, engine management system, Engine control module (5, 6-cyl. petrol) 2014: Relay coil in main relay for engine management system; Engine control module (4-cyl. 2.0 l (Does not apply to the B4204T7 engine), 5, 6-cyl.) 2015: Relay coils, Engine Control Module (ECM) | 10 |
| 31 | Transmission control module 2008-2011: Control module, automatic gearbox (option) 2015: Control module – automatic transmission | 15 |
| 32 | Solenoid clutch A/C (5, 6-cyl. petrol); Supporting coolant pump (4-cyl. diesel) 2008-2011: Compressor A/C 2012: Compressor A/C (not 5-cyl. diesel), Coolant pump (5-cyl. diesel Start/Stop) 2014: Solenoid clutch A/C (not 4-cyl. 2.0 l (However, does apply to the B4204T7 engine), not 5-cyl. diesel); Supporting coolant pump (4-cyl. 2.0 1 diesel) 2015: A/C compressor (not 4-cyl. engines) | 15 |
| 33 | Relay coil in relay for solenoid clutch A/C (5, 6-cyl. petrol); Relay coils in central electrical unit in engine compartment cold zone (Start/Stop) 2008-2009,2011: Relay coils 2010: Coils 2012: Relay coil, relay, compressor A/ C (not 5-cyl. diesel), Relay coil, relay, coolant pump (5-cyl. diesel Start/Stop); Relay coils in central electrical unit in engine compartment cold zone Start/Stop 2013: Relay coil in relay for solenoid clutch A/C (not 5-cyl. diesel); Relay coil in relay for coolant pump (5-cyl. diesel Start/Stop); Relay coils in central electrical unit in engine compartment cold zone (Start/Stop) 2014: Relay coil in relay for solenoid clutch A/C (not 5-cyl. diesel); Relay coil in relay for coolant pump (1.6 I petrol Start/Stop); Relay coils in central electrical unit in engine compartment cold zone (Start/Stop) 2015: Relay-coils A/C, relay coils in engine compartment cold zone for Start/Stop | 5 |
| 34 | Start relay (5, 6-cyl. petrol) (For cars with the Start/Stop function this fuse location is empty) 2008-2011: Starter motor relay 2012: Actuator solenoid, starter motor (For cars with the Start/Stop function this fuse location is empty) 2013-2014: Start relay (For cars with the Start/Stop function this fuse location is empty) 2015: Starter motor relay (not used on vehicles with the optional Start/Stop function) | 30 |
| 35 | Glow control module (5-cyl. diesel) 2009: Glow system (5-cyl.die-sel) 2011: Ignition coils 4-cyl. petrol, Glow control module 2012: Ignition coils (4-cyl. petrol), Glow control module (5-cyl. diesel) 2014: Ignition coils (1.6 l petrol, engine B4204T7); Glow control module (5-cyl. diesel) | 10 |
| 35 | Engine control module (4-cyl.); Ignition coils (5, 6-cyl. petrol); Capacitor (6-cyl.) 2008: Ignition coils/Glow system diesel 2009-2010: Ignition coils 2009: EGR, VTC, Bypass engine cooling system (4-cyl. die-sel) 2011: Ignition coils 5, 6-cyl. petrol 2011: EGR, TCV (2.0D); HP Fuel pump (1.6D) 2012: Ignition coils (5, 6-cyl. petrol), Capacitor (6-cyl.) 2014: Engine control module (4-cyl. 2.0 l (Does not apply to the B4204T7 engine)); Ignition coils (5, 6-cyl. petrol); Capacitor (6-cyl.) 2015: Engine control module (4-cyl. engines); Ignition coils (5-/6-cyl. engines), condenser (6-cyl. engines) | 20/10 |
| 36 | Engine control module (5, 6-cyl. petrol) 2009-2011: Engine Control Module (ECM) throttle petrol 2014: Engine control module (petrol except 4-cyl. 2.0 l (However, does apply to the B4204T7 engine)) | 10 |
| 36 | Engine control module (5-cyl. diesel) 2008: Engine Control Module (ECM) petrol/diesel 2009,2011: Engine Control Module (ECM) trottle diesel 2014: Engine control module (1.6 l diesel, 5-cyl. diesel) 2015: Engine Control Module (5-cyl. & 6-cyl. engines) | 15/10 |
| 36 | Engine control module (4-cyl.) 2014: Engine control module (4-cyl. 2.0 l (Does not apply to the B4204T7 engine)) 2015: Engine Control Module (4-cyl. engines) | 20 |
| 37 | Mass air flow sensor (4-cyl.); Thermostat(4-cyl. petrol); EVAP valve (4-cyl. petrol); Cooling pump for EGR (4-cyl. diesel) 2009: Mass air flow sensor (4-cyl.diesel) 2012: Valves (1.6 l petrol), Mass air flow sensor (1.6 l petrol) Mass air flow sensor (D4162T), Control valve, fuel flow (D4162T) 2014: Valves (1.6 l petrol); mass air flow sensor (1.6 l, 4-cyl. 2.0 l (Does not apply to the B4204T7 engine)); Thermostat (4-cyl. 2.0 l petrol (Does not apply to the B4204T7 engine)); EVAP valve (4-cyl. 2.0 l petrol (Does not apply to the B4204T7 engine)); Cooling valve for climate control system (4-cyl. 2.0 l diesel); Cooling pump for EGR (4-cyl. 2.0 l diesel) Mass air flow sensor (engine D4162T); Control valve, fuel flow (engine D4162T) 2015: 4-cyl. engines: mass air meter, thermostat, EVAP valve | 10 |
| 37 | Mass air flow sensor (5-cyl. diesel, 6-cyl.); Control valves (5-cyl. diesel); Injectors (5, 6- cyl. petrol); Engine control module (5, 6-cyl. petrol 2014: Mass air flow sensor (5-cyl. diesel, 6-cyl.); Control valves (5-cyl. diesel); Injectors (5, 6- cyl. petrol); Engine control module (5-cyl. petrol, 6-cyl.) 2008: Injection system 2008: Injection system, Mass air flow sensor 2010: Injection system 2011: Injection system (4, 5, 6- cyl. petrol), Mass air flow sensor (5, 6-cyl. petrol), ECM (6-cyl.); Mass air flow sensor, valves (5-cyl diesel); Mass air flow sensor, engine control module, throttle (1.6D) 2011: Mass air flow sensor (2.0D) 2012: Mass air flow sensor (5, 6-cyl.), Control valves (5-cyl. diesel), Injectors (5, 6-cyl. petrol), Engine control module (6-cyl.) 2015: 5-/6-cyl. engines: Injection system, mass air meter (6-cyl. engines only), engine control module | 15 |
| 38 | Solenoid clutch A/C (5, 6-cyl.); Valves (5, 6-cyl.); Engine control module (6-cyl.); Mass air flow sensor (5-cyl. petrol); Oil level sensor 2008-2011: Engine valves 2012: Compressor A/C (5, 6-cyl.), Engine valves, Engine control module (6-cyl.) Solenoids (6-cyl. without turbo), Actuator motors, intake manifold (6-cyl. without turbo), Mass air flow sensor (4- cyl. 2.0 l petrol), Oil level sensor (5-cyl. diesel) Coolant pump (D4162T) 2013: Solenoid clutch A/C (5, 6-cyl.); Valves, Engine control module (6-cyl.) Solenoids (6-cyl. without turbo); Actuator motors, intake manifold (6-cyl. without turbo); Mass air flow sensor (4-cyl. 2.0 l petrol, 5-cyl. petrol); Oil level sensor (5-cyl. diesel) Coolant pump (D4162T) 2014: Solenoid clutch A/C (5, 6-cyl.); Valves (1.6 I, engine B4204T7; 5-cyl., 6-cyl.); Engine control module (6-cyl.); Solenoids (6-cyl. without turbo); Actuator motors, intake manifold (6-cyl. without turbo); Mass air flow sensor (engine B4204T7; 5-cyl. petrol); Oil level sensor (5-cyl. diesel) 2015: A/C compressor (5-/6-cyl. engines), engine valves, engine control module (6-cyl. engines), solenoids (6-cyl. non-turbo only), mass air meter (6-cyl. only) | 10 |
| 38 | Valves (4-cyl.); Oil pump (4-cyl. petrol); Lambda-sond, centre (4-cyl. petrol); Lambda-sond, rear (4-cyl. diesel) 2014: Valves (4-cyl. 2.0 l (Does not apply to the B4204T7 engine)); Oil pump (4-cyl. 2.0 I petrol (Does not apply to the B4204T7 engine)); Lambda-sond, centre (4-cyl. 2.0 I petrol (Does not apply to the B4204T7 engine)); Lambda-sond, rear (4-cyl. 2.0 I diesel) 2015: Engine valves/oil pump/center heated oxygen sensor (4-cyl. engines) | 15 |
| 39 | Lambda-sond, front (4-cyl.); Lambda-sond, rear (4-cyl. petrol); EVAP valve (5, 6-cyl. petrol); Lambda-sonds (5, 6-cyl.); Control module radiator roller cover (5-cyl. diesel) 2008-2009: EVAR Lambda-sond, Injection (petrol/diesel) 2009: Lambda-sond (4-cyl.petrol, 5-cyl.diesel) 2010: EVAP/heated oxygen sensor/ Injection 2011: EVAP, Lambda-sond, Injection (petrol) 2011: Lambda-sond (4-cyl. petrol, 5-cyl. diesel) 2012: Lambda-sonds (4-cyl. petrol), Lambda-sond (diesel), Control module, radiator roller cover (manual 5-cyl. 2.0 l diesel) 2013: Lambda-sonds (4-cyl. petrol), Lambda-sond (diesel), Control module, radiator roller cover (manual 5-cyl. 2.0 l diesel) 2012: EVAP valve (5, 6-cyl. petrol), Lambda-sonds (5, 6-cyl. petrol) 2013: EVAP valve (5, 6-cyl. petrol), Lambda-sonds (5, 6-cyl. petrol) 2014: Lambda-sonds (1.6 l petrol, engine B4204T7); Lambdasond (5-cyl. diesel); Control module, radiator roller cover (1.6 l diesel, 5-cyl. diesel) 2014: Lambda-sond, front (4-cyl. 2.0 l (Does not apply to the B4204T7 engine)); Lambda-sond, rear (4- cyl. 2.0 l petrol (Does not apply to the B4204T7 engine)); EVAP valve (5, 6-cyl. petrol); Lambdasonds (5, 6-cyl. petrol) 2015: Front/rear heated oxygen sensors (4-cyl. engines), EVAP valve (5-/6-cyl. engines), heated oxygen sensors (5-/6-cyl. engines) | 15/10 |
| 40 | Coolant pump (5-cyl. petrol); Crankcase ventilation heater (5-cyl. petrol); Oil pump automatic gearbox (5-cyl. petrol Start/Stop) 2009: Crankcase ventilation heater (5-cyl petrol) 2010: Crankcase ventilation heater 2011: – 2012: Coolant pump (1.61 petrol Start/ Stop) 2013: Coolant pump (1.6 l petrol Start/ Stop, 5-cyl. petrol Start/Stop); Crankcase ventilation heater (5- cyl. Petrol); Oil pump automatic gearbox (5-cyl. petrol Start/ Stop) 2014: Coolant pump (1.6 I petrol Start/Stop); Crankcase ventilation heater (5-cyl. petrol); Oil pump automatic gearbox(5-cyl. petrol Start/Stop) 2015: Oil pump (automatic transmission)/crank-case ventilation heater (5-cyl. engines) | 10 |
| 40 | Ignition coils (4-cyl. petrol) 2009: Diesel filter heater, crankcase ventilation heater (4-cyl diesel) 2013: Diesel filter heater 2014: Ignition coils (4-cyl. 2.0 I petrol (Does not apply to the B4204T7 engine)) | 15 |
| 40 | Diesel filter heater (diesel) 2008: Crankcase ventilation heater (5-cyl petrol)/ Diesel filter heater, crankcase ventilation heater (5-cyl diesel) 2009: Diesel filter heater, crankcase ventilation heater (5-cyl diesel) 2011: Vacuum pump, crankcase valve (5-cyl. turbo, 2.0 GTDI); Diesel filter heater 2012: Vacuum pump (5-cyl. petrol), Crankcase ventilation heater (5-cyl. petrol), Diesel filter heater | 20/20 |
| 41 | Control module, radiator roller cover (5-cyl. petrol) 2008: Leakage diagnosis (option) 2009: Not Used 2010: Fuel leakage detection 2011: Crankcase ventilation heater (5-cyl. diesel) 2015: Fuel leakage detection (5-/6-cyl. engines), control module for radiator shutter (5-cyl. engines) | 5 |
| 41 | Solenoid clutch A/C (4-cyl.); Glow control module (4-cyl. diesel); Oil pump (4-cyl. diesel) | 7.5 |
| 41 | Crankcase ventilation heater (5-cyl. diesel); Oil pump automatic gearbox (5-cyl. diesel Start/Stop) 2012: Crankcase ventilation heater (5-cyl. diesel) 2014: Solenoid clutch A/C (4-cyl. 2.0 l (Does not apply to the B4204T7 engine)); Glow control module (4-cyl. 2.0 1 diesel); Oil pump (4-cyl. 2.0 1 diesel) 2015: Fuel leakage detection, A/C relay (4-cyl. engines) | 10/15 |
| 42 | Coolant pump (4-cyl. petrol) 2014: Coolant pump (4-cyl. 2.0 1 petrol (Does not apply to the B4204T7 engine)) 2015: Coolant pump (4-cyl. engines) | 50 |
| 42 | Glow plugs (diesel) 2009,2011: Glow plugs (4-cyl diesel) 2010: Reserve 2011: Glow plugs (5-cyl diesel) | 70/60 |
| 43 | Cooling fan (4- to 5-cyl. petrol) 2009-2010: Reserve 2014: Cooling fan (1.6 I, 4-cyl. 2.0 I petrol, 5-cyl. petrol) | 60/50 |
| 43 | Cooling fan (6-cyl., 4, 5-cyl. diesel) 2014: Cooling fan (6-cyl., 4-cyl. 2.0 I diesel, 5-cyl. diesel) | 80 |
| 44 | Power steering 2011: Electro-hydraulic power steering (1.6D) 2011-2013: Electro-hydraulic power steering (other) | 100/80 |
Cold Zone Fuse Box (2012-2016)

| № | Function | A |
|---|---|---|
| A1 | Main fuse for central electrical unit in the engine compartment 2015: Circuit breaker: central electrical module in the engine compartment | 175 |
| A2 | Main fuse for central electronic module (CEM) under the glovebox, relay/fuse box under the glovebox, central electrical unit in cargo area 2015: Circuit breaker: fuseboxes under the glove compartment, central electrical module in the cargo area | 175 |
| 1 | Electric additional heater (option) 2012-2013: PTC element, air preheater (option) 2015: – | 100 |
| 2 | Primary fuse for the central electronic module (CEM) under the glovebox 2015: Circuit breaker: fusebox B under the glove compartment | 50 |
| 3 | Primary fuse for relay/fuse box under the glovebox 2012-2013: Primary fuse for central electrical unit in passenger compartment with fuse box A under the glovebox 2015: Circuit breaker: fusebox A under the glove compartment | 60 |
| 4 | Heated windscreen (option) 2012-2013: Primary fuse for central electrical unit in passenger compartment with fuse box A under the glovebox 2014: Primary fuse for relay/fuse box under the glovebox 2015: Circuit breaker: fusebox A under the glove compartment | 60 |
| 5 | Primary fuse for central electrical unit in cargo area 2015: Circuit breaker: central electrical module in the cargo area | 60 |
| 6 | Ventilation fan 2015: Climate system blower | 40 |
| 7 | ||
| 8 | ||
| 9 | Start relay 2012: Actuator solenoid, starter motor 2015: Starter motor relay | 30 |
| 10 | 2012-2015: Internal diode | 50 |
| 11 | Support battery 2015: Auxiliary battery | 70 |
| 12 | Central electronic module (CEM) – reference voltage support battery 2013-2014: Central electronic module (CEM) – reference voltage support battery; Charging point support battery 2015: Central electrical module: auxiliary battery reference voltage, auxiliary battery charging point | 5/15 |
Luggage Compartment Fuse Box

Volvo V70 / XC70 (2008 – 2010)
| № | Function | Amp |
|---|---|---|
| Module A (black): | ||
| 1 | Control panel, driver’s door 2010: Switches in driver’s door | 25 |
| 2 | Control panel, passenger door 2010: Switches in passenger’s door | 25 |
| 3 | Control panel, rear door, left 2010: Switches in rear door, driver’s side | 25 |
| 4 | Control panel, rear door, right 2010: Switches in rear door, passenger’s side | 25 |
| 5 | Reserve | |
| 6 | 12 V socket cargo area, refrigerator (option) 2010: 12-V socket in cargo area, cooler (option) | 15 |
| 7 | Rear window defroster | 30 |
| 8 | Reserve | |
| 9 | Trailer socket 2 (option) | 15 |
| 10 | Power seat driver’s side | 25 |
| 11 | Trailer socket 1 (option) | 40 |
| 12 | POT (automatic tailgate opening) (option) 2010: Power tailgate (option) | 30 |
| Module B (white): | ||
| 1 | Reserve | |
| 2 | Control module Four C (option) 2010: Active Chassis System (option) control module | 15 – |
| 3 | Seat heating, driver’s side front (option) 2010: Heated driver’s seat (option) | 15 – |
| 4 | Seat heating, passenger side front (option) 2010: Heated passenger’s seat (option) | 15 – |
| 5 | Seat heating right rear (option) 2010: Rear seat heater, passenger’s side (option) | 15 – |
| 6 | AWD control module | 10 |
| 7 | Seat heating left rear (option) 2010: Rear seat heater, driver’s side (option) | 15 – |
| 8 | Reserve | |
| 9 | Power seat passenger side 2010: Power passenger’s seat (option) | 25 |
| 10 | Keyless drive (option) | 20 |
| 11 | Electric parking brake (option) left 2010: Electric parking brake – driver’s side (option) | 30 |
| 12 | Electric parking brake (option) right 2010: Electric parking brake – passenger’s side | 30 |
| Module D (blue): | ||
