Pontiac Bonneville (2000 – 2005) Fuse Box Location & Diagrams
The Pontiac Bonneville (2000–2005) features multiple fuse boxes that protect its electrical circuits and vehicle systems. Knowing their locations and fuse assignments helps identify electrical faults, replace blown fuses, and maintain essential components such as lighting, power windows, climate control, and audio systems.
Fuse Box Location
Passenger Compartment Fuse Box
It is located under the left rear seat (remove the seat and open the fuse box cover).

Engine Compartment Fuse Box

Fuse Box Diagram
Passenger Compartment Fuse Box

| No. | Type | Usage / Year Differences |
|---|---|---|
| 1 | Minifuse | Fuel Pump |
| 2 | Minifuse | Heater, Ventilation, Air Conditioning Blower |
| 3 | Minifuse | Memory Seat |
| 4 | Minifuse | Assembly Line Diagnostic Link |
| 5 | Minifuse | Not Used |
| 6 | Minifuse | CD / Compact Disc (CD) |
| 7 | Minifuse | Driver Door Module |
| 8 | Minifuse | Supplemental Inflatable Restraint |
| 9 | Minifuse | Not Used |
| 10 | Minifuse | Lamps Park Right |
| 11 | Minifuse | Ventilation Solenoid |
| 12 | Minifuse | Ignition 1 |
| 13 | Minifuse | Lamps Park Left |
| 14 | Minifuse | Interior Lamp Dimmer Module |
| 15 | Minifuse | Satellite Digital Radio — 2003–2005 |
| 16 | Minifuse | Heated Seat Left Front |
| 17 | Minifuse | Not Used |
| 18 | Minifuse | Rear Door Modules |
| 19 | Minifuse | Stoplamps |
| 20 | Minifuse | PARK (P) / REVERSE (R) |
| 21 | Minifuse | Audio |
| 22 | Minifuse | Retained Accessory Power |
| 23 | Minifuse | Not Used |
| 24 | Minifuse | Not Used |
| 25 | Minifuse | Passenger Door Module |
| 26 | Minifuse | Body |
| 27 | Minifuse | Interior Lamps |
| 28 | Minifuse | Not Used |
| 29 | Minifuse | Ignition Switch |
| 30 | Minifuse | Instrument Panel |
| 31 | Minifuse | Heated Seat Right Front |
| 32 | Minifuse | Not Used |
| 33 | Minifuse | Heating, Ventilation, Air Conditioning |
| 34 | Minifuse | Ignition 3 Rear |
| 35 | Minifuse | Antilock Brake System |
| 36 | Minifuse | Turn Signal / Hazard |
| 37 | Minifuse | HVAC Battery |
| 38 | Minifuse | Dash Integration Module |
| 39 | Micro Relay | Fuel Pump |
| 40 | Micro Relay | Parking Lamps |
| 41 | Micro Relay | Ignition 1 — |
| 42 | Micro Relay | Rear Fog Lamps |
| 43 | Micro Relay | Not Used |
| 44 | Micro Relay | Park Brake |
| 45 | Micro Relay | Reverse Lamps |
| 46 | Micro Relay | Retained Accessory Power |
| 47 | Micro Relay | Fuel Tank Door Lock — 2000–2003 |
| 48 | Micro Relay | Not Used |
| 49 | Micro Relay | Ignition 3 |
| 50 | Micro Relay | Fuel Tank Door Release — 2000–2003 |
| 51 | Micro Relay | Interior Lamps |
| 52 | Micro Relay | Trunk Release |
| 53 | Micro Relay | Front Courtesy Lamps |
| 54 | Micro Relay | Not Used |
| 55 | Micro Relay | Electronic Level Control Compressor |
| 56 | Circuit Breaker | Power Seats |
| 57 | Circuit Breaker | Power Windows |
| 58 | Mini Relay | Cigarette Lighter — 2000–2004 |
| 59 | Mini Relay | Rear Defog |
| 60 | Maxifuse | Not Used |
| 61 | Maxifuse | Rear Defog |
| 62 | Maxifuse | Not Used |
| 63 | Maxifuse | Audio Amplifier |
| 64 | Maxifuse | Electronic Level Control Compressor / Exhaust |
| 65 | Maxifuse | Cigarette Lighter — 2000–2004 |
| 66 | Maxifuse | Not Used |
| 67 | Maxifuse | Spare |
| 68 | Maxifuse | Spare |
| 69 | Maxifuse | Spare |
| 70 | Maxifuse | Spare |
| 71 | Maxifuse | Spare |
| 72 | Maxifuse | Spare |
| 73 | Maxifuse | Spare |
| 74 | Maxifuse | Spare |
| 75 | Maxifuse | Fuse Puller |
Engine Compartment Fuse Box

Pontiac Bonneville (2000-2004)
| No. | Type | Usage |
|---|---|---|
| 1 | Fuse / Minifuse | Not Used |
| 2 | Fuse / Minifuse | Accessory |
| 3 | Fuse / Minifuse | Windshield Wipers |
| 4 | Fuse / Minifuse | Not Used |
| 5 | Fuse / Minifuse | Headlamp Low-Beam Left |
| 6 | Fuse / Minifuse | Headlamp Low-Beam Right |
| 7 | Fuse / Minifuse | Spare |
| 8 | Fuse / Minifuse | Powertrain Control Module Battery |
| 9 | Fuse / Minifuse | Headlamp High-Beam Right |
| 10 | Fuse / Minifuse | Headlamp High-Beam Left |
| 11 | Fuse / Minifuse | Ignition 1 |
| 12 | Fuse / Minifuse | Not Used |
| 13 | Fuse / Minifuse | Transaxle |
| 14 | Fuse / Minifuse | Cruise Control |
| 15 | Fuse / Minifuse | Direct Ignition System |
| 16 | Fuse / Minifuse | Injector Bank #2 |
| 17 | Fuse / Minifuse | Not Used |
| 18 | Fuse / Minifuse | Not Used |
| 19 | Fuse / Minifuse | Powertrain Control Module Ignition |
| 20 | Fuse / Minifuse | Oxygen Sensor |
| 21 | Fuse / Minifuse | Injector Bank #1 |
| 22 | Fuse / Minifuse | Auxiliary Power |
| 23 | Fuse / Minifuse | Cigar Lighter |
| 24 | Fuse / Minifuse | Fog Lamps / Daytime Running Lamps |
| 25 | Fuse / Minifuse | Horn |
| 26 | Fuse / Minifuse | Air Conditioning Clutch |
| 27 | Relay / Micro Relay | Headlamp High Beam |
| 28 | Relay / Micro Relay | Headlamp Low Beam |
| 29 | Relay / Micro Relay | Fog Lamps |
| 30 | Relay / Micro Relay | Daytime Running Lamps |
| 31 | Relay / Micro Relay | Horn |
| 32 | Relay / Micro Relay | Air Conditioning Clutch |
| 33 | Relay / Micro Relay | HVAC Solenoid |
| 34 | Relay / Mini Relay | Accessory |
| 35 | Relay / Mini Relay | Air Pump |
| 36 | Relay / Mini Relay | Starter 1 |
| 37 | Relay / Mini Relay | Cooling Fan Secondary — 2000–2002; Cooling Fan 1 — 2003–2004 |
| 38 | Relay / Mini Relay | Ignition 1 |
| 39 | Relay / Mini Relay | Cooling Fan Series/Parallel |
| 40 | Relay / Mini Relay | Cooling Fan Primary — 2000–2002; Cooling Fan 2 — 2003–2004 |
| 41 | Circuit Breaker / Maxibreaker | Starter |
| 42 | Fuse / Maxifuse | Air / A.I.R. — 2000–2002 |
| 43 | Fuse / Maxifuse | Antilock Brake System — 2000–2001 |
| 44 | Fuse / Maxifuse | Antilock Brake System — 2002–2004 |
| 45 | Fuse / Maxifuse | Not Used |
| 46 | Fuse / Maxifuse | Cooling Fan Secondary — 2000–2002; Cooling Fan 1 — 2003–2004 |
| 47 | Fuse / Maxifuse | Cooling Fan Primary — 2000–2002; Cooling Fan 2 — 2003–2004 |
| 48 | Fuse / Maxifuse | Spare |
| 49 | Fuse / Maxifuse | Spare |
| 50 | Fuse / Maxifuse | Spare |
| 51 | Fuse / Maxifuse | Spare |
| 52 | Fuse / Maxifuse | Spare |
| 53 | Fuse / Maxifuse | Fuse Puller |
Pontiac Bonneville (2005)
(3.8L V6 Engine)

| No. | Type | Usage |
|---|---|---|
| 1 | Fuse | Not Used |
| 2 | Fuse | Accessory |
| 3 | Fuse | Windshield Wipers |
| 4 | Fuse | Not Used |
| 5 | Fuse | Headlamp Low-Beam Left |
| 6 | Fuse | Headlamp Low-Beam Right |
| 7 | Fuse | Spare |
| 8 | Fuse | Powertrain Control Module Battery |
| 9 | Fuse | Headlamp High-Beam Right |
| 10 | Fuse | Headlamp High-Beam Left |
| 11 | Fuse | Ignition 1 |
| 12 | Fuse | Not Used |
| 13 | Fuse | Transaxle |
| 14 | Fuse | Cruise Control |
| 15 | Fuse | Direct Ignition System |
| 16 | Fuse | Injector Bank #2 |
| 17 | Fuse | Not Used |
| 18 | Fuse | Not Used |
| 19 | Fuse | Powertrain Control Module Ignition |
| 20 | Fuse | Oxygen Sensor |
| 21 | Fuse | Injector Bank #1 |
| 22 | Fuse | Auxiliary Power |
| 23 | Fuse | Cigar Lighter |
| 24 | Fuse | Fog Lamps / Daytime Running Lamps |
| 25 | Fuse | Horn |
| 26 | Fuse | Air Conditioning Clutch |
| 27 | Relay | Headlamp High Beam |
| 28 | Relay | Headlamp Low Beam |
| 29 | Relay | Fog Lamps |
| 30 | Relay | Daytime Running Lamps |
| 31 | Relay | Horn |
| 32 | Relay | Air Conditioning Clutch |
| 33 | Relay | HVAC Solenoid |
| 34 | Relay | Accessory |
| 35 | Relay | Not Used |
| 36 | Relay | Starter 1 |
| 37 | Relay | Cooling Fan 1 |
| 38 | Relay | Ignition 1 |
| 39 | Relay | Cooling Fan Series/Parallel |
| 40 | Relay | Cooling Fan 2 |
| 41 | Circuit Breaker | Starter |
| 42 | Fuse | Not Used |
| 43 | Fuse | Not Used |
| 44 | Fuse | Antilock Brake System |
| 45 | Fuse | Not Used |
| 46 | Fuse | Cooling Fan 1 |
| 47 | Fuse | Cooling Fan 2 |
| 48 | Fuse | Spare |
| 49 | Fuse | Spare |
| 50 | Fuse | Spare |
| 51 | Fuse | Spare |
| 52 | Fuse | Spare |
| 53 | Fuse Puller | Fuse Puller |
(4.6L V8 Engine)

| No. | Type | Usage |
|---|---|---|
| 1 | Fuse | Assembly Line Diagnostic Link |
| 2 | Fuse | Accessory |
| 3 | Fuse | Windshield Wipers |
| 4 | Fuse | Not Used |
| 5 | Fuse | Headlamp Low-Beam Left |
| 6 | Fuse | Headlamp Low-Beam Right |
| 7 | Fuse | Instrument Panel |
| 8 | Fuse | Powertrain Control Module Battery |
| 9 | Fuse | Headlamp High-Beam Right |
| 10 | Fuse | Headlamp High-Beam Left |
| 11 | Fuse | Ignition 1 |
| 12 | Fuse | Fog Lamps |
| 13 | Fuse | Transaxle |
| 14 | Fuse | Cruise Control |
| 15 | Fuse | Coil Module |
| 16 | Fuse | Injector Bank #2 |
| 17 | Fuse | Not Used |
| 18 | Fuse | Not Used |
| 19 | Fuse | Powertrain Control Module Ignition |
| 20 | Fuse | Oxygen Sensor |
| 21 | Fuse | Injector Bank #1 |
| 22 | Fuse | Cigar Lighter #2 |
| 23 | Fuse | Cigar Lighter #1 |
| 24 | Fuse | Daytime Running Lamps |
| 25 | Fuse | Horn |
| 26 | Fuse | Air Conditioner Clutch |
| 27 | Relay | Headlamp High Beam |
| 28 | Relay | Headlamp Low Beam |
| 29 | Relay | Fog Lamps |
| 30 | Relay | Daytime Running Lamps |
| 31 | Relay | Horn |
| 32 | Relay | Air Conditioner Clutch |
| 33 | Relay | Air Control Valve |
| 34 | Relay | Spare |
| 35 | Relay | Accessory |
| 36 | Relay | Starter 1 |
| 37 | Relay | Cooling Fan 1 |
| 38 | Relay | Ignition 1 |
| 39 | Relay | Cooling Fan Series/Parallel |
| 40 | Relay | Cooling Fan 2 |
| 41 | Circuit Breaker | Starter |
| 42 | Fuse | Not Used |
| 43 | Fuse | Not Used |
| 44 | Fuse | Anti-Lock Brake System |
| 45 | Fuse | Air Pump |
| 46 | Fuse | Cooling Fan 1 |
| 47 | Fuse | Cooling Fan 2 |
| 54 | Fuse | Spare |
Related Posts:



