Scion iQ (2012 – 2015) Fuse Box Location & Diagrams
The Scion iQ fuse box protects essential electrical systems and helps prevent damage from electrical faults. This blog covers the fuse box location and diagrams for Scion iQ models from 2012 to 2015, making it easier to identify fuse positions, ratings, and the components they protect.
Fuse Box Location
Passenger Compartment Fuse Box
The fuse box is under the instrument panel on the driver’s side (passenger side in RHD), under the cover.

Engine Compartment Fuse Box
The fuse box is located in the engine compartment (left side).


Type A

Type B

Type C

Fuse Box Diagrams
Passenger Compartment Fuse Box

| No. | Fuse | Ampere | Circuit |
| 1 | ECU-IG NO.1 | 7.5 A | Vehicle stability control system, shift lock control system, electric power steering, automatic headlight system, main body ECU, tire pressure warning system |
| 2 | GAUGE | 10 A | Electric cooling fan, charging system, emergency flashers, front passenger’s seat belt reminder light, back-up lights, multiport fuel injection system/sequential multiport fuel injection system, windshield wiper ECU |
| 3 | HTR-IG | 10 A | Air conditioning system, rear window defogger |
| 4 | WASHER RR | 10 A | Windshield washer |
| 5 | WIPER RR | 10 A | Rear window wiper |
| 6 | WIPER FR | 25 A | Windshield wipers |
| 7 | WASHER FR | 10 A | Windshield washer |
| 8 | OBD | 7.5 A | On-board diagnosis system |
| 9 | DOOR NO.2 | 20 A | Power windows |
| 10 | D/L NO.1 | 15 A | Power door lock system, main body ECU |
| 11 | DOOR NO.1 | 30 A | Power windows |
| 12 | CIG | 15 A | Power outlet |
| 13 | ACC | 5 A | Outside rear view mirrors, audio system, shift lock control system, main body ECU |
| 14 | PANEL NO.1 | 5 A | Meter |
| 15 | TAIL | 10 A | Parking lights, tail lights, license plate lights, multiport fuel injection system/sequential multiport fuel injection system, instrument cluster, windshield wiper ECU |
| 16 | (FOG FR) | 15 A | No circuit |
| 17 | AM1 | 7.5 A | ACC, starting system |
| 18 | STOP | 10 A | Vehicle stability control system, power management ECU, shift lock control system, stop lights, multiport fuel injection system/sequential multiport fuel injection system |
| 19 | (SEAT-HTR) | 15 A | No circuit |
Engine Compartment Fuse Box
Type A

| No. | Fuse | Ampere | Circuit |
| 1 | ALT | 120 A | Charging system, RDI, ABS NO.1, ABS NO.2, HTR-B, ACC, CIG, GAUGE, ECU-IG NO.1, HTR-IG, WIPER WASHER, AM1, DOOR NO.1, STOP, DOOR NO.2, OBD, FR FOG, DEF, TAIL, EPS, PTC NO.1, PTC NO.2, PTC NO.3, D/L NO.1, PANEL NO.1 |
| 2 | MAIN | 80 A | EFI MAIN, EFI NO.1, HORN, AM2 NO.1, DOME, ECU-B NO.2, TURN&HAZ, H-LP MAIN, H-LP MAIN HI, ECU-B NO.1, D/C CUT, ETCS, IG2, IGN, ALT-S |
Type B

| No. | Fuse | Ampere | Circuit |
|---|---|---|---|
| 1 | D/C CUT | 30 A | ECU-B NO.1, DOME |
| 2 | IMMOBI | 7.5 A | IMMOBI 2012-2013: Multiport fuel injection system/sequential multiport fuel injection system |
| 3 | TURN & HAZ | 10 A | Turn signal lights, emergency flashers |
| 4 | ETCS | 10 A | Electronic throttle control system |
| 5 | ECU-B NO.2 | 5 A | Meter, power windows, air conditioning system |
| 6 | H-LP MAIN | 20 A | H-LP RH LO, H-LP LH LO |
| 7 | SPARE | 30 A | Spare fuse |
| 8 | SPARE | 20 A | Spare fuse |
| 9 | SPARE | 5 A | Spare fuse |
| 10 | AM2 NO.1 | 30 A | Starting system |
| 11 | H-LP MAIN HI | 25 A | H-LP RH HI, H-LP LH HI |
| 12 | DOME | 15 A | Interior light, audio system |
| 13 | ECU-B NO.1 | 7.5 A | Main body ECU, power door lock system |
| 14 | MIR HTR | 7.5 A | Outside rear view mirror defoggers |
| 15 | DEFOGGER | 30 A | Rear window defogger |
| 16 | EPS | 50 A | Electric power steering |
| 17 | RDI | 30 A | RDI FAN |
| 18 | ABS NO.1 | 50 A | Vehicle stability control system 2012-2013: Anti-lock brake system |
| 19 | HTR-B | 40 A | HTR, BLR |
| 20 | ABS NO.2 | 30 A | Vehicle stability control system 2012-2013: Anti-lock brake system |
| 21 | HORN | 10 A | Horn |
| 22 | EFI-MAIN | 20 A | Multiport fuel injection system / sequential multiport fuel injection system, EFI NO.1, Fuel pump |
| 23 | ALT-S | 7.5 A | Charging system |
| 24 | IGN | 15 A | Injection, igniter |
| 25 | IG2 | 10 A | SRS airbag system, meter |
| 26 | EFI NO.1 | 10 A | Multiport fuel injection system / sequential multiport fuel injection system |
Type C

| № | Fuse | Ampere | Circuit |
| 1 | PTC NO.1 | 50 A | PTC heater |
| 2 | PTC NO.3 | 30 A | PTC heater |
| 3 | PTC NO.2 | 30 A | PTC heater |
| 4 | H-LP RH HI | 10 A | Headlight (high beam) |
| 5 | H-LP LH HI | 10 A | Headlight (high beam) |
| 6 | H-LP RH LO | 10 A | Right-hand headlight (low beam) |
| 7 | H-LP LH LO | 10 A | Left-hand headlight (low beam) |
Related Posts:



