Scion tC (2011 – 2016) Fuse Box Location & Diagrams
The Scion tC fuse box protects essential electrical systems and components from electrical faults. This blog covers the fuse box location and diagrams for Scion tC models from 2011 to 2016, making it easier to identify fuse positions, ratings, and protected circuits when checking or replacing fuses.
Fuse Box Location
Passenger Compartment Fuse Box
The fuse box is located under the instrument panel (left side), behind the cover.


Engine Compartment Fuse Box

Fuse Box Diagrams
Passenger Compartment Fuse Box
Fuse Box No. 1

| № | Name | Ampere rating [A] | Circuit |
|---|---|---|---|
| 1 | S/ROOF | 30 | Moon roof |
| 2 | FOG FR | 15 | No circuit |
| 3 | FOG RR | 7,5 | No circuit |
| 4 | AM1 | 5 | Starting system, body ECU |
| 5 | OBD | 7,5 | On-board diagnosis system |
| 6 | D/L | 20 | Power door lock system |
| 7 | DOOR FR | 20 | Power windows |
| 8 | WASHER RR | 7,5 | Rear window washer |
| 9 | WASHER FR | 10 | Windshield washer |
| 10 | WIP RR | 15 | Rear window wiper |
| 11 | WIP FR | 30 | Windshield wipers |
| 12 | PWR OUTLET | 15 | Power outlet |
| 13 | ECU-IG1 NO.1 | 5 | Electric power steering, shift lock system, moon roof, tire pressure warning system, charging system, paddle shift switches |
| 14 | ACC | 5 | Body ECU, clock, outside rear view mirror, shift lock system, audio system |
| 15 | IG | 5 | Rear window defoggers, electric cooling fan, multiport fuel injection system/sequential multiport fuel injection system |
| 16 | TAIL | 10 | Parking lights, tail lights, side marker lights, license plate lights, multiport fuel injection system/sequential multiport fuel injection system |
| 17 | IGN | 7,5 | Multiport fuel injection system/sequential multiport fuel injection system, automatic transmission, clock, smart key system, steering lock system, SRS airbag system, fuel pump, front passenger occupant classification system |
| 18 | PANEL | 5 | Gauges and meters, air conditioning system, seat heater, VSC OFF switch, shift lever illumination, steering switch, clock, audio system |
| 19 | S/HTR FL | 10 | Seat heater (driver’s side) |
| 20 | MET | 7,5 | Gauges and meters |
| 21 | S/HTR FR | 10 | Seat heater (front passenger’s side) |
| 22 | IG2 NO.2 | 7,5 | Starting system |
| 23 | BKUP LP | 7,5 | Back-up light, automatic transmission, multiport fuel injection system/sequential multiport fuel injection system |
| 24 | ECU-IG1 NO.2 | 5 | Body ECU, ABS, VSC, steering sensor, yaw rate & G sensor |
| 25 | ECU-IG1 NO.3 | 5 | Turn signal lights, emergency flashers |
| 26 | HTR-IG | 7,5 | Air conditioning system |
Fuse Box No. 2

| № | Name | Ampere rating [A] | Circuit |
|---|---|---|---|
| 1 | DOOR FL | 30 | Power windows |
Engine Compartment Fuse Box

| № | Name | Ampere rating [A] | Circuit |
|---|---|---|---|
| 1 | FAN NO.2 | 30 | Electric cooling fan |
| 2 | FAN NO.1 | 40 | Electric cooling fan |
| 3 | ABS NO.2 | 30 | ABS, VSC |
| 4 | ABS NO.1 | 50 | ABS, VSC |
| 5 | HTR | 50 | Air conditioning system |
| 6 | ALT | 120 | Charging system |
| 7 | EPS | 80 | Electric power steering system |
| 8 | P/I-B | 50 | EFI NO.1, EFI NO.2, HORN, IG2 |
| 9 | H-LP MAIN | 50 | 2011-2013: H-LP LH-LO, H-LP RH-LO, H-LP LH-HI, H-LP RH-HI, headlights, daytime running light system 2014-2016: H-LP LH-LO, H-LP RH-LO, H-LP LH-HI, H-LP RH-HI, headlights |
| 10 | SPARE | 10 | Spare fuse |
| 11 | SPARE | 20 | Spare fuse |
| 12 | SPARE | 30 | Spare fuse |
| 13 | H-LP RH-HI | 10 | 2011-2013: Right-hand headlight (high beam), gauges and meters 2014-2016: Right-hand headlight (high beam) |
| 14 | H-LP LH-HI | 10 | 2011-2013: Left-hand headlight (high beam) 2014-2016: Left-hand headlight (high beam), gauges and meters |
| 15 | H-LP RH-LO | 10 | Right-hand headlight (low beam), gauges and meters |
| 16 | H-LP LH-LO | 10 | Left-hand headlight (low beam) |
| 17 | ETCS | 10 | Multiport fuel injection system/sequential multiport fuel injection system |
| 18 | HAZ | 10 | Turn signal lights, emergency flashers, gauges and meters |
| 19 | ALT-S | 7,5 | Charging system |
| 20 | AM2 NO.2 | 7,5 | Power management system (Vehicles with a smart key system) |
| 21 | AM2 | 30 | IG2 NO.2, starting system |
| 22 | STRG LOCK | 20 | Steering lock system (Vehicles with a smart key system) |
| 23 | AMP | 30 | Audio system |
| 24 | MIR HTR | 10 | Outside rear view mirror defoggers, multiport fuel injection system/sequential multiport fuel injection system |
| 25 | ECU-B NO.2 | 10 | Automatic transmission, power windows, clock, smart key system, wireless remote control, front passenger occupant classification system |
| 26 | ECU-B | 10 | Body ECU, gauges and meters, steering sensor, wireless remote control, smart key system |
| 27 | RAD NO.1 | 15 | Audio system |
| 28 | DOME | 10 | Interior light, personal light, luggage compartment light |
| 29 | STOP | 10 | Multiport fuel injection system/sequential multiport fuel injection system, ABS, VSC, automatic transmission, shift lock system, stop lights, high-mounted stoplight, power management system |
| 30 | DOOR | 20 | Power windows |
| 31 | DEF | 40 | MIR HTR, rear window defoggers |
| 32 | EFI NO.2 | 15 | Multiport fuel injection system/sequential multiport fuel injection system, fuel pump |
| 33 | EFI NO.1 | 15 | Multiport fuel injection system/sequential multiport fuel injection system, automatic transmission |
| 34 | HORN | 10 | Horn |
| 35 | IG2 | 15 | MET, IGN, Multiport fuel injection system/sequential multiport fuel injection system |
Related Posts:



