Peugeot 3008 (2017 – 2023) Fuse Box Location & Diagrams
The Peugeot 3008 fuse box protects the vehicle’s electrical systems from damage caused by electrical faults. This blog covers the fuse box locations and diagrams for Peugeot 3008 models from 2016 to 2023, including fuse numbers, ratings, and protected components for easy identification and reference.
Fuse Box Location
Passenger Compartment Fuse Box
The fuse box is located in the lower dashboard (left-hand side)


Engine Compartment Fuse Box
The fuse box is placed in the engine compartment near the battery.

Fuse Box Diagrams
Passenger Compartment Fuse Box
Peugeot 3008 (2017 & 2018)

| Type | No. | Description |
| Fuse MINI 3A | F1 | Anti-theft push-start – Hands-free Start |
| Fuse MINI 3A | F2 | Steering Wheel Angle Sensor |
| Fuse MINI 3A | F3 | Instrument Socket – Joystick Comelec? |
| Fuse MINI 7.5A | F4 | Instrument Socket – Diagnostic Socket – Dual Brake Connector – Central Voltage Maintenance Device |
| Fuse MINI 5A | F5 | Multi-function Display – Reversing Camera – Parking Aids |
| Fuse MINI 15A | F6 | Not Used |
| Fuse MINI 10A | F7 | Radio Amp – AC Rear Area |
| Fuse MINI 20A | F8 | Rear Wiper |
| Fuse MINI 5A | F9 | Front & Rear Ceiling Lights |
| Fuse ATO 30A | F10 | Front & Rear Locks & Fuel Flap Lock |
| Fuse ATO 30A | F11 | Front & Rear Locks & Fuel Flap Lock |
| Fuse MINI 15A | F12 | Passenger Compartment Fuse Box 3 |
| Fuse MINI 5A | F13 | Tracker |
| Fuse MINI 5A | F14 | Telematics |
| Fuse MINI 10A | F15 | +12V Cigarette Socket In Boot |
| Fuse MINI 5A | F16 | Not Used |
| Fuse MINI 5A | F17 | Not Used |
| Fuse MINI 15A | F18 | Not Used |
| Fuse MINI 3A | F19 | Control Module |
| Fuse MINI 3A | F20 | Alarm – After Sales |
| Fuse MINI 5A | F21 | Engine Service Box PSF1 |
| Fuse MINI 10A | F22 | Front AC – Front MUX – Car Radio – TV – Fragrance Diffuser |
| Fuse MINI 3A | F23 | Rain Sensor – Switch Under Steering Wheel |
| Fuse MINI 3A | F24 | Driver & Passenger Seatbelt Not Fastened Warning |
| Fuse MINI 5A | F25 | Electrochromatic Mirror – Headlight Connector Switch |
| Fuse MINI 5A | F26 | Communication Module Under Steering Wheel |
| Fuse MINI 3A | F27 | Driver Control Panel – Parking Assistance – Blind – Spot |
| Fuse MINI 3A | F28 | Glovebox Charger |
| Fuse MINI 3A | F29 | Nomad Lamp – Charging Card Readers |
| Fuse MINI 15A | F30 | +12V Cigarette Socket In Dashboard |
| Fuse MINI 3A | F31 | Generic Bonding Box |
| Fuse MINI 5A | F32 | Combined Calculator |
| Fuse MINI 20A | F33 | Radio |
| Fuse MINI 15A | F34 | Car Radio After Sales Predisposition |
| Fuse MINI 15A | F35 | Car Radio After Sales Predisposition |
| Fuse MINI 5A | F36 | Airbags |
| Fuse MINI 5A | F37 | Not Used |
Peugeot 3008 (2019 – 2023)
Fuse Box No. 1

| Type | No. | Description |
| Fuse MICRO2 10A | F1 | “Electrochrome” mirrors. |
| Fuse MICRO2 5A | F3 | Adaptive 3D rear lamps. |
| Fuse MICRO2 15A | F4 | Horn. |
| Fuse MICRO2 20A | F5 | Rear screenwash pump (SW). |
| Fuse MICRO2 20A | F6 | Windscreen wash pump. |
| Fuse MICRO2 10A | F7 | Rear USB ports. |
| Fuse MICRO2 20A | F8 | Rear wiper (SW). |
| Fuse ATO 30A | F10 | Central locking. |
| Fuse ATO 30A | F11 | Tailgate locking/unlocking. |
| Fuse MICRO2 10A | F13 | Front air conditioning controls, audio system controls, gear lever, head-up display |
| Fuse MICRO2 5A | F14 | Emergency and assistance calls – Alarm control unit. |
| Fuse MICRO2 5A | F17 | Instrument panel |
| Fuse MICRO2 3A | F19 | Steering-mounted controls |
| Fuse MICRO2 3A | F21 | “Keyless Entry and Starting” system or ignition switch |
| Fuse MICRO2 3A | F22 | Rain and sunshine sensor, multifunction detection camera |
| Fuse MICRO2 5A | F23 | Seat belt unfastened or not fastened display screen |
| Fuse MICRO2 5A | F24 | Hi-Fi amplifier. |
| Fuse MICRO2 5A | F25 | Airbags |
| Fuse MICRO2 5A | F27 | Alarm siren. |
| Fuse MICRO2 20A | F29 | Touch screen audio system. |
| Fuse MICRO2 15A | F31 | Rear 12 V socket. |
| Fuse MICRO2 15A | F32 | Lighter / Front 12 V socket. |
| Fuse MICRO2 5A | F34 | Blind spot monitoring system, door mirror electric controls |
| Fuse MICRO2 5A | F35 | Heated washer jets, headlamp beam height control |
| Fuse MICRO2 5A | F36 | Torch charger, rear courtesy lamp |
Fuse Box No. 2

| Type | No. | Description |
| Fuse MINI 10A | F02 | Heated mirrors. |
| Fuse ATO 30A | F03 | Front one-touch electric windows. |
| Fuse MINI 5A | F04 | Automatic folding door mirrors. |
| Fuse ATO 30A | F05 | Rear one-touch electric windows. |
| Fuse ATO 25A | F06 | Front heated seats. |
| Fuse ATO 15A | F07 | Front electric windows. |
| Fuse ATO 20A | F08 | Audio amplifier. |
| Fuse MINI 25A | F10 | Panoramic roof. |
| Fuse ATO 20A | F12 | Sunroof. |
Engine Compartment Fuse Box
Peugeot 3008 (2017 & 2018)
Main Fuse Box (Full)

| Type | No. | Description |
| Fuse MINI 15A | F1 | Control of Centralised Power Switch relay 1032, Diesel injectors |
| Fuse MINI 5A | F2 | Control of cooling fan unit relay, Bike fan, unit |
| Fuse MINI 5A | F3 | Steering relays, Centralized voltage maintenance device, Reversible alternator |
| Fuse MINI 5A | F4 | Injector SCR |
| Fuse MINI 15A | F5 | Pump-driven gavage |
| Fuse MINI 20A | F6 | Intake air flow meter, Solenoid Bypass interchange EGR |
| Fuse MINI 10A | F7 | Diesel pump solenoid flow control, Proportional solenoid TGV |
| Fuse MINI 10A | F8 | Water in diesel detector sensor, solenoid oil pump |
| Fuse MINI 10A | F9 | Electronic immobilizer |
| Fuse MINI 5A | F10 | – |
| Fuse MINI 15A | F11 | Steering protection switch housing 3, Micro projector engine correction, Fuel additive pump Sliding side power door |
| Fuse MINI 5A | F12 | Heating nozzle |
| Fuse MINI 5A | F13 | Rastreador DMTR |
| Fuse MINI 25A | F14 | Powerful pump, mass Front and rear screen wash |
| Fuse MINI 5A | F15 | Calculating ARTIV, Diagnostic socket, Clutch switch, Coolant level sensor, Power steering computer |
| Fuse MINI 20A | F16 | Air conditioning pump group AR |
| Fuse MINI 10A | F17 | Built-in system interface |
| Fuse ATO 30A | F19 | Front screen wipe |
| Fuse MINI 15A | F20 | Pump power, Front and rear screen wash |
| Fuse MINI 20A | F21 | Headlight washer pump |
| Fuse MINI 15A | F22 | Sonor alarm |
| Fuse MINI 15A | F23 | Right road lights |
| Fuse MINI 15A | F24 | Left road lights |
| Fuse MINI 5A | F27 | – |
| Fuse MINI 5A | F28 | – |
| Fuse FMX/JCase 30A | F29 | Starter |
| Fuse ATO 30A | F30 | Diesel heater, Blow-by diesel heater |
Additional Fuse Box (Full)

| Type | No. | Description |
| Fuse MINI 5A | F1 | – |
| Fuse MINI 5A | F5 | – |
| Fuse FMX/JCase 40A | F6 | – |
| Fuse ATO 30A | F8 | [Diesel Euro 6]: Sensor NOX and SCR |
| Fuse MINI 10A | F9 | – |
| Fuse MINI 5A | F10 | – |
| Fuse MINI 5A | F11 | – |
| Fuse MINI 15A | F12 | Wiper, Manual gearbox, Ax6 III ECU |
| Fuse MINI 20A | F13 | Coolant and passenger compartment heater |
| Fuse MINI 5A | F14 | COMELEC Ax6 III ECU’s |
| Fuse MINI 15A | F15 | – |
| Fuse MINI 15A | F16 | – |
| Fuse MINI 10A | F17 | – |
| Fuse MINI 5A | F18 | Brake dual-function switch |
| Fuse MINI 5A | F19 | – |
Fuse Box ECO Version

| Type | No. | Description |
| Fuse MAXI 40A | F1 | Air conditioning blower |
| Fuse MAXI 60A | F2 | [LHD]: ESP ECU |
| Fuse MAXI 50A | F2 | [RHD]: ESP ECU |
| Fuse MAXI 80A | F3 | Passenger compartment fuse box (BFH3) |
| Fuse MAXI 30A | F4 | ESP ECU |
| Fuse MAXI 50A | F5 | BSI |
| Fuse MAXI 60A | F6 | 2-speed cooling fan (GMV) control unit |
| Fuse MAXI 70A | F7 | BSI |
| Fuse MINI 15A | F8 | Engine ECU (if DV6FUC or EP6FDT), booster pump (if DV6F or DW10F) |
| Fuse MINI 15A | F9 | Engine ECU |
| Fuse MINI 15A | F10 | Engine ECU |
| Fuse MINI 20A | F11 | Engine ECU |
| Fuse MINI 5A | F12 | Engine ECU, diagnostic socket, Fan unit, STT |
| Fuse MINI 5A | F13 | BSI |
| Fuse MINI 5A | F14 | Battery charge status unit |
| Fuse MINI 20A | F15 | BSG |
| Fuse MINI 15A | F16 | Front fog lamps |
| Fuse MINI 5A | F17 | Diagnostic relay, BFRM |
| Fuse MINI 10A | F18 | RH main beam |
| Fuse MINI 10A | F19 | LH main beam |
| Fuse ATO 30A | F20 | Engine ECU, booster pump (if EP6FDT) |
| Fuse ATO 30A | F21 | Starter motor |
| Fuse ATO 40A | F22 | LHD: Gearbox MCP, power steering electropump unit |
| Fuse ATO 30A | F22 | RHD: Gearbox MCP, power steering electropump unit |
| Fuse ATO 40A | F23 | Centralised voltage maintaining system |
| Fuse ATO 40A | F24 | Passenger compartment fuse box (BFH5) |
| Fuse ATO 40A | F25 | Passenger compartment fuse box (BFH5) |
| Fuse ATO 15A | F26 | Gearbox MCP |
| Fuse ATO 25A | F27 | BSI |
| Fuse FMX/JCase 40A | F29 | Windscreen wiper |
| Fuse MIDI 125A | F30 | Power steering electropump unit |
| Fuse MIDI 80A | F31 | Protection switching unit |
| Fuse MIDI 80A | F32 | BFM4 |
| Fuse ATO 30A | F28 | Injector power supply SCR, NOx sensor |
| – | R1 | SCR unit module power supply |
| – | R2 | Heated windscreen wash jets |
| – | R3 | Heat pre-conditioning service |
| – | R4 | Front fog lamps |
| – | R5 | Air conditioning blower |
| – | R6 | Starter motor |
| – | R7 | Windscreen wiper |
| – | R8 | Windscreen wiper |
| – | R9 | Main beam headlamps |
Peugeot 3008 (2019 – 2023)

| Type | No. | Description |
| Fuse MINI 10A | F01 | Left-hand main beam headlamp. |
| Fuse MINI 10A | F02 | Right-hand main beam headlamp. |
| Fuse FMX/JCase 40A | F07 | Windscreen wipers. |
| Fuse MAXI 50A | F11 | Right-hand direction indicators – Front right-hand sidelamps – Right-hand brake lamps – Left-hand reversing lamps – Right-hand fog lamps. |
| Fuse ATO 40A | F17 | Trailer interface unit. |
| Fuse ATO 25A | F20 | Right-hand dipped beam headlamp – Right-hand reversing lamps – Left-hand fog lamps – Rear left-hand sidelamps – Third brake lamp. |
| Fuse MINI 20A | F23 | Daytime running lamps. |
| Fuse MIDI 80A | F32 | Left-hand dipped beam headlamp – Static cornering lamps – Direction indicator side repeaters – Left-hand direction indicators – Front left-hand and rear right-hand sidelamps – Left-hand brake lamps – Number plate lamps. |
Related Posts:



