Peugeot 807 (2002 – 2013) Fuse Box Location & Diagrams
The Peugeot 807 (2002–2013) uses fuse boxes to protect important electrical circuits and components. Knowing the correct fuse locations and assignments makes troubleshooting electrical problems easier. This guide covers fuse box locations, diagrams, fuse ratings, and protected components for the Peugeot 807.
Fuse Box Location
Passenger Compartment Fuse Box
Left-hand drive vehicles: the fuses are located in the lower glove box on the dashboard (right side).

Right-hand drive vehicles: it is located under the fascia (driver’s side).

Engine Compartment Fuse Box

Fuses on the battery
The fuses are located in the battery compartment, housed underneath the floor in front of the seat on the right-hand side.

Fuse Box Diagrams
Passenger Compartment Fuse Box

| Fuse No. | Rating | Function |
|---|---|---|
| 1 | 10 A / 15 A | 2002–2006: Rear fog lamps (10 A). 2007–2013: Rear wiper (15 A). |
| 2 | 15 A / — | 2002–2006: Rear screen wiper (15 A). 2007–2013: Not used. |
| 3 | — / 5 A | 2002–2006: Not used. 2007–2013: Airbag control unit (5 A). |
| 4 | 15 A / 10 A | 2002–2006: Built-in systems interface supply (15 A). 2007–2013: Steering wheel angle sensor, diagnostic socket, ESP sensor, manual air conditioning, clutch switch, headlamp beam height, particle emission filter pump, electrochromatic mirror (10 A). |
| 5 | 10 A / 30 A | 2002–2006: Left brake light (10 A). 2007–2009: Electric mirrors, electric window motor (30 A). 2010–2013: Electric mirrors, passenger electric window motor, first-row sunroof (30 A). |
| 6 | — / 30 A | 2002–2006: Not used. 2007–2009: Front electric windows supply and first-row sunroof (30 A). 2010–2013: Front electric windows supply (30 A). |
| 7 | 20 A / 5 A | 2002–2006: Map readers, lighter, passenger lower glove box lighting, electrochrome mirror (20 A). 2007–2009: Courtesy lights, glove box light, courtesy mirror lights (5 A). 2010–2013: Same + entertainment screen lights row 2 (5 A). |
| 8 | — / 20 A | 2002–2006: Not used. 2007–2013: Multifunction display, alarm siren, audio equipment, CD changer, audio/telephone, diesel additive control unit, tyre under-inflation detection control unit, sliding door module (20 A). |
| 9 | 30 A | 2002–2006: Front electric windows and front sunroof (30 A). 2007–2013: Lighter (30 A). |
| 10 | 20 A / 15 A | 2002–2006: Diagnostic socket and trailer socket (20 A). 2007–2013: Steering wheel switching and trailer fuse box (15 A). |
| 11 | 15 A | 2002–2006: Alarm, telematics, audio equipment, multifunction displays, steering wheel controls, particle emission filter (15 A). 2007–2013: Diagnostic socket, ignition switch, automatic gearbox (15 A). |
| 12 | 10 A / 15 A | 2002–2006: Right side lights, number plate lighting, air conditioning panel light, courtesy lights (10 A). 2007–2009: Driver seat memory unit, passenger electric seat, airbag ECU, parking assistance, sliding side door buttons (15 A). 2010–2013: Same as 2007-2009 + hands-free kit and 6-speed automatic gearbox (15 A). |
| 13 | — / 5 A | 2002–2006: Not used. 2007–2013: Engine fuse box and trailer fuse box (5 A). |
| 14 | 30 A / 15 A | 2002–2006: Central locking and deadlocking (30 A). 2007–2013: Rain sensor, automatic air conditioning, instrument panel, sunroofs, odometer warning lights, audio-telematics control (15 A). |
| 15 | 30 A | 2002–2006: Rear windows (30 A). 2007–2009: Locking/unlocking/deadlocking of accesses (30 A). 2010–2013: Passenger lock locking (30 A). |
| 16 | 5 A / — / 30 A | 2002–2006: Airbag control unit supply via built-in systems interface (5 A). 2007–2009: Not used. 2010–2013: Locking/unlocking of accesses (30 A). |
| 17 | 15 A / 40 A | 2002–2006: Right brake light, third brake light, trailer brake lights (15 A). 2007–2013: Heated rear screen (40 A). |
| 18 | 10 A | 2002–2006: Diagnostic socket supply, brake and clutch pedal switches. |
| 19 | 40 A | 2002–2006: PARC shunt. |
| 20 | 10 A | 2002–2006: Audio equipment supply via built-in systems interface. |
| 22 | 10 A | 2002–2006: Left side lights, trailer side lights. |
| 23 | 15 A | 2002–2006: Alarm siren, automatic gearbox control unit. |
| 24 | 15 A | 2002–2006: Rear parking assistance supply via built-in systems interface. |
| 26 | 40 A | 2002–2006: Heated rear screen. |
Engine Compartment Fuse Box

| Fuse No. | Rating | Function (Year Differences) |
|---|---|---|
| 1 | 10 A / 20 A | 2002–2006: Manual gearbox reversing lights switch, Xenon headlamps, fan relay control, engine coolant level, oil heater/pre-heating unit (Diesel), vehicle speed sensor/air flow meter (Diesel). 2007–2013: Engine control unit, fuel supply and air supply systems, fan assembly. |
| 2 | 15 A | 2002–2013: Horn. |
| 3 | 10 A | 2002–2013: Front and rear wash-wipe pump. |
| 4 | 20 A | 2002–2013: Headlamp wash pump. |
| 5 | 15 A | 2002–2006: Fuel pump, EGR and turbo pressure regulation solenoid valves (Diesel). 2007–2013: Fuel supply system. |
| 6 | 10 A | 2002–2009: Power steering, secondary brake pedal switch, automatic gearbox control unit. 2010–2013: Added air flow sensor and automatic beam corrector with Xenon bulbs. |
| 7 | 10 A | 2002–2013: ABS/ESP control unit. |
| 8 | 20 A | 2002–2006: Engine fuse box relay supply, fan relay control (Diesel), diesel high-pressure regulation and EGR solenoid valves. 2007–2013: Starter control. |
| 9 | 15 A / 10 A | 2002–2006: Dipped headlamp relay (non-Xenon vehicles) and headlamp height adjuster. 2007–2009: Engine control unit. 2010–2013: Main brake switch. |
| 10 | 15 A / 30 A | 2002–2006: Dipped headlamp relay (non-Xenon vehicles). 2007–2013: Fuel supply, air supply and emission control systems. |
| 11 | 10 A / 40 A | 2002–2006: Left main beam headlamp. 2007–2013: Front air conditioning. |
| 12 | 10 A / 30 A | 2002–2006: Right main beam headlamp. 2007–2013: Windscreen wipers. |
| 13 | 15 A / 40 A | 2002–2006: Horn. 2007–2013: Built-in Systems Interface supply. |
| 14 | 10 A / 30 A | 2002–2006: Front and rear wash-wipe pump. 2007–2013: Not used. |
| 15 | 30 A | 2002–2006: Oxygen sensor, injectors, ignition coil, canister, timing/EGR solenoid valves (Petrol), injection pump solenoid valve (Diesel). 2010–2013: Child lock locking/unlocking/deadlocking control. |
| 16 | 30 A | 2002–2006: Not used or air pump (Petrol). 2007–2013: Not used. |
| 17 | 30 A | 2002–2006: Front wiper. 2007–2013: Not listed. |
| 18 | 40 A | 2002–2006: Additional blowers. 2007–2013: Not listed. |
| 1* | 50 A | 2002–2006: Fan unit high speed. 2007–2009: Air conditioning blowers. |
| 2* | 50 A | 2002–2006: ABS/ESP control unit. 2007–2009: Braking system ABS/ESP. |
| 3* | 30 A | 2002–2006: ESP solenoid valve or additional heating (Diesel). 2007–2009: Braking system ABS/ESP. |
| 4* | 60 A | 2002–2013: Built-in Systems Interface supply 1. |
| 5* | 70 A | 2002–2013: Built-in Systems Interface supply 2. |
| 6* | 30 A | 2002–2006: Fan unit low speed. 2007–2009: Additional heating (Diesel). |
| 7* | 40 A | 2002–2006: Electronic immobiliser. |
| 8* | 50 A | 2002–2006: Air conditioning blowers. |
Fuses on the battery

| Fuse No. | Rating | Function (Year Differences) |
|---|---|---|
| 1* | 40 A | 2002–2013: Electric sliding side door |
| 2* | 40 A | 2002–2013: Electric sliding side door |
| 3* | 30 A / 40 A / — | 2002–2004: Hi-Fi amplifier (30 A)2005: Not used (30 A)2006: Unused / Trailer connection (40 A)2007–2013: Not used |
| 4* | 30 A / 40 A | 2002–2005: Not used / Additional heating (Diesel) (30 A)2006: Not used / Additional heating (Diesel) (30 A)2007–2013: Trailer fuse box (40 A) |
| 29 | — | —– |
| 30 | 10 A | 2002–2004: Not listed2005–2006: Right dipped headlamp (vehicles without Xenon headlamps only)2007–2013: Not listed |
| 31 | 5 A / 10 A | 2002–2004: Not listed2005–2006: Left dipped headlamp (vehicles without Xenon headlamps only) (10 A)2007–2013: Main brake switch (5 A) |
| 32 | 25 A | 2002–2005: Driver’s electric seat2006–2013: Driver’s seat memorisation |
| 33 | 25 A | 2002–2005: Passenger electric seat2006–2013: Passenger seat memorisation |
| 34 | 20 A | 2002–2013: Sunroof row 3 |
| 35 | 20 A | 2002–2013: Sunroof row 2 |
| 36 | 10 A | 2002–2013: Passenger heated seat |
| 37 | 10 A | 2002–2013: Driver heated seat |
| 38 | 15 A | 2002–2006: Electric child lock2007–2009: Main beam headlamps (Xenon bulb)2010–2013: Not used |
| 39 | 20 A | 2002–2013: 12V accessories socket row 3 |
| 40 | 20 A | 2002–2013: 12V accessories socket row 2 |
RELATED POSTS:



