Geely E2 2026 Fuse Box Location & Diagrams
The Geely E2 (2026) uses fuses to protect important electrical circuits and components. Knowing the correct fuse locations and assignments helps with troubleshooting electrical problems. This guide covers fuse box locations, diagrams, fuse ratings, and protected components for the Geely E2.
Fuse Box Location
Passenger Compartment Fuse Box

Engine Compartment Fuse Box

Fuse Box Diagrams
Passenger Compartment Fuse Box

| Fuse No. | Name | Ampere Value | Description |
|---|---|---|---|
| CF01 | Zone Controller Unit Driver (ZCUD) | 25A | – |
| CF02 | Zone Controller Unit Driver (ZCUD) | 25A | – |
| CF03 | Driver Information Display | 5A | – |
| CF04 | Zone Controller Unit Passenger (ZCUP) | 25A | – |
| CF05 | Diagnostic Socket OBD II & ETC Unit & ETC Unit 2 | 10A | – |
| CF06 | Zone Controller Unit Passenger (ZCUP) | 25A | – |
| CF08 | Active Safety Domain Master (ASDM) | 5A | – |
| CF09 | Display Head Unit Module (DHU) | 20A | – |
| CF10 | Front Seat Driver | 30A | – |
| CF11 | CF31/CF32/CF33/CF34/CF35/CF36 | 30A | – |
| CF12 | Zone Controller Unit Passenger (ZCUP) | 25A | – |
| CF13 | Zone Controller Unit Passenger (ZCUP) | 30A | – |
| CF14 | Zone Controller Unit Driver (ZCUD) | 25A | – |
| CF15 | Zone Controller Unit Passenger (ZCUP) | 5A | – |
| CF17 | Steering Wheel Module (SWM) | 15A | – |
| CF18 | Instrument Panel Illumination Passenger & Front Door Ambient Light Front Left & Front Door Ambient Light Front Right & Video Recorder | 5A | – |
| CF19 | Wireless Phone Charger (WPC) | 7.5A | – |
| CF20 | LH Headlamp Unit & RH Headlamp Unit | 5A | – |
| CF21 | Vanity Mirror Illumination Lamp LH Sunvisor & Vanity Mirror Illumination Lamp RH Sunvisor & Overhead Console (OHC) | 5A | – |
| CF22 | Sun Sensor (SLS) & Occupant Monitoring Camera (OMC) & Driver Monitoring Camera | 5A | – |
| CF23 | Zone Controller Unit Driver (ZCUD) & Zone Controller Unit Passenger (ZCUP) & Steering Wheel Module (SWM) & Extensible Propulsion Control Unit (XCU) | 5A | – |
| CF24 | Supplementary Restraint System (SRS) | 5A | – |
| CF25 | Accelerator Pedal Sensor | 5A | – |
| CF26 | Power Steering Control Module (PSCM) & Brake Control Module (BCM) | 5A | – |
| CF27 | ETC Unit & ETC Unit 2 | 5A | – |
| CF28 | Forward Looking Radar (FLR) & Parking Assistance Sensor 1 Rear Left Outer (PAS) & Parking Assistance Sensor 2 Rear Left Inner (PAS) & Parking Assistance Sensor 4 Rear Right Outer (PAS) | 5A | – |
| CF29 | USB Charging Port Tunnel Rear & USB Charging Port Front Left | 10A | – |
| CF31 | Video Recorder & Docking Station Alcohol Lock Sensor | 7.5A | – |
| CF32 | Telematics and Connectivity Antenna Module (TCAM) | 5A | – |
| CF33 | CR01/CR02/CR03 Coil | 5A | – |
| CF34 | Rain and Light Sensor Module (RLSM) & Driver Door Switches (DDS) & Center Console Switch Module (CCSM) & Interior Radar Module Rear (IRRM) | 5A | – |
| CF35 | Center Console Display & DAB FM Radio Receiver | 7.5A | – |
| CF36 | Steering Wheel Module (SWM) | 5A | – |
Engine Compartment Fuse Box

| Fuse No. | Name | Ampere Value | Description |
|---|---|---|---|
| EF01 | Extensible Propulsion Control Unit (XCU) | 10A | – |
| EF02 | High Voltage Battery | 10A | – |
| EF03 | Extensible Propulsion Control Unit (XCU) | 10A | – |
| EF04 | Brake Pedal Sensor | 5A | – |
| EF05 | Front/Rear Window Washer Pump | 15A | – |
| EF06 | Electric Vehicle Communication Controller (EVCC) | 5A | – |
| EF07 | Horn 1 & Horn 2 & ER08 Coil | 15A | – |
| EF09 | High Voltage Battery & Electric Vehicle Communication Controller (EVCC) | 5A | – |
| EF10 | Active Grille Shutter Module (AGM) | 5A | – |
| EF11 | ER12/ER13 Coil | 5A | – |
| EF12 | Extensible Propulsion Control Unit (XCU) | 5A | – |
| EF13 | Electric Drivetrain Coolant Pump (EDCP) | 15A | – |
| EF14 | Battery Coolant Water Pump 1 | 15A | – |
| EF15 | High Voltage Coolant Heater (HVCH) & Electric AC Compressor | 7.5A | – |
| EF16 | HVAC Cooling Shut-Off Valve & Chiller Shut-Off Valve | 5A | – |
| EF21 | Heated Rear View Mirror Left & Heated Rear View Mirror Right | 10A | – |
| EF26 | Left Hood Latch & ER09 Coil | 15A | – |
| EF27 | ER11/ER16 Coil & ER04/ER17 Coil & ER02 Coil | 5A | – |
| EF28 | ER14/ER15 Coil & Windscreen Wiper Motor (WWM) | 30A | – |
| EF29 | Zone Controller Unit Driver (ZCUD) | 25A | – |
| EF31 | Rear Wiper Motor | 15A | – |
| EF32 | Front Seat Passenger | 30A | – |
| EF33 | Side Obstacle Detection Left (SODL) & Side Obstacle Detection Right (SODR) & Front Side Radar Right (FSSR) & Front Side Radar Left (FSRL) | 5A | – |
| EF34 | Heated Rear Window & EF21 | 25A | – |
| EF35 | Heated Windscreen & ER01 Coil | 40A | – |
| EF37 | Zone Controller Unit Driver (ZCUD) | 30A | – |
| EF38 | Inline HVAC Main Connector | 40A | – |
| EF39 | Electronic Fan Control Module (EFCM) | 30A | – |
| EF40 | Electronic Fan Control Module (EFCM) | 40A | – |
| EF44 | Power Operated Tailgate (POT) | 25A | – |
| EF45 | Brake Control Module (BCM) | 40A | – |
| EF46 | Brake Control Module (BCM) | 60A | – |
| EF47 | Heated Windscreen | 40A | – |
| EF48 | Power Steering Control Module (PSCM) | 100A | – |
| EF49 | DC-DC+ | 200A | – |



